Race Place | Bib | Name | Gender | Age | Team | Gun Elapsed Time | Overall Pace |
---|---|---|---|---|---|---|---|
1 | 5683 | Alex Bruns | Male | 8 | ALL SAINTS MS | 12:16.24 | 06:08 |
2 | 5708 | Liam Woodward | Male | 7 | ALL SAINTS MS | 12:27.80 | 06:13 |
3 | 5767 | Max Kraemer | Male | 8 | FAIRFIELD MS | 12:35.30 | 06:17 |
4 | 5693 | Mathias Le | Male | 8 | ALL SAINTS MS | 12:39.65 | 06:19 |
5 | 5764 | Brady Compton | Male | 8 | FAIRFIELD MS | 12:46.26 | 06:23 |
6 | 5740 | Isaiah Douglas | Male | 7 | CINCINNATI WYOMING MS | 13:09.07 | 06:34 |
7 | 5744 | Jarred Klebanow | Male | 7 | CINCINNATI WYOMING MS | 13:09.77 | 06:34 |
8 | 5682 | Ethan Baird | Male | 8 | ALL SAINTS MS | 13:12.52 | 06:36 |
9 | 5725 | Declan McGrath | Male | 8 | CINCINNATI PRINCETON MS | 13:32.83 | 06:46 |
10 | 5698 | Vincent Palermo | Male | 8 | ALL SAINTS MS | 13:43.60 | 06:51 |
11 | 5771 | Jacob Russell | Male | 8 | FAIRFIELD MS | 13:43.63 | 06:51 |
12 | 5697 | Alex Nixon | Male | 7 | ALL SAINTS MS | 13:56.60 | 06:58 |
13 | 5766 | Carson Gagen | Male | 8 | FAIRFIELD MS | 14:08.81 | 07:04 |
14 | 5702 | Steven Schuette | Male | 7 | ALL SAINTS MS | 14:11.08 | 07:05 |
15 | 5765 | Patrick Elizondo | Male | 7 | FAIRFIELD MS | 14:21.85 | 07:10 |
16 | 5714 | Seth Bogan | Male | 7 | CINCINNATI COLERAIN MS | 14:26.38 | 07:13 |
17 | 5742 | Nathan Johannesmeyer | Male | 8 | CINCINNATI WYOMING MS | 14:33.55 | 07:16 |
18 | 5770 | Braden Piatt | Male | 7 | FAIRFIELD MS | 14:35.35 | 07:17 |
19 | 5747 | Elias Patel | Male | 8 | CINCINNATI WYOMING MS | 14:41.00 | 07:20 |
20 | 5687 | Colin Custer | Male | 8 | ALL SAINTS MS | 14:41.75 | 07:20 |
21 | 5719 | Zach Burns | Male | 8 | CINCINNATI PRINCETON MS | 14:53.65 | 07:26 |
22 | 5773 | Carter Sandford | Male | 8 | FAIRFIELD MS | 14:56.69 | 07:28 |
23 | 5745 | Griffin Moore | Male | 8 | CINCINNATI WYOMING MS | 14:58.86 | 07:29 |
24 | 5705 | Peter Swallender | Male | 8 | ALL SAINTS MS | 14:59.51 | 07:29 |
25 | 5720 | Luke Fuhrmann | Male | 7 | CINCINNATI PRINCETON MS | 15:03.72 | 07:31 |
26 | 5689 | Conner Fahey | Male | 8 | ALL SAINTS MS | 15:05.13 | 07:32 |
27 | 5752 | Joe Snyder | Male | 7 | CINCINNATI WYOMING MS | 15:05.67 | 07:32 |
28 | 5776 | Jeffrey Sharpshair | Male | 8 | FAIRFIELD MS | 15:06.88 | 07:33 |
29 | 5724 | Kohen Mason | Male | 7 | CINCINNATI PRINCETON MS | 15:20.67 | 07:40 |
30 | 5699 | Michael Park | Male | 8 | ALL SAINTS MS | 15:22.36 | 07:41 |
31 | 5751 | Gabe Scruggs | Male | 8 | CINCINNATI WYOMING MS | 15:40.56 | 07:50 |
32 | 5700 | Christopher Rayburn | Male | 7 | ALL SAINTS MS | 15:42.72 | 07:51 |
33 | 5723 | Mitchell Kessler | Male | 8 | CINCINNATI PRINCETON MS | 15:43.58 | 07:51 |
34 | 5738 | James Davis | Male | 7 | CINCINNATI WYOMING MS | 15:56.30 | 07:58 |
35 | 5748 | RJ Robles | Male | 8 | CINCINNATI WYOMING MS | 15:58.95 | 07:59 |
36 | 5691 | Alex Holman | Male | 8 | ALL SAINTS MS | 15:59.54 | 07:59 |
37 | 5749 | Carter Rummer | Male | 8 | CINCINNATI WYOMING MS | 16:06.77 | 08:03 |
38 | 5753 | Will Spera | Male | 8 | CINCINNATI WYOMING MS | 16:16.78 | 08:08 |
39 | 5743 | Yates Kitchin | Male | 8 | CINCINNATI WYOMING MS | 16:19.78 | 08:09 |
40 | 5701 | Jack Robbins | Male | 7 | ALL SAINTS MS | 16:24.83 | 08:12 |
41 | 5777 | Connor Snyder | Male | 7 | FAIRFIELD MS | 16:32.72 | 08:16 |
42 | 5684 | Joshua Campbell | Male | 7 | ALL SAINTS MS | 16:36.50 | 08:18 |
43 | 5685 | Davis Corl | Male | 7 | ALL SAINTS MS | 16:36.54 | 08:18 |
44 | 5706 | Leo Tierney | Male | 7 | ALL SAINTS MS | 16:36.55 | 08:18 |
45 | 5750 | Kostas Sabaliunas | Male | 7 | CINCINNATI WYOMING MS | 16:38.54 | 08:19 |
46 | 5717 | Will Rahtz | Male | 7 | CINCINNATI COLERAIN MS | 16:38.57 | 08:19 |
47 | 5715 | Liam Chaney | Male | 7 | CINCINNATI COLERAIN MS | 16:41.51 | 08:20 |
48 | 5774 | Tracy Scott | Male | 8 | FAIRFIELD MS | 16:47.68 | 08:23 |
49 | 5722 | Joe Hughes | Male | 8 | CINCINNATI PRINCETON MS | 16:51.24 | 08:25 |
50 | 5716 | Dylan Fout | Male | 8 | CINCINNATI COLERAIN MS | 16:52.59 | 08:26 |
51 | 5694 | Christian Luongo | Male | 8 | ALL SAINTS MS | 16:56.77 | 08:28 |
52 | 5688 | Samuel Drayer | Male | 7 | ALL SAINTS MS | 17:02.79 | 08:31 |
53 | 5707 | Ben Wiesman | Male | 7 | ALL SAINTS MS | 17:10.74 | 08:35 |
54 | 5686 | Jaeden Corl | Male | 7 | ALL SAINTS MS | 17:11.92 | 08:35 |
55 | 5763 | Adam Bryson | Male | 7 | FAIRFIELD MS | 17:23.81 | 08:41 |
56 | 5779 | Jared Welte | Male | 7 | FAIRFIELD MS | 17:26.94 | 08:43 |
57 | 5769 | Roberto Mendez | Male | 7 | FAIRFIELD MS | 17:28.50 | 08:44 |
58 | 5741 | Matthew Jeffers | Male | 7 | CINCINNATI WYOMING MS | 17:46.49 | 08:53 |
59 | 5704 | Aiden Smith | Male | 7 | ALL SAINTS MS | 18:00.41 | 09:00 |
60 | 5736 | Oliver Adams | Male | 7 | CINCINNATI WYOMING MS | 18:07.76 | 09:03 |
61 | 5737 | TJ Bajema | Male | 8 | CINCINNATI WYOMING MS | 18:09.92 | 09:04 |
62 | 5783 | Cole Kimnach | Male | 8 | FINNEYTOWN | 18:17.18 | 09:08 |
63 | 5772 | Kameron Sanders | Male | 8 | FAIRFIELD MS | 19:16.89 | 09:38 |
64 | 5726 | Nathan Young | Male | 8 | CINCINNATI PRINCETON MS | 19:27.65 | 09:43 |
65 | 5692 | Thomas King | Male | 7 | ALL SAINTS MS | 19:43.92 | 09:51 |
66 | 5721 | Cole Heaton | Male | 7 | CINCINNATI PRINCETON MS | 20:02.05 | 10:01 |
67 | 5782 | Wilson Bullions | Male | 8 | FINNEYTOWN | 20:09.01 | 10:04 |
68 | 5778 | Mason Thomas | Male | 7 | FAIRFIELD MS | 20:32.80 | 10:16 |
69 | 5775 | Brad Sharpshair | Male | 8 | FAIRFIELD MS | 20:33.59 | 10:16 |
70 | 5739 | Stephen Dexheimer | Male | 7 | CINCINNATI WYOMING MS | 20:40.70 | 10:20 |
Showing 1 to 70 of 70 entries
Last updated: Sep 26, 2020, 5:20:00 PM UTC