Place | Bib | Participant | Team Name | Age Division | Age Place | Gun Time |
---|---|---|---|---|---|---|
1 | 807 | Ruth Repec | 30-39 | 1 / 104 | 21:25 | |
2 | 1016 | Cole Martyshuk | 30-39 | 2 / 104 | 22:50 | |
3 | 742 | Matthew Nardella | 20-29 | 1 / 71 | 23:02 | |
4 | 773 | Nicholas Menon | 20-29 | 2 / 71 | 23:11 | |
5 | 1018 | Paul Heim | 20-29 | 3 / 71 | 23:12 | |
6 | 992 | Brian Smith | 30-39 | 3 / 104 | 23:52 | |
7 | 718 | Nigel Mantou Lou | 20-29 | 4 / 71 | 24:30 | |
8 | 969 | Robert Scott | 50-59 | 1 / 33 | 24:30 | |
9 | 642 | Dean Johnston | Carpe Superbia | 50-59 | 2 / 33 | 24:34 |
10 | 935 | Alana Davis | 20-29 | 5 / 71 | 24:53 | |
11 | 645 | Adam Steed | 30-39 | 4 / 104 | 25:04 | |
12 | 853 | Bill Addison | 60+ | 1 / 13 | 25:15 | |
13 | 913 | Janis Irwin | 30-39 | 5 / 104 | 25:48 | |
14 | 818 | Mackenzie Nugent | 20-29 | 6 / 71 | 26:05 | |
15 | 703 | Garth Brunt | 50-59 | 3 / 33 | 26:06 | |
16 | 817 | Luke Gilmore | 20-29 | 7 / 71 | 26:06 | |
17 | 741 | Jesse Kupina | 40-49 | 1 / 55 | 26:13 | |
18 | 764 | Chris Pullishy | 30-39 | 6 / 104 | 26:30 | |
19 | 906 | Dar Holden | 50-59 | 4 / 33 | 26:31 | |
20 | 782 | Matthew Norris | 20-29 | 8 / 71 | 26:32 | |
21 | 781 | Joshua Armstrong | 20-29 | 9 / 71 | 26:33 | |
22 | 965 | Daniela Villota | 30-39 | 7 / 104 | 26:57 | |
23 | 649 | Keegan Johnston | Carpe Superbia | 20-29 | 10 / 71 | 27:02 |
24 | 684 | Alissa Liska | 30-39 | 8 / 104 | 27:12 | |
25 | 978 | Craig McNaughton | Making Waves | 30-39 | 9 / 104 | 27:13 |
26 | 837 | Nelson Villafuerte | 30-39 | 10 / 104 | 27:21 | |
27 | 644 | Brad Ramsden | 30-39 | 11 / 104 | 27:24 | |
28 | 1007 | Stephanie Meyer | 30-39 | 12 / 104 | 27:47 | |
29 | 727 | Justin Shields | Making Waves | 30-39 | 13 / 104 | 27:57 |
30 | 761 | Brandon Kerfoot | 30-39 | 14 / 104 | 28:03 | |
31 | 918 | Erica Posteraro | 20-29 | 11 / 71 | 28:04 | |
32 | 963 | Noah Baker | 10-19 | 1 / 30 | 28:04 | |
33 | 848 | Quin Larocque | MacEwan University | 0-9 | 1 / 9 | 28:16 |
34 | 875 | Garry Tarapaski | 50-59 | 5 / 33 | 28:17 | |
35 | 840 | Tracie Farrell | 30-39 | 15 / 104 | 28:26 | |
36 | 805 | Nghi Tran | Making Waves | 20-29 | 12 / 71 | 28:45 |
37 | 891 | Shane Allan | 20-29 | 13 / 71 | 28:56 | |
38 | 868 | Savanna Won | 20-29 | 14 / 71 | 29:00 | |
39 | 972 | Duncan McGillivray | 30-39 | 16 / 104 | 29:14 | |
40 | 674 | Dayle Henriksen | 30-39 | 17 / 104 | 29:17 | |
41 | 896 | April Riva-Cambrin | 30-39 | 18 / 104 | 29:21 | |
42 | 666 | Quinn Widrick | The madonnas | 30-39 | 19 / 104 | 29:24 |
43 | 983 | Gavin Morton | 30-39 | 20 / 104 | 29:26 | |
44 | 995 | Kate Andrews | 40-49 | 2 / 55 | 29:28 | |
45 | 788 | Melonie MacDonald | The madonnas | 50-59 | 6 / 33 | 29:29 |
46 | 984 | Angela Rideou | 20-29 | 15 / 71 | 29:29 | |
47 | 959 | Maria Pohl | 10-19 | 2 / 30 | 29:35 | |
48 | 636 | Greg Johnson | 30-39 | 21 / 104 | 29:36 | |
49 | 637 | Dustin Gilroyed | 20-29 | 16 / 71 | 29:36 | |
50 | 1015 | Quinn Phillips | 30-39 | 22 / 104 | 29:38 | |
51 | 926 | Christopher Reid | 30-39 | 23 / 104 | 29:43 | |
52 | 1002 | Mark Matthiessen | 30-39 | 24 / 104 | 29:44 | |
53 | 745 | Nadia Berg | Polyqueers | 30-39 | 25 / 104 | 29:53 |
54 | 646 | Sean Bayes | The madonnas | 20-29 | 17 / 71 | 29:56 |
55 | 890 | Jiawen Chen | 30-39 | 26 / 104 | 30:10 | |
56 | 887 | Michael Oleskiw | 30-39 | 27 / 104 | 30:11 | |
57 | 962 | Bobbi Baker | 30-39 | 28 / 104 | 30:17 | |
58 | 734 | Gillian Tripp | 30-39 | 29 / 104 | 30:22 | |
59 | 791 | Rajdeep Ghatore | 30-39 | 30 / 104 | 30:22 | |
60 | 974 | Jeff Uhlich | 60+ | 2 / 13 | 30:23 | |
61 | 871 | Grant Nystrom | 60+ | 3 / 13 | 30:26 | |
62 | 919 | Jamie Chugg | 40-49 | 3 / 55 | 30:34 | |
63 | 792 | Saira John | 20-29 | 18 / 71 | 30:47 | |
64 | 722 | Conny De Vos | 50-59 | 7 / 33 | 30:49 | |
65 | 726 | Rodjer Par | 30-39 | 31 / 104 | 30:54 | |
66 | 920 | Zehra Jilani | 10-19 | 3 / 30 | 30:57 | |
67 | 784 | Melissa Kortzman | 30-39 | 32 / 104 | 31:27 | |
68 | 715 | Clayton Logan | 40-49 | 4 / 55 | 31:31 | |
69 | 858 | Aislynn Yap | 30-39 | 33 / 104 | 31:31 | |
70 | 970 | Rachel McMillan | 20-29 | 19 / 71 | 31:44 | |
71 | 904 | Terje Snow | QUEERFLEX | 30-39 | 34 / 104 | 31:59 |
72 | 701 | Crystal Kelly | 30-39 | 35 / 104 | 32:01 | |
73 | 894 | Allison Bullock | 40-49 | 5 / 55 | 32:06 | |
74 | 697 | Christy Debienne | 30-39 | 36 / 104 | 32:07 | |
75 | 866 | Amanda Patrick | 40-49 | 6 / 55 | 32:09 | |
76 | 881 | Anna Romero | Galapagos | 10-19 | 4 / 30 | 32:13 |
77 | 827 | Han Dang | Galapagos | 20-29 | 20 / 71 | 32:15 |
78 | 627 | James Hampshire | 30-39 | 37 / 104 | 32:18 | |
79 | 1017 | John Toogood | 60+ | 4 / 13 | 32:41 | |
80 | 885 | Carter Ghosh | Beige Unicorn | 10-19 | 5 / 30 | 32:54 |
81 | 729 | Jennifer Jackson | David and the Pussycats | 40-49 | 7 / 55 | 32:56 |
82 | 810 | Rachel Medina | Les Do This! | 30-39 | 38 / 104 | 32:56 |
83 | 886 | Sonoma Ghosh | Beige Unicorn | 10-19 | 6 / 30 | 32:56 |
84 | 730 | Tan Leblanc | David and the Pussycats | 30-39 | 39 / 104 | 32:57 |
85 | 927 | Ellen Brown | 40-49 | 8 / 55 | 33:08 | |
86 | 929 | Tanya Smith | 40-49 | 9 / 55 | 33:08 | |
87 | 921 | Diane Brochu | 50-59 | 8 / 33 | 33:10 | |
88 | 823 | Cameron McCoy | 20-29 | 21 / 71 | 33:26 | |
89 | 949 | Alexa Karlicki | 50-59 | 9 / 33 | 33:26 | |
90 | 856 | Sharlene Weiszhaar | 40-49 | 10 / 55 | 33:28 | |
91 | 1012 | Ellen Hambrook | 50-59 | 10 / 33 | 33:35 | |
92 | 855 | Carolynn Archibald | 40-49 | 11 / 55 | 33:39 | |
93 | 986 | Angela Merriott | 30-39 | 40 / 104 | 33:56 | |
94 | 641 | Michelle Colter | Carpe Superbia | 60+ | 5 / 13 | 34:26 |
95 | 841 | Teresa Kalerantes | 30-39 | 41 / 104 | 34:36 | |
96 | 878 | Alexander Dobbie | The Fruit Machine | 20-29 | 22 / 71 | 34:41 |
97 | 879 | Laura Hamilton | The Fruit Machine | 30-39 | 42 / 104 | 34:41 |
98 | 660 | Charity Diep-Young | Les Do This! | 40-49 | 12 / 55 | 34:48 |
99 | 763 | Michelle Weaver | 30-39 | 43 / 104 | 35:12 | |
100 | 979 | Dan Campbell | 40-49 | 13 / 55 | 35:16 | |
101 | 789 | Jonathan Kerber | 30-39 | 44 / 104 | 35:18 | |
102 | 790 | Amy Lind | 30-39 | 45 / 104 | 35:18 | |
103 | 796 | Danielle Bateman | 20-29 | 23 / 71 | 35:20 | |
104 | 958 | Jan-Marie Chrzanowski | 50-59 | 11 / 33 | 35:22 | |
105 | 771 | Christie Massimino | 40-49 | 14 / 55 | 35:27 | |
106 | 772 | Simon Massimino | 40-49 | 15 / 55 | 35:36 | |
107 | 930 | Priscilla Forgie | 20-29 | 24 / 71 | 35:42 | |
108 | 964 | Amber Schneider | 30-39 | 46 / 104 | 35:43 | |
109 | 629 | Dianne Haydey | 30-39 | 47 / 104 | 35:48 | |
110 | 714 | Meghan Ableson | 30-39 | 48 / 104 | 36:08 | |
111 | 716 | Salah Balaya | 40-49 | 16 / 55 | 36:10 | |
112 | 899 | Lincoln Schultz | The Raibow Dashes | 0-9 | 2 / 9 | 36:13 |
113 | 898 | Jackson Durocher | 10-19 | 7 / 30 | 36:14 | |
114 | 643 | Allan Harms | The madonnas | 40-49 | 17 / 55 | 36:19 |
115 | 820 | Melissa Naccarato | The madonnas | 30-39 | 49 / 104 | 36:21 |
116 | 897 | Angie Durocher | 40-49 | 18 / 55 | 36:31 | |
117 | 842 | Katherine Majka | QUEERFLEX | 30-39 | 50 / 104 | 36:39 |
118 | 677 | Percival Dela Cruz | QUEERFLEX | 40-49 | 19 / 55 | 36:41 |
119 | 688 | Mika Burns | QUEERFLEX | 20-29 | 25 / 71 | 36:50 |
120 | 693 | Ashley Sadler | 40-49 | 20 / 55 | 36:55 | |
121 | 662 | Joel Johnston | Carpe Superbia | 20-29 | 26 / 71 | 36:57 |
122 | 663 | Tyler Hum | Carpe Superbia | 20-29 | 27 / 71 | 36:57 |
123 | 740 | Joey Hurley | 40-49 | 21 / 55 | 37:02 | |
124 | 757 | Kirana Udomvipharat | 30-39 | 51 / 104 | 37:08 | |
125 | 746 | Caeli Jollimore | Polyqueers | 30-39 | 52 / 104 | 37:29 |
126 | 980 | Cody Adamson | 20-29 | 28 / 71 | 37:41 | |
127 | 934 | Chris NG-Muk-Yuen | 20-29 | 29 / 71 | 37:45 | |
128 | 822 | Ruth O?Haire | Sister Wives | 50-59 | 12 / 33 | 37:46 |
129 | 917 | Glenna Helm | 60+ | 6 / 13 | 37:46 | |
130 | 846 | Danielle Larocque | MacEwan University | 40-49 | 22 / 55 | 37:50 |
131 | 800 | Katie Klein | 10-19 | 8 / 30 | 37:52 | |
132 | 819 | Anna Grant | Les Do This! | 40-49 | 23 / 55 | 37:52 |
133 | 1006 | Lindsay McNutt | 30-39 | 53 / 104 | 37:53 | |
134 | 648 | Lan Diep-Young | Les Do This! | 30-39 | 54 / 104 | 37:56 |
135 | 760 | April Wong | 40-49 | 24 / 55 | 37:56 | |
136 | 744 | Kelly Henry | QUEERFLEX | 20-29 | 30 / 71 | 38:00 |
137 | 671 | Kyle Bosch | QUEERFLEX | 30-39 | 55 / 104 | 38:01 |
138 | 696 | Jenn McIlmoyle | 30-39 | 56 / 104 | 38:24 | |
139 | 873 | Taran McIlmoyle | 10-19 | 9 / 30 | 38:24 | |
140 | 776 | Katherine Rogers | 20-29 | 31 / 71 | 38:27 | |
141 | 777 | Rebecca Peters | 20-29 | 32 / 71 | 38:27 | |
142 | 1000 | Jaimie MacIsaac | 20-29 | 33 / 71 | 38:27 | |
143 | 1001 | Tasha Klotz | 20-29 | 34 / 71 | 38:27 | |
144 | 937 | Matthew Romeril | 30-39 | 57 / 104 | 38:47 | |
145 | 956 | Carrie Patterson | 30-39 | 58 / 104 | 38:47 | |
146 | 957 | Jess Fairbanks | 20-29 | 35 / 71 | 38:47 | |
147 | 946 | Whitney Lane | 30-39 | 59 / 104 | 38:49 | |
148 | 806 | Zoë Nichols | 10-19 | 10 / 30 | 38:52 | |
149 | 843 | Vivian Thomas | 10-19 | 11 / 30 | 38:54 | |
150 | 815 | Chantel Dickner | Lesbros | 30-39 | 60 / 104 | 38:55 |
151 | 824 | Lindsay Pearl | 20-29 | 36 / 71 | 38:56 | |
152 | 691 | Tara Evans | Lesbros | 30-39 | 61 / 104 | 39:14 |
153 | 664 | Beth Langford | 30-39 | 62 / 104 | 39:39 | |
154 | 825 | Brenda Scambler | 60+ | 7 / 13 | 39:47 | |
155 | 826 | Jillian Scambler | 20-29 | 37 / 71 | 39:47 | |
156 | 821 | Sandy O?Haire | Sister Wives | 50-59 | 13 / 33 | 40:25 |
157 | 900 | Shelley Bindon | The Rainbow Dashes | 40-49 | 25 / 55 | 40:37 |
158 | 728 | David Gallant | David and the Pussycats | 30-39 | 63 / 104 | 40:41 |
159 | 933 | Isabella Pierce | 60+ | 8 / 13 | 40:41 | |
160 | 861 | Lisa Laurin | The Joggernauts | 20-29 | 38 / 71 | 41:33 |
161 | 867 | Mark Moyer | The Joggernauts | 20-29 | 39 / 71 | 41:34 |
162 | 901 | Christie Schultz | The Rainbow Dashes | 40-49 | 26 / 55 | 42:04 |
163 | 798 | Sharaya Verstraten | 30-39 | 64 / 104 | 42:13 | |
164 | 769 | Geetanjali Bhardwaj | 20-29 | 40 / 71 | 42:18 | |
165 | 910 | Danielle Lorenz | 30-39 | 65 / 104 | 42:19 | |
166 | 829 | Erryn Suen | 40-49 | 27 / 55 | 42:30 | |
167 | 830 | Abigail Suen | 0-9 | 3 / 9 | 42:30 | |
168 | 756 | Xander Richards-Cairo | Team Richards-Cairo | 0-9 | 4 / 9 | 42:43 |
169 | 893 | Taunya Wirzba | 40-49 | 28 / 55 | 43:00 | |
170 | 874 | Ryan Mapa | 40-49 | 29 / 55 | 43:00 | |
171 | 672 | Amanda Hart-Dowhun | The Fruit Machine | 30-39 | 66 / 104 | 43:03 |
172 | 673 | Bethany Padfield | The Fruit Machine | 30-39 | 67 / 104 | 43:03 |
173 | 661 | Amber Whitnack | 40-49 | 30 / 55 | 43:07 | |
174 | 976 | Sofia McCann | 10-19 | 12 / 30 | 43:10 | |
175 | 977 | Chelsea Lieslar | 30-39 | 68 / 104 | 43:10 | |
176 | 850 | Sienna Gummesen | 10-19 | 13 / 30 | 43:13 | |
177 | 849 | Skylar Gummesen | 10-19 | 14 / 30 | 43:22 | |
178 | 833 | Christine Kay | 20-29 | 41 / 71 | 43:30 | |
179 | 889 | Barbara Colter Bowden | Carpe Superbia | 50-59 | 14 / 33 | 43:34 |
180 | 936 | Sheryl Malo | Carpe Superbia | 50-59 | 15 / 33 | 43:36 |
181 | 966 | Minette Brese | 40-49 | 31 / 55 | 43:52 | |
182 | 686 | Ryan Shudra | The madonnas | 30-39 | 69 / 104 | 43:59 |
183 | 687 | Desiree Ross | The madonnas | 30-39 | 70 / 104 | 44:00 |
184 | 941 | Joseph Dance | Dance Family | 10-19 | 15 / 30 | 44:06 |
185 | 804 | Charlene Campo | 20-29 | 42 / 71 | 44:07 | |
186 | 940 | Erica Dance | Dance Family | 40-49 | 32 / 55 | 44:14 |
187 | 749 | Amy Milne | Polyqueers | 20-29 | 43 / 71 | 44:18 |
188 | 750 | Evan Price | Polyqueers | 20-29 | 44 / 71 | 44:18 |
189 | 909 | April Houle | 40-49 | 33 / 55 | 44:39 | |
190 | 876 | Joy Chikinda | The Joggernauts | 50-59 | 16 / 33 | 44:47 |
191 | 864 | Brad Miller | 50-59 | 17 / 33 | 45:05 | |
192 | 862 | Kristine Underwood | 20-29 | 45 / 71 | 45:09 | |
193 | 675 | Nicole Campbell | Lesbros | 30-39 | 71 / 104 | 45:13 |
194 | 814 | Erin McKay | Lesbros | 30-39 | 72 / 104 | 45:13 |
195 | 863 | Megan Mattice | 20-29 | 46 / 71 | 45:18 | |
196 | 786 | Matthias Andrews | 10-19 | 16 / 30 | 45:19 | |
197 | 669 | Madeleine Hope | 10-19 | 17 / 30 | 45:22 | |
198 | 670 | Maya Hope | 10-19 | 18 / 30 | 45:22 | |
199 | 928 | Meloday Grace Galido | 20-29 | 47 / 71 | 45:36 | |
200 | 785 | Catherine Anley | 50-59 | 18 / 33 | 45:47 | |
201 | 713 | Heather Gareau-Miller | 40-49 | 34 / 55 | 45:53 | |
202 | 884 | Chantell Ghosh | Beige Unicorn | 40-49 | 35 / 55 | 46:19 |
203 | 1019 | Kae Neufeld | 60+ | 9 / 13 | 46:21 | |
204 | 883 | Rana Ghosh | Beige Unicorn | 50-59 | 19 / 33 | 46:23 |
205 | 694 | Abbie Schenk | QUEERFLEX | 20-29 | 48 / 71 | 46:32 |
206 | 706 | Toby Grant | QUEERFLEX | 20-29 | 49 / 71 | 46:32 |
207 | 1014 | Lorie Meyer | 60+ | 10 / 13 | 46:40 | |
208 | 743 | Catherine Griwkowsky | 30-39 | 73 / 104 | 46:50 | |
209 | 717 | Arista Haas | 40-49 | 36 / 55 | 47:25 | |
210 | 678 | Deana Banfield | 30-39 | 74 / 104 | 47:26 | |
211 | 739 | Devon Bryce | 40-49 | 37 / 55 | 47:44 | |
212 | 787 | Jenna Mcdonald | 30-39 | 75 / 104 | 48:08 | |
213 | 944 | Bruce Madden | 30-39 | 76 / 104 | 48:32 | |
214 | 945 | Eli Pilgrin | The madonnas | 20-29 | 50 / 71 | 48:32 |
215 | 632 | Robbie Crosswhite | The madonnas | 40-49 | 38 / 55 | 48:38 |
216 | 679 | Lueca Anderson | 10-19 | 19 / 30 | 48:51 | |
217 | 702 | Mathew McGee | 20-29 | 51 / 71 | 49:01 | |
218 | 723 | Lindsey Roberts | 20-29 | 52 / 71 | 49:01 | |
219 | 801 | Rachel Leduc | 10-19 | 20 / 30 | 49:12 | |
220 | 911 | Elaine Lemire | 50-59 | 20 / 33 | 49:17 | |
221 | 854 | Sydney Seeger | 10-19 | 21 / 30 | 49:19 | |
222 | 981 | Anmol Chahal | 10-19 | 22 / 30 | 49:26 | |
223 | 1005 | Arveen Dhilon | 10-19 | 23 / 30 | 49:27 | |
224 | 657 | Andi Sweet | 20-29 | 53 / 71 | 50:26 | |
225 | 795 | Katie Kirscht | 20-29 | 54 / 71 | 50:26 | |
226 | 695 | Elaine Yip | QUEERFLEX | 20-29 | 55 / 71 | 50:27 |
227 | 770 | Marie Dancsok | 50-59 | 21 / 33 | 50:31 | |
228 | 628 | Alexandra Seiler | 20-29 | 56 / 71 | 50:40 | |
229 | 816 | Alain Levesque | 50-59 | 22 / 33 | 51:17 | |
230 | 1011 | Arron Best | 50-59 | 23 / 33 | 52:09 | |
231 | 880 | Shelley Bonkowski | 40-49 | 39 / 55 | 52:55 | |
232 | 948 | Ines Froes | 60+ | 11 / 13 | 52:58 | |
233 | 707 | Laurel Sabur | 30-39 | 77 / 104 | 53:01 | |
234 | 700 | Emma Kamanja | 30-39 | 78 / 104 | 53:06 | |
235 | 626 | Monique O'Reilly | 30-39 | 79 / 104 | 53:11 | |
236 | 710 | Jenelle Smith | 40-49 | 40 / 55 | 53:30 | |
237 | 633 | Kristopher Heuven | The madonnas | 30-39 | 80 / 104 | 54:05 |
238 | 682 | Angela Crosswhite | The madonnas | 40-49 | 41 / 55 | 54:05 |
239 | 712 | Karen Schmidt | 20-29 | 57 / 71 | 54:51 | |
240 | 711 | Kate Denison | 30-39 | 81 / 104 | 54:53 | |
241 | 912 | Nadine Letwin | 40-49 | 42 / 55 | 55:07 | |
242 | 872 | Deanna Joffe | 50-59 | 24 / 33 | 55:12 | |
243 | 955 | Eden McAnally | 0-9 | 5 / 9 | 55:42 | |
244 | 667 | Anne Dmytryshyn | 40-49 | 43 / 55 | 55:44 | |
245 | 668 | Ayla Akgungor | 40-49 | 44 / 55 | 55:44 | |
246 | 676 | Christine McAnally | 40-49 | 45 / 55 | 55:44 | |
247 | 953 | Leanne Klimek | 20-29 | 58 / 71 | 55:49 | |
248 | 952 | Caitlin Ryan-Jean | 20-29 | 59 / 71 | 55:55 | |
249 | 831 | Bradley Peter | 30-39 | 82 / 104 | 55:57 | |
250 | 1020 | Trisch MacKenzie | 50-59 | 25 / 33 | 55:57 | |
251 | 870 | Barb Neufeld | 40-49 | 46 / 55 | 56:06 | |
252 | 988 | Aemilie Foster | 10-19 | 24 / 30 | 56:12 | |
253 | 915 | Coral Wiebe | 40-49 | 47 / 55 | 56:35 | |
254 | 916 | Peyton Wiebe | 10-19 | 25 / 30 | 56:35 | |
255 | 1013 | Isabel Hamel | 10-19 | 26 / 30 | 56:35 | |
256 | 724 | Julia Russell | MacEwan University | 20-29 | 60 / 71 | 56:41 |
257 | 839 | Carly MacArthur | MacEwan University | 30-39 | 83 / 104 | 56:41 |
258 | 725 | Katrina O'Donnell | MacEwan University | 20-29 | 61 / 71 | 56:44 |
259 | 971 | Ava Radzick | 10-19 | 27 / 30 | 57:08 | |
260 | 704 | Jennifer Masek | Modern Family | 30-39 | 84 / 104 | 57:12 |
261 | 709 | Darlene Lau | Modern Family | 30-39 | 85 / 104 | 57:13 |
262 | 987 | Brandie Foster | 40-49 | 48 / 55 | 57:13 | |
263 | 705 | Benson Trinh | Modern Family | 20-29 | 62 / 71 | 57:14 |
264 | 961 | Samantha Lee | Modern Family | 30-39 | 86 / 104 | 57:16 |
265 | 803 | Dawn Leduc | 50-59 | 26 / 33 | 57:25 | |
266 | 922 | Sabrina Feula | 40-49 | 49 / 55 | 57:25 | |
267 | 731 | Angela Morrison | David and the Pussycats | 30-39 | 87 / 104 | 58:25 |
268 | 733 | Tenille Lakatos | David and the Pussycats | 30-39 | 88 / 104 | 58:26 |
269 | 765 | Hayley Hobbs | The Fruit Machine | 30-39 | 89 / 104 | 58:28 |
270 | 768 | Kathrin Fluckiger | The Fruit Machine | 20-29 | 63 / 71 | 58:29 |
271 | 975 | Brendan Cross | 30-39 | 90 / 104 | 58:50 | |
272 | 832 | Mikiko Van Horn | 30-39 | 91 / 104 | 58:52 | |
273 | 923 | Josephine Cross | 30-39 | 92 / 104 | 58:53 | |
274 | 960 | Dave Pohl | 50-59 | 27 / 33 | 59:03 | |
275 | 1003 | Karin Gilje | 30-39 | 93 / 104 | 1:00:13 | |
276 | 1004 | Joshua Hignight | 30-39 | 94 / 104 | 1:00:13 | |
277 | 942 | Mara Dance | Dance Family | 0-9 | 6 / 9 | 1:00:17 |
278 | 939 | Matthew Dance | Dance Family | 40-49 | 50 / 55 | 1:00:21 |
279 | 638 | Angel Brasok | 40-49 | 51 / 55 | 1:01:22 | |
280 | 775 | Floortje Spaans | 30-39 | 95 / 104 | 1:02:18 | |
281 | 774 | Maryana Cheypesh | 30-39 | 96 / 104 | 1:02:19 | |
282 | 931 | Lyla Peter | 30-39 | 97 / 104 | 1:02:19 | |
283 | 932 | Martyn Bell | 30-39 | 98 / 104 | 1:02:26 | |
284 | 736 | Allison Abercrombie | 50-59 | 28 / 33 | 1:02:46 | |
285 | 808 | Kevin Cheung | 30-39 | 99 / 104 | 1:02:56 | |
286 | 809 | Kimberly Cheung | 30-39 | 100 / 104 | 1:03:02 | |
287 | 968 | Jayden Cheung | 0-9 | 7 / 9 | 1:03:02 | |
288 | 925 | Kirby Quiambao | 20-29 | 64 / 71 | 1:03:05 | |
289 | 755 | Lien Luong | 40-49 | 52 / 55 | 1:03:06 | |
290 | 783 | Lillie Shebansky | 40-49 | 53 / 55 | 1:03:20 | |
291 | 857 | Danielle Hartzel | 40-49 | 54 / 55 | 1:04:31 | |
292 | 845 | Domanyc Taschuk | 10-19 | 28 / 30 | 1:04:32 | |
293 | 859 | Aj Yap-Carpio | 10-19 | 29 / 30 | 1:04:35 | |
294 | 651 | Donna Tansey | 50-59 | 29 / 33 | 1:05:55 | |
295 | 654 | Bryce McCracken | 30-39 | 101 / 104 | 1:06:06 | |
296 | 653 | Nicole Tansey | 20-29 | 65 / 71 | 1:06:08 | |
297 | 656 | Eric Walker | 20-29 | 66 / 71 | 1:06:09 | |
298 | 652 | Mike Tansey | 50-59 | 30 / 33 | 1:06:12 | |
299 | 689 | Rhonda Parsons | 20-29 | 67 / 71 | 1:07:01 | |
300 | 690 | Amanda New | 20-29 | 68 / 71 | 1:07:02 | |
301 | 639 | Trudy Nastiuk | 40-49 | 55 / 55 | 1:07:53 | |
302 | 647 | Melissa Parsons | 10-19 | 30 / 30 | 1:07:53 | |
303 | 882 | Lauren Renlund | 20-29 | 69 / 71 | 1:08:52 | |
304 | 947 | Garrett Rokosh | 20-29 | 70 / 71 | 1:08:52 | |
305 | 754 | Kendrick Richmond | 0-9 | 8 / 9 | 1:08:54 | |
306 | 1009 | Brandon Hetherington | 20-29 | 71 / 71 | 1:08:55 | |
307 | 1008 | Sue Hetherington | 50-59 | 31 / 33 | 1:09:03 | |
308 | 650 | Rebecca Small | Becs Has No Friends | 30-39 | 102 / 104 | 1:09:23 |
309 | 635 | Andrew Locock | 50-59 | 32 / 33 | 1:09:26 | |
310 | 951 | Meghan Gaze | 30-39 | 103 / 104 | 1:10:26 | |
311 | 950 | Annette Gaze | 60+ | 12 / 13 | 1:10:34 | |
312 | 753 | Cayden Richmond | 0-9 | 9 / 9 | 1:11:42 | |
313 | 758 | Donna Broemeling | 60+ | 13 / 13 | 1:12:01 | |
314 | 634 | Josettie Li | 50-59 | 33 / 33 | 1:12:15 | |
315 | 902 | Kate McNamara | 30-39 | 104 / 104 | 1:21:58 |
Showing 1 to 315 of 315 entries
Last updated: Jun 20, 2019, 7:10:00 p.m. UTC