Race Place | Bib | Name | Gender | Age | City | State | Gun Elapsed Time | Gender Place | Age Place | Award Categories | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Elapsed | Place | Elapsed | Place | Elapsed | Place | ||||||||||||
1 | 288 | Benjamin Wright | Male | 19 | LYNCHBURG | VA | 1:00:01 | 1 | 1 | 16:57 | 2 | 16:55 | 1 | 24:16 | 1 | 01:55 | 6 | ||
2 | 305 | Peter Hufnagel | Male | 39 | CHARLOTTESVILLE | VA | 1:08:56 | 2 | 1 | 19:22 | 4 | 19:56 | 2 | 27:48 | 7 | 01:51 | 1 | ||
3 | 23 | George Ganoung | Male | 48 | HEDGESVILLE | WV | 1:09:10 | 3 | 1 | 19:29 | 5 | 20:09 | 4 | 27:38 | 5 | 01:57 | 9 | ||
4 | 300 | Nic Narraway | Male | 17 | 1000 SAMUEL MILLER LOOP | VA | 1:09:11 | 4 | 2 | 18:49 | 3 | 20:41 | 5 | 27:47 | 6 | 01:55 | 7 | ||
5 | 294 | Eddie Anderson | Male | 21 | RICHMOND | VA | 1:09:21 | 5 | 1 | 16:44 | 1 | 22:48 | 23 | 26:49 | 2 | 03:02 | 49 | ||
6 | 228 | Jorge Rivera | Male | 41 | PITTSBURGH | PA | 1:09:45 | 6 | 1 | 20:11 | 13 | 20:08 | 3 | 27:30 | 3 | 01:57 | 10 | ||
7 | 206 | Camilo Lopez | Male | 39 | ARLINGTON | VA | 1:11:22 | 7 | 2 | 19:49 | 7 | 21:35 | 10 | 28:02 | 8 | 01:57 | 12 | ||
8 | 295 | James Studebaker | Male | 43 | RESTON | VA | 1:11:23 | 8 | 2 | 19:49 | 8 | 22:06 | 14 | 27:35 | 4 | 01:54 | 5 | ||
9 | 146 | Jill Patterson | Female | 38 | ALEXANDRIA | VA | 1:11:50 | 1 | 1 | 20:02 | 12 | 21:51 | 13 | 28:02 | 9 | 01:56 | 8 | ||
10 | 299 | Gabriel Shipley | Male | 17 | CHARLOTTESVILLE | VA | 1:12:01 | 9 | 3 | 20:00 | 11 | 20:54 | 6 | 29:14 | 12 | 01:54 | 3 | ||
11 | 163 | Michael Russo | Male | 36 | ARLINGTON | VA | 1:12:41 | 10 | 3 | 19:40 | 6 | 22:25 | 17 | 28:44 | 10 | 01:54 | 4 | ||
12 | 180 | Paul Lengermann | Male | 47 | WASHINGTON | DC | 1:12:44 | 11 | 2 | 19:51 | 9 | 21:14 | 7 | 29:44 | 14 | 01:57 | 11 | ||
13 | 298 | Christopher Hardee | Male | 16 | CHARLOTTESVILLE | VA | 1:13:30 | 12 | 4 | 21:10 | 20 | 21:15 | 8 | 29:14 | 11 | 01:52 | 2 | ||
14 | 165 | Ryan Henderson | Male | 23 | STATE COLLEGE | PA | 1:15:21 | 13 | 2 | 21:12 | 21 | 21:47 | 12 | 29:46 | 15 | 02:38 | 30 | ||
15 | 96 | Steve Simmons | Male | 46 | MIDLOTHIAN | VA | 1:15:39 | 14 | 3 | 21:37 | 22 | 22:17 | 16 | 29:42 | 13 | 02:03 | 13 | ||
16 | 231 | Chris Hardee | Male | 51 | WASHINGTON | DC | 1:15:58 | 15 | 1 | 20:54 | 15 | 21:38 | 11 | 31:09 | 18 | 02:18 | 17 | ||
17 | 229 | David Hearn | Male | 60 | BETHESDA | MD | 1:16:24 | 16 | 1 | 21:02 | 17 | 22:10 | 15 | 30:32 | 16 | 02:42 | 34 | ||
18 | 302 | Braiden Voss | Male | 17 | CHARLOTTESVILLE | VA | 1:16:45 | 17 | 5 | 19:59 | 10 | 23:12 | 27 | 31:20 | 20 | 02:16 | 16 | ||
19 | 290 | Andrea Dvorak | Female | 39 | CROZET | VA | 1:17:25 | 2 | 2 | 21:03 | 18 | 22:36 | 19 | 31:19 | 19 | 02:29 | 25 | ||
20 | 20 | Tyler Pearce | Male | 34 | BASS LAKE | CA | 1:17:34 | 18 | 1 | 20:35 | 14 | 22:44 | 21 | 31:53 | 21 | 02:23 | 20 | ||
21 | 14 | Jorg Decressin | Male | 52 | BETHESDA | MD | 1:18:08 | 19 | 2 | 21:47 | 23 | 23:12 | 26 | 31:02 | 17 | 02:08 | 14 | ||
22 | 259 | Alex Hashem | Male | 34 | HARRISONBURG | VA | 1:19:39 | 20 | 2 | 20:54 | 16 | 21:28 | 9 | 34:16 | 31 | 03:02 | 50 | ||
23 | 204 | Ted Tharin | Male | 54 | MIDLOTHIAN | VA | 1:19:56 | 21 | 3 | 21:51 | 24 | 22:36 | 20 | 33:17 | 25 | 02:14 | 15 | ||
24 | 201 | Andres Sola | Male | 30 | WASHINGTON | DC | 1:19:57 | 22 | 3 | 21:52 | 25 | 23:36 | 29 | 32:02 | 22 | 02:28 | 24 | ||
25 | 232 | Nelson Daniel | Male | 52 | RICHMOND | VA | 1:20:28 | 23 | 4 | 22:51 | 29 | 22:49 | 24 | 32:24 | 23 | 02:24 | 22 | ||
26 | 22 | Joel Negron | Male | 40 | CHEVY CHASE | MD | 1:22:52 | 24 | 3 | 22:46 | 28 | 24:09 | 31 | 33:32 | 26 | 02:27 | 23 | ||
27 | 271 | Michael Danish | Male | 41 | ALEXANDRIA | VA | 1:23:20 | 25 | 4 | 21:06 | 19 | 22:45 | 22 | 36:27 | 41 | 03:02 | 53 | ||
28 | 238 | Francisco Hazera | Male | 33 | WASHINGTON | DC | 1:23:24 | 26 | 4 | 22:22 | 27 | 23:30 | 28 | 34:42 | 33 | 02:52 | 40 | ||
29 | 209 | Adam Erb | Male | 38 | HARRISONBURG | VA | 1:24:18 | 27 | 4 | 23:58 | 37 | 23:05 | 25 | 34:15 | 30 | 03:02 | 52 | ||
30 | 120 | Brian Howell | Male | 33 | ARLINGTON | VA | 1:25:02 | 28 | 5 | 23:34 | 35 | 25:14 | 41 | 33:42 | 28 | 02:34 | 27 | ||
31 | 158 | David Yoder | Male | 28 | HARRISONBURG | VA | 1:25:58 | 29 | 1 | 22:53 | 31 | 24:41 | 33 | 35:42 | 38 | 02:44 | 36 | ||
32 | 253 | Stephan Hess | Male | 52 | PENN LAIRD | VA | 1:26:03 | 30 | 5 | 23:52 | 36 | 25:52 | 47 | 33:40 | 27 | 02:41 | 31 | ||
33 | 57 | Sean McLaughlin | Male | 49 | ARLINGTON | VA | 1:26:29 | 31 | 4 | 24:22 | 45 | 24:53 | 35 | 34:53 | 36 | 02:22 | 19 | ||
34 | 46 | Greg Rogers | Male | 52 | APEX | NC | 1:26:37 | 32 | 6 | 24:51 | 52 | 25:22 | 43 | 33:55 | 29 | 02:30 | 26 | ||
35 | 129 | Nikolai Frant | Male | 43 | DENVER | CO | 1:27:04 | 33 | 5 | 24:13 | 39 | 25:12 | 39 | 34:33 | 32 | 03:07 | 58 | ||
36 | 243 | Andrew Hood | Male | 25 | ANDREWS AFB | MD | 1:27:09 | 34 | 2 | 23:08 | 33 | 22:25 | 18 | 38:35 | 47 | 03:03 | 54 | ||
37 | 128 | Jesper Frant | Male | 34 | WASHINGTON | DC | 1:27:16 | 35 | 6 | 24:15 | 40 | 25:12 | 40 | 34:42 | 34 | 03:07 | 57 | ||
38 | 269 | Theodore Jones | Male | 49 | WASHINGTON | DC | 1:27:53 | 36 | 5 | 24:25 | 47 | 24:55 | 36 | 35:54 | 39 | 02:41 | 32 | ||
39 | 257 | Pablo Bachelet | Male | 56 | VIENNA | VA | 1:28:07 | 37 | 1 | 24:52 | 54 | 26:02 | 48 | 34:51 | 35 | 02:24 | 21 | ||
40 | 30 | Josh Lewis | Male | 42 | WINCHESTER | VA | 1:29:04 | 38 | 6 | 24:51 | 53 | 25:28 | 44 | 36:01 | 40 | 02:46 | 37 | ||
41 | 297 | Ken Bell | Male | 49 | HARRISONBURG | VA | 1:30:47 | 39 | 6 | 24:25 | 46 | 26:14 | 50 | 37:08 | 43 | 03:02 | 51 | ||
42 | 125 | Steve Walker | Male | 41 | CULPEPER | VA | 1:30:48 | 40 | 7 | 21:59 | 26 | 33:18 | 132 | 33:11 | 24 | 02:21 | 18 | ||
43 | 281 | Tony Wolf | Male | 33 | STATE COLLEGE | PA | 1:31:22 | 41 | 7 | 24:17 | 42 | 23:59 | 30 | 38:50 | 50 | 04:17 | 151 | ||
44 | 113 | Mike Carney | Male | 46 | LEMOYNE | PA | 1:31:25 | 42 | 7 | 25:12 | 56 | 24:30 | 32 | 38:28 | 46 | 03:16 | 73 | ||
45 | 198 | Brook Ballard | Male | 27 | RICHMOND | VA | 1:31:36 | 43 | 3 | 23:03 | 32 | 29:11 | 90 | 36:47 | 42 | 02:36 | 28 | ||
46 | 50 | Erik Vandemeulebroecke | Male | 51 | ARLINGTON | VA | 1:31:44 | 44 | 7 | 24:26 | 48 | 27:25 | 67 | 37:16 | 44 | 02:37 | 29 | ||
47 | 235 | David Rodgers | Male | 32 | ALEXANDRIA | VA | 1:31:58 | 45 | 8 | 22:53 | 30 | 24:59 | 38 | 40:48 | 63 | 03:20 | 79 | ||
48 | 147 | John Winn | Male | 43 | CHARLOTTESVILLE | VA | 1:32:16 | 46 | 8 | 24:37 | 49 | 24:57 | 37 | 39:29 | 57 | 03:13 | 68 | ||
49 | 275 | John Youngdahl | Male | 45 | HARRISONBURG | VA | 1:34:10 | 47 | 8 | 24:03 | 38 | 24:47 | 34 | 42:41 | 83 | 02:41 | 33 | ||
50 | 167 | Mark Robbins | Male | 58 | CHARLOTTESVILLE | VA | 1:34:18 | 48 | 2 | 26:07 | 71 | 26:19 | 51 | 38:55 | 52 | 02:59 | 45 | ||
51 | 183 | Stephan Lubosch | Male | 36 | PORT ORANGE | FL | 1:34:20 | 49 | 5 | 23:32 | 34 | 26:06 | 49 | 40:23 | 59 | 04:19 | 154 | ||
52 | 207 | Tony Splendore | Male | 50 | VIRGINIA BEACH | VA | 1:34:20 | 50 | 8 | 25:32 | 57 | 27:07 | 62 | 38:46 | 48 | 02:57 | 43 | ||
53 | 27 | Yon Lambert | Male | 48 | ALEXANDRIA | VA | 1:35:05 | 51 | 9 | 24:37 | 51 | 26:31 | 54 | 41:16 | 70 | 02:42 | 35 | ||
54 | 169 | Taylor Abraham | Female | 30 | MT. CRAWFORD | VA | 1:35:48 | 3 | 1 | 24:37 | 50 | 26:34 | 55 | 41:10 | 69 | 03:28 | 86 | ||
55 | 283 | Phil Lekavich | Male | 31 | HENRICO | VA | 1:36:05 | 52 | 9 | 26:13 | 72 | 27:01 | 60 | 39:10 | 55 | 03:43 | 107 | ||
56 | 81 | Ethan Gruber | Male | 36 | CHARLOTTESVILLE | VA | 1:36:47 | 53 | 6 | 26:05 | 67 | 27:23 | 64 | 40:29 | 60 | 02:52 | 39 | ||
57 | 189 | Sally McMahon | Female | 42 | VIRGINIA BEACH | VA | 1:37:02 | 4 | 1 | 26:05 | 68 | 27:24 | 66 | 40:35 | 62 | 03:00 | 47 | ||
58 | 157 | Michael Robbins | Male | 31 | RICHMOND | VA | 1:37:15 | 54 | 10 | 24:17 | 41 | 25:19 | 42 | 43:37 | 96 | 04:03 | 136 | ||
59 | 593 | Inmer Cruz | Male | NEW BRUNSWICK | NJ | 1:37:31 | 55 | 0 | 25:58 | 65 | 26:53 | 58 | 41:01 | 67 | 03:40 | 101 | |||
60 | 102 | Amanda Hamlet | Female | 29 | ALEXANDRIA | VA | 1:37:40 | 5 | 1 | 26:32 | 75 | 27:29 | 68 | 40:30 | 61 | 03:09 | 62 | ||
61 | 220 | Richard McIntyre | Male | 69 | BEDFORD | PA | 1:38:01 | 56 | 1 | 26:05 | 69 | 26:47 | 57 | 42:10 | 78 | 02:59 | 46 | ||
62 | 47 | Eric Olson-Getty | Male | 40 | HARRISONBURG | VA | 1:38:04 | 57 | 9 | 26:48 | 77 | 29:07 | 89 | 38:52 | 51 | 03:18 | 75 | ||
63 | 87 | Christopher McChesney | Male | 37 | CENTREVILLE | VA | 1:38:08 | 58 | 7 | 27:01 | 79 | 28:44 | 82 | 39:18 | 56 | 03:08 | 59 | ||
64 | 263 | Chris Pohowsky | Male | 48 | BLACKSBURG | VA | 1:38:21 | 59 | 10 | 28:13 | 88 | 27:38 | 69 | 38:59 | 53 | 03:32 | 92 | ||
65 | 240 | Mark Strickland | Male | 28 | DOVER | DE | 1:38:26 | 60 | 4 | 25:42 | 60 | 34:25 | 146 | 35:30 | 37 | 02:50 | 38 | ||
66 | 242 | C. Aaron Huether | Male | 45 | NEWPORT NEWS | VA | 1:38:48 | 61 | 11 | 25:55 | 64 | 27:19 | 63 | 42:27 | 82 | 03:09 | 61 | ||
67 | 148 | Jennifer Cortesi | Female | 42 | SPRINGFIELD | VA | 1:39:10 | 6 | 2 | 26:17 | 73 | 26:57 | 59 | 42:52 | 86 | 03:06 | 56 | ||
68 | 55 | Steve Cummings | Male | 64 | WOODBRIDGE | VA | 1:39:19 | 62 | 2 | 24:22 | 44 | 33:15 | 131 | 38:50 | 49 | 02:53 | 41 | ||
69 | 187 | Nicholas Tempest | Male | 44 | VA BEACH | VA | 1:39:55 | 63 | 10 | 27:37 | 83 | 25:30 | 45 | 43:30 | 92 | 03:19 | 77 | ||
70 | 266 | Timothy Starkey | Male | 60 | VIRGINIA BEACH | VA | 1:40:25 | 64 | 3 | 25:49 | 62 | 27:44 | 71 | 43:35 | 95 | 03:18 | 76 | ||
71 | 268 | Sonny Smith | Male | 52 | SALISBURY | MD | 1:41:06 | 65 | 9 | 27:29 | 80 | 26:37 | 56 | 44:01 | 99 | 03:00 | 48 | ||
72 | 279 | John Fitzgerald | Male | 52 | CHESAPEAKE | VA | 1:41:13 | 66 | 10 | 29:15 | 108 | 26:30 | 53 | 42:00 | 77 | 03:30 | 89 | ||
73 | 25 | Jason Cromer | Male | 41 | ROANOKE | VA | 1:41:53 | 67 | 11 | 29:08 | 106 | 28:47 | 84 | 41:02 | 68 | 02:58 | 44 | ||
74 | 175 | Seth Stewart | Male | 42 | VIENNA | VA | 1:42:06 | 68 | 12 | 30:49 | 136 | 29:00 | 88 | 39:05 | 54 | 03:13 | 67 | ||
75 | 132 | Allen ST. Jean | Male | 48 | ALEXANDRIA | VA | 1:42:18 | 69 | 12 | 30:10 | 122 | 28:52 | 86 | 39:46 | 58 | 03:30 | 88 | ||
76 | 199 | Preston Read | Male | 55 | WASHINGTON | DC | 1:43:08 | 70 | 3 | 28:22 | 90 | 29:43 | 97 | 41:00 | 66 | 04:05 | 137 | ||
77 | 116 | Michael Kerrigan | Male | 31 | SILVER SPRING | MD | 1:43:09 | 71 | 11 | 26:21 | 74 | 30:57 | 109 | 42:00 | 76 | 03:53 | 125 | ||
78 | 270 | Douglas Schutte | Male | 60 | LAKEWOOD | NY | 1:43:10 | 72 | 4 | 26:06 | 70 | 27:39 | 70 | 46:06 | 114 | 03:21 | 82 | ||
79 | 10 | Andrew Cummings | Male | 46 | DURHAM | NC | 1:43:15 | 73 | 13 | 28:15 | 89 | 30:29 | 101 | 40:54 | 65 | 03:38 | 98 | ||
80 | 162 | Peter McKinney | Male | 37 | JACKSONVILLE | NC | 1:43:18 | 74 | 8 | 26:40 | 76 | 30:34 | 102 | 42:19 | 81 | 03:45 | 112 | ||
81 | 262 | Michael Basgier | Male | 41 | KEEZLETOWN | VA | 1:43:33 | 75 | 13 | 27:36 | 82 | 31:10 | 110 | 41:35 | 72 | 03:14 | 70 | ||
82 | 174 | Farshad Rowshandel | Male | 55 | FAIRFAX STA | VA | 1:44:43 | 76 | 4 | 29:30 | 113 | 29:42 | 96 | 40:51 | 64 | 04:41 | 179 | ||
83 | 595 | Unknown Person | Male | 1:44:46 | 77 | 0 | 29:22 | 111 | 28:29 | 76 | 43:07 | 87 | 03:50 | 119 | |||||
84 | 267 | Paul Lottridge | Male | 53 | HARRISONBURG | VA | 1:44:51 | 78 | 11 | 28:55 | 102 | 29:35 | 95 | 43:09 | 88 | 03:14 | 71 | ||
85 | 226 | Cully MacDonald | Male | 42 | WOODSTOCK | VA | 1:44:56 | 79 | 14 | 28:44 | 96 | 28:29 | 77 | 44:48 | 106 | 02:56 | 42 | ||
86 | 212 | Scott Binde | Male | 60 | ALEXANDRIA | VA | 1:45:01 | 80 | 5 | 25:58 | 66 | 27:01 | 61 | 48:46 | 128 | 03:18 | 74 | ||
87 | 108 | Dan Combs | Male | 48 | VIENNA | VA | 1:45:04 | 81 | 14 | 30:09 | 120 | 29:29 | 94 | 42:17 | 79 | 03:11 | 64 | ||
88 | 161 | Matt Bunting | Male | 25 | CHESAPEAKE | VA | 1:45:34 | 82 | 5 | 25:45 | 61 | 32:53 | 124 | 43:32 | 94 | 03:25 | 84 | ||
89 | 287 | Lee Sandstead | Male | 47 | BEDFORD | VA | 1:45:41 | 83 | 15 | 27:59 | 85 | 32:40 | 122 | 41:54 | 74 | 03:10 | 63 | ||
90 | 276 | Justin Rumley | Male | 44 | WOODBURY | MN | 1:45:54 | 84 | 15 | 28:39 | 94 | 28:39 | 79 | 44:58 | 109 | 03:39 | 100 | ||
91 | 118 | John Thompson | Male | 47 | ALEXANDRIA | VA | 1:45:55 | 85 | 16 | 25:51 | 63 | 28:41 | 81 | 47:13 | 122 | 04:11 | 142 | ||
92 | 210 | Rick Young | Male | 56 | VIRGINIA BEACH | VA | 1:45:56 | 86 | 5 | 28:27 | 91 | 27:46 | 72 | 46:12 | 115 | 03:32 | 93 | ||
93 | 234 | Giniaro Ortiz | Male | 38 | WILLIAMSBURG | VA | 1:45:59 | 87 | 9 | 29:27 | 112 | 28:02 | 75 | 44:39 | 104 | 03:53 | 124 | ||
94 | 141 | Dave Johnson | Male | 59 | FAIRFAX STATION | VA | 1:46:18 | 88 | 6 | 28:02 | 86 | 31:20 | 111 | 43:31 | 93 | 03:27 | 85 | ||
95 | 97 | Simon Ritchie | Male | 39 | WASHINGTON | DC | 1:46:21 | 89 | 10 | 28:57 | 104 | 31:45 | 115 | 41:56 | 75 | 03:44 | 109 | ||
96 | 179 | Eric Lacey | Male | 44 | OAKTON | VA | 1:46:53 | 90 | 16 | 30:11 | 123 | 25:40 | 46 | 47:30 | 124 | 03:33 | 94 | ||
97 | 278 | Tom Bunk | Male | 61 | BRADDOCK HEIGHTS | MD | 1:47:13 | 91 | 6 | 30:06 | 118 | 29:16 | 92 | 44:40 | 105 | 03:13 | 69 | ||
98 | 246 | Brian Barnes | Male | 51 | FALLS CHURCH | VA | 1:47:16 | 92 | 12 | 28:38 | 93 | 30:55 | 108 | 43:59 | 98 | 03:46 | 114 | ||
99 | 24 | Aaron Goldberg | Male | 29 | ARLINGTON | VA | 1:47:47 | 93 | 6 | 31:40 | 149 | 30:19 | 100 | 42:18 | 80 | 03:32 | 91 | ||
100 | 256 | Edward Anderson | Male | 61 | RICHMOND | VA | 1:47:54 | 94 | 7 | 30:45 | 133 | 28:41 | 80 | 45:09 | 110 | 03:21 | 81 |
Showing 1 to 100 of 274 entries
Last updated: Nov 20, 2019, 3:29:00 PM UTC