Place | No. | Name | City | Prov | Country | Div place | Div | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 990 | Aaron Sellers | Moncton | NB | CA | 1 / 21 | M30-39 | 09:56 | 09:54 | 3:18 |
2 | 167 | Shaun Girouard | Dieppe | NB | CA | 1 / 8 | M20-29 | 11:21 | 11:19 | 3:47 |
3 | 235 | Sébastien Lanteigne | Caraquet | NB | CA | 2 / 8 | M20-29 | 11:56 | 11:54 | 3:58 |
4 | 1044 | Enrique Serrano | Woodstock | NB | CA | 1 / 30 | M40-49 | 12:03 | 11:57 | 3:59 |
5 | 187 | Kelsey Tucker | Fredericton | NB | CA | 1 / 27 | F20-29 | 12:06 | 12:04 | 4:02 |
6 | 91 | Philip Knee | Saint John | NB | CA | 2 / 30 | M40-49 | 12:10 | 12:09 | 4:03 |
7 | 332 | Felipe Serrano | Fredericton | NB | CA | 3 / 8 | M20-29 | 12:17 | 12:12 | 4:04 |
8 | 1039 | Adam Fowler | Fredericton | NB | CA | 3 / 30 | M40-49 | 12:27 | 12:24 | 4:08 |
9 | 26 | Rajan McKenney | Amherst | NS | CA | 1 / 22 | M01-19 | 12:28 | 12:22 | 4:08 |
10 | 25 | Rohin McKenney | Amherst | NS | CA | 2 / 22 | M01-19 | 12:29 | 12:22 | 4:08 |
11 | 1195 | Angel MacEachern | Oromocto | NB | CA | 1 / 100 | F40-49 | 12:39 | 12:36 | 4:12 |
12 | 1691 | Viincent Thébeau | Fredericton | NB | CA | 1 / 11 | M60-69 | 12:41 | 12:36 | 4:12 |
13 | 1562 | Jamie Heard | Fredericton | NB | CA | 3 / 22 | M01-19 | 12:49 | 12:46 | 4:16 |
14 | 288 | Troy Sandwith | Fredericton | NB | CA | 4 / 30 | M40-49 | 12:57 | 12:53 | 4:18 |
15 | 1167 | Laurent Jegouzo | Ville De Québec | QC | CA | 1 / 25 | M50-59 | 13:02 | 12:58 | 4:20 |
16 | 1586 | Emmett Knee | Saint John | NB | CA | 4 / 22 | M01-19 | 13:02 | 13:01 | 4:21 |
17 | 1783 | Tori Allen | New Maryland | NB | CA | 1 / 24 | F01-19 | 13:04 | 13:03 | 4:21 |
18 | 1626 | Samuel Prud'homme | Montréal | QC | CA | 4 / 8 | M20-29 | 13:07 | 13:03 | 4:21 |
19 | 930 | Jos Eijkelestam | Upper Kingsclear | NB | CA | 2 / 25 | M50-59 | 13:13 | 13:10 | 4:24 |
20 | 1553 | Maddy Kiesekamp | Stillwater Lake | NS | CA | 2 / 24 | F01-19 | 13:15 | 13:12 | 4:24 |
21 | 1552 | Mitchell Aguinaga | Upper Tantallon | NS | CA | 5 / 22 | M01-19 | 13:15 | 13:12 | 4:24 |
22 | 595 | Victoria Vance | Amherst | NS | CA | 2 / 100 | F40-49 | 13:25 | 13:17 | 4:26 |
23 | 594 | Shelley Carroll | Amherst | NS | CA | 3 / 100 | F40-49 | 13:25 | 13:18 | 4:26 |
24 | 440 | Jeffrey Robinson | Fredericton | NB | CA | 2 / 21 | M30-39 | 13:43 | 13:36 | 4:32 |
25 | 358 | James Whitman | Maugerville | NB | CA | 5 / 30 | M40-49 | 13:44 | 13:37 | 4:33 |
26 | 1 | Summer Duchesneau | Cambridge-Narrows | NB | CA | 1 / 82 | F30-39 | 13:46 | 13:43 | 4:35 |
27 | 367 | Émilie Godbout-Beaulieu | Moncton | NB | CA | 2 / 82 | F30-39 | 13:47 | 13:35 | 4:32 |
28 | 1534 | Francis Perry | Fredericton | NB | CA | 3 / 25 | M50-59 | 13:49 | 13:43 | 4:35 |
29 | 1584 | Emerson Scott | Hanwell | NB | CA | 3 / 24 | F01-19 | 13:49 | 13:40 | 4:34 |
30 | 194 | Shelby Thompson | Nasonworth | NB | CA | 2 / 27 | F20-29 | 13:56 | 13:45 | 4:35 |
31 | 1046 | Rock Francoeur | Moncton | NB | CA | 3 / 21 | M30-39 | 13:57 | 13:51 | 4:37 |
32 | 1301 | Dan St-Amand | Dieppe | NB | CA | 4 / 21 | M30-39 | 13:57 | 13:38 | 4:33 |
33 | 333 | Kelly Barker | Burton | NB | CA | 4 / 100 | F40-49 | 13:57 | 13:41 | 4:34 |
34 | 278 | Stacy Sproule | Rusagonis | NB | CA | 5 / 100 | F40-49 | 14:02 | 13:55 | 4:39 |
35 | 563 | Vincent Pichard | Caraquet | NB | CA | 6 / 30 | M40-49 | 14:03 | 13:58 | 4:40 |
36 | 1582 | Grant Streeter | Fredericton | NB | CA | 4 / 25 | M50-59 | 14:06 | 13:58 | 4:40 |
37 | 833 | Serge R. Boudreau | Fredericton | NB | CA | 7 / 30 | M40-49 | 14:10 | 14:04 | 4:42 |
38 | 127 | Jenny Scott | Hanwell | NB | CA | 3 / 82 | F30-39 | 14:13 | 14:04 | 4:42 |
39 | 1221 | Greg Picot | Fredericton | NB | CA | 8 / 30 | M40-49 | 14:17 | 14:04 | 4:42 |
40 | 597 | Bill McGrath | Fredericton | NB | CA | 5 / 25 | M50-59 | 14:26 | 14:15 | 4:45 |
41 | 826 | Leon Schleinitz | Fredericton | NB | CA | 6 / 22 | M01-19 | 14:26 | 14:13 | 4:45 |
42 | 63 | Isabelle Gaudet | Grand-Barachois | NB | CA | 6 / 100 | F40-49 | 14:27 | 14:17 | 4:46 |
43 | 19 | Hope Aziz | Fredericton | NB | CA | 4 / 24 | F01-19 | 14:28 | 14:26 | 4:49 |
44 | 1633 | Amelia Beaney | Fredericton | NB | CA | 1 / 60 | F50-59 | 14:28 | 14:22 | 4:48 |
45 | 20 | Hasan Aziz | Fredericton | NB | CA | 5 / 21 | M30-39 | 14:29 | 14:27 | 4:49 |
46 | 381 | Denise Landry-Nadeau | Edmundston | NB | CA | 2 / 60 | F50-59 | 14:42 | 14:38 | 4:53 |
47 | 139 | Dawn Meade | Waasis | NB | CA | 7 / 100 | F40-49 | 14:43 | 14:27 | 4:49 |
48 | 1252 | Jack Fraser | Fredericton | NB | CA | 7 / 22 | M01-19 | 14:47 | 14:21 | 4:47 |
49 | 239 | Nathan Brown | Fredericton | NB | CA | 8 / 22 | M01-19 | 14:47 | 14:21 | 4:47 |
50 | 1277 | Tianna Hiew | Fredericton | NB | CA | 5 / 24 | F01-19 | 14:49 | 14:31 | 4:51 |
51 | 315 | Hudson Adams | Fredericton | NB | CA | 9 / 22 | M01-19 | 14:51 | 14:37 | 4:53 |
52 | 317 | Melissa Adams | Fredericton | NB | CA | 8 / 100 | F40-49 | 14:51 | 14:37 | 4:53 |
53 | 1008 | Ann Flynn | Fredericton | NB | CA | 1 / 16 | F60-69 | 14:53 | 14:40 | 4:54 |
54 | 876 | Amber Yates | Fredericton | NB | CA | 4 / 82 | F30-39 | 14:54 | 14:15 | 4:45 |
55 | 1032 | Marc-André Gaudet | Quispamsis | NB | CA | 10 / 22 | M01-19 | 14:54 | 14:29 | 4:50 |
56 | 126 | Denis Gallant | New Maryland | NB | CA | 6 / 25 | M50-59 | 14:59 | 14:46 | 4:56 |
57 | 251 | Noortje Eijkelestam-Kunnen | Upper Kingsclear | NB | CA | 9 / 100 | F40-49 | 15:03 | 14:54 | 4:58 |
58 | 1431 | Ciara Jerrett | Fredericton | NB | CA | 3 / 27 | F20-29 | 15:05 | 15:00 | 5:00 |
59 | 1588 | Cassidy Meyer | Fredericton | NB | CA | 6 / 24 | F01-19 | 15:06 | 15:04 | 5:02 |
60 | 710 | Tiffany Russell | Fredericton | NB | CA | 10 / 100 | F40-49 | 15:06 | 14:57 | 4:59 |
61 | 587 | Brad Rideout | Fredericton | NB | CA | 9 / 30 | M40-49 | 15:14 | 14:57 | 4:59 |
62 | 845 | Yves Proteau | Oromocto | NB | CA | 7 / 25 | M50-59 | 15:17 | 15:00 | 5:00 |
63 | 249 | Kristina Keirstead | Rothesay | NB | CA | 5 / 82 | F30-39 | 15:18 | 14:58 | 5:00 |
64 | 565 | Shawna Todd | Fredericton | NB | CA | 3 / 60 | F50-59 | 15:20 | 15:15 | 5:05 |
65 | 156 | Sophie Prevost | Moncton | NB | CA | 4 / 27 | F20-29 | 15:25 | 14:52 | 4:58 |
66 | 855 | Wayne Belair | Oromocto | NB | CA | 6 / 21 | M30-39 | 15:26 | 14:21 | 4:47 |
67 | 1070 | Rui Zhang | Fredericton | NB | CA | 10 / 30 | M40-49 | 15:28 | 15:26 | 5:09 |
68 | 131 | Cindy Phillips | Fort Saskatchewan | AB | CA | 4 / 60 | F50-59 | 15:29 | 15:23 | 5:08 |
69 | 227 | Lori Evans | Oromocto | NB | CA | 6 / 82 | F30-39 | 15:31 | 15:28 | 5:09 |
70 | 226 | Lauren Evans | Oromocto | NB | CA | 7 / 24 | F01-19 | 15:31 | 15:28 | 5:10 |
71 | 164 | Kara English | Oromocto | NB | CA | 7 / 82 | F30-39 | 15:35 | 15:30 | 5:10 |
72 | 954 | Debbie Perry | Fredericton | NB | CA | 5 / 60 | F50-59 | 15:36 | 15:22 | 5:08 |
73 | 1016 | David Weir | New Maryland | NB | CA | 8 / 25 | M50-59 | 15:37 | 15:23 | 5:08 |
74 | 649 | Steven Christie | Fredericton | NB | CA | 11 / 30 | M40-49 | 15:39 | 15:22 | 5:08 |
75 | 277 | Chrystal Allen | Beaver Dam | NB | CA | 8 / 82 | F30-39 | 15:39 | 15:33 | 5:11 |
76 | 171 | Nick Scully | Rexton | NB | CA | 7 / 21 | M30-39 | 15:40 | 14:32 | 4:51 |
77 | 864 | Elizabeth Peyton-Chatfield | Charlottetown | PE | CA | 11 / 100 | F40-49 | 15:41 | 15:14 | 5:05 |
78 | 1741 | D Glen Butt | Fredericton | NB | CA | 12 / 30 | M40-49 | 15:43 | 15:35 | 5:12 |
79 | 252 | Guillaume Landry | Village Blanchard | NB | CA | 5 / 8 | M20-29 | 15:46 | 15:39 | 5:13 |
80 | 236 | Alicia Brown | Fredericton | NB | CA | 12 / 100 | F40-49 | 15:46 | 15:20 | 5:07 |
81 | 770 | John Cobham | Saint John | NB | CA | 9 / 25 | M50-59 | 15:49 | 15:46 | 5:16 |
82 | 960 | Amir Zuccolo | Charlottetown | PE | CA | 13 / 100 | F40-49 | 15:49 | 15:21 | 5:07 |
83 | 248 | Andrea Bower | Fredericton | NB | CA | 14 / 100 | F40-49 | 15:51 | 15:41 | 5:14 |
84 | 496 | Krista McGrath | Fredericton | NB | CA | 15 / 100 | F40-49 | 15:55 | 15:45 | 5:15 |
85 | 221 | Jon Bouma | Sault Ste. Marie | ON | CA | 13 / 30 | M40-49 | 15:57 | 15:45 | 5:15 |
86 | 316 | Taylor Adams | Fredericton | NB | CA | 8 / 24 | F01-19 | 16:04 | 15:50 | 5:17 |
87 | 360 | Nikki Bélanger-Turcotte | Richibucto Road | NB | CA | 9 / 82 | F30-39 | 16:04 | 15:53 | 5:18 |
88 | 216 | Hanni Bouma | Fredericton | NB | CA | 10 / 82 | F30-39 | 16:07 | 15:55 | 5:19 |
89 | 300 | Christopher Murphy | Fredericton | NB | CA | 14 / 30 | M40-49 | 16:12 | 15:52 | 5:18 |
90 | 658 | Joel Aguinaga | Upper Tantallon | NS | CA | 10 / 25 | M50-59 | 16:16 | 15:57 | 5:19 |
91 | 319 | Roy Banks | Wilmot | NS | CA | 11 / 25 | M50-59 | 16:16 | 15:54 | 5:18 |
92 | 66 | Natasha Johnson | Fredericton | NB | CA | 16 / 100 | F40-49 | 16:17 | 15:35 | 5:12 |
93 | 938 | Katie Henderson | Campbellton | NB | CA | 11 / 82 | F30-39 | 16:17 | 16:00 | 5:20 |
94 | 531 | Tabitha Bainbridge | Upper Tantallon | NS | CA | 17 / 100 | F40-49 | 16:18 | 16:00 | 5:20 |
95 | 535 | Kara Chase | Youngs Cove | NB | CA | 18 / 100 | F40-49 | 16:20 | 15:38 | 5:13 |
96 | 294 | Paul Gordon | Nashwaak Bridge | NB | CA | 12 / 25 | M50-59 | 16:21 | 16:19 | 5:27 |
97 | 1014 | Nancy Afonso | Oromocto | NB | CA | 12 / 82 | F30-39 | 16:24 | 16:19 | 5:27 |
98 | 643 | Cathy Dawn McKenna | Brackley | PE | CA | 19 / 100 | F40-49 | 16:24 | 15:56 | 5:19 |
99 | 1049 | Joel Violette | Fredericton | NB | CA | 8 / 21 | M30-39 | 16:28 | 15:20 | 5:07 |
100 | 255 | Laura Steeves | Fredericton | NB | CA | 13 / 82 | F30-39 | 16:30 | 16:03 | 5:21 |
Showing 1 to 100 of 431 entries
Last updated: Nov 20, 2019, 3:29:00 p.m. UTC