Unofficial results
Place | No. | Gun Time | Chip Time | Name | City | Prov | Country | Div place | Div | 20K | 60 K | 20 K | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 20k-Round-1 | Pace | Rank | 20k-Round-2 | Pace | Rank | Finish | Pace | ||||||||||
1 | 175 | 11:01:03 | 11:01:02 | Manuel Jakob | Munich | BA | CI | 1 / 10 | M30-39 | 2 | 2:00:45 | 6:03 | 1 | 6:44:06 | 6:45 | 1 | 2:16:14 | 6:49 |
2 | 185 | 11:47:10 | 11:47:09 | Jean-Sebastien Levesque | Dieppe | NB | CA | 1 / 17 | M40-49 | 3 | 2:08:25 | 6:26 | 2 | 7:12:19 | 7:13 | 2 | 2:26:27 | 7:20 |
3 | 162 | 12:34:47 | 12:35:21 | Bryan Crane | Lower Sackville | NS | CA | 2 / 10 | M30-39 | 5 | 2:10:34 | 6:32 | 6 | 7:52:32 | 7:53 | 4 | 2:31:41 | 7:36 |
4 | 210 | 12:37:45 | 12:37:42 | Hannes Weiland | Munich | DE | 3 / 10 | M30-39 | 7 | 2:18:42 | 6:57 | 4 | 7:38:08 | 7:39 | 5 | 2:40:56 | 8:03 | |
5 | 157 | 12:45:03 | 12:45:44 | Ryan Chisholm | Bedford | NS | CA | 4 / 10 | M30-39 | 6 | 2:16:23 | 6:50 | 3 | 7:35:35 | 7:36 | 7 | 2:53:06 | 8:40 |
6 | 193 | 12:50:46 | 12:50:44 | Heidi McLellan | Shediac Bridge | NB | CA | 1 / 4 | F30-39 | 4 | 2:10:31 | 6:32 | 7 | 7:59:18 | 8:00 | 6 | 2:40:57 | 8:03 |
7 | 176 | 12:58:00 | 12:53:50 | Darren Kaulback | Corner Brook | NL | CA | 2 / 17 | M40-49 | 12 | 2:40:36 | 8:02 | 5 | 7:48:31 | 7:49 | 3 | 2:28:53 | 7:27 |
8 | 207 | 14:18:27 | 14:18:15 | Sara Thompson | Halifax | NS | CA | 1 / 7 | F40-49 | 9 | 2:35:06 | 7:46 | 8 | 8:40:07 | 8:41 | 11 | 3:03:16 | 9:10 |
9 | 174 | 14:23:48 | 14:23:44 | Leah Jabbour | Halifax | NS | CA | 2 / 7 | F40-49 | 8 | 2:33:28 | 7:41 | 10 | 8:48:32 | 8:49 | 10 | 3:01:49 | 9:06 |
10 | 170 | 14:24:21 | 14:24:13 | Geri Higginson | Guelph | ON | CA | 1 / 5 | F50-59 | 10 | 2:37:59 | 7:54 | 9 | 8:45:36 | 8:46 | 9 | 3:00:47 | 9:03 |
11 | 198 | 15:05:31 | 15:05:15 | Annie Pellerin | Dieppe | NS | CA | 2 / 4 | F30-39 | 11 | 2:38:17 | 7:55 | 11 | 9:09:40 | 9:10 | 15 | 3:17:35 | 9:53 |
12 | 267 | 15:29:59 | 15:29:03 | Mike MacKenzie | Dartmouth | NS | CA | 5 / 10 | M30-39 | 41 | 3:16:21 | 9:50 | 12 | 9:17:39 | 9:18 | 8 | 2:56:00 | 8:48 |
13 | 184 | 15:35:11 | 15:35:09 | Mathieu Leblanc | Caraquet | NB | CA | 3 / 17 | M40-49 | 1 | 1:58:49 | 5:57 | 16 | 9:59:42 | 10:00 | 21 | 3:36:42 | 10:51 |
14 | 190 | 15:52:25 | 15:51:59 | Kenneth MacPhee | Timberlea | NS | CA | 1 / 7 | M50-59 | 39 | 3:14:13 | 9:43 | 13 | 9:19:49 | 9:20 | 16 | 3:18:24 | 9:56 |
15 | 154 | 16:03:51 | 16:03:39 | Stephen Cadieux | Kanata | ON | CA | 2 / 7 | M50-59 | 24 | 2:59:37 | 8:59 | 15 | 9:54:21 | 9:55 | 13 | 3:09:54 | 9:30 |
16 | 171 | 16:03:52 | 16:03:40 | Philip Hollett | Hamilton | ON | CA | 4 / 17 | M40-49 | 23 | 2:59:36 | 8:59 | 14 | 9:53:54 | 9:54 | 14 | 3:10:23 | 9:32 |
17 | 189 | 16:15:29 | 16:15:24 | Steve MacNeil | Sydney | NS | CA | 5 / 17 | M40-49 | 13 | 2:41:06 | 8:04 | 17 | 10:04:53 | 10:05 | 18 | 3:29:31 | 10:29 |
18 | 186 | 16:33:31 | 16:33:02 | Jody Little | Mineville | NS | CA | 6 / 17 | M40-49 | 29 | 3:05:05 | 9:16 | 22 | 10:20:21 | 10:21 | 12 | 3:08:06 | 9:25 |
19 | 211 | 16:47:10 | 16:47:03 | Chad Winters | Lower Sackville | NS | CA | 3 / 7 | M50-59 | 19 | 2:52:59 | 8:39 | 20 | 10:12:15 | 10:13 | 22 | 3:41:57 | 11:06 |
20 | 208 | 17:03:54 | 17:03:48 | Darren Wadden | Boutilier's Point | NS | CA | 4 / 7 | M50-59 | 15 | 2:46:42 | 8:21 | 24 | 10:25:49 | 10:26 | 23 | 3:51:25 | 11:35 |
21 | 195 | 17:14:09 | 17:13:45 | Sean Merrett | Digby | NS | CA | 7 / 17 | M40-49 | 31 | 3:06:21 | 9:20 | 18 | 10:07:59 | 10:08 | 25 | 3:59:50 | 12:00 |
22 | 191 | 17:14:09 | 17:13:46 | Ian McDormand | Weymouth | NS | CA | 8 / 17 | M40-49 | 30 | 3:06:18 | 9:19 | 19 | 10:08:02 | 10:09 | 26 | 3:59:50 | 12:00 |
23 | 183 | 17:21:58 | 17:21:53 | Denis Lanoe | Marion Bridge | NS | CA | 5 / 7 | M50-59 | 14 | 2:41:07 | 8:04 | 23 | 10:25:04 | 10:26 | 32 | 4:15:48 | 12:48 |
24 | 165 | 17:24:14 | 17:24:09 | Julien Gallant | Moncton | NB | CA | 6 / 10 | M30-39 | 21 | 2:54:08 | 8:43 | 21 | 10:20:07 | 10:21 | 30 | 4:10:00 | 12:30 |
25 | 196 | 17:41:47 | 17:41:21 | Renee Newell-Boucher | Timberlea | NS | CA | 3 / 7 | F40-49 | 38 | 3:13:05 | 9:40 | 26 | 10:56:42 | 10:57 | 19 | 3:32:02 | 10:37 |
26 | 197 | 17:41:47 | 17:41:23 | Shane Patelakis | Hammonds Plains | NS | CA | 9 / 17 | M40-49 | 37 | 3:13:00 | 9:39 | 27 | 10:56:46 | 10:57 | 20 | 3:32:03 | 10:37 |
27 | 204 | 18:02:25 | 18:02:10 | Jolane Sorge | Fredericton | NB | CA | 4 / 7 | F40-49 | 17 | 2:49:33 | 8:29 | 25 | 10:35:35 | 10:36 | 34 | 4:37:18 | 13:52 |
28 | 206 | 18:03:35 | 18:03:22 | Jeremy (Jay) Thompson | Burlington | ON | CA | 7 / 10 | M30-39 | 26 | 2:59:53 | 9:00 | 34 | 11:44:03 | 11:45 | 17 | 3:19:39 | 9:59 |
29 | 156 | 18:17:18 | 18:17:09 | Don Charlton | Fredericton | NB | CA | 6 / 7 | M50-59 | 18 | 2:50:29 | 8:32 | 29 | 11:04:32 | 11:05 | 33 | 4:22:18 | 13:07 |
30 | 209 | 18:22:46 | 18:22:25 | Matt Watkins | Fredericton | NS | CA | 10 / 17 | M40-49 | 28 | 3:03:30 | 9:11 | 30 | 11:10:41 | 11:11 | 27 | 4:08:36 | 12:26 |
31 | 160 | 18:23:17 | 18:23:04 | Elizabeth Corkum | Hammonds Plains | NS | CA | 2 / 5 | F50-59 | 27 | 3:01:22 | 9:05 | 32 | 11:29:59 | 11:30 | 24 | 3:51:58 | 11:36 |
32 | 192 | 18:25:25 | 18:25:01 | Matt McGuire | Tyne Valley | PE | CA | 11 / 17 | M40-49 | 35 | 3:12:22 | 9:38 | 28 | 11:04:27 | 11:05 | 28 | 4:08:38 | 12:26 |
33 | 159 | 18:30:01 | 18:29:46 | Robin Cooper | Goose Bay | NL | CA | 8 / 10 | M30-39 | 16 | 2:48:29 | 8:26 | 33 | 11:30:32 | 11:31 | 31 | 4:11:01 | 12:34 |
34 | 201 | 18:59:18 | 18:58:43 | Daniel Rice | Miramichi | NB | CA | 12 / 17 | M40-49 | 49 | 3:36:51 | 10:51 | 31 | 11:12:44 | 11:13 | 29 | 4:09:44 | 12:30 |
35 | 180 | 19:26:39 | 19:26:11 | Josh Kenneally | Elmsdale | NS | CA | 9 / 10 | M30-39 | 25 | 2:59:38 | 8:59 | 35 | 11:46:44 | 11:47 | 35 | 4:40:18 | 14:01 |
36 | 150 | 20:10:02 | 20:09:56 | Tanya Brann-Barrett | Sydney | NS | CA | 3 / 5 | F50-59 | 33 | 3:07:52 | 9:24 | 37 | 12:05:18 | 12:06 | 40 | 4:56:52 | 14:51 |
37 | 153 | 20:10:03 | 20:09:59 | Donna Burns | Sydney | NS | CA | 4 / 5 | F50-59 | 32 | 3:07:52 | 9:24 | 38 | 12:05:18 | 12:06 | 41 | 4:56:54 | 14:51 |
38 | 148 | 20:14:45 | 20:14:14 | Jeff Addison | Valley | NS | CA | 13 / 17 | M40-49 | 42 | 3:16:50 | 9:51 | 39 | 12:08:30 | 12:09 | 37 | 4:49:25 | 14:29 |
39 | 158 | 20:14:45 | 20:14:15 | Chris Cook | Truro | NS | CA | 14 / 17 | M40-49 | 43 | 3:16:51 | 9:51 | 40 | 12:08:32 | 12:09 | 36 | 4:49:23 | 14:29 |
40 | 199 | 20:14:54 | 20:14:36 | Mel Platford | Port Joli | NS | CA | 5 / 5 | F50-59 | 36 | 3:12:54 | 9:39 | 36 | 11:55:31 | 11:56 | 43 | 5:06:31 | 15:20 |
41 | 178 | 20:22:19 | 20:21:58 | Sarah Kelly | Wolfville | NS | CA | 3 / 4 | F30-39 | 46 | 3:19:13 | 9:58 | 41 | 12:11:46 | 12:12 | 39 | 4:51:22 | 14:35 |
42 | 179 | 20:22:20 | 20:22:00 | Terry Kelly | Wolfville | NS | CA | 15 / 17 | M40-49 | 47 | 3:19:13 | 9:58 | 42 | 12:11:48 | 12:12 | 38 | 4:51:20 | 14:34 |
43 | 169 | 20:38:30 | 20:38:10 | Jamie Hersey | Lunenburg | NS | CA | 16 / 17 | M40-49 | 22 | 2:58:58 | 8:57 | 43 | 12:25:42 | 12:26 | 47 | 5:13:52 | 15:42 |
44 | 188 | 21:03:18 | 21:03:03 | Erica MacDonald | Bedford | NS | CA | 5 / 7 | F40-49 | 34 | 3:11:41 | 9:36 | 44 | 12:47:39 | 12:48 | 42 | 5:03:58 | 15:12 |
45 | 168 | 21:53:43 | 21:53:28 | Susan Hardiman | Cole Harbour | NS | CA | 6 / 7 | F40-49 | 44 | 3:18:38 | 9:56 | 47 | 13:24:41 | 13:25 | 44 | 5:10:24 | 15:32 |
46 | 163 | 21:53:43 | 21:53:28 | Nicole Deschamps | Goose Bay | NL | CA | 4 / 4 | F30-39 | 45 | 3:18:45 | 9:57 | 46 | 13:24:14 | 13:25 | 46 | 5:10:44 | 15:33 |
47 | 161 | 21:53:43 | 21:53:29 | Elizabeth Cormack | Goose Bay | NL | CA | 7 / 7 | F40-49 | 40 | 3:14:26 | 9:44 | 48 | 13:28:35 | 13:29 | 45 | 5:10:43 | 15:33 |
48 | 203 | 22:17:26 | 22:17:18 | Justin Robar | Trenton | ON | CA | 1 / 1 | M20-29 | 20 | 2:53:25 | 8:41 | 49 | 13:36:41 | 13:37 | 50 | 5:47:21 | 17:22 |
49 | 300 | 22:22:32 | 22:22:12 | Darren Swinemer | Grand-Barachois | NB | CA | 7 / 7 | M50-59 | 48 | 3:20:16 | 10:01 | 50 | 13:44:47 | 13:45 | 49 | 5:17:30 | 15:53 |
50 | 205 | 22:22:33 | 22:22:07 | Wade Sweet | Springfield West | PE | CA | 10 / 10 | M30-39 | 51 | 3:41:52 | 11:06 | 45 | 13:23:12 | 13:24 | 48 | 5:17:30 | 15:53 |
51 | 166 | 29:12:50 | 29:12:29 | Wayne Gallant | Killarney Rd | NB | CA | 17 / 17 | M40-49 | 50 | 3:41:40 | 11:05 | 51 | 16:34:09 | 16:35 | 51 | 8:57:02 | 26:52 |
Showing 1 to 51 of 51 entries
Last updated: Nov 20, 2019, 3:29:00 PM UTC