Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed Time | Gender Place | Jones/Brandon Mtn | The Difference | Pine Creek Rd | Stony Run to Hobo Vista | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | |||||||||
1 | 9 | Ben Wright | Male | 20 | ASHLAND | MA | 2:09:00.1 | 1 | 16:08.4 | 1 | 1 | 1:22:22.9 | 1 | 1 | 13:52.9 | 1 | 1 | 16:36.0 | 1 | 1 |
2 | 70 | Scott Gray | Male | 45 | LEBANON | PA | 2:16:56.1 | 2 | 19:06.0 | 6 | 6 | 1:23:48.2 | 2 | 2 | 16:08.9 | 5 | 5 | 17:53.2 | 3 | 3 |
3 | 72 | Dwayne Clinton | Male | 56 | LITITZ | PA | 2:21:17.6 | 3 | 20:08.3 | 10 | 10 | 1:25:49.7 | 3 | 3 | 17:13.2 | 17 | 15 | 18:06.6 | 4 | 4 |
4 | 107 | Brett Beard | Male | 36 | BELLEFONTE | PA | 2:21:22.7 | 4 | 20:06.1 | 9 | 9 | 1:26:15.0 | 4 | 4 | 16:21.5 | 6 | 6 | 18:40.2 | 5 | 5 |
5 | 57 | Christopher Hong | Male | 32 | NEW HAVEN | CT | 2:22:45.3 | 5 | 17:49.0 | 2 | 2 | 1:32:26.9 | 11 | 10 | 14:54.5 | 2 | 2 | 17:34.9 | 2 | 2 |
6 | 48 | Ryan Lee | Male | 28 | NEW CASTLE | DE | 2:24:08.9 | 6 | 18:45.7 | 4 | 4 | 1:30:29.5 | 10 | 9 | 16:08.5 | 4 | 4 | 18:45.4 | 6 | 6 |
7 | 1 | Kelly Catale | Female | 30 | PEPPERELL | MA | 2:27:32.5 | 1 | 21:38.3 | 25 | 2 | 1:29:37.1 | 6 | 1 | 17:05.9 | 13 | 1 | 19:11.3 | 10 | 2 |
8 | 30 | Zachary Repp | Male | 31 | HAMILTON | NJ | 2:27:53.5 | 7 | 20:16.6 | 12 | 12 | 1:30:14.5 | 8 | 7 | 17:19.1 | 20 | 17 | 20:03.5 | 17 | 15 |
9 | 50 | Logan Jones-Wilkins | Male | 20 | RICHMOND | VA | 2:28:12.8 | 8 | 20:33.1 | 14 | 13 | 1:30:15.8 | 9 | 8 | 16:58.9 | 11 | 11 | 20:25.1 | 20 | 18 |
10 | 10 | Tony Wolf | Male | 34 | STATE COLLEGE | PA | 2:30:45.9 | 9 | 21:58.9 | 27 | 25 | 1:28:25.3 | 5 | 5 | 19:20.1 | 31 | 27 | 21:01.8 | 26 | 24 |
11 | 2 | Hayley Wickstrom | Female | 30 | SWISSVALE | PA | 2:31:36.7 | 2 | 20:31.4 | 13 | 1 | 1:34:55.1 | 15 | 2 | 17:17.0 | 18 | 3 | 18:53.3 | 8 | 1 |
12 | 68 | Timothy Gilligan | Male | 45 | CONSHOHOCKEN | PA | 2:31:40.8 | 10 | 20:59.1 | 15 | 14 | 1:33:51.1 | 13 | 12 | 16:57.1 | 10 | 10 | 19:53.6 | 15 | 13 |
13 | 38 | Christopher Morales | Male | 38 | CROSS JUNCTION | VA | 2:32:48.4 | 11 | 21:10.4 | 19 | 18 | 1:35:00.5 | 16 | 14 | 17:11.9 | 16 | 14 | 19:25.8 | 12 | 10 |
14 | 13 | Simon Voorhees | Male | 26 | PHILADELPHIA | PA | 2:33:07.5 | 12 | 21:04.4 | 18 | 17 | 1:35:48.9 | 17 | 15 | 16:36.9 | 8 | 8 | 19:37.5 | 13 | 11 |
15 | 5 | Colin Fitzgerald | Male | 26 | OREFIELD | PA | 2:33:12.0 | 13 | 20:03.2 | 8 | 8 | 1:29:55.2 | 7 | 6 | 20:47.0 | 48 | 40 | 22:26.7 | 34 | 29 |
16 | 35 | Szymon Niemotko | Male | 39 | COLUMBUS | NJ | 2:33:41.6 | 14 | 19:39.8 | 7 | 7 | 1:37:06.6 | 18 | 16 | 16:47.8 | 9 | 9 | 20:07.6 | 18 | 16 |
17 | 71 | Steve Gergely | Male | 42 | MANHEIM | PA | 2:33:44.1 | 15 | 22:24.4 | 33 | 31 | 1:32:40.7 | 12 | 11 | 18:37.7 | 23 | 20 | 20:01.4 | 16 | 14 |
18 | 61 | Jake Haines | Male | 31 | HARRISBURG | PA | 2:36:00.6 | 16 | 21:33.5 | 22 | 21 | 1:34:39.1 | 14 | 13 | 19:12.9 | 27 | 23 | 20:35.3 | 21 | 19 |
19 | 20 | Nathan Surowiec | Male | 18 | FOREST HILL | MD | 2:38:18.2 | 17 | 18:15.7 | 3 | 3 | 1:43:42.5 | 30 | 26 | 17:32.1 | 21 | 18 | 18:48.1 | 7 | 7 |
20 | 88 | Brian Crispell | Male | 44 | MEDIA | PA | 2:40:56.6 | 18 | 21:03.4 | 17 | 16 | 1:38:37.0 | 19 | 17 | 19:17.5 | 28 | 24 | 21:58.9 | 33 | 28 |
21 | 49 | Stefan Judex | Male | 51 | PORT JEFFERSON | NY | 2:41:30.1 | 19 | 22:04.9 | 30 | 28 | 1:42:55.5 | 27 | 23 | 17:19.0 | 19 | 16 | 19:10.8 | 9 | 8 |
22 | 69 | Owen Musser | Male | 24 | ELIZABETHTOWN | PA | 2:42:14.9 | 20 | 22:03.9 | 29 | 27 | 1:42:19.0 | 26 | 22 | 16:59.4 | 12 | 12 | 20:52.7 | 25 | 23 |
23 | 40 | Matt Mollo | Male | 37 | IPSWICH | MA | 2:44:36.0 | 21 | 22:16.3 | 32 | 30 | 1:41:42.5 | 25 | 21 | 19:19.6 | 30 | 26 | 21:17.6 | 29 | 25 |
24 | 26 | Garett Schreier | Male | 49 | BECKLEY | WV | 2:44:53.9 | 22 | 23:43.1 | 46 | 40 | 1:39:53.2 | 22 | 20 | 18:50.5 | 26 | 22 | 22:27.3 | 35 | 30 |
25 | 3 | Vicki Barclay | Female | 38 | MOUNT GRETNA | PA | 2:45:41.2 | 3 | 23:12.5 | 42 | 5 | 1:40:02.7 | 23 | 3 | 19:45.4 | 35 | 7 | 22:40.8 | 39 | 6 |
26 | 106 | Jamie Bestwick | Male | 49 | PORT MATILDA | PA | 2:46:02.9 | 23 | 23:04.6 | 40 | 36 | 1:38:44.6 | 20 | 18 | 19:19.5 | 29 | 25 | 24:54.5 | 58 | 50 |
27 | 85 | Todd Schwartz | Male | 52 | MEADOWBROOK | PA | 2:47:06.1 | 24 | 22:42.7 | 37 | 34 | 1:44:53.9 | 31 | 27 | 18:43.7 | 24 | 21 | 20:45.8 | 23 | 21 |
28 | 52 | Andy Jackson | Male | 37 | DANVILLE | PA | 2:47:11.2 | 25 | 21:01.7 | 16 | 15 | 1:43:41.6 | 29 | 25 | 19:50.5 | 36 | 29 | 22:37.6 | 38 | 33 |
29 | 154 | Katrina Dowidchuk | Female | 50 | WILMINGTON | DE | 2:47:59.1 | 4 | 23:22.9 | 45 | 6 | 1:41:17.1 | 24 | 4 | 20:24.9 | 45 | 8 | 22:54.3 | 42 | 7 |
30 | 109 | Watts Dixon | Male | 49 | EMMAUS | PA | 2:48:57.9 | 26 | 21:26.7 | 20 | 19 | 1:46:00.4 | 35 | 30 | 20:10.0 | 40 | 33 | 21:21.0 | 30 | 26 |
31 | 29 | Jennifer Reschke | Female | 42 | GENESEO | NY | 2:49:01.0 | 5 | 22:51.8 | 38 | 4 | 1:45:04.1 | 32 | 5 | 19:38.5 | 33 | 5 | 21:26.7 | 32 | 5 |
32 | 59 | David Hansen | Male | 37 | ROCHESTER | NY | 2:49:22.4 | 27 | 23:17.6 | 44 | 39 | 1:47:19.3 | 39 | 34 | 18:37.3 | 22 | 19 | 20:08.2 | 19 | 17 |
33 | 51 | Jeff Stiner | Male | 47 | MILLVILLE | PA | 2:49:33.8 | 28 | 23:03.0 | 39 | 35 | 1:42:56.2 | 28 | 24 | 20:21.9 | 44 | 37 | 23:12.9 | 44 | 37 |
34 | 105 | Gordon Kauffman | Male | 47 | STATE COLLEGE | PA | 2:49:37.0 | 29 | 21:36.4 | 23 | 22 | 1:46:21.3 | 36 | 31 | 20:18.0 | 42 | 35 | 21:21.4 | 31 | 27 |
35 | 7 | Mark Yanagisawa | Male | 27 | PHILADELPHIA | PA | 2:51:37.2 | 30 | 24:29.6 | 52 | 45 | 1:39:18.8 | 21 | 19 | 22:39.1 | 62 | 54 | 25:09.9 | 61 | 53 |
36 | 39 | Kathryn Morales | Female | 37 | CROSS JUNCTION | VA | 2:53:49.0 | 6 | 22:35.7 | 35 | 3 | 1:52:52.4 | 48 | 6 | 17:07.6 | 15 | 2 | 21:13.5 | 28 | 4 |
37 | 103 | Rich Straub | Male | 44 | STATE COLLEGE | PA | 2:54:17.4 | 31 | 22:36.0 | 36 | 33 | 1:48:10.4 | 40 | 35 | 20:10.5 | 41 | 34 | 23:20.6 | 46 | 39 |
38 | 83 | Ryan Derrick | Male | 28 | BOULDER | CO | 2:55:21.8 | 32 | 22:15.6 | 31 | 29 | 1:45:36.5 | 34 | 29 | 21:39.4 | 53 | 45 | 25:50.5 | 68 | 60 |
39 | 75 | Evan Resetar | Male | 29 | MECHANICSBURG | PA | 2:56:08.2 | 33 | 22:02.4 | 28 | 26 | 1:51:33.1 | 43 | 38 | 20:00.6 | 38 | 31 | 22:32.2 | 37 | 32 |
40 | 65 | James Godbey | Male | 61 | CANTON | MA | 2:56:52.3 | 34 | 23:43.5 | 47 | 41 | 1:45:26.2 | 33 | 28 | 22:01.7 | 55 | 47 | 25:41.1 | 66 | 58 |
41 | 60 | Jennie Hansen | Female | 36 | ROCHESTER | NY | 2:58:27.3 | 7 | 24:26.0 | 51 | 7 | 1:54:04.1 | 49 | 7 | 18:44.9 | 25 | 4 | 21:12.5 | 27 | 3 |
42 | 97 | Brent Butler | Male | 33 | HARLEYSVILLE | PA | 2:58:35.7 | 35 | 24:31.3 | 53 | 46 | 1:46:52.7 | 37 | 32 | 23:25.8 | 67 | 59 | 23:46.0 | 52 | 44 |
43 | 4 | Connor Thompson | Male | 19 | SINKING SPRING | PA | 2:59:14.2 | 36 | 20:16.4 | 11 | 11 | 1:55:26.2 | 53 | 45 | 20:45.5 | 47 | 39 | 22:46.3 | 41 | 35 |
44 | 14 | Andrew Umbel | Male | 28 | FRIENDSVILLE | MD | 3:00:55.9 | 37 | 24:33.4 | 54 | 47 | 1:49:30.7 | 42 | 37 | 22:40.5 | 63 | 55 | 24:11.5 | 54 | 46 |
45 | 79 | Garrett Obrien | Male | 26 | PHILADELPHIA | PA | 3:01:29.2 | 38 | 23:10.3 | 41 | 37 | 1:55:22.9 | 51 | 44 | 19:35.4 | 32 | 28 | 23:20.8 | 47 | 40 |
46 | 6 | Neal Henderson | Male | 47 | BOULDER | CO | 3:01:57.0 | 39 | 24:16.1 | 50 | 44 | 1:51:39.4 | 44 | 39 | 22:20.6 | 58 | 50 | 23:41.1 | 51 | 43 |
47 | 125 | Thomas Repkoe | Male | 40 | PERKASIE | PA | 3:02:01.1 | 40 | 27:22.0 | 87 | 78 | 1:47:00.4 | 38 | 33 | 23:07.0 | 65 | 57 | 24:31.8 | 55 | 47 |
48 | 99 | Austin Appel | Male | 36 | BLOOMSBURG | PA | 3:02:44.1 | 41 | 25:48.5 | 67 | 59 | 1:49:11.4 | 41 | 36 | 22:37.6 | 60 | 52 | 25:06.8 | 60 | 52 |
49 | 104 | Mark Podgurski | Male | 51 | PORT MATILDA | PA | 3:03:07.9 | 42 | 26:13.0 | 68 | 60 | 1:52:18.4 | 45 | 40 | 20:57.0 | 49 | 41 | 23:39.7 | 50 | 42 |
50 | 80 | Helen Eisenach | Female | 25 | PHILADELPHIA | PA | 3:03:24.7 | 8 | 24:55.1 | 58 | 8 | 1:55:23.2 | 52 | 8 | 19:45.2 | 34 | 6 | 23:21.4 | 48 | 8 |
51 | 175 | David Achey | Male | 34 | PHILADELPHIA | PA | 3:04:22.3 | 43 | 24:46.8 | 56 | 49 | 1:56:45.7 | 54 | 46 | 20:07.0 | 39 | 32 | 22:42.9 | 40 | 34 |
52 | 114 | Jason Livingood | Male | 49 | PHILADELPHIA | PA | 3:07:03.2 | 44 | 26:34.3 | 73 | 65 | 1:52:26.0 | 47 | 42 | 23:18.1 | 66 | 58 | 24:45.0 | 56 | 48 |
53 | 22 | Jesse Stauffer | Male | 32 | SELINSGROVE | PA | 3:07:14.2 | 45 | 21:37.2 | 24 | 23 | 2:04:32.5 | 69 | 61 | 20:21.6 | 43 | 36 | 20:43.1 | 22 | 20 |
54 | 32 | Robert Ozsvath | Male | 54 | DIX HILLS | NY | 3:08:36.2 | 46 | 25:43.8 | 63 | 55 | 1:56:49.7 | 55 | 47 | 20:28.2 | 46 | 38 | 25:34.8 | 65 | 57 |
55 | 196 | William Bracken | Male | 56 | INDIANA | PA | 3:09:54.5 | 47 | 23:57.3 | 48 | 42 | 2:02:37.8 | 65 | 57 | 19:56.0 | 37 | 30 | 23:23.5 | 49 | 41 |
56 | 197 | Michael Lutz | Male | 48 | WAYNE | PA | 3:10:48.3 | 48 | 24:11.3 | 49 | 43 | 1:52:23.0 | 46 | 41 | 24:06.1 | 75 | 65 | 30:08.1 | 103 | 91 |
57 | 93 | Dixon Shay | Male | 49 | BALA CYNWYD | PA | 3:11:28.3 | 49 | 27:45.5 | 91 | 82 | 1:57:10.2 | 56 | 48 | 21:15.2 | 50 | 42 | 25:17.5 | 62 | 54 |
58 | 43 | Chadd Martin | Male | 48 | WEST CHESTER | PA | 3:12:26.8 | 50 | 28:21.3 | 102 | 90 | 1:54:46.6 | 50 | 43 | 23:29.4 | 68 | 60 | 25:49.7 | 67 | 59 |
59 | 164 | Patrick Brown | Male | 53 | TOWSON | MD | 3:13:00.0 | 51 | 25:47.9 | 65 | 57 | 1:57:13.6 | 57 | 49 | 23:52.1 | 73 | 64 | 26:06.5 | 69 | 61 |
60 | 84 | Ted Dennee | Male | 53 | WEBSTER | NY | 3:13:45.8 | 52 | 25:48.0 | 66 | 58 | 2:00:00.2 | 58 | 50 | 22:38.4 | 61 | 53 | 25:19.4 | 63 | 55 |
61 | 15 | David Tupponce | Male | 51 | PITTSBURGH | PA | 3:15:33.5 | 53 | 26:13.1 | 69 | 61 | 2:01:28.7 | 62 | 54 | 24:53.4 | 85 | 75 | 22:58.5 | 43 | 36 |
62 | 34 | Adam Nordmeyer | Male | 34 | PHILLIPSBURG | NJ | 3:16:13.8 | 54 | 23:15.5 | 43 | 38 | 2:01:02.8 | 61 | 53 | 22:02.5 | 56 | 48 | 29:53.2 | 97 | 85 |
63 | 96 | Connor Brem | Male | 27 | SWISSVALE | PA | 3:17:13.9 | 55 | 21:31.0 | 21 | 20 | 2:18:46.7 | 92 | 81 | 17:07.2 | 14 | 13 | 19:49.1 | 14 | 12 |
64 | 168 | Halvdan Barrett | Male | 47 | CLINTON | NJ | 3:17:39.0 | 56 | 24:54.7 | 57 | 50 | 2:00:48.6 | 59 | 51 | 22:02.6 | 57 | 49 | 29:53.3 | 98 | 86 |
65 | 150 | Bruce Freehoff | Male | 51 | ROBBINSVILLE | NJ | 3:18:18.5 | 57 | 24:35.2 | 55 | 48 | 2:01:00.3 | 60 | 52 | 25:19.9 | 90 | 80 | 27:23.3 | 79 | 70 |
66 | 86 | Ian Cronin | Male | 38 | PHILADELPHIA | PA | 3:19:57.3 | 58 | 25:34.1 | 62 | 54 | 2:01:41.0 | 63 | 55 | 23:43.3 | 71 | 63 | 28:59.0 | 88 | 77 |
67 | 37 | Brad Nelson | Male | 50 | CENTRE HALL | PA | 3:20:20.0 | 59 | 21:49.9 | 26 | 24 | 2:21:04.8 | 96 | 85 | 16:36.2 | 7 | 7 | 20:49.2 | 24 | 22 |
68 | 152 | Myles Fennell | Male | 50 | MONROE | NJ | 3:20:49.2 | 60 | 25:45.8 | 64 | 56 | 2:03:57.9 | 67 | 59 | 24:23.9 | 78 | 68 | 26:41.7 | 73 | 65 |
69 | 73 | James Furman | Male | 51 | SCRANTON | PA | 3:21:19.5 | 61 | 19:00.3 | 5 | 5 | 2:27:11.1 | 106 | 89 | 15:42.6 | 3 | 3 | 19:25.6 | 11 | 9 |
70 | 74 | Andrew Frommer | Male | 22 | ELLICOTT CITY | MD | 3:22:51.0 | 62 | 25:00.8 | 59 | 51 | 2:06:56.3 | 73 | 65 | 24:13.4 | 77 | 67 | 26:40.6 | 72 | 64 |
71 | 12 | John Williams | Male | 64 | HUNTINGTOWN | MD | 3:23:05.3 | 63 | 27:45.7 | 92 | 83 | 2:09:40.0 | 80 | 71 | 21:33.5 | 52 | 44 | 24:06.3 | 53 | 45 |
72 | 172 | Steve Bair | Male | 56 | MONTOURSVILLE | PA | 3:23:18.3 | 64 | 27:23.8 | 88 | 79 | 2:01:43.1 | 64 | 56 | 25:03.2 | 87 | 77 | 29:08.3 | 90 | 79 |
73 | 128 | Shawn McKenna | Male | 35 | PHILADELPHIA | PA | 3:23:51.6 | 65 | 25:33.4 | 61 | 53 | 2:07:12.5 | 74 | 66 | 26:04.0 | 102 | 88 | 25:01.8 | 59 | 51 |
74 | 118 | Eric Tuttle | Male | 36 | HARRISBURG | PA | 3:24:16.3 | 66 | 26:51.6 | 76 | 68 | 2:08:20.2 | 77 | 68 | 22:37.4 | 59 | 51 | 26:27.3 | 71 | 63 |
75 | 101 | Matthew Alameda | Male | 39 | BRIDGEVILLE | PA | 3:24:37.1 | 67 | 26:52.7 | 77 | 69 | 2:06:21.2 | 72 | 64 | 23:37.5 | 70 | 62 | 27:45.9 | 81 | 72 |
76 | 166 | Buddy Briggs | Male | 51 | WILMINGTON | DE | 3:24:47.3 | 68 | 28:04.8 | 100 | 88 | 2:02:38.7 | 66 | 58 | 24:36.1 | 82 | 72 | 29:27.9 | 94 | 83 |
77 | 167 | Mark Bijleveld | Male | 53 | HADDAM | CT | 3:24:58.1 | 69 | 30:50.7 | 115 | 100 | 2:05:53.4 | 70 | 62 | 22:40.8 | 64 | 56 | 25:33.4 | 64 | 56 |
78 | 144 | Wade Hess | Male | 51 | WENONAH | NJ | 3:25:36.0 | 70 | 26:47.5 | 75 | 67 | 2:04:02.4 | 68 | 60 | 25:18.4 | 89 | 79 | 29:27.9 | 93 | 82 |
79 | 163 | Christina Buettel | Female | 40 | WEST HARTFORD | CT | 3:29:01.5 | 9 | 27:46.8 | 93 | 10 | 2:10:28.0 | 82 | 11 | 23:45.3 | 72 | 9 | 27:01.6 | 76 | 9 |
80 | 173 | Andrew Aulbach | Male | 29 | YORK | PA | 3:29:18.2 | 71 | 27:14.2 | 84 | 76 | 2:06:06.5 | 71 | 63 | 28:20.6 | 118 | 100 | 27:37.1 | 80 | 71 |
81 | 17 | Selene Yeager | Female | 51 | EMMAUS | PA | 3:30:22.7 | 10 | 27:18.8 | 86 | 9 | 2:07:22.2 | 75 | 9 | 25:59.4 | 101 | 14 | 29:42.5 | 95 | 12 |
82 | 171 | Erik Baish | Male | 30 | LEWISBURG | PA | 3:30:41.5 | 72 | 22:29.2 | 34 | 32 | 2:14:48.3 | 85 | 74 | 30:56.6 | 128 | 110 | 22:27.5 | 36 | 31 |
83 | 111 | Dave Joachim | Male | 53 | CENTER VALLEY | PA | 3:32:29.3 | 73 | 28:30.3 | 103 | 91 | 2:08:03.2 | 76 | 67 | 26:07.9 | 103 | 89 | 29:47.9 | 96 | 84 |
84 | 102 | Carol Kester | Female | 56 | DOYLESTOWN | PA | 3:33:48.1 | 11 | 29:57.0 | 112 | 15 | 2:10:00.1 | 81 | 10 | 25:29.8 | 93 | 11 | 28:21.3 | 83 | 10 |
85 | 81 | Fred Doucette | Male | 50 | STATE COLLEGE | PA | 3:34:14.9 | 74 | 26:54.0 | 78 | 70 | 2:22:39.9 | 99 | 87 | 21:24.6 | 51 | 43 | 23:16.6 | 45 | 38 |
86 | 146 | Paul Haws | Male | 28 | PRINCETON | NJ | 3:34:20.3 | 75 | 26:31.9 | 72 | 64 | 2:09:05.3 | 78 | 69 | 28:37.9 | 120 | 102 | 30:05.3 | 102 | 90 |
87 | 47 | Gary Long | Male | 56 | READING | PA | 3:36:03.3 | 76 | 27:59.9 | 97 | 87 | 2:15:07.7 | 88 | 77 | 25:07.3 | 88 | 78 | 27:48.6 | 82 | 73 |
88 | 21 | Matt Strode | Male | 40 | GLADWYNE | PA | 3:37:06.5 | 77 | 25:32.4 | 60 | 52 | 2:15:29.9 | 90 | 79 | 25:53.2 | 100 | 87 | 30:11.1 | 104 | 92 |
89 | 151 | Salvatore Filannino | Male | 58 | PARLIN | NJ | 3:37:28.3 | 78 | 28:51.7 | 105 | 93 | 2:15:54.2 | 91 | 80 | 25:37.2 | 98 | 85 | 27:05.4 | 77 | 68 |
90 | 153 | Paul Espanol | Male | 46 | VIENNA | VA | 3:39:08.3 | 79 | 29:07.5 | 108 | 95 | 2:15:01.1 | 86 | 75 | 25:36.0 | 96 | 83 | 29:23.8 | 92 | 81 |
91 | 142 | George Hollerbach | Male | 65 | NEWTOWN | PA | 3:39:40.0 | 80 | 32:10.9 | 121 | 106 | 2:09:24.7 | 79 | 70 | 25:49.6 | 99 | 86 | 32:15.0 | 113 | 99 |
92 | 174 | Joseph Adams | Male | 38 | YEAGERTOWN | PA | 3:41:40.6 | 81 | 28:08.0 | 101 | 89 | 2:15:25.5 | 89 | 78 | 26:20.2 | 106 | 92 | 31:47.1 | 111 | 98 |
93 | 19 | Shane Swanger | Male | 34 | OCEAN VIEW | DE | 3:44:18.1 | 82 | 31:04.7 | 116 | 101 | 2:14:02.4 | 84 | 73 | 28:36.7 | 119 | 101 | 30:34.6 | 106 | 94 |
94 | 198 | Pedro Alfonso | Male | 58 | WAYNE | PA | 3:45:31.6 | 83 | 29:20.0 | 110 | 96 | 2:15:07.6 | 87 | 76 | 26:39.7 | 109 | 94 | 34:24.5 | 117 | 101 |
95 | 155 | Topher Delamarter | Male | 51 | PITTSBURGH | PA | 3:46:09.0 | 84 | 27:18.7 | 85 | 77 | 2:26:22.0 | 103 | 88 | 26:13.9 | 104 | 90 | 26:14.5 | 70 | 62 |
96 | 184 | Alexandria Shewczyk | Female | 30 | PITTSBURGH | PA | 3:47:56.1 | 12 | 29:08.8 | 109 | 14 | 2:21:16.9 | 97 | 12 | 23:57.0 | 74 | 10 | 33:33.5 | 115 | 16 |
97 | 117 | Mike Vermeylen | Male | 37 | OAK RIDGE | NJ | 3:48:37.2 | 85 | 28:43.9 | 104 | 92 | 2:22:32.4 | 98 | 86 | 26:56.5 | 112 | 95 | 30:24.6 | 105 | 93 |
98 | 162 | Helmut Doll | Male | 57 | DANVILLE | PA | 3:49:20.4 | 86 | 27:58.4 | 95 | 85 | 2:19:01.6 | 93 | 82 | 27:21.0 | 114 | 96 | 34:59.5 | 119 | 103 |
99 | 78 | Scott Figiel | Male | 45 | WARMINSTER | PA | 3:50:33.5 | 87 | 30:02.5 | 113 | 98 | 2:27:48.5 | 107 | 90 | 24:07.4 | 76 | 66 | 28:35.2 | 87 | 76 |
100 | 157 | Bryan Cotner | Male | 46 | DANVILLE | PA | 3:50:37.3 | 88 | 27:59.4 | 96 | 86 | 2:20:16.0 | 95 | 84 | 27:22.2 | 115 | 97 | 34:59.9 | 120 | 104 |
Showing 1 to 100 of 162 entries
Last updated: Oct 14, 2020, 11:47:00 PM UTC