Race Place | Bib | Full Name | Gender | Age | City | Team | Chip Elapsed Time | Gender Place | Age Group | Age Place | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1109 | Matthew Street | Male | 10 | Katy | Fury Tri Team | 19:15 | 1 | All | |||
2 | 1049 | Drew Anderson | Male | 10 | Katy | 19:51 | 2 | M9 - 10 | 1 | |||
3 | 1065 | Carter Russell | Male | 10 | Spring | 20:10 | 3 | M9 - 10 | 2 | |||
4 | 1112 | Bailey Pipes | Female | 10 | Katy | 20:29 | 1 | All | ||||
5 | 1098 | Addison Blumenthal | Female | 10 | Richmond | 21:00 | 2 | F9 - 10 | 1 | |||
6 | 1066 | Harrison Russell | Male | 8 | Spring | 21:09 | 4 | M7 - 8 | 1 | |||
7 | 1072 | Elijah Davidson | Male | 8 | Flower Mound | 21:22 | 5 | M7 - 8 | 2 | |||
8 | 1042 | Felipe Marin | Male | 9 | The Woodlands | 21:52 | 6 | M9 - 10 | 3 | |||
9 | 1071 | Asa Davidson | Male | 7 | Flower Mound | 22:09 | 7 | M7 - 8 | 3 | |||
10 | 1015 | Carson Uran | Male | 10 | Cypress | Journey Multisport | 22:16 | 8 | M9 - 10 | 4 | ||
11 | 1110 | Maxim Anderson | Male | 9 | Spring | Selectri | 22:27 | 9 | M9 - 10 | 5 | ||
12 | 1076 | Samir Kukreja | Male | 9 | Bellaire | 22:30 | 10 | M9 - 10 | 6 | |||
13 | 1016 | Reilly Jehlik | Female | 9 | Cypress | 22:47 | 3 | F9 - 10 | 2 | |||
14 | 1029 | Haddon Wood | Male | 10 | Houston | Ottertriteam | 23:08 | 11 | M9 - 10 | 7 | ||
15 | 1022 | Amy Tran | Female | 10 | Sugar Land | 23:11 | 4 | F9 - 10 | 3 | |||
16 | 1093 | Melanie Mago | Female | 9 | Bellaire | 23:52 | 5 | F9 - 10 | 4 | |||
17 | 1081 | Sadie Griffin | Female | 9 | Tomball | 23:59 | 6 | F9 - 10 | 5 | |||
18 | 1058 | Gabrielle Mccarthy | Female | 9 | Houston | 24:00 | 7 | F9 - 10 | 6 | |||
19 | 1024 | Oliver Aberastury | Male | 9 | Spring | 24:09 | 12 | M9 - 10 | 8 | |||
20 | 1055 | Eden Varilla | Female | 9 | Cypress | Journey Multisport | 24:15 | 8 | F9 - 10 | 7 | ||
21 | 1091 | Samuel Jordan | Male | 8 | Bellaire | 24:40 | 13 | M7 - 8 | 4 | |||
22 | 1084 | Dylan Chevalier | Male | 9 | Montgomery | 24:49 | 14 | M9 - 10 | 9 | |||
23 | 1222 | Peyton Barker | Female | 9 | Spring | 24:58 | 9 | F9 - 10 | 8 | |||
24 | 1079 | Dawson Thompson | Male | 8 | New Braunfels | 25:10 | 15 | M7 - 8 | 5 | |||
25 | 1002 | Blaise Galownia | Male | 7 | Spring | Imperial Oaks Swim Team | 25:11 | 16 | M7 - 8 | 6 | ||
26 | 1068 | Griffin Lewis | Male | 10 | Pflugerville | 25:13 | 17 | M9 - 10 | 10 | |||
27 | 1069 | Scarlett Lewis | Female | 8 | Pflugerville | 25:18 | 10 | F7 - 8 | 1 | |||
28 | 1119 | Ralph Judkins | Male | 9 | Pflugerville | 25:24 | 18 | M9 - 10 | 11 | |||
29 | 1138 | Bosco Quintana | Male | 10 | Spring | Selectri | 25:36 | 19 | M9 - 10 | 12 | ||
30 | 1131 | Colin Hayes | Male | 7 | Conroe | 25:56 | 20 | M7 - 8 | 7 | |||
31 | 1073 | Connor Elliott | Male | 9 | Spring | 25:56 | 21 | M9 - 10 | 13 | |||
32 | 1118 | Hudson Hart | Male | 10 | Katy | 25:57 | 22 | M9 - 10 | 14 | |||
33 | 1139 | Rozeli De Los Santos | Female | 9 | Houston | 26:01 | 11 | F9 - 10 | 9 | |||
34 | 1082 | Ana Sierra | Female | 7 | Spring | 26:09 | 12 | F7 - 8 | 2 | |||
35 | 1090 | Russell Greenblatt | Male | 10 | Spring | 26:09 | 23 | M9 - 10 | 15 | |||
36 | 1075 | Ravi Kukreja | Male | 6 | Bellaire | 26:21 | 24 | M1 - 6 | 1 | |||
37 | 1108 | Anastasia Anderson | Female | 10 | Spring | Selectri | 26:29 | 13 | F9 - 10 | 10 | ||
38 | 1086 | Danika Moser | Female | 8 | Richmond | Fury Tri Team | 26:30 | 14 | F7 - 8 | 3 | ||
39 | 1087 | Kaeley Moser | Female | 10 | Richmond | Fury Tri Team | 26:38 | 15 | F9 - 10 | 11 | ||
40 | 1080 | Dalton Thompson | Male | 6 | New Braunfels | 26:42 | 25 | M1 - 6 | 2 | |||
41 | 1115 | George Frayne | Male | 8 | The Woodlands | 26:45 | 26 | M7 - 8 | 8 | |||
42 | 1006 | Emma Boeger | Female | 9 | Spring | 26:58 | 16 | F9 - 10 | 12 | |||
43 | 1023 | Elle Thompson | Female | 10 | Magnolia | 27:01 | 17 | F9 - 10 | 13 | |||
44 | 1057 | Jack Kirchner | Male | 9 | Tomball | 27:08 | 27 | M9 - 10 | 16 | |||
45 | 1078 | William Hopkins | Male | 10 | Tomball | 27:15 | 28 | M9 - 10 | 17 | |||
46 | 1031 | Finn Taylor | Male | 10 | Spring | Imperial Oaks Swim Team | 27:22 | 29 | M9 - 10 | 18 | ||
47 | 1030 | Sophia Koski | Female | 9 | Conroe | Imperial Oaks Swim Team | 27:28 | 18 | F9 - 10 | 14 | ||
48 | 1103 | Connor Lebouf | Male | 9 | Katy | 27:32 | 30 | M9 - 10 | 19 | |||
49 | 1111 | Owen Determan | Male | 8 | Spring | 27:44 | 31 | M7 - 8 | 9 | |||
50 | 1141 | Unknown | 28:04 | All | ||||||||
51 | 1014 | Emily Gasson | Female | 8 | Cypress | Journey Multisport | 28:14 | 19 | F7 - 8 | 4 | ||
52 | 1050 | Tori Hannon | Female | 10 | Houston | 28:23 | 20 | F9 - 10 | 15 | |||
53 | 1083 | Isabel Sierra | Female | 6 | Spring | 28:29 | 21 | F1 - 6 | 1 | |||
54 | 1088 | Austin Lan | Male | 9 | Houston | 28:33 | 32 | M9 - 10 | 20 | |||
55 | 1060 | Eva Bhowmick | Female | 10 | KLEIN | 28:35 | 22 | F9 - 10 | 16 | |||
56 | 1102 | Thomas Bampi | Male | 7 | KATY | 28:38 | 33 | M7 - 8 | 10 | |||
57 | 1046 | Hadley Lamneck | Female | 9 | Spring | 28:47 | 23 | F9 - 10 | 17 | |||
58 | 1127 | Alexander Mahecha | Male | 8 | Spring | 29:19 | 34 | M7 - 8 | 11 | |||
59 | 1043 | Charlotte Woll | Female | 9 | Spring | 29:26 | 24 | F9 - 10 | 18 | |||
60 | 1089 | Graham Greenblatt | Male | 7 | Spring | 29:29 | 35 | M7 - 8 | 12 | |||
61 | 1051 | Aiden Hoch | Male | 8 | Spring | 29:29 | 36 | M7 - 8 | 13 | |||
62 | 1096 | Matheus Medeiros | Male | 7 | Katy | 29:37 | 37 | M7 - 8 | 14 | |||
63 | 1040 | Reid Fuentes | Male | 7 | Richmond | 29:40 | 38 | M7 - 8 | 15 | |||
64 | 1056 | Srihita Tadepalli | Female | 10 | Cypress | Journey Multisport | 29:44 | 25 | F9 - 10 | 19 | ||
65 | 1008 | Bridget Colborn | Female | 10 | Magnolia | 29:49 | 26 | F9 - 10 | 20 | |||
66 | 1054 | Elle Varilla | Female | 8 | Cypress | Journey Multisport | 29:51 | 27 | F7 - 8 | 5 | ||
67 | 1048 | Kylie Anderson | Female | 8 | Katy | 29:52 | 28 | F7 - 8 | 6 | |||
68 | 1070 | Ray Cantu | Male | 10 | Spring | 29:54 | 39 | M9 - 10 | 21 | |||
69 | 1074 | Cooper Gaddis | Male | 8 | Tomball | 29:55 | 40 | M7 - 8 | 16 | |||
70 | 1047 | Megan Martin | Female | 9 | Spring | 30:01 | 29 | F9 - 10 | 21 | |||
71 | 1011 | Benjamin Drew | Male | 9 | Magnolia | 30:16 | 41 | M9 - 10 | 22 | |||
72 | 1123 | Kalen Bateman | Male | 10 | Cypress | 30:26 | 42 | M9 - 10 | 23 | |||
73 | 1062 | Luewen Puerto | Male | 9 | Cypress | 30:29 | 43 | M9 - 10 | 24 | |||
74 | 1117 | Jacob Frayne | Male | 7 | The Woodlands | 30:34 | 44 | M7 - 8 | 17 | |||
75 | 1097 | Mariana Medeiros | Female | 10 | Katy | 30:38 | 30 | F9 - 10 | 22 | |||
76 | 1035 | Nico De La Cerda | Male | 10 | Houston | 30:43 | 45 | M9 - 10 | 25 | |||
77 | 1041 | Romina Perez | Female | 7 | Conroe | Northside Youth And Junior Tri | 30:51 | 31 | F7 - 8 | 7 | ||
78 | 1034 | Adrian De La Cerda | Male | 8 | Houston | 30:51 | 46 | M7 - 8 | 18 | |||
79 | 1053 | Elan Varilla | Male | 6 | Cypress | Journey Multisport | 31:05 | 47 | M1 - 6 | 3 | ||
80 | 1032 | Matias Sandoval | Male | 8 | Houston | 31:07 | 48 | M7 - 8 | 19 | |||
81 | 1028 | Audrey Wood | Female | 7 | Houston | Ottertriteam | 31:12 | 32 | F7 - 8 | 8 | ||
82 | 1120 | Hayden Tran | Male | 9 | Spring | 31:26 | 49 | M9 - 10 | 26 | |||
83 | 1037 | Winston Yates | Male | 8 | Spring | 31:30 | 50 | M7 - 8 | 20 | |||
84 | 1007 | Ryann Boeger | Female | 6 | Spring | 31:36 | 33 | F1 - 6 | 2 | |||
85 | 1100 | Jack Tan | Male | 7 | Katy | 31:50 | 51 | M7 - 8 | 21 | |||
86 | 1001 | William Mathewson | Male | 7 | Spring | Imperial Oaks Swim Team | 31:58 | 52 | M7 - 8 | 22 | ||
87 | 1061 | Olivia Puerto | Female | 9 | Cypress | 32:21 | 34 | F9 - 10 | 23 | |||
88 | 1027 | Jack Hawkins | Male | 10 | Spring | 32:21 | 53 | M9 - 10 | 27 | |||
89 | 1113 | Luca Castillo | Male | 8 | Spring | 32:28 | 54 | M7 - 8 | 23 | |||
90 | 1009 | Skipper Roberts | Male | 9 | Spring | 32:50 | 55 | M9 - 10 | 28 | |||
91 | 1099 | Leticia Bampi | Female | 9 | Katy | 33:21 | 35 | F9 - 10 | 24 | |||
92 | 1018 | Garrett Adams | Male | 7 | Conroe | 34:37 | 56 | M7 - 8 | 24 | |||
93 | 1013 | Sanam Shah | Female | 9 | Cypress | 35:02 | 36 | F9 - 10 | 25 | |||
94 | 1101 | Lauren Labrose | Female | 7 | Katy | 35:08 | 37 | F7 - 8 | 9 | |||
95 | 1077 | Kyle Hopkins | Male | 8 | Tomball | 35:12 | 57 | M7 - 8 | 25 | |||
96 | 1116 | Emilia Castillo | Female | 9 | Spring | 35:14 | 38 | F9 - 10 | 26 | |||
97 | 1039 | Raegan Lipasek | Female | 8 | Pinehurst | 35:27 | 39 | F7 - 8 | 10 | |||
98 | 1134 | Ezekiel Miranda | Male | 8 | Spring | 35:31 | 58 | M7 - 8 | 26 | |||
99 | 1003 | Olivia Mathewson | Female | 10 | Spring | Imperial Oaks Swim Team | 35:42 | 40 | F9 - 10 | 27 | ||
100 | 1017 | Leila Adams | Female | 9 | Conroe | 35:42 | 41 | F9 - 10 | 28 |
Showing 1 to 100 of 140 entries
Last updated: Aug 25, 2022, 8:30:00 AM UTC