Overall Place | Bib | Name | Gun Time | Division | Division Place | Gender | Gender Place | Run1 | T1 | Bike | T2 | Run2 | City | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run1 Pace /km | Run1 Place | Run1 1km | T1 | Bike 18km | Bike Speed Km/h | Bike Place | T2 | Run2 4km | Run2 Pace /km | Run2 Place | ||||||||||
1 | 213 | Spencer Summerfield | 53:35 | DM30-39 | 1 | Male | 1 | 4:47 | 1 | 04:47 | 00:30 | 28:57 | 37.3 | 1 | 00:36 | 18:48 | 4:42 | 1 | LONDON | |
2 | 224 | Scott Finch | 56:16 | DM40-49 | 1 | Male | 2 | 5:22 | 3 | 05:22 | 00:45 | 29:50 | 36.2 | 2 | 00:43 | 19:37 | 4:55 | 2 | Kintore | |
3 | 246 | Harold Walker | 59:13 | DM50-59 | 1 | Male | 3 | 5:33 | 5 | 05:33 | 00:29 | 31:11 | 34.6 | 3 | 00:29 | 21:34 | 5:24 | 5 | St Thomas | |
4 | 223 | Steven Schmidt | 1:00:36 | DM50-59 | 2 | Male | 4 | 5:15 | 2 | 05:15 | 00:37 | 31:35 | 34.2 | 4 | 00:40 | 22:32 | 5:38 | 8 | WATERLOO | |
5 | 228 | Julie Reiter | 1:02:25 | DF30-39 | 1 | Female | 1 | 5:58 | 9 | 05:58 | 00:49 | 33:49 | 31.9 | 5 | 00:58 | 20:53 | 5:14 | 3 | Leamington | |
6 | 225 | Kennedy Finch | 1:04:16 | DF-19 | 1 | Female | 2 | 5:57 | 7 | 05:57 | 00:48 | 35:03 | 30.8 | 7 | 00:53 | 21:36 | 5:24 | 6 | Kintore | |
7 | 222 | Jeff Baker | 1:04:27 | DM50-59 | 3 | Male | 5 | 5:55 | 6 | 05:55 | 00:47 | 34:17 | 31.5 | 6 | 00:50 | 22:40 | 5:40 | 9 | GUELPH | |
8 | 254 | Sean Pynaert | 1:05:55 | DM40-49 | 2 | Male | 6 | 5:31 | 4 | 05:31 | 00:36 | 37:36 | 28.7 | 11 | 00:50 | 21:24 | 5:21 | 4 | Camlachie | |
9 | 216 | Tammy Whitehead | 1:08:37 | DF50-59 | 1 | Female | 3 | 6:51 | 12 | 06:51 | 00:40 | 36:48 | 29.3 | 10 | 00:39 | 23:41 | 5:56 | 11 | london | |
10 | 215 | John Powell | 1:10:03 | DM60-69 | 1 | Male | 7 | 7:15 | 16 | 07:15 | 01:09 | 35:39 | 30.3 | 8 | 00:45 | 25:17 | 6:20 | 14 | chatham | |
11 | 226 | Chris Mayo | 1:12:41 | DM30-39 | 2 | Male | 8 | 6:48 | 11 | 06:48 | 01:25 | 37:37 | 28.7 | 12 | 01:50 | 25:05 | 6:17 | 13 | Chatham | |
12 | 1 | Nicki Wilson | 1:13:20 | DF30-39 | 2 | Female | 4 | 6:57 | 13 | 06:57 | 00:50 | 38:56 | 27.7 | 17 | 00:50 | 25:49 | 6:28 | 17 | Sarnia | |
13 | 251 | Kate Gilchrist | 1:13:40 | DF20-29 | 1 | Female | 5 | 7:27 | 21 | 07:27 | 00:43 | 38:39 | 27.9 | 16 | 00:33 | 26:20 | 6:35 | 19 | Bright's Grove | |
14 | 229 | Dwayne Nelles | 1:14:15 | DM40-49 | 3 | Male | 9 | 5:57 | 8 | 05:57 | 00:48 | 43:45 | 24.7 | 26 | 01:32 | 22:14 | 5:34 | 7 | old mill rd | |
15 | 206 | Kathie Howes | 1:14:17 | DF50-59 | 2 | Female | 6 | 7:53 | 24 | 07:53 | 01:21 | 40:06 | 26.9 | 19 | 01:29 | 23:30 | 5:53 | 10 | NORTH YORK | |
16 | 220 | Hung Vo | 1:14:49 | DM30-39 | 3 | Male | 10 | 6:03 | 10 | 06:03 | 01:35 | 38:39 | 27.9 | 15 | 01:37 | 26:57 | 6:45 | 20 | London | |
17 | 210 | Pete Wiebe | 1:15:40 | DM50-59 | 4 | Male | 11 | 7:04 | 15 | 07:04 | 01:07 | 35:56 | 30.1 | 9 | 01:16 | 30:19 | 7:35 | 24 | Leamington | |
18 | 218 | Daniella De Swert | 1:17:43 | DF40-49 | 1 | Female | 7 | 7:49 | 22 | 07:49 | 01:12 | 42:43 | 25.3 | 23 | 01:18 | 24:42 | 6:11 | 12 | Ottawa | |
19 | 212 | Allison Lloyd | 1:20:35 | DF50-59 | 3 | Female | 8 | 7:53 | 23 | 07:53 | 01:28 | 43:00 | 25.1 | 24 | 01:18 | 26:59 | 6:45 | 21 | Brights Grove | |
20 | 239 | Tina Nicolis | 1:20:44 | DF40-49 | 2 | Female | 9 | 7:16 | 19 | 07:16 | 01:28 | 43:48 | 24.7 | 27 | 02:44 | 25:31 | 6:23 | 16 | London | |
21 | 219 | Keith Tapp | 1:21:01 | DM70+ | 1 | Male | 12 | 8:24 | 28 | 08:24 | 01:59 | 38:20 | 28.2 | 14 | 01:57 | 30:22 | 7:36 | 25 | London | |
22 | 214 | Tammy Robins-Gaynor | 1:21:05 | DF50-59 | 4 | Female | 10 | 7:18 | 20 | 07:18 | 02:39 | 42:40 | 25.3 | 22 | 02:38 | 25:52 | 6:28 | 18 | London | |
23 | 209 | Liz Wiebe | 1:22:23 | DF50-59 | 5 | Female | 11 | 7:01 | 14 | 07:01 | 01:08 | 39:24 | 27.4 | 18 | 01:16 | 33:37 | 8:25 | 31 | Leamington | |
24 | 257 | Georgia Blackenship | 1:23:09 | DF50-59 | 6 | Female | 12 | 8:18 | 27 | 08:18 | 01:23 | 42:02 | 25.7 | 21 | 01:21 | 30:07 | 7:32 | 23 | Aylmer | |
25 | 247 | Cathy Williams | 1:23:22 | DF50-59 | 7 | Female | 13 | 8:43 | 30 | 08:43 | 00:56 | 40:34 | 26.6 | 20 | 01:16 | 31:55 | 7:59 | 27 | London | |
26 | 208 | Joe Hill | 1:27:12 | DM70+ | 2 | Male | 13 | 9:41 | 38 | 09:41 | 02:23 | 38:07 | 28.3 | 13 | 02:17 | 34:47 | 8:42 | 33 | Sarnia | |
27 | 221 | Carole Lanoue | 1:28:00 | DF40-49 | 3 | Female | 14 | 8:02 | 25 | 08:02 | 00:55 | 50:15 | 21.5 | 33 | 01:13 | 27:37 | 6:55 | 22 | Belle River | |
28 | 245 | Jen Govier | 1:28:21 | DF40-49 | 4 | Female | 15 | 7:16 | 18 | 07:16 | 01:29 | 45:28 | 23.8 | 29 | 01:03 | 33:06 | 8:17 | 30 | London | |
29 | 217 | Kelly Gil | 1:30:06 | DF40-49 | 5 | Female | 16 | 7:15 | 17 | 07:15 | 02:41 | 51:49 | 20.8 | 35 | 02:52 | 25:30 | 6:23 | 15 | LONDON | |
30 | 244 | Linda Raes | 1:30:21 | DF40-49 | 6 | Female | 17 | 9:00 | 31 | 09:00 | 01:16 | 47:11 | 22.9 | 30 | 01:26 | 31:30 | 7:53 | 26 | Sarnia | |
31 | 207 | Chuck Chivers | 1:30:58 | DM50-59 | 5 | Male | 14 | 9:06 | 35 | 09:06 | 01:42 | 43:18 | 24.9 | 25 | 01:54 | 34:59 | 8:45 | 34 | Sarnia | |
32 | 204 | Joanne Bauer | 1:32:43 | DF50-59 | 8 | Female | 18 | 9:04 | 32 | 09:04 | 01:45 | 45:26 | 23.8 | 28 | 03:37 | 32:54 | 8:14 | 29 | London | |
33 | 201 | Laura Manzano Arias | 1:37:34 | DF30-39 | 3 | Female | 19 | 8:26 | 29 | 08:26 | 01:21 | 53:48 | 20.1 | 37 | 01:45 | 32:15 | 8:04 | 28 | Brights Grove | |
34 | 256 | Nicole Hooper | 1:38:16 | DF40-49 | 7 | Female | 20 | 8:09 | 26 | 08:09 | 01:13 | 48:31 | 22.3 | 31 | 03:20 | 37:04 | 9:16 | 36 | Port Lambton | |
35 | 203 | Greta Downing | 1:38:32 | DF60-69 | 1 | Female | 21 | 9:05 | 33 | 09:05 | 01:06 | 49:17 | 21.9 | 32 | 01:49 | 37:17 | 9:20 | 37 | London | |
36 | 211 | Veronica Coleman | 1:38:54 | DF70+ | 1 | Female | 22 | 9:49 | 39 | 09:49 | 01:15 | 52:22 | 20.6 | 36 | 01:23 | 34:07 | 8:32 | 32 | TOWN OF PLYMPTON WYO | |
37 | 202 | Karen Murphy | 1:39:55 | DF50-59 | 9 | Female | 23 | 9:05 | 34 | 09:05 | 01:24 | 50:39 | 21.3 | 34 | 01:48 | 37:01 | 9:16 | 35 | London | |
38 | 227 | Jaimie Cameron | 1:45:21 | DF20-29 | 2 | Female | 24 | 9:12 | 36 | 09:12 | 01:40 | 54:04 | 20.0 | 38 | 02:05 | 38:22 | 9:36 | 38 | London | |
39 | 205 | Rachel Gilmore | 1:45:21 | DF20-29 | 3 | Female | 25 | 9:12 | 37 | 09:12 | 01:34 | 54:10 | 19.9 | 39 | 02:05 | 38:22 | 9:36 | 39 | London |
Showing 1 to 39 of 39 entries
Last updated: Nov 20, 2019, 3:29:00 PM UTC