Race Place | Bib | Full Name | Gender | Age | City | Chip Elapsed Time | Gender Place | Division | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1200 | Gavin Almaguer | Male | 15 | Sealy | 18:27 | 1 | All | 05:57 | |||
2 | 1494 | Paul Releford | Male | 51 | Houston | 18:42 | 2 | All | 06:01 | |||
3 | 3023 | Jonathan Pankow | Male | 34 | Houston | 19:05 | 3 | All | 06:09 | |||
4 | 1499 | Dewayne Gill | Male | 51 | Missouri City | 19:16 | 4 | M50 - 54 | 1 | 06:12 | ||
5 | 1071 | Joe Kalet | Male | 30 | Houston | 19:17 | 5 | M30 - 34 | 1 | 06:12 | ||
6 | 1181 | Meliton Morales | Male | 31 | El Paso | 20:34 | 6 | M30 - 34 | 2 | 06:37 | ||
7 | 1505 | Byron Evans | Male | 34 | Houston | 20:58 | 7 | M30 - 34 | 3 | 06:45 | ||
8 | 1508 | Jose Bustos | Male | 20 | Conroe | 21:41 | 8 | M20 - 24 | 1 | 06:59 | ||
9 | 1048 | William Gibson | Male | 35 | Houston | 21:58 | 9 | M35 - 39 | 1 | 07:05 | ||
10 | 1232 | Aaron Lavictoire | Male | 47 | Pearland | 22:08 | 10 | M45 - 49 | 1 | 07:08 | ||
11 | 1164 | Steven Corrales | Male | 32 | Houston | 22:14 | 11 | M30 - 34 | 4 | 07:10 | ||
12 | 1259 | Christopher Whiteside | Male | 27 | Cypress | 22:36 | 12 | M25 - 29 | 1 | 07:17 | ||
13 | 1398 | Guadalupe De Paz | Female | 33 | Houston | 22:36 | 1 | All | 07:17 | |||
14 | 1221 | Maurice Davis | Male | 49 | Third Ward | 23:02 | 13 | M45 - 49 | 2 | 07:25 | ||
15 | 1423 | Giang Do | Male | 47 | Houston | 23:04 | 14 | M45 - 49 | 3 | 07:26 | ||
16 | 1323 | Mark Manriquez | Male | 23 | Houston | 23:43 | 15 | M20 - 24 | 2 | 07:38 | ||
17 | 1448 | Juan Tellez | Male | 25 | Houston | 23:48 | 16 | M25 - 29 | 2 | 07:40 | ||
18 | 1249 | Justin Flores | Male | 21 | Houston | 23:50 | 17 | M20 - 24 | 3 | 07:41 | ||
19 | 1182 | Claire Tolbert | Female | 24 | New Caney | 23:56 | 2 | All | 07:43 | |||
20 | 1187 | Mark Hurd | Male | 57 | Houston | 24:04 | 18 | M55 - 59 | 1 | 07:45 | ||
21 | 1534 | Michael Dallred | Male | 23 | Houston | 24:15 | 19 | M20 - 24 | 4 | 07:49 | ||
22 | 1483 | Gabriel Mireles | Male | 25 | Houston | 24:23 | 20 | M25 - 29 | 3 | 07:51 | ||
23 | 1484 | Sophia Rousse | Female | 13 | Sugar Land | 24:24 | 3 | All | 07:52 | |||
24 | 1267 | Jad Fayed | Male | 37 | Houston | 24:40 | 21 | M35 - 39 | 2 | 07:57 | ||
25 | 1172 | Ricardo Casados | Male | 27 | Houston | 24:52 | 22 | M25 - 29 | 4 | 08:01 | ||
26 | 1239 | Matt Torres | Male | 27 | La Place | 24:55 | 23 | M25 - 29 | 5 | 08:02 | ||
27 | 1099 | Nicholas Paulish | Male | 39 | The Woodlands | 25:01 | 24 | M35 - 39 | 3 | 08:03 | ||
28 | 1481 | Kenny Stange | Male | 34 | Katy | 25:07 | 25 | M30 - 34 | 5 | 08:05 | ||
29 | 1242 | Carl Bowen | Male | 34 | Houston | 25:09 | 26 | M30 - 34 | 6 | 08:06 | ||
30 | 1537 | Fabio Estrada | Male | 19 | Cypress | 25:09 | 27 | M15 - 19 | 1 | 08:06 | ||
31 | 1091 | Barbara Rames | Female | 53 | Houston | 25:13 | 4 | F50 - 54 | 1 | 08:07 | ||
32 | 1171 | Holly Mcnaught | Female | 44 | Houston | 25:23 | 5 | F40 - 44 | 1 | 08:11 | ||
33 | 1139 | Jeremy Mercier | Male | 32 | Cypress | 25:25 | 28 | M30 - 34 | 7 | 08:11 | ||
34 | 1433 | Rebecca Leon | Female | 30 | Houston | 25:29 | 6 | F30 - 34 | 1 | 08:12 | ||
35 | 1541 | Claudio Vazquez | Male | 13 | Houston | 25:32 | 29 | M1 - 14 | 1 | 08:13 | ||
36 | 1478 | Alma Montoya | Female | 42 | Pasadena | 25:45 | 7 | F40 - 44 | 2 | 08:18 | ||
37 | 3016 | Brittney Collier | Female | 33 | Sugar Land | 25:46 | 8 | F30 - 34 | 2 | 08:18 | ||
38 | 1089 | Randy Ervin | Male | 50 | Deer Park | 25:55 | 30 | M50 - 54 | 2 | 08:21 | ||
39 | 1458 | Jesus De Leon | Male | 36 | Houston | 25:58 | 31 | M35 - 39 | 4 | 08:22 | ||
40 | 1240 | Kayleigh Storey | Female | 26 | Metairie | 26:05 | 9 | F25 - 29 | 1 | 08:24 | ||
41 | 1096 | Gary Kidder | Male | 38 | Houston | 26:07 | 32 | M35 - 39 | 5 | 08:25 | ||
42 | 1152 | Blake Abdo | Male | 10 | Spring | 26:17 | 33 | M1 - 14 | 2 | 08:28 | ||
43 | 1281 | Steven Cantu | Male | 46 | Dickinson | 26:21 | 34 | M45 - 49 | 4 | 08:29 | ||
44 | 1252 | David Snyder | Male | 47 | Richmond | 26:23 | 35 | M45 - 49 | 5 | 08:30 | ||
45 | 1331 | Dick Hannah | Male | 48 | Sugar Land | 26:25 | 36 | M45 - 49 | 6 | 08:31 | ||
46 | 1462 | Fernando Ibarra | Male | 24 | Channelview | 26:25 | 37 | M20 - 24 | 5 | 08:31 | ||
47 | 1150 | Matt Edwards | Male | 32 | Brookshire | 26:26 | 38 | M30 - 34 | 8 | 08:31 | ||
48 | 1496 | Douglas Mcmullen | Male | 61 | Houston | 26:34 | 39 | M60 - 64 | 1 | 08:34 | ||
49 | 1102 | Burell Barnes | Male | 40 | Conroe | 26:36 | 40 | M40 - 44 | 1 | 08:34 | ||
50 | 1422 | Michael Brewer | Male | 69 | Houston | 26:36 | 41 | M65 - 69 | 1 | 08:34 | ||
51 | 1169 | Franky Lam | Male | 31 | Houston | 26:40 | 42 | M30 - 34 | 9 | 08:36 | ||
52 | 1167 | Jason Pengbao Wei | Male | 13 | Friendswood | 26:44 | 43 | M1 - 14 | 3 | 08:37 | ||
53 | 1266 | Ansam Sinjab Fayed | Female | 35 | Houston | 26:52 | 10 | F35 - 39 | 1 | 08:39 | ||
54 | 1061 | Misty Addington | Female | 52 | League City | 26:52 | 11 | F50 - 54 | 2 | 08:39 | ||
55 | 1244 | Stephen Ciupak | Male | 42 | Sugar Land | 26:52 | 44 | M40 - 44 | 2 | 08:39 | ||
56 | 1060 | Carol Napier | Female | 51 | League City | 26:53 | 12 | F50 - 54 | 3 | 08:40 | ||
57 | 1186 | Steve Trojanowski | Male | 35 | Cypress | 27:05 | 45 | M35 - 39 | 6 | 08:44 | ||
58 | 1348 | Jordan Loisel | Female | 32 | Humble | 27:08 | 13 | F30 - 34 | 3 | 08:44 | ||
59 | 1143 | Cristina Topete | Female | 27 | Rosenberg | 27:13 | 14 | F25 - 29 | 2 | 08:46 | ||
60 | 1425 | Alex Baker | Male | 37 | Brownsburg | 27:14 | 46 | M35 - 39 | 7 | 08:46 | ||
61 | 1364 | Victoira Almendarez | Female | 13 | Tomball | 27:19 | 15 | F1 - 14 | 1 | 08:48 | ||
62 | 1387 | Paola Zarate | Female | 40 | Houston | 27:23 | 16 | F40 - 44 | 3 | 08:49 | ||
63 | 1031 | Michael Sauceda | Male | 42 | Porter | 27:25 | 47 | M40 - 44 | 3 | 08:50 | ||
64 | 1414 | Joshua Grimes | Male | 32 | Beaumont | 27:35 | 48 | M30 - 34 | 10 | 08:53 | ||
65 | 1251 | Doug Brooks | Male | 54 | SUGAR LAND | 27:43 | 49 | M50 - 54 | 3 | 08:56 | ||
66 | 1198 | Gabriel Silva | Male | 36 | Houston | 27:44 | 50 | M35 - 39 | 8 | 08:56 | ||
67 | 3198 | James Hulitt | Male | 37 | Houston | 27:50 | 51 | M35 - 39 | 9 | 08:58 | ||
68 | 1276 | Kurt Bouillion | Male | 52 | Houston | 27:52 | 52 | M50 - 54 | 4 | 08:59 | ||
69 | 1366 | Wilfredo Martinez | Male | 64 | Houston | 27:58 | 53 | M60 - 64 | 2 | 09:01 | ||
70 | 1137 | Tonya Assid | Female | 50 | Houston | 27:59 | 17 | F50 - 54 | 4 | 09:01 | ||
71 | 3063 | Joshua Wilmeth | Male | 31 | Houston | 28:03 | 54 | M30 - 34 | 11 | 09:02 | ||
72 | 1155 | Demonte Willis | Male | 32 | Houston | 28:06 | 55 | M30 - 34 | 12 | 09:03 | ||
73 | 1219 | Todd Chaykosky | Male | 52 | Houston | 28:10 | 56 | M50 - 54 | 5 | 09:05 | ||
74 | 1362 | Ricky Gonzalez | Male | 36 | Houston | 28:10 | 57 | M35 - 39 | 10 | 09:05 | ||
75 | 1107 | Trudy Jacobs | Female | 38 | Houston | 28:16 | 18 | F35 - 39 | 2 | 09:06 | ||
76 | 1121 | Bobby Watson | Male | 56 | Houston | 28:21 | 58 | M55 - 59 | 2 | 09:08 | ||
77 | 3089 | Julian Gil | Male | 45 | Houston | 28:22 | 59 | M45 - 49 | 7 | 09:09 | ||
78 | 1004 | Peter Cianchette | Male | 60 | Sugar Land | 28:39 | 60 | M60 - 64 | 3 | 09:14 | ||
79 | 1112 | Jim Ladewig | Male | 69 | Kingwood | 28:40 | 61 | M65 - 69 | 2 | 09:14 | ||
80 | 1533 | Byron Henry | Male | 57 | Houston | 28:55 | 62 | M55 - 59 | 3 | 09:19 | ||
81 | 1122 | Abel Amaro | Male | 48 | Houston | 28:55 | 63 | M45 - 49 | 8 | 09:19 | ||
82 | 1363 | Natalie Jean | Female | 33 | League City | 29:02 | 19 | F30 - 34 | 4 | 09:21 | ||
83 | 1509 | Andrew Cox | Male | 66 | Richmond | 29:04 | 64 | M65 - 69 | 3 | 09:22 | ||
84 | 1180 | Fernando Marentes | Male | 38 | Houston | 29:07 | 65 | M35 - 39 | 11 | 09:23 | ||
85 | 1320 | Sylvia Braxton | Female | 47 | Joliet | 29:08 | 20 | F45 - 49 | 1 | 09:23 | ||
86 | 1118 | Neil Jog | Male | 31 | Houston | 29:11 | 66 | M30 - 34 | 13 | 09:24 | ||
87 | 1260 | Howard Loche | Male | 43 | Houston | 29:11 | 67 | M40 - 44 | 4 | 09:24 | ||
88 | 1515 | Gillian Archibald | Female | 55 | Houston | 29:16 | 21 | F55 - 59 | 1 | 09:26 | ||
89 | 1208 | Kevin Daniels | Male | 65 | Houston | 29:17 | 68 | M65 - 69 | 4 | 09:26 | ||
90 | 1105 | Heather Self | Female | 50 | Huntsville | 29:19 | 22 | F50 - 54 | 5 | 09:27 | ||
91 | 1044 | James Haralson | Male | 26 | Houston | 29:27 | 69 | M25 - 29 | 6 | 09:29 | ||
92 | 1456 | Michael Goodwin | Male | 33 | Houston | 29:35 | 70 | M30 - 34 | 14 | 09:32 | ||
93 | 1407 | Juan Garcia | Male | 50 | Cypress | 29:36 | 71 | M50 - 54 | 6 | 09:32 | ||
94 | 1129 | Dena Marmor | Female | 34 | Houston | 29:37 | 23 | F30 - 34 | 5 | 09:32 | ||
95 | 1050 | Heather Bookout | Female | 43 | Friendswood | 29:48 | 24 | F40 - 44 | 4 | 09:36 | ||
96 | 1128 | Ashley Brown | Female | 41 | Houston | 29:55 | 25 | F40 - 44 | 5 | 09:38 | ||
97 | 1246 | Chelsea Covington | Female | 35 | Richmond | 29:59 | 26 | F35 - 39 | 3 | 09:40 | ||
98 | 1546 | Diana Banda | Female | 34 | Houston | 30:06 | 27 | F30 - 34 | 6 | 09:42 | ||
99 | 1054 | Liam Reaux | Male | 13 | Cypress | 30:11 | 72 | M1 - 14 | 4 | 09:43 | ||
100 | 1530 | Angus Dodson | Male | 53 | Houston | 30:20 | 73 | M50 - 54 | 7 | 09:46 |
Showing 1 to 100 of 498 entries
Last updated: Jan 14, 2022, 8:55:00 PM UTC