Race Place | Bib | Full Name | Gender | Age | City | State | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1047 | Andy Kwan | Male | 44 | 24:09 | 1 | M1 - 99 | 1 | 07:47 | ||
2 | 1043 | Brandt Tillotson | Male | 52 | 24:59 | 2 | M1 - 99 | 2 | 08:03 | ||
3 | 1050 | Michael Thrash | Male | 35 | 26:29 | 3 | M1 - 99 | 3 | 08:32 | ||
4 | 1044 | Graham Schooley | Male | 39 | 26:43 | 4 | M1 - 99 | 4 | 08:36 | ||
5 | 1046 | Alan Guth | Male | 38 | Rockford | TX | 29:16 | 5 | M1 - 99 | 5 | 09:26 |
6 | 1052 | Allen Scarrow | Male | 55 | 34:11 | 6 | M1 - 99 | 6 | 11:01 | ||
7 | 1041 | Martha Perez | Female | 59 | Katy | TX | 43:18 | 1 | F1 - 99 | 1 | 13:58 |
8 | 1039 | Anastasia Perez | Female | 35 | KATY | TX | 43:18 | 2 | F1 - 99 | 2 | 13:58 |
9 | 1036 | Natalie White | Female | 9 | Houston | TX | 52:00 | 3 | F1 - 99 | 3 | 16:46 |
10 | 1037 | Kelly White | Male | 41 | Houston | TX | 52:01 | 7 | M1 - 99 | 7 | 16:46 |
Showing 1 to 10 of 10 entries
Last updated: Aug 28, 2022, 1:59:00 PM UTC