Overall Place | Bib | Name | City | State | Age | Gender | Gender Place | Division | Division Place | Chip Time | Overall Pace | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 522 | Joey Andrisani | Wilmington | DE | 39 | Male | 1 | Open | 1 / 1 | 17:49 | 5:45/M | Certified Running Nuts |
2 | 596 | Kevin McAllister | Ellicott City | MD | 18 | Male | 2 | M 14-18 | 1 / 3 | 18:13 | 5:52/M | |
3 | 633 | Michael Sewell | Lewes | DE | 53 | Male | 3 | Masters | 1 / 1 | 19:35 | 6:19/M | Certified Running Nuts |
4 | 504 | Bobby Hutton | None | None | 58 | Male | 4 | M 50-59 | 1 / 14 | 20:25 | 6:35/M | |
5 | 619 | Sergiu Repesco | Dewey Beach | DE | 33 | Male | 5 | M 30-39 | 1 / 10 | 20:33 | 6:38/M | dRUNk |
6 | 574 | John Jones | Milford | DE | 28 | Male | 6 | M 19-29 | 1 / 10 | 20:46 | 6:42/M | |
7 | 279 | Sarah Richards | None | None | 37 | Female | 1 | Open | 1 / 1 | 21:01 | 6:46/M | |
8 | 339 | Nathan Sylves | None | None | 45 | Male | 7 | M 40-49 | 1 / 10 | 21:23 | 6:54/M | |
9 | 275 | Scott Mooney | None | None | 39 | Male | 8 | M 30-39 | 2 / 10 | 22:14 | 7:10/M | |
10 | 519 | Niccolas Albert | Milford | DE | 30 | Male | 9 | M 30-39 | 3 / 10 | 22:40 | 7:18/M | |
11 | 576 | Herb Kaufer | Lewes | DE | 58 | Male | 10 | M 50-59 | 2 / 14 | 22:44 | 7:20/M | |
12 | 636 | Tyler Sipple | Felton | DE | 27 | Male | 11 | M 19-29 | 2 / 10 | 22:58 | 7:24/M | |
13 | 554 | Connor Emmons | Dewey Beach | DE | 22 | Male | 12 | M 19-29 | 3 / 10 | 23:01 | 7:25/M | |
14 | 528 | Michael Brelick | Newark | DE | 47 | Male | 13 | M 40-49 | 2 / 10 | 23:03 | 7:26/M | |
15 | 611 | William Patterson | Philadelphia | PA | 26 | Male | 14 | M 19-29 | 4 / 10 | 23:12 | 7:29/M | |
16 | 557 | Brynn Forge | Newark | DE | 18 | Female | 2 | F 14-18 | 1 / 6 | 23:13 | 7:29/M | |
17 | 518 | Mark Albert | New Castle | DE | 35 | Male | 15 | M 30-39 | 4 / 10 | 23:14 | 7:30/M | |
18 | 645 | Mardiny Ung | Elizabethtown | PA | 55 | Female | 3 | Masters | 1 / 1 | 23:21 | 7:32/M | |
19 | 545 | Quade Cummings | Milford | DE | 12 | Male | 16 | M 1-13 | 1 / 3 | 23:25 | 7:33/M | |
20 | 607 | Kelsey Oliphant | Laurel | DE | 30 | Female | 4 | F 30-39 | 1 / 18 | 23:29 | 7:34/M | |
21 | 630 | Craig Schweizer | Hockessin | DE | 44 | Male | 17 | M 40-49 | 3 / 10 | 23:32 | 7:35/M | |
22 | 464 | Duane Christy | None | None | 58 | Male | 18 | M 50-59 | 3 / 14 | 23:45 | 7:39/M | |
23 | 469 | Bill Pilkington | None | None | 50 | Male | 19 | M 50-59 | 4 / 14 | 23:52 | 7:42/M | |
24 | 527 | Michael Braber | Harrington | DE | 34 | Male | 20 | M 30-39 | 5 / 10 | 24:19 | 7:51/M | Oh Boy no clue |
25 | 621 | Andrew Rombach | Newark | DE | 28 | Male | 21 | M 19-29 | 5 / 10 | 24:19 | 7:51/M | |
26 | 568 | Keegan Hoover | Franklin | PA | 19 | Male | 22 | M 19-29 | 6 / 10 | 24:37 | 7:56/M | Hop Harriers Run Club |
27 | 606 | Alexis Oliphant | Laurel | DE | 30 | Female | 5 | F 30-39 | 2 / 18 | 25:03 | 8:05/M | |
28 | 457 | Chris Welpert | None | None | 30 | Male | 23 | M 30-39 | 6 / 10 | 25:08 | 8:06/M | |
29 | 581 | Anna Korpela | Smyrna | DE | 13 | Female | 6 | F 1-13 | 1 / 1 | 25:21 | 8:10/M | |
30 | 458 | Justin Welsh | None | None | 41 | Male | 24 | M 40-49 | 4 / 10 | 25:24 | 8:12/M | |
31 | 4912 | Mary Rice | Manheim | PA | 46 | Female | 7 | F 40-49 | 1 / 11 | 25:29 | 8:13/M | |
32 | 533 | Kayleen Carpenter | Ocean View | DE | 31 | Female | 8 | F 30-39 | 3 / 18 | 25:31 | 8:14/M | |
33 | 485 | Christi Pletcher | None | None | 43 | Female | 9 | F 40-49 | 2 / 11 | 25:32 | 8:14/M | |
34 | 626 | Ella Salisbury | Hockessin | DE | 19 | Female | 10 | F 19-29 | 1 / 8 | 25:35 | 8:15/M | |
35 | 631 | Joanne Senft | Mount Wolf | PA | 52 | Female | 11 | F 50-59 | 1 / 10 | 25:41 | 8:17/M | |
36 | 582 | Max Korpela | Smyrna | DE | 10 | Male | 25 | M 1-13 | 2 / 3 | 26:01 | 8:23/M | |
37 | 286 | Mike Piorkowski | Glen Mills | PA | 61 | Male | 26 | M 60-69 | 1 / 7 | 26:12 | 8:27/M | |
38 | 584 | Hunter Kramen | Newark | DE | 26 | Male | 27 | M 19-29 | 7 / 10 | 26:30 | 8:33/M | |
39 | 644 | Katelyn Trotto | Lewes | DE | 17 | Female | 12 | F 14-18 | 2 / 6 | 26:57 | 8:41/M | |
40 | 287 | Marjorie Adams | Glen Mills | PA | 63 | Female | 13 | F 60-69 | 1 / 8 | 26:57 | 8:41/M | |
41 | 433 | Jared Ali | None | None | 39 | Male | 28 | M 30-39 | 7 / 10 | 27:02 | 8:43/M | |
42 | 520 | Ryan Albert | Milford | DE | 33 | Male | 29 | M 30-39 | 8 / 10 | 27:06 | 8:44/M | |
43 | 541 | Donald Cowie | Hollsopple | PA | 66 | Male | 30 | M 60-69 | 2 / 7 | 27:42 | 8:56/M | |
44 | 592 | Sean Larkin | Forest City | PA | 14 | Male | 31 | M 14-18 | 2 / 3 | 27:44 | 8:57/M | |
45 | 590 | Genevieve Larkin | Forest City | PA | 17 | Female | 14 | F 14-18 | 3 / 6 | 27:44 | 8:57/M | |
46 | 570 | Rob Hoover | Franklin | PA | 46 | Male | 32 | M 40-49 | 5 / 10 | 27:45 | 8:57/M | Hop Harriers Run Club |
47 | 571 | Stan Hoover | Kennesaw | GA | 35 | Male | 33 | M 30-39 | 9 / 10 | 27:48 | 8:58/M | Hop Harriers Run Club |
48 | 507 | Mary Beth Evans | None | None | 56 | Female | 15 | F 50-59 | 2 / 10 | 27:53 | 8:59/M | |
49 | 657 | Tori Zugehar | Wilmington | DE | 28 | Female | 16 | F 19-29 | 2 / 8 | 28:01 | 9:02/M | |
50 | 546 | Elena Dadukova | Dewey Beach | DE | 37 | Female | 17 | F 30-39 | 4 / 18 | 28:21 | 9:09/M | dRUNk |
51 | 638 | John Stout | Dover | DE | 28 | Male | 34 | M 19-29 | 8 / 10 | 28:27 | 9:11/M | |
52 | 649 | Stephanie Wagner | Arlington | VA | 33 | Female | 18 | F 30-39 | 5 / 18 | 28:27 | 9:11/M | |
53 | 549 | Justin Doherty | Verona | WI | 56 | Male | 35 | M 50-59 | 5 / 14 | 28:37 | 9:14/M | |
54 | 555 | Dawn Emmons | Newark | DE | 58 | Female | 19 | F 50-59 | 3 / 10 | 28:55 | 9:20/M | |
55 | 648 | Ryan Wagner | Arlington | VA | 41 | Male | 36 | M 40-49 | 6 / 10 | 28:58 | 9:20/M | |
56 | 556 | James Emmons | Dewey Beach | DE | 58 | Male | 37 | M 50-59 | 6 / 14 | 29:20 | 9:28/M | |
57 | 616 | Chris Polizzi | Elkton | MD | 51 | Male | 38 | M 50-59 | 7 / 14 | 29:40 | 9:34/M | Crush Loving Polizzi's |
58 | 617 | Gina Polizzi | Elkton | MD | 47 | Female | 20 | F 40-49 | 3 / 11 | 29:40 | 9:34/M | Crush Loving Polizzi's |
59 | 613 | Alexander Phillipine | Milton | DE | 16 | Male | 39 | M 14-18 | 3 / 3 | 29:46 | 9:36/M | |
60 | 538 | Todd Conway | Salisbury | MD | 58 | Male | 40 | M 50-59 | 8 / 14 | 29:52 | 9:38/M | |
61 | 656 | Alan Zugehar | Wilmington | DE | 61 | Male | 41 | M 60-69 | 3 / 7 | 29:57 | 9:40/M | |
62 | 632 | Troy Senft | Mount Wolf | PA | 64 | Male | 42 | M 60-69 | 4 / 7 | 30:22 | 9:48/M | |
63 | 370 | Mary Nardo | None | None | 70 | Female | 21 | F 70-99 | 1 / 3 | 30:29 | 9:50/M | |
64 | 641 | Angela Swarm | Dewey Beach | DE | 60 | Female | 22 | F 60-69 | 2 / 8 | 30:35 | 9:52/M | |
65 | 575 | Christine Jung | Newark | DE | 17 | Female | 23 | F 14-18 | 4 / 6 | 30:46 | 9:55/M | |
66 | 567 | Jodi Hoover | Franklin | PA | 48 | Female | 24 | F 40-49 | 4 / 11 | 30:54 | 9:58/M | Hop Harriers Run Club |
67 | 394 | Seth Buford | Dewey Beach | DE | 44 | Male | 43 | M 40-49 | 7 / 10 | 30:58 | 9:59/M | |
68 | 637 | Mariya Soto | Bethany Beach | DE | 39 | Female | 25 | F 30-39 | 6 / 18 | 31:26 | 10:08/M | dRUNk |
69 | 542 | Caitlin Coyle | Millsboro | DE | 34 | Female | 26 | F 30-39 | 7 / 18 | 31:31 | 10:10/M | |
70 | 523 | Susannah Baden | Dewey Beach | DE | 59 | Female | 27 | F 50-59 | 4 / 10 | 31:44 | 10:14/M | |
71 | 634 | Molly Sewell | Lewes | DE | 48 | Female | 28 | F 40-49 | 5 / 11 | 31:59 | 10:19/M | Certified Running Nuts |
72 | 532 | Steve Budlong | Orefield | PA | 55 | Male | 44 | M 50-59 | 9 / 14 | 32:06 | 10:21/M | |
73 | 531 | Drew Budlong | Orefield | PA | 23 | Male | 45 | M 19-29 | 9 / 10 | 32:07 | 10:21/M | |
74 | 601 | Keila Montalvo | Frederica | DE | 37 | Female | 29 | F 30-39 | 8 / 18 | 32:26 | 10:28/M | Oh Boy no clue |
75 | 525 | Samantha Bishop | Philadelphia | PA | 28 | Female | 30 | F 19-29 | 3 / 8 | 32:34 | 10:30/M | |
76 | 591 | Heather Larkin | Forest City | PA | 48 | Female | 31 | F 40-49 | 6 / 11 | 32:35 | 10:30/M | |
77 | 540 | Michelle Corrozi | Hockessin | DE | 50 | Female | 32 | F 50-59 | 5 / 10 | 32:52 | 10:36/M | |
78 | 539 | Matthew Corrozi | Hockessin | DE | 51 | Male | 46 | M 50-59 | 10 / 14 | 33:01 | 10:39/M | |
79 | 536 | Art Columna | Lewes | DE | 40 | Male | 47 | M 40-49 | 8 / 10 | 33:10 | 10:42/M | dRUNk |
80 | 628 | Scott Salisbury | Hockessin | DE | 53 | Male | 48 | M 50-59 | 11 / 14 | 33:23 | 10:46/M | |
81 | 627 | Lisa Salisbury | Hockessin | DE | 52 | Female | 33 | F 50-59 | 6 / 10 | 33:23 | 10:46/M | |
82 | 639 | Andrea Strohecker | Severna Park | MD | 42 | Female | 34 | F 40-49 | 7 / 11 | 33:54 | 10:56/M | |
83 | 535 | Gabe Clark | Ocean View | DE | 11 | Male | 49 | M 1-13 | 3 / 3 | 34:00 | 10:58/M | |
84 | 561 | Antonina Gromakova | Lewes | DE | 35 | Female | 35 | F 30-39 | 9 / 18 | 34:01 | 10:58/M | dRUNk |
85 | 600 | Stephen Mitchell | Millsboro | DE | 36 | Male | 50 | M 30-39 | 10 / 10 | 34:06 | 11:00/M | LAM Birthday Team |
86 | 329 | Jim Batts | None | None | 80 | Male | 51 | M 70-99 | 1 / 4 | 34:23 | 11:05/M | |
87 | 558 | Sharon Forge | Newark | DE | 59 | Female | 36 | F 50-59 | 7 / 10 | 34:36 | 11:10/M | |
88 | 484 | John Cochran | None | None | 70 | Male | 52 | M 70-99 | 2 / 4 | 34:38 | 11:10/M | |
89 | 526 | Jennifer Braber | Harrington | DE | 30 | Female | 37 | F 30-39 | 10 / 18 | 35:26 | 11:26/M | Oh Boy no clue |
90 | 654 | Amanda Young | Newark | DE | 36 | Female | 38 | F 30-39 | 11 / 18 | 35:48 | 11:33/M | |
91 | 655 | Jessica Young | Felton | DE | 32 | Female | 39 | F 30-39 | 12 / 18 | 35:49 | 11:33/M | |
92 | 569 | Kelly Hoover | Kennesaw | GA | 39 | Female | 40 | F 30-39 | 13 / 18 | 36:09 | 11:39/M | Hop Harriers Run Club |
93 | 589 | Darrin Larkin | Forest City | PA | 54 | Male | 53 | M 50-59 | 12 / 14 | 36:32 | 11:47/M | |
94 | 640 | Steve Strohecker | Severna Park | MD | 65 | Male | 54 | M 60-69 | 5 / 7 | 36:52 | 11:53/M | |
95 | 579 | Steve Kern | Dagsboro | DE | 64 | Male | 55 | M 60-69 | 6 / 7 | 36:58 | 11:55/M | LAM Birthday Team |
96 | 635 | Kelly Sipple | Felton | DE | 52 | Female | 41 | F 50-59 | 8 / 10 | 37:00 | 11:56/M | |
97 | 379 | Christina Solloway | None | None | 47 | Female | 42 | F 40-49 | 8 / 11 | 37:28 | 12:05/M | |
98 | 389 | Casey Breidigan | None | None | 32 | Female | 43 | F 30-39 | 14 / 18 | 37:48 | 12:12/M | |
99 | 565 | Benjamin Hoover | Franklin | PA | 20 | Male | 56 | M 19-29 | 10 / 10 | 39:13 | 12:39/M | Hop Harriers Run Club |
100 | 583 | Susan Korpela | Smyrna | DE | 47 | Female | 44 | F 40-49 | 9 / 11 | 39:20 | 12:41/M |
Showing 1 to 100 of 130 entries
Last updated: Mar 29, 2025, 10:43:01 AM UTC