Race Place | Bib | Full Name | Gender | City | State | Chip Elapsed Time | Gender Place | Division | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5053 | Oscar Gonzalez | Male | LEXINGTON | KY | 18:44 | 1 | All | 06:02 | |||
2 | 5159 | Joseph Wells | Male | PARIS | KY | 21:37 | 2 | M55 - 59 | 1 | 06:58 | ||
3 | 5133 | Claire Seitz | Female | VERSAILLES | KY | 22:45 | 1 | All | 07:20 | |||
4 | 5009 | Clifford Barry | Male | VERSAILLES | KY | 23:13 | 3 | M50 - 54 | 1 | 07:29 | ||
5 | 5013 | Justin Bell | Male | PARIS | KY | 23:37 | 4 | M35 - 39 | 1 | 07:37 | ||
6 | 5141 | Joseph Sparks | Male | PARIS | KY | 24:05 | 5 | M45 - 49 | 1 | 07:46 | ||
7 | 5074 | Daniel Kucela | Male | PARIS | KY | 25:14 | 6 | M35 - 39 | 2 | 08:08 | ||
8 | 5063 | Drew Jones | Male | PARIS | KY | 25:47 | 7 | M25 - 29 | 1 | 08:18 | ||
9 | 5016 | Daryl Berry | Male | PARIS | KY | 25:54 | 8 | M65 - 69 | 1 | 08:21 | ||
10 | 5126 | David Rosier | Male | GEORGETOWN | KY | 26:22 | 9 | M50 - 54 | 2 | 08:30 | ||
11 | 5085 | Sam Marcus | Male | FRANKFORT | KY | 26:28 | 10 | M60 - 64 | 1 | 08:32 | ||
12 | 5174 | Morgan Withers | Female | 26:29 | 2 | F18 - 24 | 1 | 08:32 | ||||
13 | 5156 | Josh Warren | Male | GEORGETOWN | KY | 26:32 | 11 | M40 - 44 | 1 | 08:33 | ||
14 | 5155 | Jill van Tassel | Female | LEXINGTON | KY | 26:50 | 3 | F50 - 54 | 1 | 08:39 | ||
15 | 5024 | Melinda Caldwell | Female | MIDWAY | KY | 27:38 | 4 | F45 - 49 | 1 | 08:54 | ||
16 | 5070 | Pam Kincaid | Female | VERSAILLES | KY | 27:45 | 5 | F70 - 98 | 1 | 08:57 | ||
17 | 5042 | Eloise Eirich | Female | LOUISVILLE | KY | 27:53 | 6 | F13 - 17 | 1 | 08:59 | ||
18 | 5003 | Leslie Anthony | Female | VERSAILLES | KY | 27:57 | 7 | F55 - 59 | 1 | 09:00 | ||
19 | 5034 | Natalie Cousin | Female | LOUISVILLE | KY | 28:35 | 8 | F35 - 39 | 1 | 09:13 | ||
20 | 5087 | Shawn McCorkle | Female | HARRODSBURG | KY | 28:40 | 9 | F50 - 54 | 2 | 09:14 | ||
21 | 5130 | Ed Ryan | Male | FALMOUTH | KY | 28:44 | 12 | M60 - 64 | 2 | 09:15 | ||
22 | 5064 | Kevin Jones | Male | PARIS | KY | 28:47 | 13 | M50 - 54 | 3 | 09:16 | ||
23 | 5160 | Tonia Wells | Female | VERSAILLES | KY | 29:08 | 10 | F50 - 54 | 3 | 09:23 | ||
24 | 5137 | Taryn Shrout | Female | LEXINGTON | KY | 29:24 | 11 | F25 - 29 | 1 | 09:28 | ||
25 | 5057 | Molly Harris | Female | LEXINGTON | KY | 29:36 | 12 | F18 - 24 | 2 | 09:32 | ||
26 | 5157 | Aneesia Watkins | Female | PARIS | KY | 29:43 | 13 | F50 - 54 | 4 | 09:35 | ||
27 | 5022 | Drew Brewer | Male | LEXINGTON | KY | 29:56 | 14 | M30 - 34 | 1 | 09:39 | ||
28 | 5073 | Tyler Kohari | Male | PARIS | KY | 29:58 | 15 | M30 - 34 | 2 | 09:39 | ||
29 | 5018 | Lauren Biddle | Female | PARIS | KY | 30:09 | 14 | F30 - 34 | 1 | 09:43 | ||
30 | 5127 | Janice Rosier | Female | GEORGETOWN | KY | 30:35 | 15 | F50 - 54 | 5 | 09:51 | ||
31 | 5142 | Tyler Sparks | Male | PARIS | KY | 30:47 | 16 | M25 - 29 | 2 | 09:55 | ||
32 | 5012 | Robin Beams | Female | HARRODSBURG | KY | 30:57 | 16 | F55 - 59 | 2 | 09:58 | ||
33 | 5100 | Julia Newsome | Female | LEXINGTON | KY | 31:02 | 17 | F35 - 39 | 2 | 10:00 | ||
34 | 5161 | Matthew White | Male | LEXINGTON | KY | 31:08 | 17 | M45 - 49 | 2 | 10:02 | ||
35 | 5077 | April Lecrone | Female | FALMOUTH | KY | 31:10 | 18 | F50 - 54 | 6 | 10:03 | ||
36 | 5145 | Nancy Stephens | Female | FRANKFORT | KY | 31:14 | 19 | F60 - 64 | 1 | 10:04 | ||
37 | 5083 | Paul Lyon | Male | LEXINGTON | KY | 31:19 | 18 | M60 - 64 | 3 | 10:05 | ||
38 | 5007 | Jeanette Ayers-Larrick | Female | NICHOLASVILLE | KY | 31:39 | 20 | F45 - 49 | 2 | 10:12 | ||
39 | 5150 | Cheryl Tarpley-Sottung | Female | LEXINGTON | KY | 32:03 | 21 | F60 - 64 | 2 | 10:20 | ||
40 | 5129 | Will Ruther | Male | CINCINNATI | OH | 32:39 | 19 | M1 - 12 | 1 | 10:31 | ||
41 | 5128 | Brad Ruther | Male | CINCINNATI | OH | 32:54 | 20 | M45 - 49 | 3 | 10:36 | ||
42 | 5134 | Elena Shelepak | Female | LEXINGTON | KY | 32:55 | 22 | F18 - 24 | 3 | 10:37 | ||
43 | 5140 | Heather Sparks | Female | PARIS | KY | 33:13 | 23 | F45 - 49 | 3 | 10:42 | ||
44 | 5086 | Jody McClain | Female | PARIS | KY | 33:41 | 24 | F55 - 59 | 3 | 10:51 | ||
45 | 5010 | Elizabeth Barry | Female | VERSAILLES | KY | 34:07 | 25 | F55 - 59 | 4 | 11:00 | ||
46 | 5139 | Rachel Sowinski | Female | PARIS | KY | 34:22 | 26 | F30 - 34 | 2 | 11:05 | ||
47 | 5175 | JC Stewart | Male | 34:49 | 21 | M45 - 49 | 4 | 11:13 | ||||
48 | 5014 | Lonnie Bell | Male | HENDERSON | KY | 35:12 | 22 | M50 - 54 | 4 | 11:21 | ||
49 | 5031 | Michael Cocanougher | Male | VERSAILLES | KY | 35:14 | 23 | M60 - 64 | 4 | 11:21 | ||
50 | 5037 | Pamela Detko | Female | LEXINGTON | KY | 36:03 | 27 | F70 - 98 | 2 | 11:37 | ||
51 | 5029 | Craig Clark | Male | PARIS | KY | 36:15 | 24 | M65 - 69 | 2 | 11:41 | ||
52 | 5030 | Susie Coalter | Female | LEXINGTON | KY | 36:32 | 28 | F55 - 59 | 5 | 11:47 | ||
53 | 5104 | Kate Olson | Female | CRESTWOOD | KY | 36:34 | 29 | F50 - 54 | 7 | 11:47 | ||
54 | 5114 | Vickie Popp | Female | EVANSVILLE | IN | 36:40 | 30 | F60 - 64 | 3 | 11:49 | ||
55 | 5001 | Sarah Ackerman | Female | OWENSBORO | KY | 36:59 | 31 | F25 - 29 | 2 | 11:55 | ||
56 | 5132 | Jacqueline Schriever | Female | LEXINGTON | KY | 37:49 | 32 | F55 - 59 | 6 | 12:11 | ||
57 | 5020 | Nikki Brescoach | Female | WINCHESTER | KY | 38:13 | 33 | F30 - 34 | 3 | 12:19 | ||
58 | 5021 | Porter Brescoach | Male | WINCHESTER | KY | 38:13 | 25 | M1 - 12 | 2 | 12:19 | ||
59 | 5052 | Lauren Foster | Female | GEORGETOWN | KY | 38:57 | 34 | F45 - 49 | 4 | 12:33 | ||
60 | 5144 | Misty Stallard | Female | CRESTWOOD | KY | 40:04 | 35 | F45 - 49 | 5 | 12:55 | ||
61 | 5017 | Sharon Berry | Female | PARIS | KY | 40:04 | 36 | F60 - 64 | 4 | 12:55 | ||
62 | 5002 | Robert Allen | Male | FRANKFORT | KY | 41:11 | 26 | M60 - 64 | 5 | 13:16 | ||
63 | 5047 | Sara Fagan | Female | PARIS | KY | 41:38 | 37 | F40 - 44 | 1 | 13:25 | ||
64 | 5038 | Tom Detko | Male | LEXINGTON | KY | 42:32 | 27 | M70 - 98 | 1 | 13:42 | ||
65 | 5143 | Meredith ST. Andre | Female | FRANKFORT | KY | 43:04 | 38 | F50 - 54 | 8 | 13:53 | ||
66 | 5048 | Reeda Kay Faulkner | Female | MAYSVILLE | KY | 43:17 | 39 | F60 - 64 | 5 | 13:57 | ||
67 | 5056 | Vicki Halliday | Female | WINCHESTER | KY | 43:17 | 40 | F50 - 54 | 9 | 13:57 | ||
68 | 5113 | Christopher Popp | Male | EVANSVILLE | IN | 43:24 | 28 | M60 - 64 | 6 | 13:59 | ||
69 | 5131 | Ellen Ryan | Female | FALMOUTH | KY | 43:48 | 41 | F55 - 59 | 7 | 14:07 | ||
70 | 5008 | Greg Barnes | Male | FRANKFORT | KY | 44:06 | 29 | M60 - 64 | 7 | 14:13 | ||
71 | 5032 | Savannah Cook | Female | FISHERVILLE | KY | 45:55 | 42 | F30 - 34 | 4 | 14:48 | ||
72 | 5019 | Lindsay Bishop | Female | PARIS | KY | 45:55 | 43 | F40 - 44 | 2 | 14:48 | ||
73 | 5090 | Molly McQuillen | Female | VALLEY PARK | MO | 46:08 | 44 | F65 - 69 | 1 | 14:52 | ||
74 | 5025 | Shannon Callahan | Female | LEXINGTON | KY | 46:23 | 45 | F50 - 54 | 10 | 14:57 | ||
75 | 5035 | Shari Beth Daley | Female | LEXINGTON | KY | 46:23 | 46 | F45 - 49 | 6 | 14:57 | ||
76 | 5168 | Jack Wright | Male | BALLWIN | MO | 46:24 | 30 | M13 - 17 | 1 | 14:57 | ||
77 | 5170 | Kate Wright | Female | BALLWIN | MO | 46:25 | 47 | F13 - 17 | 2 | 14:58 | ||
78 | 5169 | Jen Wright | Female | BALLWIN | MO | 46:42 | 48 | F50 - 54 | 11 | 15:03 | ||
79 | 5151 | Campbell Taylor | Female | WINCHESTER | KY | 47:42 | 49 | F13 - 17 | 3 | 15:23 | ||
80 | 5152 | Carrie Taylor | Female | WINCHESTER | KY | 47:43 | 50 | F45 - 49 | 7 | 15:23 | ||
81 | 5138 | Laura A Smith | Female | HOUSTON | TX | 48:07 | 51 | F60 - 64 | 6 | 15:30 | ||
82 | 5146 | Margie Stewart | Female | RICHMOND | KY | 48:11 | 52 | F50 - 54 | 12 | 15:32 | ||
83 | 5098 | Lisa Moss | Female | PARIS | KY | 48:34 | 53 | F50 - 54 | 13 | 15:39 | ||
84 | 5147 | Barbara Stone | Female | LEXINGTON | KY | 50:40 | 54 | F65 - 69 | 2 | 16:20 | ||
85 | 5148 | Ricky Stone | Male | LEXINGTON | KY | 50:52 | 31 | M55 - 59 | 2 | 16:24 | ||
86 | 5089 | Leo McMillen | Male | LEXINGTON | KY | 51:19 | 32 | M70 - 98 | 2 | 16:33 | ||
87 | 5167 | Darren Wright | Male | BALLWIN | MO | 51:55 | 33 | M50 - 54 | 5 | 16:44 | ||
88 | 5005 | Leslie Asbury | Female | LEXINGTON | KY | 53:28 | 55 | F40 - 44 | 3 | 17:14 | ||
89 | 5050 | Angie Fields | Female | LEXINGTON | KY | 53:28 | 56 | F45 - 49 | 8 | 17:14 | ||
90 | 5099 | Marianne Murphy | Female | LEXINGTON | KY | 53:54 | 57 | F70 - 98 | 3 | 17:23 | ||
91 | 5105 | Lucy Overall | Female | LEXINGTON | KY | 53:55 | 58 | F65 - 69 | 3 | 17:23 | ||
92 | 5163 | Claire Willette | Female | AUBURN HILLS | MI | 54:05 | 59 | F30 - 34 | 5 | 17:26 | ||
93 | 5165 | Christine Wittmer | Female | LEXINGTON | KY | 54:06 | 60 | F50 - 54 | 14 | 17:27 | ||
94 | 5106 | Shelia Parkhill | Female | WINCHESTER | KY | 54:36 | 61 | F60 - 64 | 7 | 17:36 | ||
95 | 5158 | Janet Webber | Female | BERRY | KY | 54:47 | 62 | F65 - 69 | 4 | 17:40 | ||
96 | 5135 | Romney Shelepak | Female | GOODLETTSVILLE | TN | 55:04 | 63 | F55 - 59 | 8 | 17:45 | ||
97 | 5162 | Rachelle Wilhelm | Female | FAYETTEVILLE | AR | 55:17 | 64 | F35 - 39 | 3 | 17:49 | ||
98 | 5109 | Joe Payton | Male | GEORGETOWN | KY | 55:20 | 34 | M65 - 69 | 3 | 17:50 | ||
99 | 5166 | Juliana Woodcock | Female | COLUMBIA | MD | 55:29 | 65 | F55 - 59 | 9 | 17:53 | ||
100 | 5046 | Rachel Fabriziz | Female | ANNAPOLIS | MD | 55:30 | 66 | F50 - 54 | 15 | 17:53 |
Showing 1 to 100 of 157 entries
Last updated: Sep 24, 2021, 11:20:00 PM UTC