Place | Guntime | Nettime | Pace | Name | Age | Gender | Bib | City | State | Div | Gender Place | Division Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:01:36 | 1:01:35 | 6:10 | Dave Dunham | 57 | Male | 40 | Bradford | MA | M5059 | 1 / 15 | 1 / 8 |
2 | 1:03:44 | 1:03:43 | 6:23 | Jim Angell | 57 | Male | 41 | Contoocook | NH | M5059 | 2 / 15 | 2 / 8 |
3 | 1:06:28 | 1:06:27 | 6:39 | Sean Snow | 55 | Male | 47 | M5059 | 3 / 15 | 3 / 8 | ||
4 | 1:09:50 | 1:09:49 | 6:59 | Stephanie Snow | 25 | Female | 48 | F0129 | 1 / 28 | 1 / 3 | ||
5 | 1:11:59 | 1:11:57 | 7:12 | Jonas Aviza | 65 | Male | 7 | Concord | NH | M6069 | 4 / 15 | 1 / 2 |
6 | 1:14:28 | 1:14:24 | 7:27 | Vincent Perelli | 57 | Male | 22 | Penacook | NH | M5059 | 5 / 15 | 4 / 8 |
7 | 1:15:02 | 1:14:59 | 7:30 | Stephen Landry | 52 | Male | 35 | Concord | NH | M5059 | 6 / 15 | 5 / 8 |
8 | 1:16:25 | 1:16:24 | 7:39 | Robert Sobkowich | 31 | Male | 39 | Hollis | NH | M3039 | 7 / 15 | 1 / 2 |
9 | 1:17:16 | 1:17:13 | 7:44 | Nicolai Denning | 38 | Male | 44 | M3039 | 8 / 15 | 2 / 2 | ||
10 | 1:18:30 | 1:18:27 | 7:51 | Mark Fisher | 54 | Male | 21 | Chichester | NH | M5059 | 9 / 15 | 6 / 8 |
11 | 1:20:02 | 1:19:59 | 8:00 | Stacey Nathan | 33 | Female | 1 | Silverthorne | CO | F3039 | 2 / 28 | 1 / 8 |
12 | 1:21:40 | 1:21:36 | 8:10 | Elizabeth Archibald | 27 | Female | 26 | Portsmouth | NH | F0129 | 3 / 28 | 2 / 3 |
13 | 1:21:56 | 1:21:45 | 8:11 | Melissa Granila | 38 | Female | 46 | F3039 | 4 / 28 | 2 / 8 | ||
14 | 1:26:49 | 1:26:41 | 8:41 | Norm Goupil | 43 | Male | 31 | Contoocook | NH | M4049 | 10 / 15 | 1 / 3 |
15 | 1:27:37 | 1:27:32 | 8:46 | Laura Beaudoin | 40 | Female | 45 | F4049 | 5 / 28 | 1 / 9 | ||
16 | 1:28:23 | 1:28:13 | 8:50 | Alisha McDevitt | 47 | Female | 51 | F4049 | 6 / 28 | 2 / 9 | ||
17 | 1:32:15 | 1:32:07 | 9:13 | Sean Patten | 53 | Male | 38 | Suncook | NH | M5059 | 11 / 15 | 7 / 8 |
18 | 1:33:19 | 1:33:15 | 9:20 | Sarah Galligan | 34 | Female | 52 | F3039 | 7 / 28 | 3 / 8 | ||
19 | 1:33:33 | 1:33:24 | 9:21 | Irene Rainville | 57 | Female | 29 | Concord | NH | F5059 | 8 / 28 | 1 / 5 |
20 | 1:33:33 | 1:33:25 | 9:21 | Dominic Geffken | 57 | Male | 30 | Concord | NH | M5059 | 12 / 15 | 8 / 8 |
21 | 1:35:48 | 1:35:39 | 9:34 | Courtney Brooks | 45 | Female | 34 | Hopkinton | NH | F4049 | 9 / 28 | 3 / 9 |
22 | 1:36:24 | 1:36:20 | 9:38 | Mike Gula | 49 | Male | 24 | Bow | NH | M4049 | 13 / 15 | 2 / 3 |
23 | 1:36:24 | 1:36:23 | 9:39 | Ken Zahn | 48 | Male | 36 | Bow | NH | M4049 | 14 / 15 | 3 / 3 |
24 | 1:38:46 | 1:38:42 | 9:53 | Laura Sheridan | 41 | Female | 6 | Nashua | NH | F4049 | 10 / 28 | 4 / 9 |
25 | 1:41:00 | 1:40:50 | 10:05 | Heather Hesse | 44 | Female | 3 | Concord | NH | F4049 | 11 / 28 | 5 / 9 |
26 | 1:41:00 | 1:40:51 | 10:06 | Michelle Edwards | 50 | Female | 15 | Chichester | NH | F5059 | 12 / 28 | 2 / 5 |
27 | 1:44:34 | 1:44:27 | 10:27 | Brigid McNamee | 61 | Female | 20 | Concord | NH | F6069 | 13 / 28 | 1 / 3 |
28 | 1:49:34 | 1:49:28 | 10:57 | Angela Hamel | 47 | Female | 16 | North Hampton | NH | F4049 | 14 / 28 | 6 / 9 |
29 | 1:50:10 | 1:50:04 | 11:01 | Sybil Desilets | 48 | Female | 19 | Concord | NH | F4049 | 15 / 28 | 7 / 9 |
30 | 1:50:11 | 1:50:05 | 11:01 | Stacy Landry | 44 | Female | 18 | Concord | NH | F4049 | 16 / 28 | 8 / 9 |
31 | 1:50:17 | 1:50:09 | 11:01 | Heather Silverstein | 54 | Female | 27 | Concord | NH | F5059 | 17 / 28 | 3 / 5 |
32 | 1:52:28 | 1:52:22 | 11:15 | Laura Steenbeke | 56 | Female | 50 | F5059 | 18 / 28 | 4 / 5 | ||
33 | 1:53:18 | 1:53:11 | 11:20 | Heather Hochuli | 39 | Female | 42 | Nashua | NH | F3039 | 19 / 28 | 4 / 8 |
34 | 1:54:44 | 1:54:38 | 11:28 | Kimberly Ruppel | 34 | Female | 2 | Concord | NH | F3039 | 20 / 28 | 5 / 8 |
35 | 1:55:26 | 1:55:17 | 11:32 | Sarah Bisson | 44 | Female | 23 | Concord | NH | F4049 | 21 / 28 | 9 / 9 |
36 | 1:55:26 | 1:55:19 | 11:32 | Sasha Bartlett | 39 | Female | 33 | Concord | NH | F3039 | 22 / 28 | 6 / 8 |
37 | 1:57:29 | 1:57:21 | 11:45 | Sherrie Gibson | 61 | Female | 11 | Goffstown | NH | F6069 | 23 / 28 | 2 / 3 |
38 | 1:58:17 | 1:58:06 | 11:49 | Don Clarke | 62 | Male | 17 | East Kingston | NH | M6069 | 15 / 15 | 2 / 2 |
39 | 2:11:47 | 2:11:39 | 13:10 | Anne Broussard | 68 | Female | 37 | Durham | NH | F6069 | 24 / 28 | 3 / 3 |
40 | 2:23:08 | 2:23:04 | 14:19 | Heather Funicella | 37 | Female | 28 | Nottingham | NH | F3039 | 25 / 28 | 7 / 8 |
41 | 2:29:13 | 2:29:08 | 14:55 | Allison Belliveau | 28 | Female | 25 | Nashua | NH | F0129 | 26 / 28 | 3 / 3 |
42 | 2:37:59 | 2:37:53 | 15:48 | Catherine Largent | 36 | Female | 10 | Smyrna | TN | F3039 | 27 / 28 | 8 / 8 |
43 | 2:42:25 | 2:42:15 | 16:14 | Angie Cummings Knott | 51 | Female | 43 | Hill | NH | F5059 | 28 / 28 | 5 / 5 |
Showing 1 to 43 of 43 entries
Last updated: Oct 4, 2021, 9:27:00 AM UTC