Race Place | Bib | Full Name | Gender | Age | City | State | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace | Award Categories | 5K | 10K | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Pace | Elapsed | Pace | |||||||||||||||
1 | 2773 | Issame El Jazouli | Male | 26 | PATERSON | NJ | 1:07:00 | 1:06:59 | 1 | All | 05:06 | 16:13 | 05:13 | 32:07 | 05:10 | |||
2 | 2772 | Jaouad El Jazouli | Male | 39 | PATERSON | NJ | 1:07:44 | 1:07:43 | 2 | All | 05:10 | 16:13 | 05:13 | 32:07 | 05:10 | |||
3 | 2453 | Will Appman | Male | 32 | HOBOKEN | NJ | 1:16:18 | 1:16:17 | 3 | All | 05:49 | 18:29 | 05:57 | 37:09 | 05:59 | |||
4 | 2648 | Chris Marrone | Male | 30 | SOUTH PLAINFIELD | NJ | 1:16:55 | 1:16:54 | 4 | M30 - 39 | 1 | 05:52 | 17:36 | 05:40 | 35:47 | 05:46 | ||
5 | 2219 | Alex Epler | Male | 36 | ROBESONIA | PA | 1:17:03 | 1:17:02 | 5 | M30 - 39 | 2 | 05:52 | 17:37 | 05:40 | 36:16 | 05:50 | ||
6 | 2450 | Tom Lennon | Male | 43 | PARAMUS | NJ | 1:17:50 | 1:17:49 | 6 | M40 - 49 | 1 | 05:56 | 18:18 | 05:54 | 36:46 | 05:55 | ||
7 | 2437 | Matthias Ngo | Male | 20 | GALLOWAY | NJ | 1:19:34 | 1:19:33 | 7 | M20 - 29 | 1 | 06:04 | 17:53 | 05:46 | 36:57 | 05:57 | ||
8 | 2121 | Mackenzie Greenfield | Female | 24 | OLD FORGE | PA | 1:19:50 | 1:19:48 | 1 | All | 06:05 | 19:24 | 06:15 | 38:27 | 06:12 | |||
9 | 2653 | Simon Diaz | Male | 30 | PISCATAWAY | NJ | 1:20:21 | 1:20:20 | 8 | M30 - 39 | 3 | 06:07 | 18:39 | 06:00 | 38:05 | 06:08 | ||
10 | 2550 | Andrew Kelly | Male | 34 | PHILADELPHIA | PA | 1:21:19 | 1:21:18 | 9 | M30 - 39 | 4 | 06:12 | 18:39 | 06:00 | 38:05 | 06:08 | ||
11 | 2765 | Stephen Augustyn | Male | 36 | VENTNOR CITY | NJ | 1:22:27 | 1:22:26 | 10 | M30 - 39 | 5 | 06:17 | 18:38 | 06:00 | 38:07 | 06:08 | ||
12 | 2094 | Matt Sparacino | Male | 45 | HARRINGTON | DE | 1:24:07 | 1:24:07 | 11 | M40 - 49 | 2 | 06:25 | 19:28 | 06:16 | 39:29 | 06:21 | ||
13 | 2186 | Jose Davila | Male | 46 | STATEN ISLAND | NY | 1:24:17 | 1:24:16 | 12 | M40 - 49 | 3 | 06:25 | 19:02 | 06:08 | 38:32 | 06:12 | ||
14 | 3343 | Joseph Gravato | Male | 21 | TOMS RIVER | NJ | 1:24:40 | 1:24:38 | 13 | M20 - 29 | 2 | 06:27 | 20:29 | 06:36 | 40:16 | 06:29 | ||
15 | 2253 | Tom Ferzetti | Male | 47 | 1:24:46 | 14 | M40 - 49 | 4 | 06:28 | 00:00 | 00:00 | |||||||
16 | 2655 | Tyler Movsessian | Male | 25 | HUDSON | NH | 1:25:27 | 1:25:25 | 15 | M20 - 29 | 3 | 06:31 | 19:56 | 06:25 | 40:07 | 06:28 | ||
17 | 2077 | Joe Carpinella | Male | 47 | SICKLERVILLE | NJ | 1:25:42 | 1:25:41 | 16 | M40 - 49 | 5 | 06:32 | 19:57 | 06:26 | 40:21 | 06:30 | ||
18 | 2084 | Phil Schaffer | Male | 35 | WOODBINE | NJ | 1:25:52 | 1:25:48 | 17 | M30 - 39 | 6 | 06:32 | 20:17 | 06:32 | 40:37 | 06:32 | ||
19 | 2379 | Noah Morris | Male | 33 | BRICK | NJ | 1:26:47 | 1:26:42 | 18 | M30 - 39 | 7 | 06:37 | 20:17 | 06:32 | 40:28 | 06:31 | ||
20 | 2166 | Cole Doms | Male | 17 | DELRAN | NJ | 1:27:53 | 1:27:51 | 19 | M14 - 19 | 1 | 06:42 | 21:59 | 07:05 | 43:49 | 07:03 | ||
21 | 2281 | Matthew Shaffer | Male | 40 | ABSECON | NJ | 1:29:00 | 1:27:58 | 20 | M40 - 49 | 6 | 06:42 | 21:39 | 06:58 | 42:25 | 06:50 | ||
22 | 2701 | Megan Lindstrom | Female | 25 | HOWELL | NJ | 1:28:39 | 1:28:37 | 2 | All | 06:45 | 21:29 | 06:55 | 42:32 | 06:51 | |||
23 | 3262 | Christopher Mertz | Male | 51 | EASTON | PA | 1:28:44 | 1:28:42 | 21 | M50 - 59 | 1 | 06:46 | 21:21 | 06:52 | 42:28 | 06:50 | ||
24 | 3244 | Steven Chung | Male | 35 | NEW YORK | NY | 1:29:00 | 1:28:50 | 22 | M30 - 39 | 8 | 06:46 | 22:30 | 07:15 | 43:50 | 07:04 | ||
25 | 2664 | Shane Graves | Male | 37 | NORTHFIELD | NJ | 1:30:07 | 1:28:51 | 23 | M30 - 39 | 9 | 06:46 | 23:03 | 07:26 | 44:44 | 07:12 | ||
26 | 2402 | Andrew Dawson | Male | 43 | NEW MARKET | VA | 1:29:07 | 1:29:00 | 24 | M40 - 49 | 7 | 06:47 | 21:05 | 06:47 | 42:04 | 06:47 | ||
27 | 3332 | Alex Hagen-Weis | Male | 32 | LAUREL | MD | 1:29:09 | 1:29:07 | 25 | M30 - 39 | 10 | 06:48 | 21:07 | 06:48 | 42:06 | 06:47 | ||
28 | 2729 | Jon Radice | Male | 35 | PHILADELPHIA | PA | 1:29:11 | 1:29:10 | 26 | M30 - 39 | 11 | 06:48 | 20:30 | 06:36 | 42:06 | 06:47 | ||
29 | 2684 | Ryan McCann | Male | 14 | GALLOWAY | NJ | 1:29:23 | 1:29:17 | 27 | M14 - 19 | 2 | 06:48 | 21:09 | 06:49 | 42:28 | 06:50 | ||
30 | 3282 | Katie Johnson | Female | 32 | MAYS LANDING | NJ | 1:29:42 | 1:29:40 | 3 | All | 06:50 | 21:21 | 06:52 | 42:29 | 06:51 | |||
31 | 2171 | Nevon Ganskopp | Male | 17 | STRATFORD | NJ | 1:30:40 | 1:30:38 | 28 | M14 - 19 | 3 | 06:55 | 21:59 | 07:05 | 43:49 | 07:03 | ||
32 | 2468 | Alec Weinberg | Male | 28 | VOORHEES | NJ | 1:30:56 | 1:30:52 | 29 | M20 - 29 | 4 | 06:56 | 22:11 | 07:09 | 44:19 | 07:08 | ||
33 | 2532 | Matthew Del Tufo | Male | 33 | LAVALLETTE | NJ | 1:31:46 | 1:31:42 | 30 | M30 - 39 | 12 | 06:59 | 21:50 | 07:02 | 43:45 | 07:03 | ||
34 | 3307 | Charles McGinn | Male | 35 | PHILADELPHIA | PA | 1:34:48 | 1:31:59 | 31 | M30 - 39 | 13 | 07:01 | 24:17 | 07:49 | 47:28 | 07:39 | ||
35 | 2759 | Maria Metzger | Female | 48 | BASKING RIDGE | NJ | 1:32:45 | 1:32:40 | 4 | F40 - 49 | 1 | 07:04 | 22:06 | 07:07 | 43:58 | 07:05 | ||
36 | 2365 | Gavin Deyoung | Male | 25 | TRANQUILITY | NJ | 1:32:55 | 1:32:51 | 32 | M20 - 29 | 5 | 07:05 | 22:03 | 07:06 | 43:58 | 07:05 | ||
37 | 2505 | David Boonstra | Male | 44 | HOBOKEN | NJ | 1:33:24 | 1:33:22 | 33 | M40 - 49 | 8 | 07:07 | 23:06 | 07:27 | 45:43 | 07:22 | ||
38 | 2383 | Donald Gill | Male | 30 | WEST CHESTER | PA | 1:33:35 | 1:33:31 | 34 | M30 - 39 | 14 | 07:08 | 21:32 | 06:56 | 43:43 | 07:03 | ||
39 | 3245 | Brian Kelly | Male | 41 | BRISTOL | PA | 1:33:38 | 1:33:34 | 35 | M40 - 49 | 9 | 07:08 | 22:12 | 07:09 | 44:14 | 07:08 | ||
40 | 3259 | Mark Maroldo | Male | 51 | MOUNT LAUREL | NJ | 1:33:39 | 1:33:35 | 36 | M50 - 59 | 2 | 07:08 | 21:55 | 07:03 | 44:12 | 07:07 | ||
41 | 2314 | Heather Ritz | Female | 32 | ANNANDALE | NJ | 1:34:22 | 1:34:19 | 5 | F30 - 39 | 1 | 07:11 | 21:53 | 07:03 | 44:18 | 07:08 | ||
42 | 3205 | Trevor Coulter | Male | 24 | MARLTON | NJ | 1:34:56 | 1:34:52 | 37 | M20 - 29 | 6 | 07:14 | 22:26 | 07:14 | 45:06 | 07:16 | ||
43 | 3231 | Joe Iovanisci | Male | 50 | WILLIAMSTOWN | NJ | 1:34:56 | 1:34:53 | 38 | M50 - 59 | 3 | 07:14 | 22:25 | 07:13 | 45:05 | 07:16 | ||
44 | 2706 | Colleen Duncan | Female | 35 | OAKLYN | NJ | 1:35:00 | 1:34:55 | 6 | F30 - 39 | 2 | 07:14 | 23:24 | 07:32 | 46:01 | 07:25 | ||
45 | 3248 | Tony Pereira | Male | 55 | NEWTOWN | PA | 1:35:04 | 1:35:02 | 39 | M50 - 59 | 4 | 07:15 | 21:42 | 06:59 | 44:11 | 07:07 | ||
46 | 2593 | Eli Shkarofsky | Male | 27 | LAKEWOOD | NJ | 1:35:32 | 1:35:32 | 40 | M20 - 29 | 7 | 07:17 | 20:54 | 06:44 | 43:13 | 06:58 | ||
47 | 2658 | Luke Franklin | Male | 40 | GLEN RIDGE | NJ | 1:36:07 | 1:35:51 | 41 | M40 - 49 | 10 | 07:18 | 23:45 | 07:39 | 46:58 | 07:34 | ||
48 | 2124 | Gregory Santilli | Male | 19 | MAGNOLIA | NJ | 1:36:03 | 1:35:53 | 42 | M14 - 19 | 4 | 07:19 | 22:58 | 07:24 | 45:55 | 07:24 | ||
49 | 2440 | Don Ngo | Male | 55 | GALLOWAY | NJ | 1:39:32 | 1:36:01 | 43 | M50 - 59 | 5 | 07:19 | 25:16 | 08:08 | 48:25 | 07:48 | ||
50 | 3265 | Megan Pappan | Female | 30 | SOMERS POINT | NJ | 1:36:10 | 1:36:08 | 7 | F30 - 39 | 3 | 07:20 | 22:25 | 07:13 | 45:13 | 07:17 | ||
51 | 2299 | Kyle Bruno | Male | 29 | NEW YORK | NY | 1:41:48 | 1:36:28 | 44 | M20 - 29 | 8 | 07:21 | 27:41 | 08:55 | 50:05 | 08:04 | ||
52 | 2747 | Aliza Ehrlich | Female | 31 | PASSAIC | NJ | 1:36:54 | 1:36:49 | 8 | F30 - 39 | 4 | 07:23 | 22:26 | 07:14 | 45:38 | 07:21 | ||
53 | 2853 | Christopher Daley | Male | 58 | HADDONFIELD | NJ | 1:37:43 | 1:37:39 | 45 | M50 - 59 | 6 | 07:27 | 23:12 | 07:28 | 46:32 | 07:30 | ||
54 | 2346 | Chaohua Huang | Male | 35 | NORTH CALDWELL | NJ | 1:37:45 | 1:37:40 | 46 | M30 - 39 | 15 | 07:27 | 23:36 | 07:36 | 46:57 | 07:34 | ||
55 | 2591 | Brendan Rainsford | Male | 29 | FORKED RIVER | NJ | 1:39:00 | 1:37:41 | 47 | M20 - 29 | 9 | 07:27 | 22:55 | 07:23 | 46:19 | 07:28 | ||
56 | 2159 | Rob Strauss | Male | 46 | BLACKWOOD | NJ | 1:39:31 | 1:37:52 | 48 | M40 - 49 | 11 | 07:28 | 23:31 | 07:34 | 45:55 | 07:24 | ||
57 | 2592 | Rebecca Hawkins | Female | 26 | THREE BRIDGES | NJ | 1:37:58 | 1:37:54 | 9 | F20 - 29 | 1 | 07:28 | 22:28 | 07:14 | 45:21 | 07:18 | ||
58 | 2027 | Frank Vadino | Male | 33 | HADDONFIELD | NJ | 1:39:00 | 1:38:10 | 49 | M30 - 39 | 16 | 07:29 | 24:48 | 07:59 | 48:12 | 07:46 | ||
59 | 2447 | Stephen Hartman | Male | 30 | NEWFIELD | NJ | 1:38:16 | 1:38:11 | 50 | M30 - 39 | 17 | 07:29 | 23:45 | 07:39 | 47:19 | 07:37 | ||
60 | 2337 | Will Pagano | Male | 43 | SUSSEX | NJ | 1:38:21 | 1:38:17 | 51 | M40 - 49 | 12 | 07:30 | 23:45 | 07:39 | 47:18 | 07:37 | ||
61 | 3329 | Shawn McDonald | Male | 32 | COLLINGSWOOD | NJ | 1:38:25 | 1:38:22 | 52 | M30 - 39 | 18 | 07:30 | 22:24 | 07:13 | 45:31 | 07:20 | ||
62 | 2623 | Keith Silva | Male | 34 | BLOOMFIELD | NJ | 1:38:30 | 1:38:24 | 53 | M30 - 39 | 19 | 07:30 | 23:24 | 07:32 | 45:55 | 07:24 | ||
63 | 2311 | Neil Lockwood | Male | 32 | ARLINGTON | VA | 1:38:32 | 1:38:26 | 54 | M30 - 39 | 20 | 07:30 | 22:53 | 07:22 | 46:03 | 07:25 | ||
64 | 2769 | Larry Trimmer | Male | 53 | WILLIAMSTOWN | NJ | 1:38:37 | 1:38:28 | 55 | M50 - 59 | 7 | 07:30 | 25:26 | 08:12 | 50:31 | 08:08 | ||
65 | 2746 | Adam Cohen | Male | 31 | NEW YORK | NY | 1:38:45 | 1:38:41 | 56 | M30 - 39 | 21 | 07:31 | 22:26 | 07:14 | 45:39 | 07:21 | ||
66 | 3223 | Bill Kearsley | Male | 45 | WILLIAMSTOWN | NJ | 1:38:48 | 1:38:44 | 57 | M40 - 49 | 13 | 07:32 | 22:24 | 07:13 | 46:15 | 07:27 | ||
67 | 2081 | Thomas Ward | Male | 47 | NORTHFIELD | NJ | 1:38:51 | 1:38:48 | 58 | M40 - 49 | 14 | 07:32 | 23:17 | 07:30 | 46:40 | 07:31 | ||
68 | 2019 | Danielle Starn | Female | 40 | WEST BERLIN | NJ | 1:39:05 | 1:39:01 | 10 | F40 - 49 | 2 | 07:33 | 23:00 | 07:25 | 46:44 | 07:32 | ||
69 | 2252 | Donna Grocki | Female | 63 | HAMMONTON | NJ | 1:39:08 | 1:39:02 | 11 | F60 - 69 | 1 | 07:33 | 23:38 | 07:37 | 46:58 | 07:34 | ||
70 | 2120 | Alex Roche | Male | 52 | HADDON HEIGHTS | NJ | 1:39:20 | 1:39:03 | 59 | M50 - 59 | 8 | 07:33 | 23:38 | 07:37 | 47:15 | 07:37 | ||
71 | 2654 | Robert Pasternak | Male | 31 | FRANKLIN PARK | NJ | 1:39:08 | 1:39:06 | 60 | M30 - 39 | 22 | 07:33 | 22:51 | 07:22 | 46:31 | 07:30 | ||
72 | 2078 | Jimmy Perry | Male | 26 | COLLINGSWOOD | NJ | 1:40:32 | 1:39:17 | 61 | M20 - 29 | 10 | 07:34 | 00:00 | 50:53 | 08:12 | |||
73 | 2432 | Anthony Vincent | Male | 30 | MANAHAWKIN | NJ | 1:41:15 | 1:39:22 | 62 | M30 - 39 | 23 | 07:35 | 00:00 | 50:31 | 08:08 | |||
74 | 2248 | Gerald Furgione | Male | 33 | HAMMONTON | NJ | 1:39:34 | 1:39:27 | 63 | M30 - 39 | 24 | 07:35 | 24:22 | 07:51 | 47:59 | 07:44 | ||
75 | 2335 | Jonmichael Brennan | Male | 45 | ARCHBALD | PA | 1:39:37 | 1:39:29 | 64 | M40 - 49 | 15 | 07:35 | 23:30 | 07:34 | 47:07 | 07:35 | ||
76 | 3322 | Ben Nagy | Male | 44 | OLD CHATHAM | NY | 1:39:34 | 1:39:31 | 65 | M40 - 49 | 16 | 07:35 | 23:05 | 07:26 | 46:47 | 07:32 | ||
77 | 2443 | Kenneth Pascale | Male | 36 | HOBOKEN | NJ | 1:39:42 | 1:39:40 | 66 | M30 - 39 | 25 | 07:36 | 23:06 | 07:27 | 46:58 | 07:34 | ||
78 | 2680 | Ethan Seltzer | Male | 25 | MANALAPAN | NJ | 1:39:47 | 1:39:43 | 67 | M20 - 29 | 11 | 07:36 | 23:45 | 07:39 | 47:19 | 07:37 | ||
79 | 2139 | Ajeet Peraty | Male | 45 | CHESTERFIELD | NJ | 1:41:00 | 1:39:44 | 68 | M40 - 49 | 17 | 07:36 | 24:40 | 07:57 | 48:16 | 07:47 | ||
80 | 3230 | Patrick McDevitt | Male | 32 | WILLIAMSTOWN | NJ | 1:40:10 | 1:39:48 | 69 | M30 - 39 | 26 | 07:37 | 23:29 | 07:34 | 47:02 | 07:35 | ||
81 | 2024 | Christina Chang | Female | 27 | DELANCO | NJ | 1:40:15 | 1:39:57 | 12 | F20 - 29 | 2 | 07:37 | 23:46 | 07:39 | 47:19 | 07:37 | ||
82 | 2637 | Thomas Leighton | Male | 28 | HUNTINGDON VALLEY | PA | 1:40:29 | 1:40:22 | 70 | M20 - 29 | 12 | 07:39 | 24:35 | 07:55 | 49:11 | 07:55 | ||
83 | 2427 | Joshua Okumura | Male | 25 | COATESVILLE | PA | 1:40:32 | 1:40:25 | 71 | M20 - 29 | 13 | 07:39 | 24:49 | 08:00 | 49:12 | 07:56 | ||
84 | 2278 | Emily Seckel | Female | 31 | PHILADELPHIA | PA | 1:40:36 | 1:40:29 | 13 | F30 - 39 | 5 | 07:40 | 23:46 | 07:39 | 47:20 | 07:38 | ||
85 | 2595 | Dasey Dielmo | Female | 24 | TUCKERTON | NJ | 1:40:54 | 1:40:32 | 14 | F20 - 29 | 3 | 07:40 | 24:53 | 08:01 | 48:49 | 07:52 | ||
86 | 2416 | Kerry Guido | Female | 39 | NORTH CALDWELL | NJ | 1:40:45 | 1:40:36 | 15 | F30 - 39 | 6 | 07:40 | 23:13 | 07:29 | 47:30 | 07:39 | ||
87 | 2090 | Ryan McGrogan | Male | 23 | PHILADELPHIA | PA | 1:41:28 | 1:40:39 | 72 | M20 - 29 | 14 | 07:40 | 25:07 | 08:06 | 49:22 | 07:57 | ||
88 | 2161 | Joyce Phillips | Female | 46 | MOUNT LAUREL | NJ | 1:42:07 | 1:40:40 | 16 | F40 - 49 | 3 | 07:41 | 25:50 | 08:19 | 49:39 | 08:00 | ||
89 | 2475 | Chuck Greb | Male | 44 | NEW YORK | NY | 1:40:50 | 1:40:42 | 73 | M40 - 49 | 18 | 07:41 | 24:19 | 07:50 | 48:40 | 07:50 | ||
90 | 2457 | Normy Dessalines | Male | 42 | PRINCETON JUNCTION | NJ | 1:41:12 | 1:40:47 | 74 | M40 - 49 | 19 | 07:41 | 24:47 | 07:59 | 48:47 | 07:51 | ||
91 | 3257 | David Bertone | Male | 26 | GARNET VALLEY | PA | 1:41:13 | 1:40:50 | 75 | M20 - 29 | 15 | 07:41 | 24:05 | 07:45 | 47:52 | 07:43 | ||
92 | 2750 | Zach Muredda | Male | 25 | PHILADELPHIA | PA | 1:41:14 | 1:40:59 | 76 | M20 - 29 | 16 | 07:42 | 24:06 | 07:46 | 47:46 | 07:42 | ||
93 | 2714 | Sharyn Freda | Female | 37 | MARMORA | NJ | 1:41:05 | 1:40:59 | 17 | F30 - 39 | 7 | 07:42 | 24:14 | 07:48 | 48:26 | 07:48 | ||
94 | 3276 | Stephen Taylor | Male | 44 | GALLOWAY | NJ | 1:41:45 | 1:40:59 | 77 | M40 - 49 | 20 | 07:42 | 23:33 | 07:35 | 46:57 | 07:34 | ||
95 | 2446 | Josh Smith | Male | 40 | BOYERTOWN | PA | 1:41:08 | 1:41:02 | 78 | M40 - 49 | 21 | 07:42 | 23:45 | 07:39 | 47:19 | 07:37 | ||
96 | 2323 | Mike Laurence | Male | 40 | LONG ISLAND CITY | NY | 1:41:20 | 1:41:07 | 79 | M40 - 49 | 22 | 07:43 | 24:25 | 07:52 | 47:55 | 07:43 | ||
97 | 3312 | Shannon Simcox | Female | 22 | WILLIAMSTOWN | NJ | 1:41:26 | 1:41:20 | 18 | F20 - 29 | 4 | 07:44 | 24:10 | 07:47 | 48:00 | 07:44 | ||
98 | 2611 | Daniel Farid | Male | 34 | WENONAH | NJ | 1:43:06 | 1:41:30 | 80 | M30 - 39 | 27 | 07:44 | 25:49 | 08:19 | 50:33 | 08:09 | ||
99 | 2401 | Britt Miller | Female | 37 | PHILADELPHIA | PA | 1:42:09 | 1:41:40 | 19 | F30 - 39 | 8 | 07:45 | 25:56 | 08:21 | 49:49 | 08:02 | ||
100 | 2499 | Arthur Bierwirth | Male | 49 | PHILADELPHIA | PA | 1:42:02 | 1:41:55 | 81 | M40 - 49 | 23 | 07:46 | 23:46 | 07:39 | 47:22 | 07:38 |
Showing 1 to 100 of 914 entries
Last updated: Apr 6, 2023, 3:08:00 PM UTC