Place | Bib | Name | Chip Time | Pace | Gender | Gender Place | Age | Age Group | Age Group Gender Place | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 303 | Carl Wahlin | 53:44.4 | 06:44 min/mi | Male | 1 / 123 | 27 | 20 - 29 | 1 / 11 | Saint Louis | MO | |
2 | 114 | Andy Hicks | 56:19.4 | 07:03 min/mi | Male | 2 / 123 | 38 | 30 - 39 | 1 / 31 | Troy | MO | |
3 | 125 | Lindsay Hustedde | 58:30.4 | 07:19 min/mi | Female | 1 / 152 | 37 | 30 - 39 | 1 / 52 | Edwardsville | IL | |
4 | 341 | Dary Costa | 1:00:20.1 | 07:33 min/mi | Male | 3 / 123 | 42 | 40 - 49 | 1 / 39 | Webster Groves | MO | |
5 | 235 | Connor Pearson | 1:00:22.3 | 07:33 min/mi | Male | 4 / 123 | 27 | 20 - 29 | 2 / 11 | St. Louis | MO | |
6 | 321 | Josiah Williams | 1:03:15.7 | 07:55 min/mi | Male | 5 / 123 | 40 | 40 - 49 | 2 / 39 | Saint Louis | MO | |
7 | 299 | Jake Varadian | 1:04:27.4 | 08:04 min/mi | Male | 6 / 123 | 52 | 50 - 59 | 1 / 31 | Kirkwood | MO | |
8 | 252 | Zachary Ridenour | 1:05:58.1 | 08:15 min/mi | Male | 7 / 123 | 29 | 20 - 29 | 3 / 11 | Wentzville | MO | |
9 | 76 | Kyle Englehardt | 1:06:04.6 | 08:16 min/mi | Male | 8 / 123 | 35 | 30 - 39 | 2 / 31 | Palmyra | MO | |
10 | 144 | Jason Kesterson | 1:06:45.8 | 08:21 min/mi | Male | 9 / 123 | 39 | 30 - 39 | 3 / 31 | Saint Louis | MO | |
11 | 295 | Steve Valenti | 1:07:02.0 | 08:23 min/mi | Male | 10 / 123 | 54 | 50 - 59 | 2 / 31 | Wildwood | MO | |
12 | 239 | Rj Piepho | 1:07:36.8 | 08:28 min/mi | Male | 11 / 123 | 47 | 40 - 49 | 3 / 39 | Chesterfield | MO | |
13 | 255 | Matt Ryan | 1:07:42.4 | 08:28 min/mi | Male | 12 / 123 | 45 | 40 - 49 | 4 / 39 | Saint Louis | MO | |
14 | 240 | Allegra Pierce | 1:07:44.4 | 08:29 min/mi | Female | 2 / 152 | 24 | 20 - 29 | 1 / 31 | O'Fallon | MO | |
15 | 337 | Jacob Duff | 1:08:00.8 | 08:31 min/mi | Male | 13 / 123 | 40 | 40 - 49 | 5 / 39 | Troy | MO | |
16 | 94 | Adam Godefroid | 1:08:03.2 | 08:31 min/mi | Male | 14 / 123 | 30 | 30 - 39 | 4 / 31 | St. Louis | MO | |
17 | 258 | Jonathan Schack | 1:08:25.2 | 08:34 min/mi | Male | 15 / 123 | 40 | 40 - 49 | 6 / 39 | Saint Charles | MO | |
18 | 8 | Nathan Ascher | 1:08:34.6 | 08:35 min/mi | Male | 16 / 123 | 30 | 30 - 39 | 5 / 31 | Marthasville | MO | |
19 | 30 | Tim Branch | 1:09:03.5 | 08:38 min/mi | Male | 17 / 123 | 36 | 30 - 39 | 6 / 31 | St. Louis | MO | |
20 | 156 | Amanda Knabach | 1:09:24.5 | 08:41 min/mi | Female | 3 / 152 | 30 | 30 - 39 | 2 / 52 | St. Louis | MO | |
21 | 305 | Ben Wallingford | 1:09:58.1 | 08:45 min/mi | Male | 18 / 123 | 34 | 30 - 39 | 7 / 31 | Chesterfield | MO | |
22 | 199 | John Mayer | 1:10:02.0 | 08:46 min/mi | Male | 19 / 123 | 59 | 50 - 59 | 3 / 31 | Fenton | MO | |
23 | 115 | Steve Hicks | 1:10:19.5 | 08:48 min/mi | Male | 20 / 123 | 52 | 50 - 59 | 4 / 31 | Wentzville | MO | |
24 | 331 | Christopher Mitchell | 1:10:50.9 | 08:52 min/mi | Male | 21 / 123 | 41 | 40 - 49 | 7 / 39 | Ballwin | MO | |
25 | 304 | Lisa Walker | 1:10:55.8 | 08:52 min/mi | Female | 4 / 152 | 36 | 30 - 39 | 3 / 52 | St Peters | MO | |
26 | 140 | Lisa Kennedy | 1:11:00.3 | 08:53 min/mi | Female | 5 / 152 | 39 | 30 - 39 | 4 / 52 | Manchester | MO | |
27 | 198 | Chris Mattingly | 1:11:41.8 | 08:58 min/mi | Male | 22 / 123 | 40 | 40 - 49 | 8 / 39 | Saint Charles | MO | |
28 | 226 | Jeremy Nolle | 1:11:55.6 | 09:00 min/mi | Male | 23 / 123 | 40 | 40 - 49 | 9 / 39 | St. Louis | MO | |
29 | 292 | Jen Ullery | 1:11:56.1 | 09:00 min/mi | Female | 6 / 152 | 49 | 40 - 49 | 1 / 43 | Kirkwood | MO | |
30 | 155 | Greg Klimek | 1:12:07.4 | 09:01 min/mi | Male | 24 / 123 | 44 | 40 - 49 | 10 / 39 | Town and Country | MO | |
31 | 185 | Alexandra Luechtefeld | 1:12:21.8 | 09:03 min/mi | Female | 7 / 152 | 30 | 30 - 39 | 5 / 52 | Ashland | MO | |
32 | 293 | Corey Umhoefer | 1:12:24.6 | 09:04 min/mi | Male | 25 / 123 | 32 | 30 - 39 | 8 / 31 | Silex | MO | |
33 | 139 | Mike Keithley | 1:12:42.8 | 09:06 min/mi | Male | 26 / 123 | 34 | 30 - 39 | 9 / 31 | Troy | MO | |
34 | 128 | Alicia Janssen | 1:12:51.7 | 09:07 min/mi | Female | 8 / 152 | 35 | 30 - 39 | 6 / 52 | Edwardsville | IL | |
35 | 164 | Nicole Kovaluk | 1:13:02.0 | 09:08 min/mi | Female | 9 / 152 | 34 | 30 - 39 | 7 / 52 | Ballwin | MO | |
36 | 4 | Andrew Alderfer | 1:13:20.5 | 09:11 min/mi | Male | 27 / 123 | 46 | 40 - 49 | 11 / 39 | Rolla | MO | |
37 | 243 | Peter Rackovan | 1:13:33.7 | 09:12 min/mi | Male | 28 / 123 | 28 | 20 - 29 | 4 / 11 | Saint peters | MO | |
38 | 193 | Mimi Manker | 1:14:11.3 | 09:17 min/mi | Female | 10 / 152 | 29 | 20 - 29 | 2 / 31 | Laramie | WY | |
39 | 260 | Katie Schisler | 1:14:12.3 | 09:17 min/mi | Female | 11 / 152 | 37 | 30 - 39 | 8 / 52 | Fenton | MO | |
40 | 138 | Kent Keifer | 1:14:23.9 | 09:18 min/mi | Male | 29 / 123 | 54 | 50 - 59 | 5 / 31 | Grover | MO | |
41 | 168 | Sathish Kumar | 1:14:27.4 | 09:19 min/mi | Male | 30 / 123 | 46 | 40 - 49 | 12 / 39 | St. Peters | MO | |
42 | 71 | Kimberly Earnest | 1:15:00.0 | 09:23 min/mi | Female | 12 / 152 | 41 | 40 - 49 | 2 / 43 | Columbia | MO | |
43 | 277 | Jeff Steder | 1:15:29.9 | 09:27 min/mi | Male | 31 / 123 | 47 | 40 - 49 | 13 / 39 | O'Fallon | IL | |
44 | 281 | Thomas Stubbs | 1:15:45.3 | 09:29 min/mi | Male | 32 / 123 | 30 | 30 - 39 | 10 / 31 | Rock Hill | MO | |
45 | 238 | Morgan Peters | 1:15:46.5 | 09:29 min/mi | Female | 13 / 152 | 31 | 30 - 39 | 9 / 52 | St. Louis | MO | |
46 | 145 | Megan Keuss | 1:15:46.8 | 09:29 min/mi | Female | 14 / 152 | 41 | 40 - 49 | 3 / 43 | Saint Louis | MO | |
47 | 166 | Adam Kruger | 1:15:49.2 | 09:29 min/mi | Male | 33 / 123 | 34 | 30 - 39 | 11 / 31 | St. Louis | MO | |
48 | 285 | Greg Tilton | 1:15:50.6 | 09:29 min/mi | Male | 34 / 123 | 48 | 40 - 49 | 14 / 39 | St Charles | MO | |
49 | 69 | Tony Earle | 1:15:54.5 | 09:30 min/mi | Male | 35 / 123 | 47 | 40 - 49 | 15 / 39 | Lake St. Louis | MO | |
50 | 102 | Brittany Gutermuth | 1:15:59.0 | 09:30 min/mi | Female | 15 / 152 | 28 | 20 - 29 | 3 / 31 | Saint Charles | MO | |
51 | 52 | Jimmy D'Angelo | 1:16:04.5 | 09:31 min/mi | Male | 36 / 123 | 36 | 30 - 39 | 12 / 31 | St peters | MO | |
52 | 50 | David Couts | 1:16:13.2 | 09:32 min/mi | Male | 37 / 123 | 66 | 60 - 99 | 1 / 10 | whiteside | MO | |
53 | 211 | Shon Miller | 1:16:14.6 | 09:32 min/mi | Male | 38 / 123 | 46 | 40 - 49 | 16 / 39 | High Ridge | MO | |
54 | 53 | Kelly D'Angelo | 1:16:34.7 | 09:35 min/mi | Female | 16 / 152 | 34 | 30 - 39 | 10 / 52 | St peters | MO | |
55 | 330 | Scott Larson | 1:16:35.6 | 09:35 min/mi | Male | 39 / 123 | 53 | 50 - 59 | 6 / 31 | Kirkwood | MO | |
56 | 246 | Greg Rascher | 1:16:46.5 | 09:36 min/mi | Male | 40 / 123 | 34 | 30 - 39 | 13 / 31 | Pacific | MO | |
57 | 275 | Jason Snyder | 1:17:02.3 | 09:38 min/mi | Male | 41 / 123 | 39 | 30 - 39 | 14 / 31 | Richmond Heights | MO | |
58 | 214 | Will Mitchell | 1:17:05.1 | 09:39 min/mi | Male | 42 / 123 | 44 | 40 - 49 | 17 / 39 | Richmond Heights | MO | |
59 | 315 | Nick White | 1:17:09.1 | 09:39 min/mi | Male | 43 / 123 | 30 | 30 - 39 | 15 / 31 | Chesterfield | MO | |
60 | 36 | Mark Brueckner | 1:17:20.6 | 09:41 min/mi | Male | 44 / 123 | 48 | 40 - 49 | 18 / 39 | St. Louis | MO | |
61 | 119 | Jacquelynne Holst | 1:17:36.9 | 09:43 min/mi | Female | 17 / 152 | 40 | 40 - 49 | 4 / 43 | St. Louis | MO | |
62 | 256 | Greg Salyer | 1:17:52.8 | 09:45 min/mi | Male | 45 / 123 | 35 | 30 - 39 | 16 / 31 | Saint Charles | MO | |
63 | 121 | Tracie Hough | 1:19:15.1 | 09:55 min/mi | Female | 18 / 152 | 43 | 40 - 49 | 5 / 43 | Springfield | IL | |
64 | 3 | Adam Albright | 1:19:16.4 | 09:55 min/mi | Male | 46 / 123 | 20 | 20 - 29 | 5 / 11 | New london | MO | |
65 | 247 | Kyle Rascher | 1:19:21.6 | 09:56 min/mi | Male | 47 / 123 | 34 | 30 - 39 | 17 / 31 | Pacific | MO | |
66 | 282 | Ken Summers | 1:19:30.8 | 09:57 min/mi | Male | 48 / 123 | 32 | 30 - 39 | 18 / 31 | Saint Louis | MO | |
67 | 249 | Brett Reitz | 1:19:36.1 | 09:58 min/mi | Male | 49 / 123 | 42 | 40 - 49 | 19 / 39 | St. Louis | MO | |
68 | 310 | Michael Weber | 1:19:48.6 | 09:59 min/mi | Male | 50 / 123 | 37 | 30 - 39 | 19 / 31 | Wentzville | MO | |
69 | 78 | Maggie Fairchild | 1:21:05.3 | 10:09 min/mi | Female | 19 / 152 | 35 | 30 - 39 | 11 / 52 | St. Louis | MO | |
70 | 203 | Paul McLaughlin | 1:21:18.9 | 10:10 min/mi | Male | 51 / 123 | 57 | 50 - 59 | 7 / 31 | O Fallon | IL | |
71 | 291 | Brian Trost | 1:22:43.0 | 10:21 min/mi | Male | 52 / 123 | 54 | 50 - 59 | 8 / 31 | St Charles | MO | |
72 | 134 | Subbu Kalinathabotla | 1:23:10.7 | 10:24 min/mi | Male | 53 / 123 | 53 | 50 - 59 | 9 / 31 | St. Louis | MO | |
73 | 237 | Adam Peters | 1:23:33.2 | 10:27 min/mi | Male | 54 / 123 | 31 | 30 - 39 | 20 / 31 | St. Louis | MO | |
74 | 151 | Mitchell Kirby | 1:24:05.4 | 10:31 min/mi | Male | 55 / 123 | 27 | 20 - 29 | 6 / 11 | St. Charles | MO | |
75 | 169 | Russ Kuttenkuler | 1:24:07.7 | 10:31 min/mi | Male | 56 / 123 | 64 | 60 - 99 | 2 / 10 | Kirkwood | MO | |
76 | 208 | Jamie Merritt | 1:24:09.2 | 10:32 min/mi | Female | 20 / 152 | 34 | 30 - 39 | 12 / 52 | WENTZVILLE | MO | |
77 | 167 | Robin Krummenacher | 1:24:09.4 | 10:32 min/mi | Female | 21 / 152 | 32 | 30 - 39 | 13 / 52 | WENTZVILLE | MO | |
78 | 332 | Justine Vincke | 1:24:22.4 | 10:33 min/mi | Female | 22 / 152 | 32 | 30 - 39 | 14 / 52 | Lake Saint Louis | MO | |
79 | 200 | Timothy Maynard | 1:24:23.6 | 10:33 min/mi | Male | 57 / 123 | 32 | 30 - 39 | 21 / 31 | WENTZVILLE | MO | |
80 | 7 | Kaylee Ascher | 1:24:27.8 | 10:34 min/mi | Female | 23 / 152 | 21 | 20 - 29 | 4 / 31 | Moscow Mills | MO | |
81 | 202 | Jim McLaughlin | 1:24:38.1 | 10:35 min/mi | Male | 58 / 123 | 55 | 50 - 59 | 10 / 31 | Manchester | MO | |
82 | 61 | Liz Dix | 1:24:39.2 | 10:35 min/mi | Female | 24 / 152 | 28 | 20 - 29 | 5 / 31 | Quincy | IL | |
83 | 13 | Kenneth Behrens | 1:24:41.4 | 10:36 min/mi | Male | 59 / 123 | 35 | 30 - 39 | 22 / 31 | OFallon | MO | |
84 | 274 | Nathan Smith | 1:25:11.9 | 10:39 min/mi | Male | 60 / 123 | 42 | 40 - 49 | 20 / 39 | Wright City | MO | |
85 | 290 | Thomas Triplett | 1:25:26.4 | 10:41 min/mi | Male | 61 / 123 | 56 | 50 - 59 | 11 / 31 | Edwardsville | IL | |
86 | 181 | Craig Lindgren | 1:25:29.5 | 10:42 min/mi | Male | 62 / 123 | 61 | 60 - 99 | 3 / 10 | BALLWIN | MO | |
87 | 273 | Morgan Smith | 1:25:33.5 | 10:42 min/mi | Female | 25 / 152 | 18 | 1 - 19 | 1 / 1 | Wright City | MO | |
88 | 49 | Jeff Conderman | 1:25:34.1 | 10:42 min/mi | Male | 63 / 123 | 46 | 40 - 49 | 21 / 39 | St Peters | MO | |
89 | 253 | Dustin Riechmann | 1:25:51.3 | 10:44 min/mi | Male | 64 / 123 | 42 | 40 - 49 | 22 / 39 | Glen Carbon | IL | |
90 | 229 | James O'Brien | 1:25:55.2 | 10:45 min/mi | Male | 65 / 123 | 46 | 40 - 49 | 23 / 39 | Troy | MO | |
91 | 205 | Mike McSpadden | 1:26:07.8 | 10:46 min/mi | Male | 66 / 123 | 51 | 50 - 59 | 12 / 31 | Ballwin | MO | |
92 | 157 | Justin Knabach | 1:26:15.4 | 10:47 min/mi | Male | 67 / 123 | 32 | 30 - 39 | 23 / 31 | St. Louis | MO | |
93 | 101 | Barb Gruener | 1:26:15.6 | 10:47 min/mi | Female | 26 / 152 | 50 | 50 - 59 | 1 / 19 | Kirkwood | MO | |
94 | 160 | Kelly Kolander | 1:26:57.3 | 10:53 min/mi | Female | 27 / 152 | 38 | 30 - 39 | 15 / 52 | Troy | MO | |
95 | 335 | Randy Vanderveen | 1:26:58.6 | 10:53 min/mi | Male | 68 / 123 | 36 | 30 - 39 | 24 / 31 | St. Charles | MO | |
96 | 159 | Jacob Kolander | 1:27:04.5 | 10:54 min/mi | Male | 69 / 123 | 39 | 30 - 39 | 25 / 31 | Troy | MO | |
97 | 248 | Holly Reel | 1:27:09.5 | 10:54 min/mi | Female | 28 / 152 | 30 | 30 - 39 | 16 / 52 | Warrenton | MO | |
98 | 1 | Jim Abert | 1:27:21.4 | 10:56 min/mi | Male | 70 / 123 | 69 | 60 - 99 | 4 / 10 | St. Louis | MO | |
99 | 300 | Brent Varner | 1:27:41.4 | 10:58 min/mi | Male | 71 / 123 | 45 | 40 - 49 | 24 / 39 | St. Peters | MO | |
100 | 33 | Gary Briggs | 1:27:55.2 | 11:00 min/mi | Male | 72 / 123 | 41 | 40 - 49 | 25 / 39 | Troy | MO |
Showing 1 to 100 of 275 entries
Last updated: Oct 30, 2021, 5:00:00 PM UTC