Overall Place | Bib | Name | Gun Time | Division | Division Place | Gender | Gender Place | Pace /km | City |
---|---|---|---|---|---|---|---|---|---|
1 | 270 | Neil Mahalanobis | 39:53 | LM16-39 | 1 | Male | 1 | 4:00 | Sudbury |
2 | 271 | Mika Muinonen | 41:19 | LM40+ | 1 | Male | 2 | 4:08 | Sudbury |
3 | 266 | Kristofer Cacciotti | 45:52 | LM16-39 | 2 | Male | 3 | 4:36 | Sudbury |
4 | 264 | Renier Theron | 46:08 | LM16-39 | 3 | Male | 4 | 4:37 | Sudbury |
5 | 265 | Nick Mcchesney | 48:47 | LM16-39 | 4 | Male | 5 | 4:53 | Sudbury |
6 | 252 | Amanda Robitaille | 49:20 | LF16-39 | 1 | Female | 1 | 4:56 | Naughton |
7 | 259 | Helen Francis | 50:15 | LF40+ | 1 | Female | 2 | 5:02 | Lively |
8 | 268 | Robert Marcolini | 50:59 | LM40+ | 2 | Male | 6 | 5:06 | Sudbury |
9 | 267 | Joseph Szulga | 52:42 | LM16-39 | 5 | Male | 7 | 5:17 | Kirkland Lake |
10 | 254 | Sarai Mendelsohn | 53:05 | LF16-39 | 2 | Female | 3 | 5:19 | Ottawa |
11 | 250 | Lisa Theron | 55:19 | LF16-39 | 3 | Female | 4 | 5:32 | Sudbury |
12 | 272 | Stephanie Sbrocchi | 56:51 | LF40+ | 2 | Female | 5 | 5:42 | Sudbury |
13 | 269 | Daniel Merrick | 56:51 | LM40+ | 3 | Male | 8 | 5:42 | Sudbury |
14 | 256 | Jody Dumais | 1:02:47 | LF40+ | 3 | Female | 6 | 6:17 | Sudbury |
15 | 253 | Carika Viljoen | 1:04:35 | LF16-39 | 4 | Female | 7 | 6:28 | Sudbury |
16 | 261 | Nathalie Racco | 1:04:57 | LF40+ | 4 | Female | 8 | 6:30 | Kitchener |
17 | 257 | Lynne Hickey | 1:07:54 | LF40+ | 5 | Female | 9 | 6:48 | SudburyGreater |
18 | 258 | Tania Burton | 1:07:54 | LF40+ | 6 | Female | 10 | 6:48 | Sudbury |
19 | 251 | Lea Britt | 1:12:57 | LF16-39 | 5 | Female | 11 | 7:18 | Sudbury |
20 | 260 | Laura Colussi | 1:15:21 | LF40+ | 7 | Female | 12 | 7:33 | Elliot Lake |
21 | 263 | Brenda Legris | 1:15:28 | LF40+ | 8 | Female | 13 | 7:33 | Elliot Lake |
Showing 1 to 21 of 21 entries
Last updated: Nov 20, 2019, 3:29:00 PM UTC