Place | Guntime | Pace | Name | Age | Gender | Bib | City | State | Div | Camp | Gender Place | Division Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21:41 | 5:26 | Thomas Harvey | 35 | Male | 220 | Westbrook | ME | MOPEN | 1 / 154 | 1 / 2 | |
2 | 22:10 | 5:33 | David Muir | 21 | Male | 303 | MOPEN | 2 / 154 | 2 / 2 | |||
3 | 22:52 | 5:43 | Jimmy Butcher | 35 | Male | 163 | Otisfield | ME | M3039 | 3 / 154 | 1 / 26 | |
4 | 23:28 | 5:52 | Andrew Martin | 19 | Male | 210 | Sanford | ME | M1419 | 4 / 154 | 1 / 24 | |
5 | 23:35 | 5:54 | Ethan Stanley | 18 | Male | 66 | Arlington | VA | M1419 | 5 / 154 | 2 / 24 | |
6 | 24:00 | 6:00 | Justin Hu | 19 | Male | 72 | Great Neck | NY | M1419 | 6 / 154 | 3 / 24 | |
7 | 24:18 | 6:05 | Isaac Mortimer-Lotke | 24 | Male | 177 | Arlington | VA | M2029 | 7 / 154 | 1 / 24 | |
8 | 24:46 | 6:12 | Aidan Donnelly | 18 | Male | 28 | Langley | WA | M1419 | 8 / 154 | 4 / 24 | |
9 | 24:49 | 6:13 | Adam Zukowski | 39 | Male | 46 | Gray | ME | M3039 | 9 / 154 | 2 / 26 | |
10 | 25:00 | 6:15 | Hannah Austin | 24 | Female | 150 | North Yarmouth | ME | FOPEN | 1 / 150 | 1 / 2 | |
11 | 25:08 | 6:17 | Erik Martin | 41 | Male | 274 | Maples | ME | M4049 | 10 / 154 | 1 / 20 | |
12 | 25:10 | 6:18 | Stig Soderberg | 15 | Male | 250 | Sarasota | FL | M1419 | 11 / 154 | 5 / 24 | |
13 | 25:10 | 6:18 | Laura Pulito | 27 | Female | 247 | Bridgton | ME | FOPEN | 2 / 150 | 2 / 2 | |
14 | 25:17 | 6:20 | Michael Ambrozia | 21 | Male | 96 | Howell | NJ | M2029 | 12 / 154 | 2 / 24 | |
15 | 25:23 | 6:21 | Mark MacDougall | 26 | Male | 34 | Bridgton | ME | M2029 | 13 / 154 | 3 / 24 | |
16 | 25:43 | 6:26 | Christopher Voce | 45 | Male | 256 | Lexington | MA | M4049 | 14 / 154 | 2 / 20 | |
17 | 25:47 | 6:27 | Tucker Stanley | 18 | Male | 67 | Arlington | VA | M1419 | 15 / 154 | 6 / 24 | |
18 | 26:01 | 6:31 | Tyler Johnson | 34 | Male | 103 | Orlando | FL | M3039 | 16 / 154 | 3 / 26 | |
19 | 26:40 | 6:40 | Mathew Hancock | 22 | Male | 93 | Pembroke Pines | FL | M2029 | 17 / 154 | 4 / 24 | |
20 | 26:48 | 6:42 | Alice Cutter | 19 | Female | 273 | New York | NY | F1419 | 3 / 150 | 1 / 16 | |
21 | 26:50 | 6:43 | Michael Ladas | 20 | Male | 276 | Quincy | MA | M2029 | 18 / 154 | 5 / 24 | |
22 | 26:52 | 6:43 | Kyle Conforte | 64 | Male | 209 | Bridgton | ME | M6069 | 19 / 154 | 1 / 10 | |
23 | 26:53 | 6:44 | Kevin Letalien | 22 | Male | 95 | Londonderry | NH | M2029 | 20 / 154 | 6 / 24 | |
24 | 27:03 | 6:46 | Elizabeth Donnelly | 21 | Female | 302 | Langley | WA | F2029 | 4 / 150 | 1 / 19 | |
25 | 27:09 | 6:48 | Martin Feeney | 58 | Male | 195 | Medway | MA | M5059 | 21 / 154 | 1 / 22 | |
26 | 27:17 | 6:50 | Edz Lamy | 36 | Male | 87 | Beverly | MA | M3039 | 22 / 154 | 4 / 26 | |
27 | 27:44 | 6:56 | Bela Hovy | 62 | Male | 307 | Chappaqua | NY | M6069 | 23 / 154 | 2 / 10 | |
28 | 27:47 | 6:57 | Redfield Baum Jr. | 48 | Male | 13 | Scottsdale | AZ | M4049 | 24 / 154 | 3 / 20 | |
29 | 27:49 | 6:58 | Peter Morano | 15 | Male | 137 | Chapel Hill | NC | M1419 | 25 / 154 | 7 / 24 | |
30 | 28:01 | 7:01 | Cate Bonan | 14 | Female | 265 | F1419 | Wohelo | 5 / 150 | 2 / 16 | ||
31 | 28:04 | 7:01 | Jonathan Boos | 17 | Male | 125 | Naples | ME | M1419 | 26 / 154 | 8 / 24 | |
32 | 28:17 | 7:05 | Jack Bristol | 19 | Male | 70 | Otisfield | ME | M1419 | 27 / 154 | 9 / 24 | |
33 | 28:21 | 7:06 | Matt Norris | 33 | Male | 244 | Scarborough | ME | M3039 | 28 / 154 | 5 / 26 | |
34 | 28:47 | 7:12 | Nicholas Minkin | 15 | Male | 216 | Columbus | OH | M1419 | 29 / 154 | 10 / 24 | |
35 | 28:48 | 7:12 | Samuel Reynolds | 17 | Male | 158 | Alexandria | VA | M1419 | 30 / 154 | 11 / 24 | |
36 | 29:04 | 7:16 | Sydney Hancock | 26 | Female | 255 | Boston | MA | F2029 | 6 / 150 | 2 / 19 | |
37 | 29:06 | 7:17 | Tristan Cormier | 16 | Male | 225 | Bridgton | ME | M1419 | 31 / 154 | 12 / 24 | |
38 | 29:11 | 7:18 | Edward Lehman | 29 | Male | 172 | Charlestown | MA | M2029 | 32 / 154 | 7 / 24 | |
39 | 29:13 | 7:19 | Myles Adley | 29 | Male | 173 | Woburn | MA | M2029 | 33 / 154 | 8 / 24 | |
40 | 29:16 | 7:19 | Tim Stanley | 54 | Male | 253 | Minneapolis | MN | M5059 | 34 / 154 | 2 / 22 | |
41 | 29:22 | 7:21 | Aamee Tatom | 31 | Female | 31 | Gray | ME | F3039 | 7 / 150 | 1 / 29 | |
42 | 29:23 | 7:21 | Kevin Penley | 33 | Male | 261 | Portland | ME | M3039 | 35 / 154 | 6 / 26 | |
43 | 29:27 | 7:22 | Brian Ladd | 61 | Male | 272 | Harrison | ME | M6069 | 36 / 154 | 3 / 10 | |
44 | 29:29 | 7:23 | Charlie Beall | 19 | Male | 148 | Arlington | VA | M1419 | 37 / 154 | 13 / 24 | |
45 | 29:32 | 7:23 | Jared Connell | 39 | Male | 94 | Carlisle | MA | M3039 | 38 / 154 | 7 / 26 | |
46 | 29:35 | 7:24 | Corey Sullivan | 29 | Male | 289 | Boston | MA | M2029 | 39 / 154 | 9 / 24 | |
47 | 29:35 | 7:24 | Steven Shapiro | 50 | Male | 35 | New York City | NY | M5059 | 40 / 154 | 3 / 22 | |
48 | 29:37 | 7:25 | Tyrone Fulgham | 52 | Male | 149 | Auburn | ME | M5059 | 41 / 154 | 4 / 22 | |
49 | 29:38 | 7:25 | Daniel Sanford | 33 | Male | 44 | Gorham | ME | M3039 | 42 / 154 | 8 / 26 | |
50 | 29:40 | 7:25 | Frankie Cuozzo | 13 | Male | 65 | Kingston | MA | M0113 | 43 / 154 | 1 / 20 | |
51 | 29:51 | 7:28 | Jason Nadeau | 38 | Male | 192 | Bridgton | ME | M3039 | 44 / 154 | 9 / 26 | |
52 | 29:54 | 7:29 | Andrew Tsiropinas | 41 | Male | 198 | Casco | ME | M4049 | 45 / 154 | 4 / 20 | |
53 | 29:54 | 7:29 | Abe Thayer | 18 | Male | 211 | Falmouth | ME | M1419 | 46 / 154 | 14 / 24 | |
54 | 30:03 | 7:31 | Gabrielle Eyl | 24 | Female | 208 | San Francisco | CA | F2029 | 8 / 150 | 3 / 19 | |
55 | 30:05 | 7:32 | Cory Beaudoin | 32 | Male | 33 | Boston | MA | M3039 | 47 / 154 | 10 / 26 | |
56 | 30:09 | 7:33 | Ezra Gronlund | 16 | Male | 239 | Harrison | ME | M1419 | 48 / 154 | 15 / 24 | |
57 | 30:17 | 7:35 | Amy Quinlan | 55 | Female | 280 | North Andover | MA | F5059 | 9 / 150 | 1 / 25 | |
58 | 30:24 | 7:36 | Nina Alhadeff Lamy | 35 | Female | 88 | Beverly | MA | F3039 | 10 / 150 | 2 / 29 | |
59 | 30:25 | 7:37 | Ryan Erickson | Male | 331 | All | 49 / 154 | |||||
60 | 30:28 | 7:37 | Rob Ward | 48 | Male | 294 | Westbrook | ME | M4049 | 50 / 154 | 5 / 20 | |
61 | 30:32 | 7:38 | Karla Hyde | 46 | Female | 293 | Westbrook | ME | F4049 | 11 / 150 | 1 / 34 | |
62 | 30:35 | 7:39 | Jason Huckaby | 50 | Male | 73 | Portland | ME | M5059 | 51 / 154 | 5 / 22 | |
63 | 30:48 | 7:42 | Vivien Johnson | 34 | Female | 309 | Orlando | FL | F3039 | 12 / 150 | 3 / 29 | |
64 | 30:51 | 7:43 | Wayne Trotter | 59 | Male | 61 | Sarasota | FL | M5059 | 52 / 154 | 6 / 22 | |
65 | 30:53 | 7:44 | Jeffrey Cuozzo | 43 | Male | 63 | Kingston | MA | M4049 | 53 / 154 | 6 / 20 | |
66 | 31:03 | 7:46 | Matthew Plummer | 13 | Male | 2 | Naples | ME | M0113 | 54 / 154 | 2 / 20 | |
67 | 31:10 | 7:48 | Edna Amaya | 37 | Female | 145 | Oxford | ME | F3039 | 13 / 150 | 4 / 29 | |
68 | 31:12 | 7:48 | Andrew Behling | 19 | Male | 204 | Danvers | MA | M1419 | 55 / 154 | 16 / 24 | |
69 | 31:14 | 7:49 | Matt Rose | 24 | Male | 281 | Atkinson | NH | M2029 | 56 / 154 | 10 / 24 | |
70 | 31:17 | 7:50 | Alex Cronin | 50 | Male | 119 | Takoma Park | MD | M5059 | 57 / 154 | 7 / 22 | |
71 | 31:23 | 7:51 | Colin Murphy | 16 | Male | 159 | Bridgton | ME | M1419 | 58 / 154 | 17 / 24 | |
72 | 31:24 | 7:51 | Heidi Letalien | 56 | Female | 97 | Londonderry | NH | F5059 | 14 / 150 | 2 / 25 | |
73 | 31:30 | 7:53 | Mary Kincer | 16 | Female | 258 | Rockville | MD | F1419 | 15 / 150 | 3 / 16 | |
74 | 31:37 | 7:55 | Abigail Gilley | 10 | Female | 298 | North Waterboro | ME | F0113 | 16 / 150 | 1 / 13 | |
75 | 31:37 | 7:55 | Stephen Westbrook | 58 | Male | 297 | North Waterboro | ME | M5059 | 59 / 154 | 8 / 22 | |
76 | 31:44 | 7:56 | Justin Eckelman | 42 | Male | 43 | Berlin | MA | M4049 | 60 / 154 | 7 / 20 | |
77 | 31:50 | 7:58 | Kyle Rafferty | 31 | Male | 8 | West Kingston | RI | M3039 | 61 / 154 | 11 / 26 | |
78 | 31:52 | 7:58 | Erin Plummer | 38 | Female | 1 | Naples | ME | F3039 | 17 / 150 | 5 / 29 | |
79 | 31:52 | 7:58 | Sandra Eckelman | 41 | Female | 42 | Berlin | MA | F4049 | 18 / 150 | 2 / 34 | |
80 | 31:52 | 7:58 | Jeff Hall | 38 | Male | 233 | Millis | MA | M3039 | 62 / 154 | 12 / 26 | |
81 | 31:54 | 7:59 | Jill Hall | 33 | Female | 232 | Millis | MA | F3039 | 19 / 150 | 6 / 29 | |
82 | 31:57 | 8:00 | Mac Sargent | 32 | Male | 311 | Scarborough | ME | M3039 | 63 / 154 | 13 / 26 | |
83 | 31:58 | 8:00 | Anatasia Miliano | 53 | Female | 308 | Boulder | CO | F5059 | 20 / 150 | 3 / 25 | |
84 | 32:02 | 8:01 | Connor Doherty | 28 | Male | 56 | Falmouth | ME | M2029 | 64 / 154 | 11 / 24 | |
85 | 32:04 | 8:01 | Andrew Hillman | 26 | Male | 271 | Boston | MA | M2029 | 65 / 154 | 12 / 24 | |
86 | 32:07 | 8:02 | Matthew Minkin | 51 | Male | 213 | Columbus | OH | M5059 | 66 / 154 | 9 / 22 | |
87 | 32:12 | 8:03 | Amy Mortimer | 56 | Female | 176 | Arlington | VA | F5059 | 21 / 150 | 4 / 25 | |
88 | 32:13 | 8:04 | Josie Tucker | 15 | Female | 264 | F1419 | Wohelo | 22 / 150 | 4 / 16 | ||
89 | 32:14 | 8:04 | Brooke Eckelman | 13 | Female | 40 | Berlin | MA | F0113 | 23 / 150 | 2 / 13 | |
90 | 32:18 | 8:05 | Bob MacKinnon | 67 | Male | 108 | Yarmouth | ME | M6069 | 67 / 154 | 4 / 10 | |
91 | 32:18 | 8:05 | Jube Browning | 15 | Male | 283 | M1419 | 68 / 154 | 18 / 24 | |||
92 | 32:23 | 8:06 | Alex Hood | 13 | Female | 266 | F0113 | Wohelo | 24 / 150 | 3 / 13 | ||
93 | 32:39 | 8:10 | Brianna Day | 34 | Female | 78 | Naples | ME | F3039 | 25 / 150 | 7 / 29 | |
94 | 32:44 | 8:11 | Richard Peck | 31 | Male | 287 | Chicago | IL | M3039 | 69 / 154 | 14 / 26 | |
95 | 32:50 | 8:13 | Julianna Kiley | 23 | Female | 228 | Casco | ME | F2029 | 26 / 150 | 4 / 19 | |
96 | 32:53 | 8:14 | Lincoln Dufresne | 13 | Male | 92 | Westborough | MA | M0113 | 70 / 154 | 3 / 20 | |
97 | 32:53 | 8:14 | Sarah Wetzel | 29 | Female | 7 | Dracut | MA | F2029 | 27 / 150 | 5 / 19 | |
98 | 32:56 | 8:14 | Benjamin Marcus | 60 | Male | 227 | Cumberland Center | ME | M6069 | 71 / 154 | 5 / 10 | |
99 | 33:00 | 8:15 | Rory Andrew | 11 | Male | 91 | Hopkinton | MA | M0113 | 72 / 154 | 4 / 20 | |
100 | 33:07 | 8:17 | Brittany Butcher | 35 | Female | 162 | Otisfield | ME | F3039 | 28 / 150 | 8 / 29 |
Showing 1 to 100 of 304 entries
Last updated: Jul 31, 2021, 3:18:00 PM UTC