Overall place | Bib No | Cat/posn | Gun time | Name | Club |
---|---|---|---|---|---|
1 | 62 | SM/01 | 34:09 | Steve Kenyon | Gloucester AC |
2 | 181 | MU20/01 | 35:26 | Cory Sherwin | Forest Of Dean AC |
3 | 88 | SM/02 | 35:37 | Andy Raynor | Forest Of Dean AC |
4 | 4 | SM/03 | 36:16 | Lee Kibble | Forest Of Dean AC |
5 | 98 | MV40/01 | 36:41 | Wayne Bevan | Forest Of Dean AC |
6 | 15 | SM/04 | 37:00 | Matthew Polson | Almost Athletes |
7 | 23 | SM/05 | 37:19 | Prashanth Kumar Sripathi | Almost Athletes |
8 | 228 | MV50/01 | 37:27 | Cliff Jerry | Ledbury & District AC |
9 | 283 | SM/06 | 37:37 | Nathan Smith | Unattached |
10 | 57 | MV40/02 | 37:46 | Martin Foster | Almost Athletes |
11 | 204 | MV40/03 | 38:17 | David Hill | Unattached |
12 | 178 | MV40/04 | 38:22 | Simon Crilley | Tewkesbury RC |
13 | 71 | MV40/05 | 38:33 | Matthew Hickman | Almost Athletes |
14 | 101 | MV40/06 | 38:41 | Richard Pegler | Forest Of Dean AC |
15 | 308 | SM/07 | 39:27 | Jonathan Bird | Almost Athletes |
16 | 276 | MV50/02 | 39:32 | Dave McGrath | Almost Athletes |
17 | 292 | MV40/07 | 39:41 | Rob Keeble | Unattached |
18 | 60 | SM/08 | 39:42 | Imran Hassanjee | Severn AC |
19 | 291 | MV40/08 | 39:51 | Adrian Fishpool | Newent Runners |
20 | 200 | SM/09 | 39:58 | Jake Graham | Unattached |
21 | 85 | MV50/03 | 40:46 | Martyn Carruthers | Forest Of Dean AC |
22 | 186 | MV60/01 | 40:48 | Paul Millsom | Vegan Runners |
23 | 140 | MV60/02 | 40:50 | Andrew Thorpe | Forest Of Dean AC |
24 | 86 | MV50/04 | 40:53 | Andrew Kaye | Forest Of Dean AC |
25 | 343 | MV50/05 | 41:06 | Daren Smith | Forest Of Dean AC |
26 | 92 | LV40/01 | 41:09 | Cherry Fowler | Forest Of Dean AC |
27 | 128 | MV50/06 | 41:24 | Mark Channer | Forest Of Dean AC |
28 | 307 | MV40/09 | 41:27 | Matthew Odurny | Unattached |
29 | 21 | MV50/07 | 41:48 | Peter Morris | Almost Athletes |
30 | 122 | SM/10 | 41:55 | Tadas Kursonis | Unattached |
31 | 37 | MV40/10 | 42:20 | Marc Honey | Unattached |
32 | 191 | MV40/11 | 42:26 | David Kinder | Unattached |
33 | 42 | MV40/12 | 42:46 | Steve Peake | Unattached |
34 | 32 | MV50/08 | 43:18 | Peter Jeffery | Unattached |
35 | 347 | MV40/13 | 43:24 | David Dutton | Unattached |
36 | 9 | MV60/03 | 43:26 | Neil Tring | Almost Athletes |
37 | 56 | SL/01 | 43:34 | Amy Walker | Kingsway Runners |
38 | 100 | SL/02 | 43:50 | Donna Sheen | Forest Of Dean AC |
39 | 138 | MV40/14 | 43:55 | Matthew Bevan | Almost Athletes |
40 | 69 | MV40/15 | 44:00 | Darren Ridgley | Unattached |
41 | 70 | LV40/02 | 44:10 | Emma Millman | Angels RC |
42 | 68 | MV40/16 | 44:14 | John Williams | Unattached |
43 | 174 | SL/03 | 44:14 | Lisa Hanrahan | Unattached |
44 | 52 | MV50/09 | 44:17 | Tim Brock | CLC Striders |
45 | 33 | MV40/17 | 44:25 | Jon Murgatroyd | Unattached |
46 | 289 | MV40/18 | 44:31 | Matthew Hampton | Almost Athletes |
47 | 327 | MV50/10 | 45:06 | Kevin Sturge | Unattached |
48 | 120 | MV50/11 | 45:16 | Adrian Arnold | Unattached |
49 | 275 | SM/11 | 45:22 | Pete Hooper | Almost Athletes |
50 | 317 | SM/12 | 45:34 | Alex Green | Unattached |
51 | 255 | SM/13 | 45:37 | Tom Sawyer | Unattached |
52 | 242 | MV50/12 | 45:42 | David Sanderson | Unattached |
53 | 221 | SM/14 | 45:54 | Steve Phelps | Running Somewhere Else |
54 | 72 | MV40/19 | 45:59 | Rick Warren | Unattached |
55 | 337 | MV40/20 | 46:01 | Andrew Brown | Malvern Joggers |
56 | 18 | LV40/03 | 46:15 | Sarah Farr | Unattached |
57 | 107 | SL/04 | 46:19 | Laura Umpleby | Unattached |
58 | 330 | MV40/21 | 46:20 | Mark Wixey | Unattached |
59 | 3 | MV60/04 | 46:30 | Dave Elliott | Almost Athletes |
60 | 287 | MV50/13 | 46:47 | David Chittock | Almost Athletes |
61 | 196 | LV40/04 | 46:47 | Karen Dore | Unattached |
62 | 262 | SL/05 | 46:48 | Catherine Daly | Almost Athletes |
63 | 50 | MV50/14 | 46:52 | David Garnett | Almost Athletes |
64 | 63 | SL/06 | 46:58 | Bernie McInnes | Unattached |
65 | 184 | MV50/15 | 47:02 | Ty Powell | Unattached |
66 | 267 | MV50/16 | 47:10 | Steve Roode | Unattached |
67 | 238 | LV50/01 | 47:14 | Sue Baldwin | Tewkesbury Allrunners |
68 | 14 | MV50/17 | 47:18 | Rob Hume | Almost Athletes |
69 | 271 | MV40/22 | 47:29 | Mark Marshall | Ledbury & District AC |
70 | 229 | LV50/02 | 48:02 | Karen Harrington | Unattached |
71 | 233 | MV50/18 | 48:03 | Tony Saunders | Ledbury & District AC |
72 | 10 | LV50/03 | 48:03 | Lorraine Taylor | Almost Athletes |
73 | 22 | MV50/19 | 48:06 | Richard Knightley | Almost Athletes |
74 | 156 | MV40/23 | 48:07 | Daniel Russell | Unattached |
75 | 199 | LV60/01 | 48:14 | Beryl Sampson | Midland Masters AC |
76 | 269 | MV60/05 | 48:31 | Ian Walwyn | Malvern Joggers |
77 | 78 | MV50/20 | 48:33 | Nigel Ellis | Unattached |
78 | 93 | MV50/21 | 48:35 | Norman Merlock | Unattached |
79 | 331 | MV40/24 | 48:40 | Andrew Rickard | MALVERN BUZZARDS RC |
80 | 188 | LV40/05 | 48:47 | Helen Gould | Tewkesbury Allrunners |
81 | 166 | LV50/04 | 48:54 | Kate Elkington | Newent Runners |
82 | 268 | MV40/25 | 49:13 | Derren Ball | Unattached |
83 | 217 | MV40/26 | 49:14 | Neil Ross | Unattached |
84 | 281 | MV50/22 | 49:15 | Peter Evans | Unattached |
85 | 167 | LV40/06 | 49:16 | Ella Hogan | Ledbury & District AC |
86 | 240 | LV50/05 | 49:29 | Dawn Carroll | Almost Athletes |
87 | 313 | MV40/27 | 49:31 | Paul Ravening | Unattached |
88 | 91 | MV50/23 | 49:34 | Joe Harrison | Almost Athletes |
89 | 159 | SL/07 | 49:36 | Lana Smith | Unattached |
90 | 226 | SM/15 | 49:44 | Stuart Howison | Lliswerry Runners |
91 | 210 | LV50/06 | 49:48 | Joanne Carter | Angels RC |
92 | 342 | LV40/07 | 49:53 | Melinda Ruck | Forest Of Dean AC |
93 | 282 | SL/08 | 49:55 | Megan Peacey | Unattached |
94 | 59 | MV50/24 | 50:08 | Anne Kirk | Forest Of Dean AC |
95 | 295 | MV40/28 | 50:08 | Rob Rideout | Unattached |
96 | 49 | MV60/06 | 50:08 | Norm Lever | Almost Athletes |
97 | 230 | MV50/25 | 50:12 | Noel Green | Tewkesbury RC |
98 | 310 | MV50/26 | 50:24 | James Kirk | Unattached |
99 | 209 | MV40/29 | 50:32 | Russell Hopkins | Unattached |
100 | 13 | LV50/07 | 50:34 | Alison Hume | Almost Athletes |
Showing 1 to 100 of 291 entries
Last updated: Nov 18, 2018, 5:31:00 PM UTC