Overall Place | Bib | Name | Gun Time | Chip Time | Division | Division Place | Gender Place | Team |
---|---|---|---|---|---|---|---|---|
1 | 261 | Neil Tween | 1:21:38 | 1:21:36 | M 20-39 | 1 / 55 | 1 | Cambridge & Coleridge AC |
2 | 55 | Charlie Byers | 1:22:56 | 1:22:53 | M 20-39 | 2 / 55 | 2 | |
3 | 270 | Robin Webb | 1:24:16 | 1:24:12 | M 20-39 | 3 / 55 | 3 | Ely Runners |
4 | 101 | Kelly Aspeling | 1:26:06 | 1:26:04 | M 40-49 | 1 / 44 | 4 | |
5 | 56 | Matthew Ahluwalia | 1:28:27 | 1:28:24 | M 20-39 | 4 / 55 | 5 | |
6 | 189 | Benjamin Davey | 1:28:52 | 1:28:49 | M 20-39 | 5 / 55 | 6 | |
7 | 326 | Ernst Kretschmann | 1:29:22 | 1:29:18 | M 50-59 | 1 / 27 | 7 | |
8 | 308 | Chris Sewell | 1:29:33 | 1:29:31 | M 40-49 | 2 / 44 | 8 | C-Squad |
9 | 327 | Jeremy Carey | 1:30:23 | 1:30:16 | M 40-49 | 3 / 44 | 9 | |
10 | 126 | Alison Stewart | 1:32:05 | 1:32:02 | F 35-44 | 1 / 35 | 1 | Hunts AC |
11 | 238 | Richard Bailey | 1:32:28 | 1:32:24 | M 20-39 | 6 / 55 | 10 | Kettering Town Harriers |
12 | 243 | Sam Ives | 1:34:40 | 1:34:37 | M 20-39 | 7 / 55 | 11 | |
13 | 233 | Greg Ferrari | 1:36:49 | 1:36:45 | M 40-49 | 4 / 44 | 12 | |
14 | 249 | Nicolas Bosc | 1:37:13 | 1:37:08 | M 20-39 | 8 / 55 | 13 | |
15 | 63 | Jessica Smith-Lamkin | 1:37:16 | 1:37:10 | F 20-34 | 1 / 28 | 2 | HI Runners |
16 | 214 | Gavin Belsham | 1:38:13 | 1:38:07 | M 20-39 | 9 / 55 | 14 | HI Runners |
17 | 283 | Ffion Daniel | 1:38:32 | 1:38:27 | F 35-44 | 2 / 35 | 3 | |
18 | 216 | Karen Alsop-Fox | 1:38:53 | 1:38:48 | F 35-44 | 3 / 35 | 4 | |
19 | 194 | Lui Faulkner | 1:39:16 | 1:39:06 | M 20-39 | 10 / 55 | 15 | Clapham Chasers |
20 | 244 | Aaron Foster | 1:39:28 | 1:39:24 | M 20-39 | 11 / 55 | 16 | |
21 | 127 | Marc Bishara | 1:39:35 | 1:39:27 | M 50-59 | 2 / 27 | 17 | Lonely Goat RC |
22 | 5 | Gavin Chappell-Bates | 1:40:13 | 1:40:08 | M 40-49 | 5 / 44 | 18 | |
23 | 297 | Matthew Wheeler | 1:40:30 | 1:40:24 | M 20-39 | 12 / 55 | 19 | |
24 | 240 | Kirsty Wheeler | 1:40:30 | 1:40:24 | F 20-34 | 2 / 28 | 5 | |
25 | 334 | Graham Pigott | 1:40:44 | 1:40:38 | M 40-49 | 6 / 44 | 20 | |
26 | 319 | Tom Weaver Smith | 1:41:12 | 1:40:54 | M 20-39 | 13 / 55 | 21 | |
27 | 170 | Alex Rodger | 1:41:35 | 1:41:29 | M 20-39 | 14 / 55 | 22 | |
28 | 241 | Jack Taylor-Crush | 1:41:40 | 1:41:32 | M 20-39 | 15 / 55 | 23 | |
29 | 245 | David Frampton | 1:41:58 | 1:41:52 | M 60-69 | 1 / 10 | 24 | Bedford Harriers AC |
30 | 183 | Andrew Doberski | 1:41:59 | 1:41:54 | M 40-49 | 7 / 44 | 25 | |
31 | 246 | Wayne Mcdermott | 1:42:02 | 1:41:36 | M 40-49 | 8 / 44 | 26 | |
32 | 266 | Paul Jones | 1:42:22 | 1:42:06 | M 50-59 | 3 / 27 | 27 | Lonely Goat RC |
33 | 242 | Steven McGill | 1:42:27 | 1:42:19 | M 50-59 | 4 / 27 | 28 | |
34 | 328 | Phillip Robinson | 1:42:39 | 1:42:27 | M 40-49 | 9 / 44 | 29 | |
35 | 272 | Paul Sycamore | 1:42:50 | 1:42:44 | M 20-39 | 16 / 55 | 30 | Ely Runners |
36 | 102 | Amanda Dionisyou | 1:44:25 | 1:44:11 | F 35-44 | 4 / 35 | 6 | Hitchin Hare |
37 | 303 | Kris Sakalas | 1:45:20 | 1:45:14 | M 20-39 | 17 / 55 | 31 | |
38 | 254 | Peter Tod | 1:45:34 | 1:45:04 | M 40-49 | 10 / 44 | 32 | |
39 | 336 | Chris Burgess | 1:45:42 | 1:45:30 | M 50-59 | 5 / 27 | 33 | |
40 | 276 | Camilo Arcia Lopez | 1:46:48 | 1:46:19 | M 15-19 | 1 / 4 | 34 | |
41 | 312 | Philip Abel | 1:47:08 | 1:47:04 | M 50-59 | 6 / 27 | 35 | Cambourne Runners ARC |
42 | 252 | Glaucio De Araujo | 1:47:42 | 1:47:33 | M 20-39 | 18 / 55 | 36 | |
43 | 330 | Sebastian Raza | 1:48:13 | 1:47:45 | M 20-39 | 19 / 55 | 37 | |
44 | 190 | Giuseppe Rossini | 1:48:45 | 1:48:43 | M 20-39 | 20 / 55 | 38 | |
45 | 95 | Laura Upstone | 1:48:59 | 1:48:50 | F 20-34 | 3 / 28 | 7 | Ely Runners |
46 | 325 | Aaron Kretschmann | 1:49:11 | 1:49:01 | M 15-19 | 2 / 4 | 39 | Cambridge & Coleridge AC |
47 | 306 | Phill Peck | 1:49:46 | 1:49:41 | M 20-39 | 21 / 55 | 40 | |
48 | 167 | Joe Salvage | 1:49:53 | 1:49:41 | M 20-39 | 22 / 55 | 41 | |
49 | 314 | Matthew Robinson | 1:50:00 | 1:49:50 | M 20-39 | 23 / 55 | 42 | |
50 | 217 | Michael Barnes | 1:50:05 | 1:49:41 | M 40-49 | 11 / 44 | 43 | |
51 | 51 | Adam Halcrow | 1:50:12 | 1:50:02 | M 40-49 | 12 / 44 | 44 | |
52 | 231 | Connor Abanades Kenyon | 1:50:22 | 1:49:55 | M 20-39 | 24 / 55 | 45 | |
53 | 16 | Gabor Apati-Nagy | 1:50:39 | 1:50:33 | M 20-39 | 25 / 55 | 46 | |
54 | 18 | Neil Krajewski | 1:50:42 | 1:50:33 | M 40-49 | 13 / 44 | 47 | |
55 | 311 | Elizabeth Eames | 1:50:55 | 1:50:50 | F 15-19 | 1 / 2 | 8 | Peterborough and Nene Valley athletics club |
56 | 323 | Rachel Dean-Corke | 1:51:01 | 1:50:38 | F 20-34 | 4 / 28 | 9 | Redway Runners |
57 | 287 | Andrew Jarvis | 1:51:30 | 1:51:13 | M 40-49 | 14 / 44 | 48 | |
58 | 132 | Rebecca Ng | 1:51:36 | 1:51:22 | F 20-34 | 5 / 28 | 10 | |
59 | 205 | Timothy Stuart Watkins | 1:51:48 | 1:51:18 | M 40-49 | 15 / 44 | 49 | Huntingdon AC |
60 | 76 | Matt Hartley | 1:52:26 | 1:52:17 | M 20-39 | 26 / 55 | 50 | |
61 | 206 | Judit Carballo | 1:52:33 | 1:52:03 | F 35-44 | 5 / 35 | 11 | |
62 | 25 | Jen Moss | 1:52:47 | 1:52:38 | F 35-44 | 6 / 35 | 12 | HI Runners |
63 | 104 | Florence Bourcet | 1:52:48 | 1:52:37 | F 35-44 | 7 / 35 | 13 | |
64 | 115 | Sarah Noble | 1:52:49 | 1:52:42 | F 45-54 | 1 / 10 | 14 | |
65 | 107 | Miguel Rada | 1:52:53 | 1:52:40 | M 20-39 | 27 / 55 | 51 | |
66 | 180 | James ONeill | 1:53:02 | 1:52:55 | M 20-39 | 28 / 55 | 52 | |
67 | 72 | Selwyn Parrish | 1:53:13 | 1:52:58 | M 50-59 | 7 / 27 | 53 | |
68 | 152 | Damien Jones | 1:53:24 | 1:53:17 | M 40-49 | 16 / 44 | 54 | |
69 | 151 | Andrew Wain | 1:53:32 | 1:53:24 | M 40-49 | 17 / 44 | 55 | |
70 | 332 | Lynn Pritchard | 1:53:40 | 1:53:17 | M 50-59 | 8 / 27 | 56 | |
71 | 8 | Kimberley Mills | 1:53:56 | 1:53:26 | F 35-44 | 8 / 35 | 15 | |
72 | 160 | Malcolm Lim | 1:54:27 | 1:54:04 | M 20-39 | 29 / 55 | 57 | |
73 | 141 | Jevon Hynds | 1:54:47 | 1:54:35 | M 40-49 | 18 / 44 | 58 | |
74 | 42 | Brin Hodgskiss | 1:54:48 | 1:54:34 | M 40-49 | 19 / 44 | 59 | |
75 | 150 | Jonathan Windsor | 1:55:06 | 1:55:00 | M 20-39 | 30 / 55 | 60 | |
76 | 262 | Andrzej Jakuszyk | 1:55:37 | 1:55:14 | M 40-49 | 20 / 44 | 61 | Squirrelistic |
77 | 21 | Lewis Kidman | 1:55:51 | 1:55:28 | M 50-59 | 9 / 27 | 62 | |
78 | 324 | Matt Wadsworth | 1:56:20 | 1:56:02 | M 40-49 | 21 / 44 | 63 | |
79 | 235 | Andres Arcia Moret | 1:57:03 | 1:56:35 | M 40-49 | 22 / 44 | 64 | |
80 | 114 | Kim Heaver | 1:57:16 | 1:56:58 | F 35-44 | 9 / 35 | 16 | |
81 | 137 | Steve Chester | 1:57:26 | 1:56:27 | M 50-59 | 10 / 27 | 65 | Kettering Town Harriers |
82 | 186 | Tyler Peacock | 1:57:28 | 1:57:04 | M 20-39 | 31 / 55 | 66 | |
83 | 331 | Steve Potter | 1:57:34 | 1:57:05 | M 50-59 | 11 / 27 | 67 | |
84 | 119 | Sylwia Milos | 1:57:44 | 1:57:22 | F 20-34 | 6 / 28 | 17 | |
85 | 307 | Tim Scarlett | 1:57:54 | 1:57:36 | M 50-59 | 12 / 27 | 68 | |
86 | 309 | Paul Haynes | 1:57:56 | 1:57:31 | M 40-49 | 23 / 44 | 69 | Royston Runners |
87 | 285 | Vipul Patel | 1:57:57 | 1:57:31 | M 40-49 | 24 / 44 | 70 | |
88 | 181 | Colin Rudwick | 1:58:21 | 1:58:09 | M 60-69 | 2 / 10 | 71 | 10K Tourist |
89 | 134 | Ben Gummery | 1:58:45 | 1:58:38 | M 20-39 | 32 / 55 | 72 | |
90 | 34 | Michelle Hemmings | 1:59:14 | 1:58:53 | F 35-44 | 10 / 35 | 18 | |
91 | 94 | Stephen Nobbs | 1:59:37 | 1:59:16 | M 60-69 | 3 / 10 | 73 | |
92 | 310 | Victoria Pallett | 1:59:42 | 1:59:22 | F 20-34 | 7 / 28 | 19 | |
93 | 289 | Gemma Marcos Pator | 1:59:52 | 1:59:25 | F 20-34 | 8 / 28 | 20 | |
94 | 3 | Chris Grant | 2:00:03 | 1:59:52 | M 60-69 | 4 / 10 | 74 | |
95 | 304 | Rajeev Kalia | 2:00:10 | 1:59:35 | M 60-69 | 5 / 10 | 75 | |
96 | 69 | Alistair Day | 2:00:13 | 1:59:59 | M 50-59 | 13 / 27 | 76 | |
97 | 45 | Hyuksu Ryu | 2:00:39 | 2:00:30 | M 40-49 | 25 / 44 | 77 | |
98 | 52 | Matt Hodgkinson | 2:00:48 | 2:00:25 | M 40-49 | 26 / 44 | 78 | |
99 | 211 | Scott King | 2:00:53 | 2:00:40 | M 40-49 | 27 / 44 | 79 | |
100 | 43 | Alison Glass-Parker | 2:01:06 | 2:00:59 | F 45-54 | 2 / 10 | 21 |
Showing 1 to 100 of 228 entries
Last updated: Apr 27, 2023, 3:21:00 PM UTC