Race Place | Bib | Full Name | Gender | Age | City | State | Chip Elapsed Time | Gender Place | Division | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | Nick Grams | Male | 17 | SPRING | TX | 15:50 | 1 | All | 05:06 | |||
2 | 181 | Justin Holak | Male | 16 | SPRING | TX | 17:23 | 2 | M1 - 19 | 1 | 05:36 | ||
3 | 341 | Kade Derusse | Male | 16 | SPRING | TX | 18:09 | 3 | M1 - 19 | 2 | 05:51 | ||
4 | 367 | Michael Sparks | Male | 44 | CONROE | TX | 20:49 | 4 | M40 - 44 | 1 | 06:42 | ||
5 | 371 | Caitlin Addorisio | Female | 39 | SPRINGSPRING | TX | 21:36 | 1 | All | 06:57 | |||
6 | 35 | Mateo Sevilla | Male | 13 | SPRING | TX | 21:43 | 5 | M1 - 19 | 3 | 07:00 | ||
7 | 146 | Grant Rodges | Male | 12 | SPRING | TX | 21:54 | 6 | M1 - 19 | 4 | 07:03 | ||
8 | 409 | Meredith Moss | Female | 40 | SPRING | TX | 21:59 | 2 | F40 - 44 | 1 | 07:05 | ||
9 | 386 | Brandon Valenzuela | Male | 29 | SPRING | TX | 22:09 | 7 | M25 - 29 | 1 | 07:08 | ||
10 | 377 | Jude Biles | Male | 15 | SPRING | TX | 22:27 | 8 | M1 - 19 | 5 | 07:14 | ||
11 | 340 | Morgan Glennie | Male | 15 | SPRING | TX | 22:28 | 9 | M1 - 19 | 6 | 07:14 | ||
12 | 375 | Tinja Anderson | Female | 35 | HOUSTON | TX | 22:37 | 3 | F35 - 39 | 1 | 07:17 | ||
13 | 449 | Manikandan Nagarajan | Male | 37 | MAGNOLIA | TX | 23:02 | 10 | M35 - 39 | 1 | 07:25 | ||
14 | 360 | Nicholas Geller | Male | 18 | LIVINGSTON | TX | 23:05 | 11 | M1 - 19 | 7 | 07:26 | ||
15 | 174 | Casey Errera | Male | 41 | SPRING | TX | 23:11 | 12 | M40 - 44 | 2 | 07:28 | ||
16 | 179 | Rylan Snyder | Male | 13 | SPRING | TX | 23:46 | 13 | M1 - 19 | 8 | 07:39 | ||
17 | 13 | Joanna Jones | Female | 45 | MAGNOLIA | TX | 23:53 | 4 | F45 - 49 | 1 | 07:42 | ||
18 | 264 | Max Nielsen | Male | 15 | SPRING | TX | 23:55 | 14 | M1 - 19 | 9 | 07:42 | ||
19 | 229 | William Baker | Male | 12 | SPRING | TX | 24:07 | 15 | M1 - 19 | 10 | 07:46 | ||
20 | 444 | Jnel Horne | Male | 60 | MAGNOLIA | TX | 24:11 | 16 | M60 - 64 | 1 | 07:48 | ||
21 | 199 | Ethan Nixon | Male | 12 | SPRING | TX | 24:13 | 17 | M1 - 19 | 11 | 07:48 | ||
22 | 58 | Nilay Dinc | Female | 43 | SPRING | TX | 24:13 | 5 | F40 - 44 | 2 | 07:48 | ||
23 | 173 | Cade Errera | Male | 12 | SPRING | TX | 24:13 | 18 | M1 - 19 | 12 | 07:48 | ||
24 | 170 | Bensen Lees | Male | 12 | SPRING | TX | 24:19 | 19 | M1 - 19 | 13 | 07:50 | ||
25 | 221 | Brittany Baldwin | Female | 36 | SPRING | TX | 24:39 | 6 | F35 - 39 | 2 | 07:56 | ||
26 | 333 | Mack Miller | Male | 53 | KLEIN | TX | 24:43 | 20 | M50 - 54 | 1 | 07:58 | ||
27 | 272 | Joseph Tokarz | Male | 54 | CONROE | TX | 24:52 | 21 | M50 - 54 | 2 | 08:01 | ||
28 | 312 | Kenneth Page | Male | 63 | CONROE | TX | 24:59 | 22 | M60 - 64 | 2 | 08:03 | ||
29 | 155 | Josh Pritchard | Male | 13 | SPRING | TX | 25:13 | 23 | M1 - 19 | 14 | 08:07 | ||
30 | 450 | Kelsey Soderstrom | Female | 36 | SPRING | TX | 25:15 | 7 | F35 - 39 | 3 | 08:08 | ||
31 | 26 | Leanne Rosser | Female | 52 | CONROE | TX | 25:21 | 8 | F50 - 54 | 1 | 08:10 | ||
32 | 297 | Bruce Cairns | Male | 45 | SPRING | TX | 25:38 | 24 | M45 - 49 | 1 | 08:15 | ||
33 | 90 | Chelsea Jackson | Female | 40 | SPRING | TX | 25:40 | 9 | F40 - 44 | 3 | 08:16 | ||
34 | 355 | Michelle Hanes | Female | 46 | CONROE | TX | 25:41 | 10 | F45 - 49 | 2 | 08:16 | ||
35 | 328 | Landon Eve | Male | 10 | SPRING | TX | 25:43 | 25 | M1 - 19 | 15 | 08:17 | ||
36 | 33 | Carolina Carvajal | Male | 41 | SPRING | TX | 25:45 | 26 | M40 - 44 | 3 | 08:18 | ||
37 | 330 | Chelsea Eve | Female | 32 | SPRING | TX | 25:50 | 11 | F30 - 34 | 1 | 08:19 | ||
38 | 373 | Alicia Sander | Female | 38 | TOMBALL | TX | 25:54 | 12 | F35 - 39 | 4 | 08:21 | ||
39 | 389 | Delainey Dallavis | Female | 13 | SPRING | TX | 26:03 | 13 | F1 - 19 | 1 | 08:23 | ||
40 | 115 | Poppy Godbolt | Female | 13 | SPRING | TX | 26:04 | 14 | F1 - 19 | 2 | 08:24 | ||
41 | 378 | Adelaide Biles | Female | 12 | SPRING | TX | 26:07 | 15 | F1 - 19 | 3 | 08:25 | ||
42 | 276 | Sarah Lhotak | Female | 35 | SPRING | TX | 26:17 | 16 | F35 - 39 | 5 | 08:28 | ||
43 | 69 | Jocelyn Flores | Female | 23 | SPRING | TX | 26:19 | 17 | F20 - 24 | 1 | 08:29 | ||
44 | 365 | Yanira Montes | Female | 41 | HOUSTON | TX | 26:24 | 18 | F40 - 44 | 4 | 08:30 | ||
45 | 390 | Monika Paciorek | Female | 46 | SPRING | TX | 26:24 | 19 | F45 - 49 | 3 | 08:30 | ||
46 | 136 | Alexandra Rock | Female | 12 | SPRING | TX | 26:25 | 20 | F1 - 19 | 4 | 08:31 | ||
47 | 301 | Jenny Smith | Female | 37 | SPRING | TX | 26:34 | 21 | F35 - 39 | 6 | 08:33 | ||
48 | 211 | Lilly Mueller | Female | 13 | SPRING | TX | 26:43 | 22 | F1 - 19 | 5 | 08:36 | ||
49 | 19 | Micah Moore | Male | 43 | THE WOODLANDS | TX | 26:46 | 27 | M40 - 44 | 4 | 08:37 | ||
50 | 214 | Jay Martinez | Male | 52 | SPRING | TX | 26:48 | 28 | M50 - 54 | 3 | 08:38 | ||
51 | 149 | Ben Johnson | Male | 47 | SPRING | TX | 26:52 | 29 | M45 - 49 | 2 | 08:39 | ||
52 | 314 | Rocio Mesia | Female | 52 | SPRING | TX | 27:00 | 23 | F50 - 54 | 2 | 08:42 | ||
53 | 62 | Doug Dietz | Male | 47 | CONROE | TX | 27:06 | 30 | M45 - 49 | 3 | 08:44 | ||
54 | 191 | Greg Knight | Male | 41 | SPRING | TX | 27:14 | 31 | M40 - 44 | 5 | 08:46 | ||
55 | 168 | Parker Lees | Male | 14 | SPRING | TX | 27:28 | 32 | M1 - 19 | 16 | 08:51 | ||
56 | 49 | Angela Gomez Aparicio | Female | 43 | SPRING | TX | 27:35 | 24 | F40 - 44 | 5 | 08:53 | ||
57 | 147 | Marnie Rodges | Female | 44 | SPRING | TX | 27:38 | 25 | F40 - 44 | 6 | 08:54 | ||
58 | 44 | Amy Ly | Female | 28 | SPRING | TX | 28:04 | 26 | F25 - 29 | 1 | 09:02 | ||
59 | 32 | David Merchant | Male | 42 | SPRING | TX | 28:06 | 33 | M40 - 44 | 6 | 09:03 | ||
60 | 171 | Addie Lees | Female | 11 | SPRING | TX | 28:10 | 27 | F1 - 19 | 6 | 09:04 | ||
61 | 169 | Daniel Lees | Male | 39 | SPRING | TX | 28:20 | 34 | M35 - 39 | 2 | 09:08 | ||
62 | 356 | Matthew Hanes | Male | 47 | CONROE | TX | 28:20 | 35 | M45 - 49 | 4 | 09:08 | ||
63 | 353 | Michelle Abedelfatah | Female | 41 | SPRING | TX | 28:30 | 28 | F40 - 44 | 7 | 09:11 | ||
64 | 42 | Greg Attrep | Male | 61 | SPRING | TX | 28:32 | 36 | M60 - 64 | 3 | 09:12 | ||
65 | 354 | Ryan Abedelfatah | Male | 42 | SPRING | TX | 28:35 | 37 | M40 - 44 | 7 | 09:13 | ||
66 | 41 | Sheri Hare | Female | 61 | MAGNOLIA | TX | 28:36 | 29 | F60 - 64 | 1 | 09:13 | ||
67 | 79 | Danielle Miller | Female | 35 | SPRING | TX | 28:39 | 30 | F35 - 39 | 7 | 09:14 | ||
68 | 137 | Isaac Seminiano | Male | 12 | SPRING | TX | 28:59 | 38 | M1 - 19 | 17 | 09:20 | ||
69 | 259 | Charlie Wade | Male | 8 | SPRING | TX | 29:00 | 39 | M1 - 19 | 18 | 09:21 | ||
70 | 232 | Walker Bengtson | Male | 9 | SPRING | TX | 29:03 | 40 | M1 - 19 | 19 | 09:22 | ||
71 | 209 | Ava Harvey | Female | 13 | MONTGOMERY | TX | 29:13 | 31 | F1 - 19 | 7 | 09:25 | ||
72 | 260 | Logan Graham | Male | 12 | SPRING | TX | 29:16 | 41 | M1 - 19 | 20 | 09:26 | ||
73 | 208 | Michael Harvey | Male | 51 | MONTGOMERY | TX | 29:27 | 42 | M50 - 54 | 4 | 09:29 | ||
74 | 34 | Mauricio Sevilla | Male | 44 | SPRING | TX | 29:32 | 43 | M40 - 44 | 8 | 09:31 | ||
75 | 116 | Robert Provo | Male | 46 | SPRING | TX | 29:41 | 44 | M45 - 49 | 5 | 09:34 | ||
76 | 227 | Ashley Milam | Female | 36 | SPRING | TX | 30:07 | 32 | F35 - 39 | 8 | 09:42 | ||
77 | 443 | Paul Foley | Male | 29 | HOUSTON | TX | 30:07 | 45 | M25 - 29 | 2 | 09:42 | ||
78 | 118 | Elizabeth Galvan | Female | 43 | SPRING | TX | 30:09 | 33 | F40 - 44 | 8 | 09:43 | ||
79 | 215 | Santhanakrishnan Raghunandan | Male | 27 | SPRING | TX | 30:12 | 46 | M25 - 29 | 3 | 09:44 | ||
80 | 66 | Jen Mansfield | Female | 35 | THE WOODLANDS | TX | 30:18 | 34 | F35 - 39 | 9 | 09:46 | ||
81 | 350 | Christina Patz | Female | 33 | THE WOODLANDS | TX | 30:18 | 35 | F30 - 34 | 2 | 09:46 | ||
82 | 65 | Jake Mansfield | Male | 32 | THE WOODLANDS | TX | 30:18 | 47 | M30 - 34 | 1 | 09:46 | ||
83 | 85 | Sarah Sanders | Female | 39 | SPRING | TX | 30:26 | 36 | F35 - 39 | 10 | 09:48 | ||
84 | 84 | Rick Sanders | Male | 37 | SPRING | TX | 30:27 | 48 | M35 - 39 | 3 | 09:49 | ||
85 | 189 | Melissa Tempo | Female | 37 | SPRING | TX | 30:32 | 37 | F35 - 39 | 11 | 09:50 | ||
86 | 381 | Ashley Maul | Female | 15 | SPRING | TX | 30:49 | 38 | F1 - 19 | 8 | 09:56 | ||
87 | 288 | Lynnlee Stephens | Female | 10 | SPRING | TX | 30:53 | 39 | F1 - 19 | 9 | 09:57 | ||
88 | 290 | Jonathan Stephens | Male | 34 | SPRING | TX | 30:53 | 49 | M30 - 34 | 2 | 09:57 | ||
89 | 194 | Michelle Knight | Female | 40 | HUMBLE | TX | 31:01 | 40 | F40 - 44 | 9 | 10:00 | ||
90 | 196 | Luke Knight | Male | 15 | SPRING | TX | 31:01 | 50 | M1 - 19 | 21 | 10:00 | ||
91 | 157 | Joseph Lolio | Male | 38 | SPRING | TX | 31:18 | 51 | M35 - 39 | 4 | 10:05 | ||
92 | 180 | Diana Airoldi | Female | 40 | SPRING | TX | 31:31 | 41 | F40 - 44 | 10 | 10:09 | ||
93 | 270 | Bella Fruge | Female | 12 | SPRING | TX | 31:45 | 42 | F1 - 19 | 10 | 10:14 | ||
94 | 261 | Danielle Cureton | Female | 33 | SPRING | TX | 31:55 | 43 | F30 - 34 | 3 | 10:17 | ||
95 | 107 | Arwen Beerman | Female | 42 | SPRING | TX | 32:03 | 44 | F40 - 44 | 11 | 10:20 | ||
96 | 391 | Madisen Carruth | Female | 17 | SPRING | TX | 32:03 | 45 | F1 - 19 | 11 | 10:20 | ||
97 | 292 | Janae Martin | Female | 65 | SPRING | TX | 32:06 | 46 | F65 - 99 | 1 | 10:21 | ||
98 | 202 | Jayson Everett | Male | 45 | SPRING | TX | 32:21 | 52 | M45 - 49 | 6 | 10:26 | ||
99 | 37 | Elliott Peter | Male | 46 | THE WOODLANDS | TX | 32:25 | 53 | M45 - 49 | 7 | 10:27 | ||
100 | 258 | Lucy Wade | Female | 12 | SPRING | TX | 32:26 | 47 | F1 - 19 | 12 | 10:27 |
Showing 1 to 100 of 196 entries
Last updated: Nov 15, 2021, 9:40:00 PM UTC