Position | GenPosn | Bib No | Cat/posn | Gun time | Chip time | Name | Club |
---|---|---|---|---|---|---|---|
1 | 1 | 31 | SM/01 | 31:43 | 31:43 | James Bellward | RAF |
2 | 2 | 230 | SM/02 | 33:29 | 33:28 | Harry Lupton | Charnwood AC |
3 | 3 | 30 | SM/03 | 33:34 | 33:34 | David Bell | Cirencester AC |
4 | 4 | 216 | MV40/01 | 34:54 | 34:54 | Bill Leggate | Cirencester AC |
5 | 5 | 3 | MV40/02 | 35:01 | 35:01 | Matthew Allen | City Of Norwich AC |
6 | 6 | 337 | SM/04 | 36:48 | 36:45 | Alex Smith | Slinn Allstars |
7 | 7 | 308 | SM/05 | 36:54 | 36:52 | Graham Robinson | Stroud & District AC |
8 | 8 | 417 | MV40/03 | 37:28 | 37:28 | Mark James | Cheltenham & County Harriers |
9 | 9 | 156 | SM/06 | 37:33 | 37:30 | Will Hartop | Stroud & District AC |
10 | 10 | 45 | SM/07 | 37:36 | 37:35 | Rob Brown | Cirencester AC |
11 | 11 | 183 | SM/08 | 37:44 | 37:42 | Andrew Hughes | Unattached |
12 | 12 | 314 | SM/09 | 38:02 | 38:01 | Rhys Rowlands | Dacorum & Tring AC |
13 | 13 | 227 | MV40/04 | 38:07 | 38:07 | Darren Long | Bourton Roadrunners |
14 | 14 | 66 | MV40/05 | 38:15 | 38:12 | Chris Colbeck | Witney RRC |
15 | 15 | 317 | SM/10 | 38:40 | 38:38 | Ian Sanders | Unattached |
16 | 16 | 54 | MV40/06 | 38:40 | 38:39 | Simon Campbell | Cirencester AC |
17 | 17 | 43 | SM/11 | 38:42 | 38:39 | Ed Bingham | Unattached |
18 | 1 | 82 | LV45/01 | 38:55 | 38:54 | Shona Crombie-Hicks | Tewkesbury RC |
19 | 18 | 388 | MV50/01 | 39:00 | 39:00 | David Whitfield | Unattached |
20 | 19 | 251 | MV40/07 | 39:02 | 39:01 | Simon Meadows | Tewkesbury RC |
21 | 20 | 363 | MV40/08 | 39:19 | 39:17 | Mark Sysum | Cirencester AC |
22 | 21 | 199 | MV40/09 | 39:24 | 39:01 | Dean Jones | Unattached |
23 | 22 | 11 | SM/12 | 39:25 | 39:22 | Jake Astor | Bourton Roadrunners |
24 | 23 | 335 | SM/13 | 39:30 | 39:27 | Ben Skinner | Hereford Couriers |
25 | 24 | 159 | MV40/10 | 39:32 | 39:32 | James Head | Tewkesbury RC |
26 | 25 | 289 | SM/14 | 39:39 | 39:35 | Ben Platts | Unattached |
27 | 26 | 345 | SM/15 | 39:42 | 39:42 | John Sowler | Unattached |
28 | 27 | 52 | MV40/11 | 40:00 | 39:57 | Jason Campbell | Highworth RC |
29 | 28 | 285 | SM/16 | 40:16 | 40:14 | Nathan Pettit | Vegan Runners |
30 | 29 | 74 | MV40/12 | 40:20 | 40:18 | Martin Cook | Bourton Roadrunners |
31 | 30 | 375 | MV40/13 | 40:23 | 40:22 | Vlad Venglar | Tewkesbury RC |
32 | 31 | 400 | SM/17 | 40:47 | 40:41 | David Witnall | Running Somewhere Else |
33 | 32 | 411 | SM/18 | 40:54 | 40:52 | Aaron Willis | Cirencester AC |
34 | 33 | 141 | MV50/02 | 41:04 | 41:02 | Dave Gresswell | Gloucester AC |
35 | 34 | 181 | MV40/14 | 41:16 | 41:11 | T Howe | Swindon Tri Club |
36 | 35 | 356 | SM/19 | 41:19 | 41:10 | Ryan Stephens | Stroud & District AC |
37 | 36 | 61 | MV50/03 | 41:22 | 41:21 | Alex Chudley | Cirencester AC |
38 | 37 | 204 | SM/20 | 41:27 | 41:25 | Phillip Jukes | Almost Athletes |
39 | 38 | 109 | SM/21 | 41:45 | 41:43 | Howard Ewan | Cirencester AC |
40 | 2 | 270 | LV45/02 | 41:56 | 41:54 | Wendy Nicholls | Cirencester AC |
41 | 39 | 402 | SM/22 | 41:56 | 41:51 | James Wood | Unattached |
42 | 40 | 324 | MV50/04 | 41:56 | 41:54 | Andrew Sears | Highworth RC |
43 | 41 | 186 | SM/23 | 42:03 | 41:59 | Philip Humphries | Unattached |
44 | 42 | 301 | SM/24 | 42:05 | 42:02 | Tom Razazan | Unattached |
45 | 43 | 362 | SM/25 | 42:34 | 42:31 | Ross Ian Swain | Cirencester AC |
46 | 44 | 19 | MV40/15 | 43:15 | 43:14 | Tom Ball | Abingdon AC |
47 | 3 | 331 | LV45/03 | 43:18 | 43:14 | Niamh Shoemark | Bourton Roadrunners |
48 | 45 | 415 | MV40/16 | 43:33 | 43:30 | Chris Mulcahy | Witney RRC |
49 | 4 | 322 | SL/01 | 43:37 | 43:35 | Anna Scrivens | Unattached |
50 | 46 | 354 | SM/26 | 43:48 | 43:40 | Ashley Stephens | Unattached |
51 | 47 | 20 | MV50/05 | 44:00 | 43:54 | David Bannister | Unattached |
52 | 48 | 55 | MV40/17 | 44:03 | 43:57 | Dan Capper | Unattached |
53 | 49 | 122 | SM/27 | 44:04 | 44:00 | Ben Gamsa | Unattached |
54 | 50 | 338 | SM/28 | 44:20 | 44:17 | Gavin Smith | Unattached |
55 | 5 | 78 | LV45/04 | 44:24 | 44:19 | Caroline Cotterell | Cheltenham & County Harriers |
56 | 6 | 241 | LV35/01 | 44:32 | 44:24 | Joyce Matthews | Cirencester AC |
57 | 51 | 187 | MV40/18 | 44:45 | 44:39 | Ionel Iancu | Cirencester AC |
58 | 7 | 278 | SL/02 | 44:48 | 44:41 | Alice Parsons | Witney RRC |
59 | 52 | 98 | SM/29 | 44:53 | 44:49 | Chris Duckworth | Tewkesbury RC |
60 | 53 | 380 | SM/30 | 44:55 | 44:29 | Alexander Watts | Unattached |
61 | 8 | 164 | LV45/05 | 45:10 | 45:05 | Sarah S Hibbert | Unattached |
62 | 54 | 209 | SM/31 | 45:16 | 45:12 | Jon King | Unattached |
63 | 9 | 154 | LV35/02 | 45:16 | 45:12 | Claire Harrison | North Cotswold Tri & Run |
64 | 55 | 242 | SM/32 | 45:17 | 45:17 | Stephen McCann | Unattached |
65 | 56 | 303 | SM/33 | 45:26 | 45:21 | Tom Renton-Rose | Cirencester AC |
66 | 10 | 238 | LV45/06 | 45:27 | 45:22 | Nicola Maslin | Unattached |
67 | 57 | 206 | MV40/19 | 45:32 | 45:27 | Mike Kennedy | Almost Athletes |
68 | 58 | 104 | SM/34 | 45:36 | 45:25 | Andrew Ellis | Unattached |
69 | 59 | 299 | MV50/06 | 45:37 | 45:25 | Andy Ramsey | Unattached |
70 | 60 | 137 | MV40/20 | 45:38 | 45:29 | Andrew Gregory | Unattached |
71 | 11 | 162 | SL/03 | 45:41 | 45:34 | Jade Hewlett | Witney RRC |
72 | 12 | 246 | SL/04 | 45:46 | 45:39 | Anne McIlveen | Witney RRC |
73 | 61 | 377 | MV50/07 | 45:51 | 45:36 | Colin Waller | Stroud & District AC |
74 | 13 | 168 | SL/05 | 45:52 | 45:46 | Lara Tompson | Cirencester AC |
75 | 62 | 261 | MV40/21 | 45:53 | 45:46 | David Moss | Cirencester AC |
76 | 63 | 53 | MV50/08 | 46:01 | 45:57 | Jon Campbell | Unattached |
77 | 64 | 254 | MV40/22 | 46:07 | 45:56 | Tim Middleton | Unattached |
78 | 65 | 142 | MV40/23 | 46:08 | 45:58 | Jim Grey | Unattached |
79 | 66 | 26 | MV60/01 | 46:14 | 46:08 | Philip Baylay | Highworth RC |
80 | 67 | 117 | MV70+/01 | 46:15 | 46:13 | Martin Ford | Cheltenham & County Harriers |
81 | 68 | 271 | SM/35 | 46:17 | 46:10 | Harry Norgate | Unattached |
82 | 69 | 277 | SM/36 | 46:28 | 46:23 | Mark Owen | Unattached |
83 | 70 | 297 | MV50/09 | 46:29 | 46:26 | Kevin Probyn | Severn AC |
84 | 14 | 145 | LV45/07 | 46:30 | 46:06 | Jill Hadland | Cirencester AC |
85 | 71 | 266 | MV40/24 | 46:31 | 46:27 | Mark Nalder | Unattached |
86 | 72 | 16 | SM/37 | 46:35 | 46:31 | Edward Bailey | Unattached |
87 | 73 | 17 | MV40/25 | 46:39 | 46:32 | Nigel Bailey | CLC Striders |
88 | 74 | 287 | SM/38 | 46:44 | 46:37 | Steve Phelps | Running Somewhere Else |
89 | 75 | 223 | MV60/02 | 46:49 | 46:47 | Gregory Leyshon | Severn AC |
90 | 15 | 129 | LV45/08 | 46:51 | 46:45 | Jennifer Glass | Bourton Roadrunners |
91 | 76 | 15 | MV40/26 | 46:54 | 46:42 | Conrad Bailey | Witney RRC |
92 | 77 | 305 | MV60/03 | 47:08 | 47:05 | Peter Rigby | Unattached |
93 | 78 | 200 | MV60/04 | 47:12 | 47:05 | Gordon Jones | Cirencester AC |
94 | 79 | 163 | MV50/10 | 47:15 | 47:05 | Mark Hewlett | Unattached |
95 | 16 | 107 | LV35/03 | 47:21 | 47:17 | Maxine Emes | Unattached |
96 | 80 | 10 | MV50/11 | 47:30 | 47:27 | Henry Astor | Bourton Roadrunners |
97 | 81 | 247 | MV40/27 | 47:34 | 47:29 | Andy McIntyre | Unattached |
98 | 82 | 258 | SM/39 | 47:36 | 47:30 | Neil Morrissey | Cirencester AC |
99 | 83 | 405 | MV60/05 | 47:46 | 47:37 | Brian Wright | West Cheshire AC |
100 | 84 | 404 | MV40/28 | 47:51 | 47:21 | Andrew Woodward | Unattached |
Showing 1 to 100 of 346 entries
Last updated: Jun 9, 2019, 12:55:00 PM UTC