Race Place | Bib | Full Name | Time | Gender | Age | City | Gender Place | Division | Age Place | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 938 | Nicholas Rink | 26:52 | Male | 24 | MINNEAPOLIS | 1 | M20 - 24 | 1 | |
2 | 951 | Kaleb Coston | 27:14 | Male | 27 | EAGEN | 2 | M25 - 29 | 1 | |
3 | 1027 | Ben Johnson | 28:26 | Male | 36 | BROOKLYN PARK | 3 | M35 - 39 | 1 | |
4 | 875 | Adam Schulz | 29:13 | Male | 25 | MINNEAPOLIS | 4 | M25 - 29 | 2 | |
5 | 738 | Phil Dentremont | 29:23 | Male | 29 | MINNEAPOLIS | 5 | M25 - 29 | 3 | |
6 | 980 | Jordan Bergeman | 29:46 | Male | 36 | CHIPPEWA FALLS | 6 | M35 - 39 | 2 | |
7 | 979 | Jeffrey Bergeman | 29:48 | Male | 16 | CHIPPEWA FALLS | 7 | M0 - 19 | 1 | |
8 | 864 | Stacey Meade | 30:42 | Female | 31 | MAPLEWOOD | 1 | F30 - 34 | 1 | |
9 | 956 | Colin McLeod | 30:47 | Male | 35 | MINNEAPOLIS | 8 | M35 - 39 | 3 | |
10 | 724 | Steven Noel | 31:14 | Male | 34 | VADNAIS HEIGHTS | 9 | M30 - 34 | 1 | |
11 | 1037 | Phil White | 32:37 | Male | 30 | MINNEAPOLIS | 10 | M30 - 34 | 2 | |
12 | 925 | Elaina Wild | 32:58 | Female | 35 | PLYMOUTH | 2 | F35 - 39 | 1 | |
13 | 833 | Kevin Knock | 33:07 | Male | 36 | BLAINE | 11 | M35 - 39 | 4 | |
14 | 943 | Alana Jenkins | 33:27 | Female | 30 | SAINT PAUL | 3 | F30 - 34 | 2 | |
15 | 795 | Jonathon Bianchi | 33:34 | Male | 32 | ROGERS | 12 | M30 - 34 | 3 | |
16 | 737 | Lauren Shurson | 33:54 | Female | 28 | MINNEAPOLIS | 4 | F25 - 29 | 1 | |
17 | 976 | Ryan Harper | 34:25 | Male | 46 | MINNEAPOLIS | 13 | M45 - 49 | 1 | |
18 | 685 | Corey Scott | 34:39 | Male | 48 | PLYMOUTH | 14 | M45 - 49 | 2 | |
19 | 657 | Marret Arfsten | 34:50 | Female | 41 | EDEN PRAIRIE | 5 | F40 - 44 | 1 | |
20 | 1025 | Mark Balzarini | 35:01 | Male | 44 | ROSEVILLE | 15 | M40 - 44 | 1 | |
21 | 704 | Ben Menzies | 36:04 | Male | 32 | EDINA | 16 | M30 - 34 | 4 | |
22 | 926 | Elizabeth Richards | 36:17 | Female | 40 | ROSEVILLE | 6 | F40 - 44 | 2 | |
23 | 778 | Maria Neslund | 36:40 | Female | 27 | MINNEAPOLIS | 7 | F25 - 29 | 2 | |
24 | 975 | Adam Strom | 37:00 | Male | 46 | 55117 | 17 | M45 - 49 | 3 | |
25 | 835 | Amanda Zerwas | 37:01 | Female | 36 | MAPLE GROVE | 8 | F35 - 39 | 2 | |
26 | 931 | John Stenklyft | 37:10 | Male | 22 | MINNEAPOLIS | 18 | M20 - 24 | 2 | |
27 | 932 | Brenden Clift | 37:19 | Male | 34 | GOLDEN VALLEY | 19 | M30 - 34 | 5 | |
28 | 999 | Kate Clarkin | 37:21 | Female | 47 | APPLE VALLEY | 9 | F45 - 49 | 1 | |
29 | 1009 | Ravi Krishnan | 37:33 | Male | 29 | MINNEAPOLIS | 20 | M25 - 29 | 4 | |
30 | 770 | Vladimir Patino | 37:47 | Male | 38 | LAUDERDALE | 21 | M35 - 39 | 5 | |
31 | 816 | Tim Nelson | 37:49 | Male | 36 | GOLDEN VALLEY | 22 | M35 - 39 | 6 | |
32 | 673 | Nordica Stocker | 37:50 | Female | 36 | SAINT PAUL | 10 | F35 - 39 | 3 | |
33 | 788 | Dillon Fried | 37:52 | Male | 41 | MINNEAPOLIS | 23 | M40 - 44 | 2 | |
34 | 950 | Brian Tu | 37:56 | Male | 29 | NEW YORK | 24 | M25 - 29 | 5 | |
35 | 655 | Lindsy Gornick | 38:07 | Female | 36 | ANOKA | 11 | F35 - 39 | 4 | |
36 | 841 | Jaclyn Berisford | 38:21 | Female | 31 | SMYRNA | 12 | F30 - 34 | 3 | |
37 | 857 | Liam Parlin | 38:35 | Male | 16 | SHOREVIEW | 25 | M0 - 19 | 2 | |
38 | 886 | Kris Ogara | 38:38 | Female | 58 | MENDOTA HEIGHTS | 13 | F55 - 59 | 1 | |
39 | 969 | Brad McFaul | 38:43 | Male | 48 | MENDOTA HEIGHTS | 26 | M45 - 49 | 4 | |
40 | 763 | Aaron Groth | 38:44 | Male | 45 | CHAMPLIN | 27 | M45 - 49 | 5 | |
41 | 799 | Aaron Chretien | 38:44 | Male | 42 | BLAINE | 28 | M40 - 44 | 3 | |
42 | 825 | Brylee David Tiu | 38:45 | Male | 33 | FALCON HEIGHTS | 29 | M30 - 34 | 6 | |
43 | 865 | Sandesh Ghodke | 38:53 | Male | 44 | MAPLE GROVE | 30 | M40 - 44 | 4 | |
44 | 653 | Katrina Wessbecker | 38:58 | Female | 36 | CHASKA | 14 | F35 - 39 | 5 | |
45 | 735 | Matthew Ufford | 39:04 | Male | 23 | MAPLE GROVE | 31 | M20 - 24 | 3 | |
46 | 966 | Dan Ashwood | 39:14 | Male | 34 | MINNEAPOLIS | 32 | M30 - 34 | 7 | |
47 | 947 | Bruno Lima | 39:19 | Male | 44 | MINNEAPOLIS | 33 | M40 - 44 | 5 | |
48 | 846 | Lucas Chavez | 39:23 | Male | 22 | SHOREVIEW | 34 | M20 - 24 | 4 | |
49 | 990 | Sarah Bovee | 39:24 | Female | 38 | MINNEAPOLIS | 15 | F35 - 39 | 6 | |
50 | 997 | Jake Goblisch | 39:26 | Male | 25 | EAGAN | 35 | M25 - 29 | 6 | |
51 | 928 | Craig McCoy | 39:26 | Male | 69 | WOODBURY | 36 | M65 - 69 | 1 | |
52 | 736 | Lucas Erickson | 39:32 | Male | 29 | MINNEAPOLIS | 37 | M25 - 29 | 7 | |
53 | 843 | Aaron Hanson | 39:35 | Male | 45 | EAGAN | 38 | M45 - 49 | 6 | |
54 | 686 | Samuel Zuleger | 39:38 | Male | 32 | MINNEAPOLIS | 39 | M30 - 34 | 8 | |
55 | 742 | Andrew Charrier | 39:39 | Male | 20 | ORONO | 40 | M20 - 24 | 5 | |
56 | 968 | Lily Langevin | 39:41 | Female | 24 | OAKDALE | 16 | F20 - 24 | 1 | |
57 | 750 | Matthew Bartley | 39:48 | Male | 13 | EDINA | 41 | M0 - 19 | 3 | |
58 | 1020 | Gregory Hanson | 39:52 | Male | 39 | LAKEVILLE | 42 | M35 - 39 | 7 | |
59 | 1026 | Alyson Araque | 40:01 | Female | 39 | MINNEAPOLIS | 17 | F35 - 39 | 7 | |
60 | 783 | Heather Whitesell | 40:05 | Female | 58 | MINNETONKA | 18 | F55 - 59 | 2 | |
61 | 691 | Pamela Eineichner | 40:09 | Female | 45 | CIRCLE PINES | 19 | F45 - 49 | 2 | |
62 | 693 | Nathaniel Parlin | 40:20 | Male | 45 | SHOREVIEW | 43 | M45 - 49 | 7 | |
63 | 692 | Andrew Voelker | 40:30 | Male | 37 | LORETTO | 44 | M35 - 39 | 8 | |
64 | 883 | Ilsa Shobe | 40:37 | Female | 23 | SAINT JOSEPH | 20 | F20 - 24 | 2 | |
65 | 855 | Wendy White | 40:43 | Female | 28 | MINNEAPOLIS | 21 | F25 - 29 | 3 | |
66 | 1038 | Mark Noel | 40:49 | Male | 38 | GOLDEN VALLEY | 45 | M35 - 39 | 9 | |
67 | 808 | Shane Rose | 40:55 | Male | 48 | WOODBURY | 46 | M45 - 49 | 8 | |
68 | 811 | Christopher Ranweiler | 40:56 | Male | 51 | NORTH ST. PAUL | 47 | M50 - 54 | 1 | |
69 | 790 | David Svendsen | 41:00 | Male | 61 | ARDEN HILLS | 48 | M60 - 64 | 1 | |
70 | 840 | Taylor McLeod | 41:13 | Female | 24 | ST. PAUL | 22 | F20 - 24 | 3 | |
71 | 872 | Josh Grzesiak | 41:13 | Male | 23 | GOLDEN VALLEY | 49 | M20 - 24 | 6 | |
72 | 955 | Christopher Larson | 41:17 | Male | 47 | APPLE VALLEY | 50 | M45 - 49 | 9 | |
73 | 962 | Craig Moore | 41:21 | Male | 47 | OAKDALE | 51 | M45 - 49 | 10 | |
74 | 1011 | Dan Hunter | 41:23 | Male | 40 | MENDOTA HEIGHTS | 52 | M40 - 44 | 6 | |
75 | 832 | Daniel Lucente | 41:25 | Male | 46 | CHASKA | 53 | M45 - 49 | 11 | |
76 | 844 | Kevin Pash | 41:26 | Male | 28 | MINNEAPOLIS | 54 | M25 - 29 | 8 | |
77 | 755 | David Ha | 41:27 | Male | 44 | PRIOR LAKE | 55 | M40 - 44 | 7 | |
78 | 954 | Lindsay Larson | 41:28 | Female | 42 | APPLE VALLEY | 23 | F40 - 44 | 3 | |
79 | 904 | Kumayl Lakha | 41:30 | Male | 25 | BROOKLYN PARK | 56 | M25 - 29 | 9 | |
80 | 917 | Corbu Stathes | 41:32 | Male | 45 | MINNEAPOLIS | 57 | M45 - 49 | 12 | |
81 | 908 | Kelsey Faulise | 41:32 | Female | 26 | EDINA | 24 | F25 - 29 | 4 | |
82 | 1042 | Josh Vraa | 41:35 | Male | 39 | SAUK RAPIDS | 58 | M35 - 39 | 10 | |
83 | 913 | Geoffrey Gonzalez | 41:38 | Male | 39 | MINNEAPOLIS | 59 | M35 - 39 | 11 | |
84 | 949 | Laura Zhu | 41:40 | Female | 29 | NEW YORK | 25 | F25 - 29 | 5 | |
85 | 900 | John Baker | 41:45 | Male | 49 | ST. PAUL | 60 | M45 - 49 | 13 | |
86 | 901 | Niki Sipes | 41:46 | Female | 49 | ST PAUL | 26 | F45 - 49 | 3 | |
87 | 815 | Chris Carlson | 41:47 | Male | 51 | GOLDEN VALLEY | 61 | M50 - 54 | 2 | |
88 | 960 | Brittany Raddatz | 42:05 | Female | 31 | BLOOMINGTON | 27 | F30 - 34 | 4 | |
89 | 683 | Adam Skoglund | 42:07 | Male | 37 | EDEN PRAIRIE | 62 | M35 - 39 | 12 | |
90 | 986 | Peter Shea | 42:08 | Male | 53 | LAKEVILLE | 63 | M50 - 54 | 3 | |
91 | 866 | Jill Erickson | 42:10 | Female | 33 | BLAINE | 28 | F30 - 34 | 5 | |
92 | 731 | Stanley Hammer | 42:11 | Male | 62 | EDEN PRAIRIE | 64 | M60 - 64 | 2 | |
93 | 798 | Allison Knutson | 42:12 | Female | 36 | MINNEAPOLIS | 29 | F35 - 39 | 8 | |
94 | 819 | Bryan Downing | 42:13 | Male | 51 | CHAMPLIN | 65 | M50 - 54 | 4 | |
95 | 820 | Rachel Downing | 42:13 | Female | 21 | MINNEAPOLIS | 30 | F20 - 24 | 4 | |
96 | 765 | Alexander Sweet | 42:17 | Male | 32 | MINNEAPOLIS | 66 | M30 - 34 | 9 | |
97 | 764 | Mary Sweet | 42:17 | Female | 32 | MINNEAPOLIS | 31 | F30 - 34 | 6 | |
98 | 1006 | Robert Berg | 42:19 | Male | 34 | OSSEO | 67 | M30 - 34 | 10 | |
99 | 658 | Kerrin-Sina Arfsten | 42:21 | Female | 42 | EDEN PRAIRIE | 32 | F40 - 44 | 4 | |
100 | 1010 | Christopher Celestino | 42:24 | Male | 40 | MOUNDS VIEW | 68 | M40 - 44 | 8 |
Showing 1 to 100 of 334 entries
Last updated: Aug 29, 2022, 4:54:00 PM UTC