Place | Guntime | Nettime | Pace | Name | Age | Gender | Bib | City | State | Div | Gender Place | Division Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:48 | 17:47 | 5:44 | Max Higgins | 23 | Male | 1642 | M2029 | 1 / 226 | 1 / 22 | ||
2 | 19:57 | 19:56 | 6:25 | Patrick Hosman | 19 | Male | 1270 | Beverly | MA | M1419 | 2 / 226 | 1 / 43 |
3 | 21:09 | 21:06 | 6:48 | Jackson Skaza | 13 | Male | 1534 | Beverly | MA | M0113 | 3 / 226 | 1 / 31 |
4 | 21:32 | 21:30 | 6:56 | Thomas Barbieri | 20 | Male | 1018 | Beverly | MA | M2029 | 4 / 226 | 2 / 22 |
5 | 21:42 | 21:33 | 6:57 | Darl Packard | 40 | Male | 1452 | Cambridge | MA | M4049 | 5 / 226 | 1 / 37 |
6 | 21:37 | 21:34 | 6:57 | Ben Scott | 40 | Male | 1519 | Beverly | MA | M4049 | 6 / 226 | 2 / 37 |
7 | 21:48 | 21:35 | 6:57 | Emily Hutchins | 30 | Female | 1697 | F3039 | 1 / 255 | 1 / 50 | ||
8 | 21:40 | 21:37 | 6:58 | Zach Servideo | 36 | Male | 1520 | Beverly | MA | M3039 | 7 / 226 | 1 / 40 |
9 | 21:41 | 21:39 | 6:58 | Nicolas Gilbert | 14 | Male | 1216 | Beverly | MA | M1419 | 8 / 226 | 2 / 43 |
10 | 21:46 | 21:44 | 7:00 | Mark Bilodeau | 50 | Male | 1643 | M5059 | 9 / 226 | 1 / 26 | ||
11 | 21:48 | 21:47 | 7:01 | Richard Melanson | 35 | Male | 1646 | M3039 | 10 / 226 | 2 / 40 | ||
12 | 21:54 | 21:52 | 7:03 | Max Malila | 21 | Male | 1351 | Beverly | MA | M2029 | 11 / 226 | 3 / 22 |
13 | 22:09 | 22:00 | 7:05 | Jeffrey Morse | 44 | Male | 1415 | Beverly | MA | M4049 | 12 / 226 | 3 / 37 |
14 | 22:17 | 22:10 | 7:08 | Matt Williams | 37 | Male | 1633 | Peabody | MA | M3039 | 13 / 226 | 3 / 40 |
15 | 22:16 | 22:10 | 7:09 | Ronan McGilligan | 12 | Male | 1382 | Essex | MA | M0113 | 14 / 226 | 2 / 31 |
16 | 22:24 | 22:15 | 7:10 | Gregory Morse | 45 | Male | 1682 | M4049 | 15 / 226 | 4 / 37 | ||
17 | 22:26 | 22:20 | 7:12 | Allison Dollery | 41 | Female | 1136 | Beverly | MA | F4049 | 2 / 255 | 1 / 56 |
18 | 22:25 | 22:22 | 7:12 | Julie Menosky | 61 | Female | 1392 | Beverly | MA | F6099 | 3 / 255 | 1 / 35 |
19 | 22:36 | 22:33 | 7:16 | Alicia Bielik | 40 | Female | 1684 | F4049 | 4 / 255 | 2 / 56 | ||
20 | 22:37 | 22:34 | 7:16 | Keith Ferris | 21 | Male | 1183 | Beverly | MA | M2029 | 16 / 226 | 4 / 22 |
21 | 22:44 | 22:38 | 7:17 | Noah Boudreau | 13 | Male | 1050 | Beverly | MA | M0113 | 17 / 226 | 3 / 31 |
22 | 22:52 | 22:50 | 7:21 | Conor Evers | 19 | Male | 1175 | Beverly | MA | M1419 | 18 / 226 | 3 / 43 |
23 | 23:12 | 22:51 | 7:22 | Denis Skarep | 49 | Male | 1529 | Beverly | MA | M4049 | 19 / 226 | 5 / 37 |
24 | 22:53 | 22:51 | 7:22 | Patrick Hart | 18 | Male | 1249 | Beverly | MA | M1419 | 20 / 226 | 4 / 43 |
25 | 22:53 | 22:51 | 7:22 | Carey Murphy | 47 | Male | 1426 | Beverly | MA | M4049 | 21 / 226 | 6 / 37 |
26 | 23:02 | 22:54 | 7:22 | Darlene Prinz | 51 | Female | 1478 | Boxford | MA | F5059 | 5 / 255 | 1 / 42 |
27 | 23:01 | 22:58 | 7:24 | Ellen Poveromo | 59 | Female | 1476 | Beverly | MA | F5059 | 6 / 255 | 2 / 42 |
28 | 23:01 | 22:58 | 7:24 | Lauren Darrah Bartlett | 34 | Female | 1111 | Beverly | MA | F3039 | 7 / 255 | 2 / 50 |
29 | 23:08 | 23:06 | 7:26 | Paul Griffin | 53 | Male | 1243 | Wilmington | MA | M5059 | 22 / 226 | 2 / 26 |
30 | 23:19 | 23:11 | 7:28 | Ivan Baumann | 36 | Male | 1709 | M3039 | 23 / 226 | 4 / 40 | ||
31 | 23:19 | 23:16 | 7:30 | Samantha Bielik | 11 | Female | 1686 | F0113 | 8 / 255 | 1 / 37 | ||
32 | 23:21 | 23:18 | 7:30 | Patrick Crowley | 19 | Male | 1101 | Beverly | MA | M1419 | 24 / 226 | 5 / 43 |
33 | 23:33 | 23:28 | 7:34 | Sean Farmer | 25 | Male | 1698 | M2029 | 25 / 226 | 5 / 22 | ||
34 | 23:32 | 23:29 | 7:34 | Eric Skaza | 50 | Male | 1531 | Beverly | MA | M5059 | 26 / 226 | 3 / 26 |
35 | 23:37 | 23:36 | 7:36 | Francis Curran | 45 | Male | 1109 | Westwood | MA | M4049 | 27 / 226 | 7 / 37 |
36 | 24:06 | 23:41 | 7:38 | Luke Boudreau | 10 | Male | 1049 | Beverly | MA | M0113 | 28 / 226 | 4 / 31 |
37 | 24:01 | 23:55 | 7:42 | Sasha Miller | 12 | Female | 1406 | Beverly | MA | F0113 | 9 / 255 | 2 / 37 |
38 | 24:08 | 23:55 | 7:42 | Aaron Galis | 50 | Male | 1199 | Beverly | MA | M5059 | 29 / 226 | 4 / 26 |
39 | 24:02 | 23:56 | 7:42 | Annabelle Miller | 12 | Female | 1405 | Beverly | MA | F0113 | 10 / 255 | 3 / 37 |
40 | 24:12 | 24:03 | 7:45 | Camille Yanofsky | 13 | Female | 1624 | Beverly | MA | F0113 | 11 / 255 | 4 / 37 |
41 | 24:11 | 24:08 | 7:47 | Kiel Servideo | 34 | Male | 1521 | Highland Park | IL | M3039 | 30 / 226 | 5 / 40 |
42 | 24:16 | 24:08 | 7:47 | Boden Paul | 10 | Male | 1711 | M0113 | 31 / 226 | 5 / 31 | ||
43 | 25:03 | 24:10 | 7:47 | Jacqulyn Collier | 34 | Female | 1083 | Marblehead | MA | F3039 | 12 / 255 | 3 / 50 |
44 | 24:12 | 24:10 | 7:47 | Jordan Gottesman | 19 | Male | 1239 | Beverly | MA | M1419 | 32 / 226 | 6 / 43 |
45 | 24:40 | 24:13 | 7:48 | Liam Bachman | 14 | Male | 1013 | Beverly | MA | M1419 | 33 / 226 | 7 / 43 |
46 | 24:29 | 24:16 | 7:49 | Colleen Boland | 38 | Female | 1657 | F3039 | 13 / 255 | 4 / 50 | ||
47 | 24:54 | 24:26 | 7:52 | Lauren Gosline | 34 | Female | 1690 | F3039 | 14 / 255 | 5 / 50 | ||
48 | 24:54 | 24:42 | 7:57 | Rebecca Wright | 30 | Female | 1622 | Chelsea | MA | F3039 | 15 / 255 | 6 / 50 |
49 | 24:45 | 24:43 | 7:58 | Emily Bouchard | 23 | Female | 1048 | Peabody | MA | F2029 | 16 / 255 | 1 / 26 |
50 | 25:42 | 24:44 | 7:58 | Hannah Jordan | 16 | Female | 1293 | Andover | MA | F1419 | 17 / 255 | 1 / 9 |
51 | 26:27 | 24:48 | 7:59 | Eloise Cloyd | 6 | Female | 1077 | Pepperell | MA | F0113 | 18 / 255 | 5 / 37 |
52 | 25:42 | 24:51 | 8:00 | Adam Tidd | 43 | Male | 1577 | Charlestown | MA | M4049 | 34 / 226 | 8 / 37 |
53 | 25:28 | 25:02 | 8:04 | Michael Cronin | 29 | Male | 1099 | Beverly | MA | M2029 | 35 / 226 | 6 / 22 |
54 | 25:06 | 25:03 | 8:04 | Thomas Drinkwater | 31 | Male | 1147 | Beverly | MA | M3039 | 36 / 226 | 6 / 40 |
55 | 25:17 | 25:03 | 8:04 | Blair Ginden | 28 | Female | 1219 | Norwood | MA | F2029 | 19 / 255 | 2 / 26 |
56 | 25:15 | 25:04 | 8:04 | Roger Martell Jr | 49 | Male | 1362 | Beverly | MA | M4049 | 37 / 226 | 9 / 37 |
57 | 25:18 | 25:14 | 8:08 | Nick Merryman | 23 | Male | 1395 | Peabody | MA | M2029 | 38 / 226 | 7 / 22 |
58 | 25:20 | 25:16 | 8:08 | Connor McDonald | 21 | Male | 1380 | Beverly | MA | M2029 | 39 / 226 | 8 / 22 |
59 | 25:33 | 25:17 | 8:09 | Jack Pintavalle | 26 | Male | 1472 | Norwood | MA | M2029 | 40 / 226 | 9 / 22 |
60 | 25:33 | 25:28 | 8:12 | Linda Jennings | 69 | Female | 1637 | F6099 | 20 / 255 | 2 / 35 | ||
61 | 26:12 | 25:35 | 8:14 | Andrew Frates | 33 | Male | 1195 | Beverly | MA | M3039 | 41 / 226 | 7 / 40 |
62 | 25:45 | 25:37 | 8:15 | Steve Dougal | 56 | Male | 1143 | Danvers | MA | M5059 | 42 / 226 | 5 / 26 |
63 | 25:56 | 25:45 | 8:17 | Jennifer O'Neil | 59 | Female | 1447 | Beverly | MA | F5059 | 21 / 255 | 3 / 42 |
64 | 26:01 | 25:52 | 8:20 | Heidi Pallo | 25 | Female | 1456 | Beverly | NJ | F2029 | 22 / 255 | 3 / 26 |
65 | 26:04 | 25:54 | 8:20 | Lindsay Bergeron | 35 | Female | 1033 | Beverly | MA | F3039 | 23 / 255 | 7 / 50 |
66 | 26:07 | 25:57 | 8:21 | Mike Page | 55 | Female | 1455 | Beverly | MA | F5059 | 24 / 255 | 4 / 42 |
67 | 26:04 | 25:59 | 8:22 | Renzo Paredes | 17 | Male | 1674 | M1419 | 43 / 226 | 8 / 43 | ||
68 | 26:15 | 26:07 | 8:25 | Jerry Parisella | 58 | Male | 1630 | Beverly | MA | M5059 | 44 / 226 | 6 / 26 |
69 | 26:23 | 26:08 | 8:25 | Kristen Fox | 37 | Female | 1193 | Beverly | MA | F3039 | 25 / 255 | 8 / 50 |
70 | 26:30 | 26:10 | 8:26 | Matthew Mezza | 17 | Male | 1396 | Beverly | MA | M1419 | 45 / 226 | 9 / 43 |
71 | 26:20 | 26:12 | 8:26 | Charlotte Miller | 13 | Female | 1407 | Beverly | MA | F0113 | 26 / 255 | 6 / 37 |
72 | 26:24 | 26:13 | 8:27 | Tammie James | 36 | Female | 1284 | Marblehead | MA | F3039 | 27 / 255 | 9 / 50 |
73 | 26:32 | 26:13 | 8:27 | Cameron Cook | 17 | Male | 1090 | Beverly | MA | M1419 | 46 / 226 | 10 / 43 |
74 | 26:51 | 26:13 | 8:27 | Joshua Rosenthal | 25 | Male | 1501 | Somerville | MA | M2029 | 47 / 226 | 10 / 22 |
75 | 26:26 | 26:14 | 8:27 | Johanna Gilbert | 9 | Female | 1217 | Beverly | MA | F0113 | 28 / 255 | 7 / 37 |
76 | 27:48 | 26:15 | 8:27 | Caitlin Cunningham | 37 | Female | 1105 | Topsfield | MA | F3039 | 29 / 255 | 10 / 50 |
77 | 26:36 | 26:15 | 8:27 | Timothy D Braughler | 42 | Male | 1051 | Beverly | MA | M4049 | 48 / 226 | 10 / 37 |
78 | 26:37 | 26:15 | 8:27 | David Tetrault | 42 | Male | 1573 | Beverly | MA | M4049 | 49 / 226 | 11 / 37 |
79 | 26:22 | 26:15 | 8:27 | Sarah Leighton | 23 | Female | 1333 | Beverly | MA | F2029 | 30 / 255 | 4 / 26 |
80 | 27:08 | 26:16 | 8:27 | Darren Blyth | 45 | Male | 1039 | Beverly | MA | M4049 | 50 / 226 | 12 / 37 |
81 | 26:23 | 26:17 | 8:28 | Julz Adams | 24 | Female | 1000 | Walpole | MA | F2029 | 31 / 255 | 5 / 26 |
82 | 26:29 | 26:17 | 8:28 | Daniel Gilbert | 50 | Male | 1215 | Beverly | MA | M5059 | 51 / 226 | 7 / 26 |
83 | 26:35 | 26:18 | 8:28 | William Kiester | 52 | Male | 1644 | M5059 | 52 / 226 | 8 / 26 | ||
84 | 27:17 | 26:20 | 8:29 | Sam Gifford | 33 | Male | 1214 | Beverly | MA | M3039 | 53 / 226 | 8 / 40 |
85 | 26:29 | 26:23 | 8:30 | Robert Drake | 51 | Male | 1146 | Marblehead | MA | M5059 | 54 / 226 | 9 / 26 |
86 | 26:30 | 26:23 | 8:30 | Phil Stacey | 52 | Male | 1631 | Rockport | MA | M5059 | 55 / 226 | 10 / 26 |
87 | 26:27 | 26:25 | 8:31 | Jennifer Orlando | 40 | Female | 1449 | Salem | MA | F4049 | 32 / 255 | 3 / 56 |
88 | 26:29 | 26:28 | 8:31 | Matt Sullivan | 51 | Male | 1666 | M5059 | 56 / 226 | 11 / 26 | ||
89 | 26:29 | 26:28 | 8:32 | Matthew Cloyd | 37 | Male | 1078 | Pepperell | MA | M3039 | 57 / 226 | 9 / 40 |
90 | 26:54 | 26:29 | 8:32 | Liam C Brown | 11 | Male | 1052 | Beverly | MA | M0113 | 58 / 226 | 6 / 31 |
91 | 27:27 | 26:30 | 8:32 | Shelby Kaubris | 30 | Female | 1296 | Beverly | MA | F3039 | 33 / 255 | 11 / 50 |
92 | 27:34 | 26:30 | 8:32 | Unknown Runner | Unknown | 1717 | All | |||||
93 | 26:36 | 26:33 | 8:33 | Elijah Andrews | 8 | Male | 1005 | Beverly | MA | M0113 | 59 / 226 | 7 / 31 |
94 | 27:03 | 26:36 | 8:34 | Judith Cronin | 60 | Female | 1097 | Beverly | MA | F6099 | 34 / 255 | 3 / 35 |
95 | 26:40 | 26:37 | 8:34 | Andrew Long | 36 | Male | 1338 | Peabody | MA | M3039 | 60 / 226 | 10 / 40 |
96 | 27:01 | 26:41 | 8:36 | Leslie Potter | 43 | Female | 1475 | Wenham | MA | F4049 | 35 / 255 | 4 / 56 |
97 | 26:44 | 26:42 | 8:36 | Luke Emberley | 12 | Male | 1161 | Beverly | MA | M0113 | 61 / 226 | 8 / 31 |
98 | 27:01 | 26:51 | 8:39 | Tyler Dufour | 40 | Male | 1153 | Beverly | MA | M4049 | 62 / 226 | 13 / 37 |
99 | 26:54 | 26:51 | 8:39 | Jessica Benson | 41 | Female | 1032 | Beverly | MA | F4049 | 36 / 255 | 5 / 56 |
100 | 27:57 | 26:52 | 8:39 | Jess Palm | 37 | Female | 1629 | Beverly | MA | F3039 | 37 / 255 | 12 / 50 |
Showing 1 to 100 of 485 entries
Last updated: Nov 8, 2021, 1:27:00 PM UTC