Place | Gender Place | Division Place | Guntime | Nettime | Pace | Name | Age | Gender | Bib | City | State | Div |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 / 267 | 1 / 1 | 16:26 | 16:25 | 5:17 | Dawson Adams | 23 | Male | 3 | Walpole | NH | MOPEN |
2 | 2 / 267 | 1 / 23 | 16:41 | 16:40 | 5:22 | Andrew Mongiat | 25 | Male | 713 | Lebanon | NH | M2029 |
3 | 3 / 267 | 1 / 46 | 17:03 | 17:03 | 5:29 | Kevin Hartstein | 33 | Male | 752 | Hanover | NH | M3039 |
4 | 4 / 267 | 1 / 24 | 17:34 | 17:33 | 5:39 | Gunner Currier | 15 | Male | 138 | Enfield | NH | M1419 |
5 | 5 / 267 | 1 / 45 | 17:42 | 17:41 | 5:42 | Joel Thornton-Sherman | 13 | Male | 640 | St Johnsbury | VT | M0113 |
6 | 6 / 267 | 2 / 23 | 18:03 | 18:02 | 5:49 | Will Johnson | 25 | Male | 312 | West Lebanon | NH | M2029 |
7 | 7 / 267 | 2 / 46 | 18:09 | 18:08 | 5:51 | Simon Long | 39 | Male | 367 | Enfield | NH | M3039 |
8 | 8 / 267 | 3 / 46 | 18:21 | 18:20 | 5:54 | Stephen Gonzalez | 38 | Male | 242 | Lebanon | NH | M3039 |
9 | 9 / 267 | 4 / 46 | 18:37 | 18:37 | 6:00 | Andrew Coleman | 34 | Male | 126 | Lyme | NH | M3039 |
10 | 10 / 267 | 1 / 56 | 18:56 | 18:56 | 6:06 | Brent Perdrizet | 46 | Male | 478 | Lebanon | NH | M4049 |
11 | 11 / 267 | 5 / 46 | 19:05 | 19:01 | 6:08 | Scott Tully | 31 | Male | 653 | Lebanon | NH | M3039 |
12 | 12 / 267 | 2 / 24 | 19:05 | 19:03 | 6:08 | Angus Hall | 18 | Male | 263 | Lebanon | NH | M1419 |
13 | 13 / 267 | 2 / 56 | 19:13 | 19:10 | 6:10 | Isaac Trudeau | 41 | Male | 650 | Lebanon | NH | M4049 |
14 | 14 / 267 | 3 / 24 | 19:18 | 19:14 | 6:12 | Carson Jones | 18 | Male | 314 | Lebanon | NH | M1419 |
15 | 15 / 267 | 4 / 24 | 19:18 | 19:17 | 6:13 | B Harriman | 17 | Male | 724 | Lebanon | NH | M1419 |
16 | 16 / 267 | 5 / 24 | 19:21 | 19:18 | 6:13 | Otto Bourne | 16 | Male | 725 | Lebanon | NH | M1419 |
17 | 17 / 267 | 3 / 23 | 19:24 | 19:19 | 6:13 | Cole Harris | 27 | Male | 274 | Lebanon | NH | M2029 |
18 | 18 / 267 | 6 / 24 | 19:22 | 19:21 | 6:14 | Sean Miller | 18 | Male | 736 | Grantham | NH | M1419 |
19 | 19 / 267 | 7 / 24 | 19:26 | 19:24 | 6:15 | Nandeesh Jain | 16 | Male | 307 | Hanover | NH | M1419 |
20 | 20 / 267 | 8 / 24 | 19:27 | 19:26 | 6:16 | Zed McNaughton | 18 | Male | 762 | Springfield | VT | M1419 |
21 | 21 / 267 | 9 / 24 | 19:27 | 19:26 | 6:16 | Isaac Ager | 17 | Male | 7 | Lebanon | NH | M1419 |
22 | 22 / 267 | 3 / 56 | 19:29 | 19:27 | 6:16 | Matt Delmont | 45 | Male | 149 | Etna | NH | M4049 |
23 | 1 / 406 | 1 / 1 | 19:29 | 19:27 | 6:16 | Leah Nicholson | 35 | Female | 451 | Lebanon | NH | FOPEN |
24 | 23 / 267 | 4 / 56 | 19:34 | 19:34 | 6:18 | Sean Meissner | 49 | Male | 723 | Perkinsville | VT | M4049 |
25 | 24 / 267 | 10 / 24 | 19:45 | 19:44 | 6:21 | Samuel Nichols | 17 | Male | 758 | West Lebanon | NH | M1419 |
26 | 25 / 267 | 1 / 34 | 20:06 | 20:04 | 6:28 | Kemp Schanlaber | 57 | Male | 566 | Lebanon | NH | M5059 |
27 | 26 / 267 | 4 / 23 | 20:12 | 20:07 | 6:29 | Dario Seyb | 28 | Male | 578 | Springfield | VT | M2029 |
28 | 27 / 267 | 5 / 56 | 20:15 | 20:12 | 6:31 | Jeremy Mikecz | 43 | Male | 416 | Lebanon | NH | M4049 |
29 | 28 / 267 | 11 / 24 | 20:23 | 20:17 | 6:32 | Ryan Faris | 16 | Male | 193 | Hanover | NH | M1419 |
30 | 29 / 267 | 12 / 24 | 20:33 | 20:30 | 6:36 | John Murphy Iv | 16 | Male | 441 | Grantham | NH | M1419 |
31 | 2 / 406 | 1 / 28 | 20:49 | 20:44 | 6:41 | Annie Hanna | 15 | Female | 749 | Lebanon | NH | F1419 |
32 | 30 / 267 | 6 / 46 | 20:46 | 20:44 | 6:41 | Ryan McMaster | 39 | Male | 402 | Plainfield | NH | M3039 |
33 | 3 / 406 | 1 / 87 | 20:50 | 20:47 | 6:42 | Hannah Taska | 35 | Female | 757 | Thetford Center | VT | F3039 |
34 | 31 / 267 | 7 / 46 | 20:58 | 20:54 | 6:44 | Erich Rentz | 34 | Male | 518 | Norwich | VT | M3039 |
35 | 32 / 267 | 2 / 34 | 20:58 | 20:54 | 6:44 | Thomas Gessner | 56 | Male | 232 | Grantham | NH | M5059 |
36 | 33 / 267 | 2 / 45 | 21:01 | 20:57 | 6:45 | Rhys Jones | 13 | Male | 316 | Hanover | NH | M0113 |
37 | 34 / 267 | 8 / 46 | 21:05 | 20:59 | 6:46 | Eric Streit | 37 | Male | 628 | Lebanon | NH | M3039 |
38 | 35 / 267 | 9 / 46 | 21:04 | 21:01 | 6:46 | Scott Bockus | 32 | Male | 63 | Enfield | NH | M3039 |
39 | 36 / 267 | 5 / 23 | 21:17 | 21:14 | 6:50 | Raphael Harriman | 24 | Male | 273 | Lebanon | NH | M2029 |
40 | 37 / 267 | 3 / 34 | 21:23 | 21:15 | 6:51 | Todd Caruso | 52 | Male | 107 | Lebanon | NH | M5059 |
41 | 4 / 406 | 1 / 52 | 21:22 | 21:19 | 6:52 | Erin Storm | 29 | Female | 626 | Lebanon | NH | F2029 |
42 | 38 / 267 | 3 / 45 | 21:24 | 21:19 | 6:52 | Dylan Faris | 11 | Male | 189 | Hanover | NH | M0113 |
43 | 5 / 406 | 1 / 77 | 21:23 | 21:20 | 6:52 | Rebecca Stanfield Mccown | 41 | Female | 614 | Lebanon | NH | F4049 |
44 | 39 / 267 | 4 / 45 | 21:27 | 21:22 | 6:53 | Coop Jones | 11 | Male | 315 | Hanover | NH | M0113 |
45 | 40 / 267 | 6 / 56 | 21:30 | 21:24 | 6:54 | John Moyher | 43 | Male | 771 | North Haven | CT | M4049 |
46 | 41 / 267 | 10 / 46 | 21:32 | 21:27 | 6:55 | Wilson Davis | 38 | Male | 146 | Lebanon | NH | M3039 |
47 | 6 / 406 | 2 / 28 | 21:35 | 21:29 | 6:55 | Megan Faris | 14 | Female | 192 | Hanover | NH | F1419 |
48 | 42 / 267 | 4 / 34 | 21:36 | 21:34 | 6:57 | Jim Westrich | 59 | Male | 682 | Norwich | VT | M5059 |
49 | 43 / 267 | 1 / 25 | 21:40 | 21:35 | 6:57 | Charlie Buttrey | 63 | Male | 772 | East Thetford | VT | M6069 |
50 | 44 / 267 | 5 / 34 | 21:38 | 21:35 | 6:57 | Geoff Dunbar | 52 | Male | 168 | Hanover | NH | M5059 |
51 | 45 / 267 | 7 / 56 | 21:46 | 21:40 | 6:59 | Jimmy Wu | 46 | Male | 693 | Hanover | NH | M4049 |
52 | 46 / 267 | 13 / 24 | 21:46 | 21:44 | 7:00 | Chip Silver | 16 | Male | 590 | Lebanon | NH | M1419 |
53 | 47 / 267 | 6 / 23 | 21:54 | 21:47 | 7:01 | Caleb Loiselle | 28 | Male | 366 | Acworth | NH | M2029 |
54 | 48 / 267 | 14 / 24 | 21:57 | 21:53 | 7:03 | Myles Nolan | 15 | Male | 766 | Lebanon | NH | M1419 |
55 | 49 / 267 | 15 / 24 | 21:56 | 21:53 | 7:03 | Doyen Kodiweera | 15 | Male | 337 | Lebanon | NH | M1419 |
56 | 50 / 267 | 8 / 56 | 22:06 | 21:57 | 7:04 | Robert Kepfer | 43 | Male | 722 | Utica | NY | M4049 |
57 | 7 / 406 | 3 / 28 | 22:06 | 22:00 | 7:05 | Ava Hayden | 16 | Female | 733 | Lyme | NH | F1419 |
58 | 51 / 267 | 9 / 56 | 22:08 | 22:01 | 7:05 | Eric James | 44 | Male | 308 | Lebanon | NH | M4049 |
59 | 52 / 267 | 5 / 45 | 22:05 | 22:01 | 7:06 | Jesse "yosh" Bardach | 12 | Male | 33 | Norwich | VT | M0113 |
60 | 53 / 267 | 6 / 45 | 22:15 | 22:10 | 7:09 | John Thornton-Sherman | 13 | Male | 641 | Saint Johnsbury | VT | M0113 |
61 | 54 / 267 | 16 / 24 | 22:17 | 22:13 | 7:09 | Domenico Pentella | 15 | Male | 475 | Lebanon | NH | M1419 |
62 | 55 / 267 | 2 / 25 | 22:20 | 22:17 | 7:11 | Daniel Collison | 63 | Male | 128 | Hanover | NH | M6069 |
63 | 56 / 267 | 6 / 34 | 22:21 | 22:17 | 7:11 | Michael Herron | 55 | Male | 293 | Hanover | NH | M5059 |
64 | 57 / 267 | 7 / 23 | 22:27 | 22:22 | 7:12 | Mick Bertrand | 25 | Male | 743 | Etna | NH | M2029 |
65 | 58 / 267 | 11 / 46 | 22:33 | 22:28 | 7:14 | Charles Trichtinger | 37 | Male | 646 | Enfield Center | NH | M3039 |
66 | 8 / 406 | 2 / 87 | 22:34 | 22:28 | 7:14 | Stacy Geller | 32 | Female | 228 | Plainfield | NH | F3039 |
67 | 9 / 406 | 1 / 29 | 22:40 | 22:35 | 7:16 | Ollie Anna | 13 | Female | 750 | Lebanon | NH | F0113 |
68 | 59 / 267 | 10 / 56 | 22:48 | 22:41 | 7:18 | David Bardach | 40 | Male | 32 | Norwich | VT | M4049 |
69 | 10 / 406 | 1 / 79 | 22:51 | 22:50 | 7:21 | Laurie Gaudreau | 54 | Female | 227 | Springvale | ME | F5059 |
70 | 11 / 406 | 2 / 79 | 23:03 | 22:55 | 7:23 | Kristen Coats | 51 | Female | 125 | Lebanon | NH | F5059 |
71 | 60 / 267 | 11 / 56 | 23:05 | 22:56 | 7:23 | Benjamin Ross | 40 | Male | 748 | Hanover | NH | M4049 |
72 | 12 / 406 | 2 / 77 | 23:03 | 22:57 | 7:24 | Sarah McMaster | 43 | Female | 403 | Plainfield | NH | F4049 |
73 | 61 / 267 | 17 / 24 | 23:08 | 23:04 | 7:26 | Nicholas Lamontayne | 18 | Male | 708 | Lebanon | NH | M1419 |
74 | 62 / 267 | 7 / 45 | 23:15 | 23:11 | 7:28 | Gabriel Gleiser | 11 | Male | 234 | Hanover | NH | M0113 |
75 | 63 / 267 | 3 / 25 | 23:18 | 23:14 | 7:29 | John Remy | 65 | Male | 726 | Huntington | VT | M6069 |
76 | 64 / 267 | 12 / 46 | 23:27 | 23:19 | 7:31 | John Pomeroy | 39 | Male | 498 | Lebanon | NH | M3039 |
77 | 13 / 406 | 3 / 87 | 23:31 | 23:23 | 7:32 | Kristina Siladi | 38 | Female | 588 | Perkinsville | VT | F3039 |
78 | 65 / 267 | 12 / 56 | 23:48 | 23:42 | 7:38 | Erik Ferguson | 45 | Male | 197 | White River Junction | VT | M4049 |
79 | 66 / 267 | 7 / 34 | 23:51 | 23:43 | 7:38 | Michael Vecchiarelli | 56 | Male | 660 | Wrj | VT | M5059 |
80 | 14 / 406 | 3 / 77 | 23:52 | 23:46 | 7:39 | Kimberly Tillotson | 40 | Female | 642 | Barre | VT | F4049 |
81 | 67 / 267 | 8 / 34 | 24:03 | 23:53 | 7:42 | Tim Briglin | 56 | Male | 737 | Thetford Center | VT | M5059 |
82 | 15 / 406 | 2 / 52 | 24:18 | 24:07 | 7:46 | Jenna Zaldonis | 29 | Female | 700 | Grantham | NH | F2029 |
83 | 68 / 267 | 8 / 45 | 24:09 | 24:08 | 7:46 | Andrew Campbell | 12 | Male | 95 | Grantham | NH | M0113 |
84 | 69 / 267 | 13 / 56 | 24:21 | 24:14 | 7:48 | Craig Manning | 47 | Male | 382 | Norwich | VT | M4049 |
85 | 70 / 267 | 14 / 56 | 24:22 | 24:15 | 7:49 | Joel Eshbaugh | 47 | Male | 182 | Lebanon | NH | M4049 |
86 | 16 / 406 | 2 / 29 | 24:22 | 24:15 | 7:49 | Mallory Eshbaugh | 13 | Female | 184 | Lebanon | NH | F0113 |
87 | 71 / 267 | 9 / 34 | 24:27 | 24:18 | 7:50 | Todd Mackenzie | 53 | Male | 380 | Norwich | VT | M5059 |
88 | 72 / 267 | 8 / 23 | 24:27 | 24:20 | 7:50 | Jesse Rodimon | 29 | Male | 540 | Bradford | NH | M2029 |
89 | 17 / 406 | 4 / 77 | 24:26 | 24:21 | 7:51 | Amy Olson | 48 | Female | 455 | Lebanon | NH | F4049 |
90 | 73 / 267 | 13 / 46 | 24:48 | 24:24 | 7:52 | Drew Hanson | 33 | Male | 267 | Claremont | NH | M3039 |
91 | 74 / 267 | 18 / 24 | 24:32 | 24:26 | 7:52 | Dev Sathe | 15 | Male | 562 | Hanover | NH | M1419 |
92 | 75 / 267 | 9 / 45 | 24:29 | 24:28 | 7:53 | Lachlan Fillingame | 13 | Male | 201 | Grantham | NH | M0113 |
93 | 18 / 406 | 4 / 87 | 24:41 | 24:32 | 7:54 | Rebecca Thompson | 38 | Female | 747 | Enfield | NH | F3039 |
94 | 19 / 406 | 1 / 46 | 24:43 | 24:35 | 7:55 | Donna Smyers | 65 | Female | 605 | Adamant | VT | F6069 |
95 | 76 / 267 | 15 / 56 | 24:44 | 24:36 | 7:55 | Daniel Sherman | 43 | Male | 580 | Saint Johnsbury | VT | M4049 |
96 | 77 / 267 | 16 / 56 | 24:52 | 24:39 | 7:56 | Tim Duggan | 46 | Male | 720 | Montpelier | VT | M4049 |
97 | 20 / 406 | 5 / 87 | 24:49 | 24:39 | 7:57 | Stephanie Papas | 37 | Female | 462 | Lebanon | NH | F3039 |
98 | 78 / 267 | 10 / 45 | 24:50 | 24:42 | 7:57 | Aadhi Eedula | 8 | Male | 174 | West Lebanon | NH | M0113 |
99 | 21 / 406 | 6 / 87 | 24:53 | 24:45 | 7:58 | Jessica Streit | 35 | Female | 630 | Lebanon | NH | F3039 |
100 | 24:57 | 24:49 | 8:00 | Unknown Runner | Unknown | 773 | All |
Showing 1 to 100 of 675 entries
Last updated: Mar 20, 2023, 12:15:00 PM UTC