Overall Place | Bib | Name | City | State | Age | Gender | Gender Place | Division | Division Place | Chip Time | Overall Pace | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7250 | Steve Heagy | Lansdale | PA | 38 | Male | 1 | Open | 1 / 1 | 16:32.8 | 5:20/M | |
2 | 9092 | Kelly Severini | None | None | 20 | Female | 1 | Open | 1 / 1 | 18:16.3 | 5:54/M | Team Superstar (Joelle Vega) |
3 | 8839 | Abby Dean | Wilmington | DE | 50 | Female | 2 | Masters | 1 / 1 | 18:33.4 | 5:59/M | |
4 | 8831 | Matthew Cutrona | Wilmington | DE | 51 | Male | 2 | Masters | 1 / 1 | 19:21.5 | 6:15/M | |
5 | 9006 | Ryan Murphy | New Oxford | PA | 19 | Male | 3 | M 19-29 | 1 / 27 | 20:09.5 | 6:30/M | Brian's Brigade |
6 | 8935 | Connor Kelly | Joliet | IL | 14 | Male | 4 | M 14-18 | 1 / 8 | 20:09.8 | 6:30/M | Kelly Duo |
7 | 8814 | Greg Chilkotowsky | Ridley Park | PA | 25 | Male | 5 | M 19-29 | 2 / 27 | 20:39.2 | 6:40/M | |
8 | 8916 | Brian Hindsley | Newark | DE | 34 | Male | 6 | M 30-39 | 1 / 26 | 21:32.7 | 6:57/M | |
9 | 9119 | Hunter Teague | Hockessin | DE | 9 | Male | 7 | M 1-13 | 1 / 44 | 23:00.1 | 7:25/M | |
10 | 7292 | Jennifer Besten | Middletown | DE | 46 | Female | 3 | F 40-49 | 1 / 51 | 23:09.7 | 7:28/M | |
11 | 7263 | Matt Earle | Hockessin | DE | 37 | Male | 8 | M 30-39 | 2 / 26 | 23:28.7 | 7:34/M | |
12 | 7399 | Elumalai Marimuthu | Montchanin | DE | 38 | Male | 9 | M 30-39 | 3 / 26 | 23:40.5 | 7:38/M | |
13 | 8904 | Timothy Hajj | Seminole | TX | 26 | Male | 10 | M 19-29 | 3 / 27 | 23:41.9 | 7:39/M | Rutgers Runs for Kathy |
14 | 7254 | Jeff Sammons | Hockessin | DE | 33 | Male | 11 | M 30-39 | 4 / 26 | 23:42.9 | 7:39/M | |
15 | 8995 | Jacob Mizeraczak | Walden | CO | 23 | Male | 12 | M 19-29 | 4 / 27 | 23:43.1 | 7:39/M | Rutgers Runs for Kathy |
16 | 9101 | Gregory Smith | Bear | DE | 46 | Male | 13 | M 40-49 | 1 / 26 | 23:45.3 | 7:40/M | |
17 | 9075 | Todd Savage | Newark | DE | 44 | Male | 14 | M 40-49 | 2 / 26 | 23:53.4 | 7:42/M | |
18 | 8997 | Dylan Mohan | Walden | CO | 23 | Male | 15 | M 19-29 | 5 / 27 | 24:04.1 | 7:46/M | Rutgers Runs for Kathy |
19 | 8876 | John Flynn | Baltimore | MD | 39 | Male | 16 | M 30-39 | 5 / 26 | 24:05.4 | 7:46/M | Team Megan |
20 | 8856 | Kim Eppehimer | Middletown | DE | 46 | Female | 4 | F 40-49 | 2 / 51 | 24:13.0 | 7:49/M | |
21 | 9117 | Shelby Tanner | Somerton | AZ | 20 | Female | 5 | F 19-29 | 1 / 30 | 24:19.9 | 7:51/M | Team Superstar (Joelle Vega) |
22 | 7283 | Marshall Eppenhimer | Middletown | DE | 11 | Male | 17 | M 1-13 | 2 / 44 | 24:39.0 | 7:57/M | |
23 | 9077 | Shaun Savvas | None | None | 23 | Male | 18 | M 19-29 | 6 / 27 | 24:42.2 | 7:58/M | Rutgers Runs for Kathy |
24 | 7383 | Zyleyka Martinez | Wilmington | DE | 32 | Female | 6 | F 30-39 | 1 / 42 | 24:48.7 | 8:00/M | |
25 | 7354 | Mckeon Neef | Wilmington | DE | 12 | Male | 19 | M 1-13 | 3 / 44 | 24:54.7 | 8:02/M | |
26 | 9154 | Aj Vega | Spring | TX | 20 | Male | 20 | M 19-29 | 7 / 27 | 24:56.7 | 8:03/M | Team Superstar (Joelle Vega) |
27 | 8832 | Satish Dachepally | Chester Springs | PA | 44 | Male | 21 | M 40-49 | 3 / 26 | 25:14.1 | 8:08/M | Incyte |
28 | 9149 | Paul Varga | Morrisville | PA | 65 | Male | 22 | M 60-69 | 1 / 13 | 25:30.8 | 8:14/M | |
29 | 8960 | Jorge Maldonado | Lincoln University | PA | 43 | Male | 23 | M 40-49 | 4 / 26 | 25:35.7 | 8:15/M | Team Maldonado |
30 | 8961 | Sandra Maldonado | Lincoln University | PA | 44 | Female | 7 | F 40-49 | 3 / 51 | 25:35.9 | 8:15/M | Team Maldonado |
31 | 8877 | Frederick Fraley | Lyons | CO | 23 | Male | 24 | M 19-29 | 8 / 27 | 25:41.4 | 8:17/M | Rutgers Runs for Kathy |
32 | 9176 | Laura Willoughby | Bear | DE | 38 | Female | 8 | F 30-39 | 2 / 42 | 25:44.3 | 8:18/M | |
33 | 8967 | Braden Martin | Newark | DE | 11 | Male | 25 | M 1-13 | 4 / 44 | 25:48.5 | 8:20/M | |
34 | 9020 | Kate O'Boyle | Glen Mills | PA | 52 | Female | 9 | F 50-59 | 1 / 41 | 26:19.9 | 8:30/M | |
35 | 8852 | Chase Eggleston | Hockessin | DE | 9 | Male | 26 | M 1-13 | 5 / 44 | 26:22.2 | 8:30/M | |
36 | 8939 | Dayton Kinderman | Hockessin | DE | 10 | Male | 27 | M 1-13 | 6 / 44 | 26:34.7 | 8:34/M | |
37 | 8923 | Brian Huffman | Newark | DE | 47 | Male | 28 | M 40-49 | 5 / 26 | 26:53.3 | 8:40/M | Incyte |
38 | 8930 | Jemal Johnson | Philadelphia | PA | 52 | Male | 29 | M 50-59 | 1 / 22 | 27:09.5 | 8:46/M | |
39 | 8868 | Jason Fehrle | Wilmington | DE | 44 | Male | 30 | M 40-49 | 6 / 26 | 27:21.4 | 8:50/M | |
40 | 9141 | Vassilios Tsafos | None | None | 42 | Male | 31 | M 40-49 | 7 / 26 | 27:24.7 | 8:51/M | Team Kathy KBT |
41 | 9108 | Philip Stavrides | New York | NY | 43 | Male | 32 | M 40-49 | 8 / 26 | 27:36.1 | 8:54/M | Team Kathy KBT |
42 | 8789 | Brian Botsford | Wilmington | DE | 45 | Male | 33 | M 40-49 | 9 / 26 | 27:54.3 | 9:00/M | |
43 | 9165 | Billy Warrick | Newark | DE | 14 | Male | 34 | M 14-18 | 2 / 8 | 27:54.7 | 9:00/M | Bile see you later! |
44 | 9093 | Salvatore Severini | Baton Rouge | LA | 55 | Male | 35 | M 50-59 | 2 / 22 | 27:58.7 | 9:02/M | Team Superstar (Joelle Vega) |
45 | 8759 | Sarath Annapareddy | Garnet Valley | PA | 44 | Male | 36 | M 40-49 | 10 / 26 | 28:08.5 | 9:05/M | Incyte |
46 | 7373 | Greg Bailey | Dover | DE | 49 | Male | 37 | M 40-49 | 11 / 26 | 28:15.9 | 9:07/M | |
47 | 7382 | Nick Castro | Dover | DE | 43 | Male | 38 | M 40-49 | 12 / 26 | 28:16.5 | 9:07/M | |
48 | 9099 | Kelly Sizemore | Palmyra | VA | 46 | Female | 10 | F 40-49 | 4 / 51 | 28:24.3 | 9:10/M | |
49 | 9035 | Tony Petinga | Newark | DE | 55 | Male | 39 | M 50-59 | 3 / 22 | 28:28.9 | 9:11/M | |
50 | 9074 | Michele Savage | Newark | DE | 49 | Female | 11 | F 40-49 | 5 / 51 | 28:43.2 | 9:16/M | |
51 | 9163 | Patrick Walker | Landenberg | PA | 51 | Male | 40 | M 50-59 | 4 / 22 | 28:50.8 | 9:18/M | |
52 | 9004 | Tyler Motes | Newark | DE | 18 | Male | 41 | M 14-18 | 3 / 8 | 28:50.9 | 9:18/M | Ginnys Bunch |
53 | 7291 | Cameron Besten | Middletown | DE | 13 | Female | 12 | F 1-13 | 1 / 11 | 28:51.6 | 9:19/M | |
54 | 9131 | Landon Thrash | West Grove | PA | 10 | Male | 42 | M 1-13 | 7 / 44 | 29:01.8 | 9:22/M | Team Megan |
55 | 9103 | Rose Ann Smith | Bear | DE | 58 | Female | 13 | F 50-59 | 2 / 41 | 29:13.7 | 9:26/M | |
56 | 9049 | Elliot Reichardt | Hockessin | DE | 11 | Male | 43 | M 1-13 | 8 / 44 | 29:22.7 | 9:29/M | |
57 | 9166 | Keely Warrick | Newark | DE | 41 | Female | 14 | F 40-49 | 6 / 51 | 29:28.5 | 9:30/M | Bile see you later! |
58 | 7307 | Steve Heffner | Joppa | MD | 54 | Male | 44 | M 50-59 | 5 / 22 | 29:46.8 | 9:36/M | |
59 | 8803 | Katherine Calvin | Bridgeville | DE | 40 | Female | 15 | F 40-49 | 7 / 51 | 29:54.7 | 9:39/M | Hayes Heroes |
60 | 9090 | Bennett Selden | Hockessin | DE | 11 | Male | 45 | M 1-13 | 9 / 44 | 29:55.9 | 9:39/M | |
61 | 9073 | Jake Savage | Newark | DE | 11 | Male | 46 | M 1-13 | 10 / 44 | 29:56.1 | 9:39/M | |
62 | 8968 | Cherie Martinez | Wilmington | DE | 59 | Female | 16 | F 50-59 | 3 / 41 | 29:56.8 | 9:40/M | Crushing Cholangio |
63 | 8943 | Jackson Kotowski | Newark | DE | 10 | Male | 47 | M 1-13 | 11 / 44 | 30:04.8 | 9:42/M | |
64 | 7305 | Laura Martin | Newark | DE | 40 | Female | 17 | F 40-49 | 8 / 51 | 30:07.7 | 9:43/M | |
65 | 9175 | Connor Willoughby | Bear | DE | 10 | Male | 48 | M 1-13 | 12 / 44 | 30:07.7 | 9:43/M | |
66 | 8959 | Rob MacPherson | Media | PA | 55 | Male | 49 | M 50-59 | 6 / 22 | 30:35.5 | 9:52/M | |
67 | 8822 | Brandon Comegys | Camden Wyoming | DE | 26 | Male | 50 | M 19-29 | 9 / 27 | 30:50.4 | 9:57/M | Stepping for our Angel Shannon |
68 | 8785 | Cameron Bolton | Wilmington | DE | 11 | Female | 18 | F 1-13 | 2 / 11 | 30:57.3 | 9:59/M | Bill's Heroes |
69 | 8869 | Madison Fehrle | Wilmington | DE | 33 | Female | 19 | F 30-39 | 3 / 42 | 31:06.6 | 10:02/M | |
70 | 9021 | Logan Oleary | Hockessin | DE | 10 | Male | 51 | M 1-13 | 13 / 44 | 31:19.1 | 10:06/M | |
71 | 9084 | Nick Schwerdt | Denver | CO | 31 | Male | 52 | M 30-39 | 6 / 26 | 31:20.9 | 10:07/M | |
72 | 8972 | Lindsay McBride | Denver | CO | 32 | Female | 20 | F 30-39 | 4 / 42 | 31:21.0 | 10:07/M | |
73 | 8897 | Geralyn Giorgio | None | None | 53 | Female | 21 | F 50-59 | 4 / 41 | 31:23.1 | 10:07/M | Team Superstar (Joelle Vega) |
74 | 9022 | Erin O'Leary | Hockessin | DE | 43 | Female | 22 | F 40-49 | 9 / 51 | 31:25.4 | 10:08/M | |
75 | 9140 | Kim Trincia | Hockessin | DE | 46 | Female | 23 | F 40-49 | 10 / 51 | 31:28.3 | 10:09/M | Bill's Heroes |
76 | 9100 | John Slater | North East | MD | 49 | Male | 53 | M 40-49 | 13 / 26 | 32:02.3 | 10:20/M | CholangioNOmore |
77 | 9122 | Nicole Tester | North East | MD | 46 | Female | 24 | F 40-49 | 11 / 51 | 32:02.4 | 10:20/M | CholangioNOmore |
78 | 8954 | Ro Lintag | None | None | 30 | Male | 54 | M 30-39 | 7 / 26 | 32:04.2 | 10:21/M | |
79 | 8953 | Rebecca Lintag | None | None | 27 | Female | 25 | F 19-29 | 2 / 30 | 32:04.6 | 10:21/M | |
80 | 7360 | Aiden Schupp | Bear | DE | 11 | Male | 55 | M 1-13 | 14 / 44 | 32:07.1 | 10:22/M | |
81 | 8808 | Janet Caruccio | Newark | DE | 52 | Female | 26 | F 50-59 | 5 / 41 | 32:11.4 | 10:23/M | The Mean Green Moss Machine |
82 | 8926 | Katrina Jansen | Newark | DE | 36 | Female | 27 | F 30-39 | 5 / 42 | 32:13.7 | 10:24/M | Bile see you later! |
83 | 8825 | Abby Cooper | None | None | 23 | Female | 28 | F 19-29 | 3 / 30 | 33:11.8 | 10:43/M | Rutgers Runs for Kathy |
84 | 8875 | Amy Fitzgerald | Middletown | DE | 35 | Female | 29 | F 30-39 | 6 / 42 | 33:14.6 | 10:43/M | Bile see you later! |
85 | 8890 | Kyle Gardiner | Wilmington | DE | 16 | Male | 56 | M 14-18 | 4 / 8 | 33:25.5 | 10:47/M | Incyte |
86 | 8846 | Benjamin Diluzio | Bear | DE | 11 | Male | 57 | M 1-13 | 15 / 44 | 33:46.7 | 10:54/M | |
87 | 9046 | Emma Redman | Camden Wyoming | DE | 23 | Female | 30 | F 19-29 | 4 / 30 | 34:01.7 | 10:59/M | Tims Team |
88 | 9129 | Jacob Thrash | West Grove | PA | 9 | Male | 58 | M 1-13 | 16 / 44 | 34:17.3 | 11:04/M | Team Megan |
89 | 8851 | Roman Ebaugh | Bear | DE | 9 | Male | 59 | M 1-13 | 17 / 44 | 34:21.3 | 11:05/M | |
90 | 9089 | Paxton Seibert-Niezgoda | Magnolia | DE | Male | 60 | M 0- 0 | 1 / 2 | 34:24.2 | 11:06/M | Tims Team | |
91 | 9016 | Lauren Niezgoda | Magnolia | DE | 27 | Female | 31 | F 19-29 | 5 / 30 | 34:24.3 | 11:06/M | Tims Team |
92 | 9146 | Danielle Vacca | None | None | 39 | Female | 32 | F 30-39 | 7 / 42 | 34:34.2 | 11:09/M | Rutgers Runs for Kathy |
93 | 8800 | Nasir Burton | Middletown | DE | 16 | Male | 61 | M 14-18 | 5 / 8 | 34:38.2 | 11:10/M | |
94 | 9126 | Amy Thrash | West Grove | PA | 38 | Female | 33 | F 30-39 | 8 / 42 | 34:39.4 | 11:11/M | Team Megan |
95 | 8838 | Shaheem Davis | Middletown | DE | 27 | Male | 62 | M 19-29 | 10 / 27 | 34:40.9 | 11:11/M | |
96 | 7401 | Dheeshithan Elumalai | Montchanin | DE | 6 | Male | 63 | M 1-13 | 18 / 44 | 34:58.5 | 11:17/M | |
97 | 9063 | Amelia Ryerse | Sparrows Point | MD | 53 | Female | 34 | F 50-59 | 6 / 41 | 35:14.3 | 11:22/M | Team Lori |
98 | 9068 | Bruce Saunders | Newark | DE | 28 | Male | 64 | M 19-29 | 11 / 27 | 35:26.8 | 11:26/M | Ginnys Bunch |
99 | 8821 | Tony Colon Jr. | Wilmington | DE | 13 | Male | 65 | M 1-13 | 19 / 44 | 35:29.3 | 11:27/M | Ginnys Bunch |
100 | 9060 | Aileen Roginski | Little Neck | NY | 42 | Female | 35 | F 40-49 | 12 / 51 | 35:30.0 | 11:27/M | Team Kathy KBT |
Showing 1 to 100 of 377 entries
Last updated: May 14, 2022, 2:42:00 PM UTC