Race Place | Bib | First Name | Last Name | Gender | Age | City | Chip Elapsed Time | Division |
---|---|---|---|---|---|---|---|---|
1 | 5000 | Owen | Bailey-Braun | Male | 15 | ORANGEVILLE | 19:49 | All |
2 | 5243 | Thomas | Beukeboom | Male | 14 | ORANGEVILLE | 19:59 | All |
3 | 5257 | Andrew | Bougai | Male | 15 | CONCORD | 20:09 | All |
4 | 5191 | Ryan | Da Silva | Male | 17 | BRAMPTON | 21:02 | M15 - 24 |
5 | 5214 | Derek | Vammus | Male | 56 | MONO | 21:19 | M55 - 64 |
6 | 5404 | Wade | McMillan | Male | 17 | DUFFERIN COUNTY | 21:35 | M15 - 24 |
7 | 5190 | Damon | Da Silva | Male | 18 | BRAMPTON | 22:03 | M15 - 24 |
8 | 5094 | Dexter | Thomson | Male | 11 | MONO | 22:27 | M11 - 12 |
9 | 5392 | Sethu | Satheesh | Male | 21 | BRAMPTON | 22:55 | M15 - 24 |
10 | 5188 | Eric | Gordon | Male | 19 | MONO | 22:58 | M15 - 24 |
11 | 5187 | Johnny | Gordon | Male | 23 | MONO | 23:01 | M15 - 24 |
12 | 5154 | Fynn | Bender | Male | 11 | ORANGEVILLE | 23:09 | M11 - 12 |
13 | 5266 | Patrick | Morison | Male | 44 | TORONTO | 23:14 | M35 - 44 |
14 | 5345 | James | Richards | Male | 64 | MONO | 23:18 | M55 - 64 |
15 | 1086 | Kaitlyn | Stevens | Female | 16 | MONO | 23:43 | All |
16 | 5240 | Rene | Beukeboom | Male | 48 | ORANGEVILLE | 23:45 | M45 - 54 |
17 | 5048 | Maurice | Gear | Male | 41 | ORANGEVILLE | 23:49 | M35 - 44 |
18 | 5178 | Amarjet | Kalsi | Male | 59 | BRAMPTON | 24:01 | M55 - 64 |
19 | 5192 | Marieka | Da Silva | Female | 14 | BRAMPTON | 24:09 | All |
20 | 5398 | Krissy | Martin | Female | 22 | STOUFFVILLE | 24:20 | All |
21 | 5371 | David | Burnside | Male | 13 | ORANGEVILLE | 24:21 | M13 - 14 |
22 | 5115 | Domenic | Lonuzzo | Male | 58 | ORANGEVILLE | 24:29 | M55 - 64 |
23 | 5451 | Reuben | Macleod | Male | 14 | REGIONAL MUNICIPALITY OF PEEL | 24:34 | M13 - 14 |
24 | 5119 | Jude | Vanveen | Male | 11 | WATERDOWN | 24:40 | M11 - 12 |
25 | 5353 | Avery | Wilkenson | Female | 21 | ORANGEVILLE | 24:41 | F15 - 24 |
26 | 5152 | Gary | Bender | Male | 42 | ORANGEVILLE | 24:55 | M35 - 44 |
27 | 5189 | Mitch | Gordon | Male | 15 | MONO | 25:15 | M15 - 24 |
28 | 5235 | Willow | Donnelly | Female | 16 | BRECHIN | 25:18 | F15 - 24 |
29 | 5368 | Maxim | Chumak | Male | 10 | BURLINGTON | 25:44 | M9 - 10 |
30 | 5148 | Cole | Kottelenberg | Male | 16 | ORANGEVILLE | 25:49 | M15 - 24 |
31 | 5418 | Tim | Murray | Male | 55 | MONO | 26:09 | M55 - 64 |
32 | 5204 | Kyle | Seeback | Male | 50 | ORANGEVILLE | 26:24 | M45 - 54 |
33 | 5369 | Katherine | Yardley | Female | 39 | ORANGEVILLE | 26:38 | F35 - 44 |
34 | 5360 | Alicia | Randell | Female | 31 | ORANGEVILLE | 26:54 | F25 - 34 |
35 | 5151 | Jannah | Bender | Female | 42 | ORANGEVILLE | 26:56 | F35 - 44 |
36 | 5049 | Philip | Shrive | Male | 12 | ORANGEVILLE | 27:02 | M11 - 12 |
37 | 5193 | Dylan | Da Silva | Male | 10 | BRAMPTON | 27:16 | M9 - 10 |
38 | 5253 | Shannon | Grist | Female | 43 | ORTON | 27:17 | F35 - 44 |
39 | 5143 | Levi | Groen | Male | 13 | BRAMPTON | 27:18 | M13 - 14 |
40 | 5159 | Danielle | Dezorzi | Female | 35 | FERGUS | 27:21 | F35 - 44 |
41 | 5172 | Erica | Scobie | Female | 36 | MELANCTHON | 27:22 | F35 - 44 |
42 | 5117 | Eric | Vis | Male | 8 | WATERDOWN | 27:26 | M1 - 8 |
43 | 5162 | Nicole | Gidney | Female | 35 | OSHAWA | 27:48 | F35 - 44 |
44 | 5163 | Robert | Hyde | Male | 43 | OSHAWA | 27:48 | M35 - 44 |
45 | 5372 | Allison | Burnside | Female | 11 | ORANGEVILLE | 27:51 | F11 - 12 |
46 | 5182 | Connor | Lemire | Male | 11 | EAST GARAFRAXA | 27:55 | M11 - 12 |
47 | 5450 | Jennifer | Macleod | Female | 49 | REGIONAL MUNICIPALITY OF PEEL | 28:00 | F45 - 54 |
48 | 5111 | Rachel | Gaber | Female | 35 | DURHAM | 28:01 | F35 - 44 |
49 | 5310 | Guy | Roberge | Male | 47 | PROTON STATION | 28:02 | M45 - 54 |
50 | 5405 | Jo | Thomson | Female | 47 | MONO | 28:03 | F45 - 54 |
51 | 5142 | Kevin | Groen | Male | 15 | BRAMPTON | 28:22 | M15 - 24 |
52 | 5352 | Cass | Bauman | Female | 26 | ORANGEVILLE | 28:33 | F25 - 34 |
53 | 5432 | Andrew | Long | Male | 26 | ORANGEVILLE | 28:35 | M25 - 34 |
54 | 5441 | Kyle | Bauman | Male | 24 | GUELPH | 28:37 | M15 - 24 |
55 | 5091 | Vince | Zangolli | Male | 59 | CALEDON EAST | 28:40 | M55 - 64 |
56 | 5134 | Julia | Snider | Female | 12 | ORANGEVILLE | 28:45 | F11 - 12 |
57 | 5046 | Merrick | Gear | Male | 14 | ORANGEVILLE | 28:50 | M13 - 14 |
58 | 5261 | Eli | Croft | Male | 13 | ORANGEVILLE | 28:52 | M13 - 14 |
59 | 5032 | Trinity | Nicholson | Female | 10 | SHELBURNE | 28:52 | F9 - 10 |
60 | 5076 | Maysen | Forrester | Female | 11 | SHELBURNE | 28:54 | F11 - 12 |
61 | 5092 | Kaeden | Facey | Male | 13 | GRAND VALLEY | 29:07 | M13 - 14 |
62 | 5097 | Griffin | Park | Male | 13 | GRAND VALLEY | 29:07 | M13 - 14 |
63 | 5174 | Tina | Nicholson | Female | 43 | SHELBURNE | 29:19 | F35 - 44 |
64 | 5267 | Melissa | Morison | Female | 41 | TORONTO | 29:21 | F35 - 44 |
65 | 5348 | Kristen | Knaggs | Female | 46 | CALEDON | 29:24 | F45 - 54 |
66 | 5268 | Liam | Morison | Male | 11 | TORONTO | 29:32 | M11 - 12 |
67 | 5388 | Avery | Kellar | Female | 14 | ORANGEVILLE | 29:33 | F13 - 14 |
68 | 5233 | Kylie | Carrick | Female | 16 | WASHAGO | 29:42 | F15 - 24 |
69 | 5259 | Carter | Arenovich | Male | 10 | ORANGEVILLE | 29:57 | M9 - 10 |
70 | 5131 | Leonard | Guchardi | Male | 61 | SHELBURNE | 30:04 | M55 - 64 |
71 | 5031 | Mireille | Roberge | Female | 10 | PROTON STATION | 30:12 | F9 - 10 |
72 | 5386 | Christopher | Bernhardt | Male | 42 | MELANCTHON | 30:15 | M35 - 44 |
73 | 5258 | Robyn | Dornan | Female | 41 | ORANGEVILLE | 30:30 | F35 - 44 |
74 | 5277 | Rylan | Fagan | Male | 10 | ORANGEVILLE | 30:35 | M9 - 10 |
75 | 5323 | Jugmeet | Aulakh | Male | 22 | ERIN | 30:43 | M15 - 24 |
76 | 5322 | Indpreet | Singh | Female | 20 | BRAMPTON | 30:46 | F15 - 24 |
77 | 5004 | Amber | Lee | Female | 12 | MARKHAM | 30:52 | F11 - 12 |
78 | 5005 | Megan | Lee | Female | 9 | MARKHAM | 30:54 | F9 - 10 |
79 | 5308 | Maria | Shaw | Female | 35 | GUELPH | 30:57 | F35 - 44 |
80 | 5358 | William | French | Male | 61 | ORANGEVILLE | 31:03 | M55 - 64 |
81 | 5329 | Lydia | Vansydenborgh | Female | 12 | SHELBURNE | 31:07 | F11 - 12 |
82 | 5149 | Teagan | Kottelenberg | Female | 14 | ORANGEVILLE | 31:09 | F13 - 14 |
83 | 5362 | Scott | Hembruff | Male | 50 | CAMBRIDGE | 31:11 | M45 - 54 |
84 | 5069 | Ethan | Ressi | Male | 11 | GRAND VALLEY | 31:19 | M11 - 12 |
85 | 5153 | Logan | Bender | Male | 10 | ORANGEVILLE | 31:20 | M9 - 10 |
86 | 5155 | Graeme | Bender | Male | 8 | ORANGEVILLE | 31:22 | M1 - 8 |
87 | 5019 | Payton | Swaffield | Female | 27 | ALLISTON | 31:26 | F25 - 34 |
88 | 5248 | Kira | Vanwoudenberg | Female | 13 | ORANGEVILLE | 31:51 | F13 - 14 |
89 | 5027 | Sophie | Defoe | Female | 10 | SHELBURNE | 31:55 | F9 - 10 |
90 | 5382 | Eric | Fintelman | Male | 10 | MELANCTHON | 31:56 | M9 - 10 |
91 | 5058 | Kahlan | Macarthur-Kant | Male | 8 | ORANGEVILLE | 31:57 | M1 - 8 |
92 | 5087 | Christie | White | Female | 27 | ORANGEVILLE | 32:01 | F25 - 34 |
93 | 5286 | Sydnee | MacDonald | Female | 16 | SEBRIGHT | 32:03 | F15 - 24 |
94 | 5209 | Natalie | Reintjes | Female | 47 | ORANGEVILLE | 32:13 | F45 - 54 |
95 | 5210 | John | King | Male | 51 | ORANGEVILLE | 32:14 | M45 - 54 |
96 | 5341 | Tanya | Chumak | Female | 42 | BURLINGTON | 32:18 | F35 - 44 |
97 | 5282 | Meaghan | Mitchell | Female | 29 | WATERDOWN | 32:23 | F25 - 34 |
98 | 5116 | Amy | Poland | Female | 36 | ORANGEVILLE | 32:36 | F35 - 44 |
99 | 5246 | Dylan | Sheppard | Male | 13 | ORANGEVILLE | 32:38 | M13 - 14 |
100 | 5001 | Sarah | Nolasco | Female | 29 | ORANGEVILLE | 32:41 | F25 - 34 |
Showing 1 to 100 of 491 entries
Last updated: Jun 11, 2022, 3:06:00 PM UTC