Overall | Bib | Name | Gun Time | Gender Place | Age | Gender | Age Group | City | State | Age Rank | Team Name | Champ Qual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 289 | Erik Hilaski | 19:41 | 1 | 48 | Male | M45-49 | Alpharetta | GA | 1st 5K Male | Yes | |
2 | 347 | Carter Hales | 20:32 | 2 | 13 | Male | M11-14 | Buford | GA | 1st Men 11-14 | ||
3 | 293 | Kyler Groves | 22:26 | 3 | 15 | Male | M15-19 | Buford | GA | 1st Men 15-19 | ||
4 | 349 | Jason Hales | 22:59 | 4 | 40 | Male | M40-44 | Buford | GA | 1st 5K Male Master | Yes | |
5 | 148 | Chris Gowen | 23:34 | 5 | 54 | Male | M50-54 | Dacula | GA | 1st 5K Male Grand Master | Yes | |
6 | 283 | Justin Sandifer | 25:19 | 6 | 23 | Male | M20-24 | Snellville | GA | 1st Men 20-24 | ||
7 | 330 | Stephanie Ledford | 25:31 | 1 | 44 | Female | F40-44 | Buford | GA | 1st 5K Female | Yes | |
8 | 278 | Dennis Lane | 25:37 | 7 | 56 | Male | M55-59 | Sugar Hill | GA | 1st Men 55-59 | ||
9 | 273 | Cooper Sargent | 25:53 | 8 | 10 | Male | M10 & Under | Buford | GA | 1st Male 10 & Under | ||
10 | 342 | Trevor Keane | 26:03 | 9 | 50 | Male | M50-54 | Hoschton | GA | 1st Men 50-54 | ||
11 | 253 | Jeff Dobbs | 26:06 | 10 | 52 | Male | M50-54 | buford | GA | 2nd Men 50-54 | ||
12 | 346 | Jackson Boyd | 26:15 | 11 | 14 | Male | M11-14 | Buford | GA | 2nd Men 11-14 | ||
13 | 331 | Brian Canty | 26:19 | 12 | 54 | Male | M50-54 | gainesville | GA | 3rd Men 50-54 | ||
14 | 258 | Rosemary Kim | 26:25 | 2 | 43 | Female | F40-44 | Cumming | GA | 1st 5K Female Master | Yes | |
15 | 333 | Cheryl Vail | 26:31 | 3 | 73 | Female | F70-74 | Lawrenceville | GA | 1st 5K Female Grand Master | Yes | |
16 | 254 | Melissa Dobbs | 26:52 | 4 | 48 | Female | F45-49 | buford | GA | 1st Female 45-49 | ||
17 | 147 | Bill Heikkila | 27:08 | 13 | 69 | Male | M65-69 | cumming | GA | 1st 5K Male Senior Master | Yes | |
18 | 154 | David Turner | 27:17 | 14 | 78 | Male | M75+ | clarkesville | GA | 1st Men 75+ | ||
19 | 267 | Liam Johnson | 27:58 | 15 | 37 | Male | M35-39 | Johns creek | GA | 1st Men 35-39 | ||
20 | 348 | James Hales | 28:17 | 16 | 11 | Male | M11-14 | Buford | GA | 3rd Men 11-14 | ||
21 | 150 | Steven Bromell | 28:30 | 17 | 49 | Male | M45-49 | conyers | GA | 1st Men 45-49 | ||
22 | 255 | Stephen Fountain | 28:39 | 18 | 34 | Male | M30-34 | Buford | GA | 1st Men 30-34 | ||
23 | 296 | Ty Culberson | 28:41 | 19 | 14 | Male | M11-14 | BUFORD | GA | 4th Men 11-14 | ||
24 | 149 | Ann Levasseur | 29:13 | 5 | 64 | Female | F60-64 | oakwood | GA | 1st 5K Female Senior Master | Yes | |
25 | 152 | Laura Foster | 29:18 | 6 | 46 | Female | F45-49 | Atlanta | GA | 2nd Female 45-49 | ||
26 | 282 | Kelvin Ford | 29:37 | 20 | 58 | Male | M55-59 | Snellville | GA | 2nd Men 55-59 | ||
27 | 261 | Ava Woolery | 30:21 | 7 | 12 | Female | F11-14 | Flowery Branch | GA | 1st Female 11-14 | ||
28 | 275 | Kevin Godfrey | 30:26 | 21 | 48 | Male | M45-49 | Flowery Branch | GA | 2nd Men 45-49 | ||
29 | 295 | Kaitlyn Culberson | 30:34 | 8 | 10 | Female | F10 & Under | BUFORD | GA | 1st Female 10 & Under | ||
30 | 290 | Keith Boatwright | 30:38 | 22 | 51 | Male | M50-54 | Lithonia | GA | 4th Men 50-54 | ||
31 | 257 | John Johnson | 30:52 | 23 | 54 | Male | M50-54 | lilburn | GA | 5th Men 50-54 | ||
32 | 270 | Richard Hostetler | 30:53 | 24 | 59 | Male | M55-59 | Duluth | GA | 3rd Men 55-59 | ||
33 | 256 | Monica Johnson | 32:43 | 25 | 54 | Female | F50-54 | lilburn | GA | 6th Men 50-54 | ||
34 | 260 | Mandy Woolery | 32:47 | 9 | 41 | Female | F40-44 | Flowery Branch | GA | 1st Female 40-44 | ||
35 | 271 | Robert Olson | 32:50 | 26 | 53 | Male | M50-54 | Alpharetta | GA | 7th Men 50-54 | ||
36 | 272 | Makenna Sargent | 32:53 | 10 | 12 | Female | F11-14 | Buford | GA | 2nd Female 11-14 | ||
37 | 294 | Alex Culberson | 33:34 | 27 | 16 | Male | M15-19 | BUFORD | GA | 2nd Men 15-19 | ||
38 | 357 | Kellee Hall | 33:36 | 11 | 48 | Female | F45-49 | Buford | GA | 3rd Female 45-49 | ||
39 | 274 | Keith Sargent | 34:02 | 28 | 42 | Male | M40-44 | Buford | GA | 1st Men 40-44 | ||
40 | 252 | Ashton Greene | 35:27 | 12 | 21 | Female | F20-24 | Flowery Branch | GA | 1st Female 20-24 | ||
41 | 251 | Reece Thompson | 35:30 | 29 | 21 | Male | M20-24 | Hoschton | GA | 2nd Men 20-24 | ||
42 | 353 | Rich Green | 35:35 | 30 | 64 | Male | M60-64 | Buford | GA | 1st Men 60-64 | ||
43 | 268 | Wayne Vail | 37:08 | 31 | 75 | Male | M75+ | Lawrenceville | GA | 2nd Men 75+ | ||
44 | 276 | Rachel Peck | 37:54 | 13 | 35 | Female | F35-39 | Rockvale | TN | 1st Female 35-39 | ||
45 | 354 | David Watson | 38:05 | 32 | 63 | Male | M60-64 | buford | GA | 2nd Men 60-64 | ||
46 | 359 | Tyesha Taylor | 38:08 | 14 | 46 | Female | F45-49 | Lithonia | GA | 4th Female 45-49 | ||
47 | 259 | Jesse B. Elrod Iii | 38:14 | 33 | 67 | Male | M65-69 | BUFORD | GA | 1st Men 65-69 | ||
48 | 301 | Sheree Kernizan | 38:40 | 15 | 60 | Female | F60-64 | Lithonia | GA | 1st Female 60-64 | ||
49 | 344 | Jackie Martin | 39:10 | 16 | 44 | Female | F40-44 | Buford | GA | 2nd Female 40-44 | ||
50 | 336 | Adamma Rowe-Anderson | 39:13 | 17 | 44 | Female | F40-44 | Buford | GA | 3rd Female 40-44 | ||
51 | 350 | Tonya Sieracki | 40:01 | 18 | 45 | Female | F45-49 | Buford | GA | 5th Female 45-49 | ||
52 | 351 | Shane Sieracki | 40:02 | 34 | 47 | Male | M45-49 | Buford | GA | 3rd Men 45-49 | ||
53 | 291 | Jennifer Lewis | 43:10 | 19 | 37 | Female | F35-39 | Lithonia | GA | 2nd Female 35-39 | ||
54 | 362 | Shalance Als | 44:24 | 20 | 58 | Female | F55-59 | Lithonia | GA | 1st Female 55-59 | ||
55 | 280 | Rochelle Allen | 45:33 | 21 | 58 | Female | F55-59 | Buford | GA | 2nd Female 55-59 | ||
56 | 263 | Shannon Parris | 45:34 | 22 | 55 | Female | F55-59 | Lawrenceville | GA | 3rd Female 55-59 | ||
57 | 343 | Verna Craig | 45:36 | 23 | 59 | Female | F55-59 | Duluth | GA | 4th Female 55-59 | ||
58 | 364 | Solange Bonaparte | 45:37 | 24 | 48 | Female | F45-49 | Covington | GA | 6th Female 45-49 | ||
59 | 155 | Mia Johnson | 45:41 | 25 | 50 | Female | F50-54 | Duluth | GA | 1st Female 50-54 | ||
60 | 335 | Rhonda Maxwell | 46:16 | 26 | 53 | Female | F50-54 | Suwanee | GA | 2nd Female 50-54 | ||
61 | 334 | Twania White | 48:03 | 27 | 45 | Female | F45-49 | Lawrenceville | GA | 7th Female 45-49 | ||
62 | 292 | LaSandra McGhee | 48:16 | 28 | 54 | Female | F50-54 | Atlanta | GA | 3rd Female 50-54 | Grambling Univ Alumni | |
63 | 356 | Lillian Pettus | 49:19 | 29 | 52 | Female | F50-54 | Decatur | GA | 4th Female 50-54 | ||
64 | 288 | Frances Boatwright | 49:20 | 30 | 51 | Female | F50-54 | Lithonia | GA | 5th Female 50-54 | ||
65 | 338 | Luella Henderson Ross | 49:36 | 31 | 57 | Female | F55-59 | Lilburn | GA | 5th Female 55-59 | ||
66 | 269 | Donald Maxwell | 49:59 | 35 | 61 | Male | M60-64 | Suwanee | GA | 3rd Men 60-64 | ||
67 | 266 | Yolanda Wilson | 50:35 | 32 | 48 | Female | F45-49 | Suwanee | GA | 8th Female 45-49 | ||
68 | 332 | Laron Burns | 50:36 | 33 | 48 | Female | F45-49 | Lawrenceville | GA | 9th Female 45-49 | ||
69 | 360 | Jessica Todd | 50:38 | 34 | 54 | Female | F50-54 | Decatur | GA | 6th Female 50-54 | ||
70 | 361 | Lolita Lo | 50:45 | 35 | 55 | Female | F55-59 | Decatur | GA | 6th Female 55-59 | ||
71 | 337 | Shaunte Butler | 50:51 | 36 | 46 | Female | F45-49 | Braselton | GA | 10th Female 45-49 | ||
72 | 352 | Johnetta Hayes | 51:56 | 37 | 51 | Female | F50-54 | Lawrenceville | GA | 7th Female 50-54 | ||
73 | 341 | Marcia Mullins | 51:59 | 38 | 52 | Female | F50-54 | LAWRENCEVILLE | GA | 8th Female 50-54 | ||
74 | 284 | Annie Johnson | 52:00 | 39 | 63 | Female | F60-64 | Suwanee | GA | 2nd Female 60-64 | ||
75 | 279 | Keisha Long | 52:05 | 40 | 49 | Female | F45-49 | Lawrenceville | GA | 11th Female 45-49 | ||
76 | 281 | Stephanie Peaks | 52:53 | 41 | 51 | Female | F50-54 | Duluth | GA | 9th Female 50-54 | ||
77 | 307 | Art Roman | 53:23 | 36 | 56 | Male | M55-59 | Decatur | GA | 4th Men 55-59 | Roman | |
78 | 287 | Denise Jackson | 53:59 | 42 | 64 | Female | F60-64 | Lawrenceville | GA | 3rd Female 60-64 | ||
79 | 277 | Jasmine Peel | 55:59 | 43 | 27 | Female | F25-29 | Tinley park | IL | 1st Female 25-29 | ||
80 | 363 | Victor Peel | 56:01 | 37 | 61 | Male | M60-64 | athens | GA | 4th Men 60-64 | ||
81 | 355 | Vernet Farmer | 56:06 | 44 | 46 | Female | F45-49 | buford | GA | 12th Female 45-49 | ||
82 | 309 | David Syphoe | 56:13 | 38 | 55 | Male | M55-59 | Lithonia | GA | 5th Men 55-59 | ||
83 | 308 | Felecia Syphoe | 56:15 | 45 | 51 | Female | F50-54 | Lithonia | GA | 10th Female 50-54 | ||
84 | 302 | Elaine Robinson | 59:03 | 46 | 57 | Female | F55-59 | Ellenwood | AL | 7th Female 55-59 | ||
85 | 306 | Leila Roman | 1:05:34 | 47 | 55 | Female | F55-59 | Decatur | GA | 8th Female 55-59 | Roman | |
86 | 303 | Kaylin Roman | 1:05:35 | 48 | 23 | Female | F20-24 | Decatur | GA | 2nd Female 20-24 | Roman | |
87 | 286 | Vershelle Frazier | 1:06:26 | 49 | 53 | Female | F50-54 | Decatur | GA | 11th Female 50-54 | Greenforest Community Baptist Church ""Married To Christ"" Class | |
88 | 300 | Cherie Kirkland | 1:06:27 | 50 | 47 | Female | F45-49 | Atlanta | GA | 13th Female 45-49 | ||
89 | 298 | Melvin White | 1:06:40 | 39 | 66 | Male | M65-69 | STONE MOUNTAIN | GA | 2nd Men 65-69 | ||
90 | 299 | Carolyn White | 1:06:42 | 51 | 65 | Female | F65-69 | Stone Mountain | GA | 1st Female 65-69 | ||
91 | 340 | Elvin Smith | 1:14:22 | 40 | 58 | Male | M55-59 | Suwanee | GA | 6th Men 55-59 | ||
92 | 339 | Stephanie Smith | 1:14:25 | 52 | 34 | Female | F30-34 | Suwanee | GA | 1st Female 30-34 |
Showing 1 to 92 of 92 entries
Last updated: Sep 8, 2018, 2:13:00 PM UTC