Overall Place | Bib | Name | Gun Time | Division | Division Place | Gender | Gender Place | Pace /km | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Redding Maxwell | 16:36 | M-19 | 1 / 7 | Male | 1 | 3:20 | 16:36 | Vineland |
2 | 149 | Brandon Sloan | 16:39 | M20-29 | 1 / 9 | Male | 2 | 3:20 | 16:38 | St. Catharines |
3 | 84 | Julian Cirasuolo | 17:40 | M-19 | 2 / 7 | Male | 3 | 3:32 | 17:40 | St. Catharines |
4 | 83 | Sophia Cino | 17:49 | F-19 | 1 / 8 | Female | 1 | 3:34 | 17:49 | Grimsby |
5 | 134 | Frank Pearson | 17:51 | M40-49 | 1 / 10 | Male | 4 | 3:34 | 17:50 | St. Catharines |
6 | 87 | Keegan Clark | 17:53 | M-19 | 3 / 7 | Male | 5 | 3:35 | 17:53 | St Catharines |
7 | 158 | Juan Pulido | 18:18 | M30-39 | 1 / 19 | Male | 6 | 3:40 | 18:17 | St catharines |
8 | 120 | Owen Masterson | 18:26 | M-19 | 4 / 7 | Male | 7 | 3:42 | 18:26 | St. Catharines |
9 | 124 | Jackson Mead | 18:27 | M-19 | 5 / 7 | Male | 8 | 3:42 | 18:27 | Thorold |
10 | 135 | Nathan Pedro | 18:30 | M-19 | 6 / 7 | Male | 9 | 3:42 | 18:30 | Cambridge |
11 | 105 | Wolfgang Guembel | 18:37 | M40-49 | 2 / 10 | Male | 10 | 3:44 | 18:37 | St. Catharines |
12 | 95 | Hussein El Hajj | 18:42 | M30-39 | 2 / 19 | Male | 11 | 3:45 | 18:41 | Ottawa |
13 | 78 | Nick Buffo | 19:14 | M40-49 | 3 / 10 | Male | 12 | 3:51 | 19:11 | Hamilton |
14 | 132 | Mia Nanini | 19:15 | F-19 | 2 / 8 | Female | 2 | 3:51 | 19:15 | Fonthill |
15 | 68 | Allen Alexander | 19:55 | M50-59 | 1 / 8 | Male | 13 | 3:59 | 19:53 | Newmarket |
16 | 156 | Aki Tse | 20:10 | M30-39 | 3 / 19 | Male | 14 | 4:01 | 20:04 | St. Catharines |
17 | 127 | Bryce MK Hudson | 20:20 | M30-39 | 4 / 19 | Male | 15 | 4:04 | 20:17 | St. Catherines |
18 | 86 | Jolanta Clark | 20:43 | F-19 | 3 / 8 | Female | 3 | 4:09 | 20:42 | St Catharines |
19 | 96 | Kyle Ellsworth | 20:51 | M30-39 | 5 / 19 | Male | 16 | 4:10 | 20:50 | Pelham |
20 | 154 | Mary Tatti | 21:05 | F40-49 | 1 / 24 | Female | 4 | 4:10 | 20:47 | Grimsby |
21 | 81 | Jake Casey | 21:16 | F-19 | 4 / 8 | Female | 5 | 4:16 | 21:16 | Hamilton |
22 | 146 | Connor Schuman | 21:24 | M20-29 | 2 / 9 | Male | 17 | 4:16 | 21:19 | Thorold |
23 | 73 | Jimmy Bender | 21:26 | M30-39 | 6 / 19 | Male | 18 | 4:17 | 21:21 | Welland |
24 | 6 | Tim St. Amand | 21:27 | M50-59 | 2 / 8 | Male | 19 | 4:17 | 21:25 | St. Catharines |
25 | 164 | Terry Zorgel | 21:59 | M60-69 | 1 / 3 | Male | 20 | 4:19 | 21:35 | Welland |
26 | 165 | Heather Beskrovny | 21:59 | F50-59 | 1 / 14 | Female | 6 | 4:19 | 21:35 | Oakville |
27 | 79 | Alexander Butler | 22:03 | M20-29 | 3 / 9 | Male | 21 | 4:25 | 22:02 | Carp |
28 | 66 | Mark Adams | 22:25 | M60-69 | 2 / 3 | Male | 22 | 4:29 | 22:25 | Fonthill |
29 | 131 | Christian Nanini | 23:00 | M50-59 | 3 / 8 | Male | 23 | 4:36 | 22:59 | Fonthill |
30 | 126 | Chris Mindorff | 23:06 | M50-59 | 4 / 8 | Male | 24 | 4:36 | 22:59 | St. Catharines |
31 | 162 | Shannon Winterburn | 23:54 | F30-39 | 1 / 23 | Female | 7 | 4:47 | 23:51 | Welland |
32 | 174 | John Mattca | 23:59 | M30-39 | 7 / 19 | Male | 25 | 4:47 | 23:55 | St. Catharines |
33 | 117 | Enrique Lara | 24:31 | M30-39 | 8 / 19 | Male | 26 | 4:54 | 24:27 | St. Catharines |
34 | 114 | Melanie Kerho | 24:34 | F50-59 | 2 / 14 | Female | 8 | 4:53 | 24:24 | Welland |
35 | 161 | Wendy Willan | 24:54 | F50-59 | 3 / 14 | Female | 9 | 4:57 | 24:45 | St. Catharines |
36 | 140 | Marina Radovanovic | 25:02 | F20-29 | 1 / 15 | Female | 10 | 4:59 | 24:54 | Calgary |
37 | 75 | Jessica Bingham | 25:02 | F30-39 | 2 / 23 | Female | 11 | 4:59 | 24:54 | Blue Mountains |
38 | 82 | Lindsey Charbonneau | 25:02 | F40-49 | 2 / 24 | Female | 12 | 4:59 | 24:54 | St Catharines |
39 | 139 | Bruin Pol | 25:07 | M20-29 | 4 / 9 | Male | 27 | 5:02 | 25:06 | St Catharines |
40 | 151 | Marlee Somerville | 25:11 | F30-39 | 3 / 23 | Female | 13 | 5:02 | 25:09 | Niagara Falls |
41 | 33 | Trevor Brown | 25:18 | M30-39 | 9 / 19 | Male | 28 | 5:03 | 25:14 | St. Catharines |
42 | 34 | Rose David | 25:18 | F30-39 | 4 / 23 | Female | 14 | 5:03 | 25:14 | St Catharines |
43 | 116 | Jean-Francois Lamarche | 25:37 | M50-59 | 5 / 8 | Male | 29 | 5:06 | 25:30 | St. Catharines |
44 | 157 | Emily Vancise | 25:41 | F30-39 | 5 / 23 | Female | 15 | 5:08 | 25:38 | St. Catharines |
45 | 122 | Michael McGowan | 25:54 | M30-39 | 10 / 19 | Male | 30 | 5:11 | 25:51 | Thorold |
46 | 89 | Adriana Csanadi | 26:08 | F30-39 | 6 / 23 | Female | 16 | 5:12 | 25:58 | Dunnville |
47 | 39 | Gert Lategan | 26:14 | M40-49 | 4 / 10 | Male | 31 | 5:15 | 26:11 | St. Catharines |
48 | 40 | Nina Lategan | 26:14 | F40-49 | 3 / 24 | Female | 17 | 5:15 | 26:12 | St. Catharines |
49 | 172 | Danielle Cerovec | 26:21 | F30-39 | 7 / 23 | Female | 18 | 5:17 | 26:21 | Niagara Falls |
50 | 173 | Meredith Maxwell | 26:21 | F40-49 | 4 / 24 | Female | 19 | 5:15 | 26:14 | Vineland |
51 | 48 | Samantha Siebert | 26:31 | F20-29 | 2 / 15 | Female | 20 | 5:18 | 26:26 | Beamsville |
52 | 47 | Vanessa Lubieniecki | 26:31 | F20-29 | 3 / 15 | Female | 21 | 5:18 | 26:26 | Beamsville |
53 | 99 | Dena Gavin | 26:33 | F40-49 | 5 / 24 | Female | 22 | 5:17 | 26:25 | Niagara Falls Nort |
54 | 65 | Marita Adams | 26:34 | F40-49 | 6 / 24 | Female | 23 | 5:18 | 26:26 | St. Catharines |
55 | 76 | Tiffanee Bittles | 26:35 | F30-39 | 8 / 23 | Female | 24 | 5:17 | 26:25 | St. Catharines |
56 | 88 | Roy Collins | 27:01 | M70+ | 1 / 2 | Male | 32 | 5:24 | 26:57 | St Davids |
57 | 28 | Amy Mitchell | 27:06 | F30-39 | 9 / 23 | Female | 25 | 5:24 | 26:59 | St. Catharines |
58 | 27 | Travis Cook | 27:06 | M30-39 | 11 / 19 | Male | 33 | 5:24 | 26:59 | St.Catharines |
59 | 106 | Kevin Henderson | 27:19 | M20-29 | 5 / 9 | Male | 34 | 5:27 | 27:14 | St Catharines |
60 | 104 | Heather Gordon | 27:39 | F60-69 | 1 / 4 | Female | 26 | 5:31 | 27:31 | St Catharines |
61 | 85 | Lesley Cirasuolo | 27:40 | F50-59 | 4 / 14 | Female | 27 | 5:31 | 27:35 | St. Catharines |
62 | 13 | Ava Caporicci | 27:43 | F-19 | 5 / 8 | Female | 28 | 5:32 | 27:37 | Fonthill |
63 | 14 | Bryan Caporicci | 27:43 | M30-39 | 12 / 19 | Male | 35 | 5:32 | 27:37 | Fonthill |
64 | 163 | Deidre Young | 27:52 | F50-59 | 5 / 14 | Female | 29 | 5:33 | 27:44 | Welland |
65 | 148 | Kerrie Sinclair | 28:10 | F50-59 | 6 / 14 | Female | 30 | 5:35 | 27:51 | Niagara Falls |
66 | 69 | Lisa Babcock | 28:10 | F50-59 | 7 / 14 | Female | 31 | 5:37 | 28:03 | Toronto |
67 | 37 | Boston Butters | 28:29 | M-19 | 7 / 7 | Male | 36 | 5:41 | 28:25 | Fonthill |
68 | 38 | Nikki Butters | 28:29 | F30-39 | 10 / 23 | Female | 32 | 5:41 | 28:25 | Fonthill |
69 | 130 | Colleen Munro | 28:34 | F20-29 | 4 / 15 | Female | 33 | 5:42 | 28:30 | Niagara Falls |
70 | 29 | Lauren Young | 28:38 | F-19 | 6 / 8 | Female | 34 | 5:41 | 28:21 | St. Catharines |
71 | 30 | Norm Young | 28:38 | M50-59 | 6 / 8 | Male | 37 | 5:41 | 28:22 | St. Catharines |
72 | 159 | Shane Wall | 28:48 | F40-49 | 7 / 24 | Female | 35 | 5:45 | 28:45 | St. Catharines |
73 | 67 | Jennifer Agnew | 28:59 | F40-49 | 8 / 24 | Female | 36 | 5:46 | 28:49 | Stoney Creek |
74 | 92 | Kimberly Dueck | 29:07 | F20-29 | 5 / 15 | Female | 37 | 5:46 | 28:49 | Beamsville |
75 | 115 | Kirsten Koyle | 29:07 | F30-39 | 11 / 23 | Female | 38 | 5:46 | 28:49 | Pelham |
76 | 52 | Jessica Macpherson | 29:46 | F30-39 | 12 / 23 | Female | 39 | 5:56 | 29:39 | Saint Catharines |
77 | 51 | Stephanie Klok | 29:46 | F30-39 | 13 / 23 | Female | 40 | 5:56 | 29:40 | Niagara Falls |
78 | 19 | Carmen Daneel | 29:47 | F40-49 | 9 / 24 | Female | 41 | 5:56 | 29:38 | St Catharines |
79 | 176 | Rob Brownlow | 29:49 | M40-49 | 5 / 10 | Male | 38 | 5:55 | 29:35 | Fonthill |
80 | 102 | Aaron Goldsworthy | 30:09 | M30-39 | 13 / 19 | Male | 39 | 5:59 | 29:54 | Port Robinson |
81 | 60001 | 30:24 | All | Unknown | 6:05 | 30:24 | ||||
82 | 153 | Mandy Stoker | 30:40 | F40-49 | 10 / 24 | Female | 42 | 6:05 | 30:25 | Niagara Falls |
83 | 101 | Jerry Gibb | 31:14 | M60-69 | 3 / 3 | Male | 40 | 6:12 | 30:56 | St. Catharines |
84 | 143 | Erin Rehus | 31:30 | F40-49 | 11 / 24 | Female | 43 | 6:15 | 31:11 | Lincoln |
85 | 125 | Olivia Michaud | 31:30 | F30-39 | 14 / 23 | Female | 44 | 6:15 | 31:13 | Sherkston |
86 | 112 | Vicky Kelly | 31:33 | F50-59 | 8 / 14 | Female | 45 | 6:16 | 31:18 | Niagara Falls |
87 | 80 | Christine Cameron | 31:33 | F50-59 | 9 / 14 | Female | 46 | 6:16 | 31:18 | St Catharines |
88 | 54 | Josh McKay | 31:36 | M40-49 | 6 / 10 | Male | 41 | 6:18 | 31:29 | Waterloo |
89 | 53 | Terra Fielder | 31:37 | F40-49 | 12 / 24 | Female | 47 | 6:18 | 31:30 | Waterloo |
90 | 17 | Paul Fortuna | 31:43 | M30-39 | 14 / 19 | Male | 42 | 6:18 | 31:28 | Niagara Falls |
91 | 18 | Asha Green | 31:51 | F30-39 | 15 / 23 | Female | 48 | 6:19 | 31:35 | St Catharines |
92 | 41 | Sadie Davidoff | 31:51 | F20-29 | 6 / 15 | Female | 49 | 6:19 | 31:35 | St Catharines |
93 | 42 | Grace Howes | 31:51 | F20-29 | 7 / 15 | Female | 50 | 6:19 | 31:35 | St Catharines |
94 | 152 | Carole Stewart | 31:55 | F50-59 | 10 / 14 | Female | 51 | 6:22 | 31:50 | St. Catharines |
95 | 97 | Rob Favaro | 32:26 | M40-49 | 7 / 10 | Male | 43 | 6:26 | 32:07 | Niagara Falls |
96 | 46 | Sarah Wall | 32:32 | F30-39 | 16 / 23 | Female | 52 | 6:29 | 32:22 | Niagara Falls |
97 | 45 | Anthony Bove | 32:32 | M30-39 | 15 / 19 | Male | 44 | 6:29 | 32:22 | Niagara Falls |
98 | 35 | Nathan Graves | 32:33 | M20-29 | 6 / 9 | Male | 45 | 6:28 | 32:19 | Thorold |
99 | 36 | Charly Rickwood | 32:33 | F20-29 | 8 / 15 | Female | 53 | 6:28 | 32:20 | Thorold |
100 | 25 | Jessi Guignard | 32:39 | F40-49 | 13 / 24 | Female | 54 | 6:31 | 32:31 | St.Catharines |
Showing 1 to 100 of 148 entries
Last updated: Feb 11, 2024, 6:10:00 p.m. UTC