Place | Gender Place | Name | Gender | Country | Time | Verified |
---|---|---|---|---|---|---|
1 | 1 / 4 | Danielle Doucette | Female | CA | 36:59 | |
2 | 1 / 4 | Doug Lindstone | Male | CA | 37:40 | |
3 | 2 / 4 | Jennifer Goy | Female | CA | 37:53 | |
4 | 3 / 4 | Nicole Brochu | Female | CA | 41:00 | |
5 | 2 / 4 | Murray Maracle | Male | CA | 43:48 | |
6 | 3 / 4 | Jeff Leon | Male | CA | 45:20 | |
7 | 4 / 4 | Sonya Elliott | Female | CA | 48:14 | |
8 | 4 / 4 | Martin Simons | Male | CA | 1:06:07 |
Showing 1 to 8 of 8 entries
Last updated: Nov 1, 2023, 12:20:00 a.m. UTC