Overall Place | Bib Number | Name | Category | Gender | Gun Time | Chip Time | Category Total | City | Province |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Eric Wynands | M20-29 | Male | 34:23 | 34:23 | 139 | Vancouver | BC |
2 | 5 | Carlos Ruiz | M40-49 | Male | 34:42 | 34:40 | 121 | Vancouver | BC |
3 | 951 | Nikolai Gauer | M30-39 | Male | 34:55 | 34:53 | 210 | Vancouver | BC |
4 | 935 | Alexi Baris | M30-39 | Male | 35:09 | 35:07 | 210 | Vancouver | BC |
5 | 979 | Thom Peters | M30-39 | Male | 35:51 | 35:50 | 210 | Vancouver | BC |
6 | 962 | Max Kempin | M15-19 | Male | 36:50 | 36:50 | 27 | Richmond | BC |
7 | 959 | David Horan | M40-49 | Male | 36:56 | 36:54 | 121 | Vancouver | BC |
8 | 13 | Jonathan Ichikawa | M40-49 | Male | 36:57 | 36:54 | 121 | Vancouver | BC |
9 | 17 | Matthew Perry | M20-29 | Male | 37:09 | 37:08 | 139 | Manchester | |
10 | 6 | Dylan Macleod | M40-49 | Male | 37:11 | 37:09 | 121 | North Vancouver | BC |
11 | 8 | Jason Ng | M40-49 | Male | 37:14 | 37:12 | 121 | Richmond | BC |
13 | 10 | Lance Bredeson | M40-49 | Male | 37:31 | 37:26 | 121 | Vancouver | BC |
12 | 1016 | Drew Senay | M30-39 | Male | 37:28 | 37:27 | 210 | Vancouver | BC |
15 | 23 | Sean Mercer | M30-39 | Male | 38:06 | 38:03 | 210 | Vancouver | BC |
14 | 4 | David Romero Clavijo | M20-29 | Male | 38:06 | 38:05 | 139 | Vancouver | BC |
17 | 59 | Juan-Pablo Perdomo-Linares | M20-29 | Male | 38:35 | 38:29 | 139 | Vancouver | BC |
16 | 981 | Sam Pitzey | M15-19 | Male | 38:34 | 38:32 | 27 | Maple Ridge | BC |
18 | 18 | Adrian Tardio Canito | M20-29 | Male | 38:35 | 38:33 | 139 | Vancouver | BC |
19 | 963 | Neil Krichi | M20-29 | Male | 38:41 | 38:39 | 139 | Vancouver | BC |
20 | 11 | Edouard Angue | M40-49 | Male | 38:52 | 38:51 | 121 | Vancouver | BC |
21 | 12 | Jonathan Lo | M30-39 | Male | 38:54 | 38:52 | 210 | North Vancouver | BC |
22 | 1417 | Jonathan Low | M30-39 | Male | 39:04 | 38:59 | 210 | Kelowna | BC |
23 | 44 | Stephen Brown | M50-59 | Male | 39:07 | 39:04 | 87 | Vancouver | BC |
24 | 15 | Tibor Horvath | M50-59 | Male | 39:11 | 39:08 | 87 | Vancouver | BC |
25 | 20 | Frank McFires | M30-39 | Male | 39:17 | 39:14 | 210 | Vancouver | BC |
26 | 21 | Hui (Michael) Li | M50-59 | Male | 39:23 | 39:22 | 87 | Surrey | BC |
27 | 1005 | Luis Benitez | M20-29 | Male | 39:29 | 39:23 | 139 | Vancouver | BC |
28 | 22 | Guy Smith | M60-69 | Male | 39:39 | 39:35 | 26 | Vancouver | BC |
29 | 37 | Ben Morley | M30-39 | Male | 39:40 | 39:35 | 210 | Vancouver | BC |
30 | 988 | Sam Tomkins | M20-29 | Male | 39:53 | 39:45 | 139 | North Vancouver | BC |
112 | 1105 | Tommy Tse | M30-39 | Male | 45:02 | 39:57 | 210 | Richmond | BC |
31 | 989 | Tim Tsang | M30-39 | Male | 40:09 | 40:04 | 210 | Vancouver | BC |
35 | 31 | Ian Kerr | M40-49 | Male | 40:26 | 40:16 | 121 | Vancouver | BC |
37 | 683 | Howard Poon | M40-49 | Male | 40:30 | 40:17 | 121 | Vancouver | BC |
32 | 934 | Liam Baird | M20-29 | Male | 40:21 | 40:18 | 139 | Vancouver | BC |
33 | 24 | Jon Orange | M30-39 | Male | 40:23 | 40:19 | 210 | Squamish | BC |
34 | 43 | Charles Vimont | M30-39 | Male | 40:23 | 40:19 | 210 | Vancouver | BC |
36 | 1011 | Tommy Lee | M30-39 | Male | 40:28 | 40:25 | 210 | Vancouver | BC |
39 | 19 | Ehren Graber | M30-39 | Male | 40:35 | 40:31 | 210 | North Vancouver | BC |
40 | 25 | Andrew Fok | M30-39 | Male | 40:38 | 40:31 | 210 | Vancouver | BC |
41 | 941 | Carson Chiu | M20-29 | Male | 40:39 | 40:32 | 139 | Vancouver | BC |
38 | 997 | Stefanos Patouliotis | M30-39 | Male | 40:34 | 40:33 | 210 | Vancouver | BC |
42 | 1012 | Olivia Etey | F20-29 | Female | 40:39 | 40:33 | 165 | Vancouver | BC |
43 | 432 | Edward Illing | M50-59 | Male | 40:45 | 40:38 | 87 | Port Coquitlam | BC |
44 | 987 | Darcy Tingala | M40-49 | Male | 40:47 | 40:42 | 121 | Richmond | BC |
47 | 40 | James Kerr | M14- | Male | 40:54 | 40:48 | 16 | Vancouver | BC |
45 | 34 | Jacob McNeil | N30-39 | Non-binary | 40:52 | 40:52 | 1 | Vancouver | BC |
46 | 966 | Trenton Lau | M15-19 | Male | 40:53 | 40:52 | 27 | Richmond | BC |
210 | 675 | James Pierce | M30-39 | Male | 50:55 | 40:52 | 210 | Vancouver | AB |
48 | 161 | Braydon Black | M20-29 | Male | 41:02 | 40:56 | 139 | Vancouver | BC |
49 | 35 | Danielle Ogilvie | F20-29 | Female | 41:09 | 41:02 | 165 | Vancouver | BC |
50 | 51 | Cory Bartrim | M40-49 | Male | 41:10 | 41:03 | 121 | North Vancouver | BC |
51 | 38 | Shinya Koizumi | M40-49 | Male | 41:17 | 41:12 | 121 | Richmond | BC |
52 | 95 | Braden Evans | M30-39 | Male | 41:34 | 41:28 | 210 | Vancouver | BC |
54 | 39 | Colin Chan | M40-49 | Male | 41:36 | 41:29 | 121 | New Westminster | BC |
53 | 780 | Jesse Sobieraj | M30-39 | Male | 41:35 | 41:31 | 210 | Vancouver | BC |
55 | 33 | Trisha Helmer | F30-39 | Female | 41:41 | 41:36 | 209 | Abbotsford | BC |
57 | 27 | Ryan Tasker | M30-39 | Male | 41:46 | 41:39 | 210 | Coquitlam | BC |
56 | 79 | Justin Yap | M20-29 | Male | 41:46 | 41:42 | 139 | Richmond | BC |
59 | 983 | Curtis Schlamb | M30-39 | Male | 41:59 | 41:51 | 210 | Chilliwack | BC |
58 | 42 | Brock Chatterley | M30-39 | Male | 41:57 | 41:53 | 210 | Vancouver | BC |
62 | 996 | Adam Stevens | M30-39 | Male | 42:21 | 42:03 | 210 | North Vancouver | BC |
60 | 58 | Brad Wishart | M30-39 | Male | 42:13 | 42:08 | 210 | Coquitlam | BC |
63 | 712 | Mendel Relevante | M30-39 | Male | 42:26 | 42:10 | 210 | Coquitlam | BC |
61 | 49 | Dave Wight | M50-59 | Male | 42:20 | 42:19 | 87 | Burnaby | BC |
66 | 57 | Nicole Bartel | F40-49 | Female | 42:39 | 42:23 | 154 | Chilliwack | BC |
68 | 36 | Matt Graham | M40-49 | Male | 42:41 | 42:26 | 121 | Chilliwack | BC |
64 | 1223 | Daniel Kwong | M20-29 | Male | 42:32 | 42:28 | 139 | Vancouver | BC |
65 | 41 | Kuan Long Leong | M30-39 | Male | 42:36 | 42:28 | 210 | Burnaby | BC |
69 | 50 | Andrew Maledy | M30-39 | Male | 42:41 | 42:31 | 210 | North Vancouver | BC |
67 | 90 | Julia Menzies | F40-49 | Female | 42:40 | 42:32 | 154 | Vancouver | BC |
70 | 947 | Alaric Fish | M50-59 | Male | 42:44 | 42:39 | 87 | Canmore | AB |
73 | 28 | James Whittemore | M20-29 | Male | 43:00 | 42:42 | 139 | Burnaby | BC |
71 | 70 | Donal McEnery | M20-29 | Male | 42:57 | 42:44 | 139 | Vancouver | BC |
72 | 936 | Ryan Boechler | M30-39 | Male | 42:58 | 42:52 | 210 | Vancouver | BC |
74 | 1001 | Nolan Dueck | M30-39 | Male | 43:02 | 42:53 | 210 | Vancouver | BC |
76 | 978 | Volodymyr Pavlenko | M40-49 | Male | 43:04 | 42:57 | 121 | Vancouver | BC |
77 | 1007 | Arad Seyedin | M20-29 | Male | 43:07 | 42:59 | 139 | North Vancouver | BC |
75 | 968 | Leslie Liu | F20-29 | Female | 43:02 | 43:01 | 165 | Vancouver | BC |
78 | 30 | Jonah Killam | M20-29 | Male | 43:07 | 43:01 | 139 | Vancouver | BC |
82 | 114 | Richard Anderson | M20-29 | Male | 43:21 | 43:04 | 139 | North Vancouver | BC |
79 | 986 | David Theophine | M15-19 | Male | 43:15 | 43:11 | 27 | Burnaby | BC |
81 | 1340 | Matt Tindall | M30-39 | Male | 43:19 | 43:12 | 210 | Surrey | BC |
80 | 46 | Nathan Craner | M30-39 | Male | 43:19 | 43:14 | 210 | Brisbane | |
84 | 628 | Steven Myland | M20-29 | Male | 43:25 | 43:17 | 139 | Surrey | BC |
83 | 32 | Ricki Doyle | F20-29 | Female | 43:22 | 43:18 | 165 | Eston | SK |
251 | 1231 | Anthony Pinto Da Costa | M20-29 | Male | 53:24 | 43:21 | 139 | Vancouver | BC |
86 | 949 | Cami Fitz | F30-39 | Female | 43:34 | 43:22 | 209 | Vancouver | BC |
85 | 54 | Yasuhito Minami | M40-49 | Male | 43:31 | 43:26 | 121 | Vancouver | BC |
87 | 956 | Rob Hill | M20-29 | Male | 43:55 | 43:37 | 139 | Victoria | BC |
184 | 1058 | Kieran Martin | M15-19 | Male | 48:47 | 43:42 | 27 | Vancouver | BC |
88 | 964 | Eddie Kwok | M20-29 | Male | 43:58 | 43:45 | 139 | Richmond | BC |
91 | 945 | Riley Dornian | M30-39 | Male | 44:06 | 43:48 | 210 | Surrey | BC |
89 | 45 | Nathan Patel | M20-29 | Male | 43:59 | 43:50 | 139 | Vancouver | BC |
90 | 74 | Christian Olver | M30-39 | Male | 44:05 | 43:59 | 210 | Vancouver | BC |
92 | 56 | Glenn Kelly Chua | M50-59 | Male | 44:10 | 44:02 | 87 | Vancouver | BC |
95 | 93 | Michael Oflaherty | M30-39 | Male | 44:22 | 44:04 | 210 | Vancouver | BC |
93 | 957 | Jonathan Hislop | M40-49 | Male | 44:19 | 44:06 | 121 | North Vancouver | BC |
96 | 691 | Nadine Pretorius | F30-39 | Female | 44:28 | 44:16 | 209 | Vancouver | BC |
94 | 88 | Jake MacLean | M20-29 | Male | 44:21 | 44:17 | 139 | Vancouver | BC |
Showing 1 to 100 of 1,472 entries
Last updated: Oct 13, 2022, 3:42:00 a.m. UTC