Place | Div place | Div | Time | No. | Name | Team | |
---|---|---|---|---|---|---|---|
1 | 1 / 3 | M13-14 | 15:01 | 14 | Ryan | GONDA | |
2 | 1 / 4 | F11-12 | 15:30 | 29 | Poppy | RUDNISKY | |
3 | 2 / 4 | F11-12 | 17:00 | 13 | Felicity | GONDA | |
4 | 1 / 8 | M11-12 | 17:29 | 35 | Nathan | THOMPSON | |
5 | 1 / 20 | M01-10 | 17:51 | 1 | Weston | ACHESON | |
6 | 2 / 20 | M01-10 | 17:52 | 37 | Linden | TOMKINS | |
7 | 1 / 12 | F01-10 | 18:17 | 46 | Liliana | ZAHARA | |
8 | 2 / 8 | M11-12 | 18:34 | 54 | Dylan | WOLGEMUTH | |
9 | 3 / 8 | M11-12 | 18:34 | 44 | Yeshua | WOODS | |
10 | 3 / 20 | M01-10 | 19:31 | 8 | Benny | BROSDA | Brozzybears |
11 | 4 / 20 | M01-10 | 19:41 | 47 | Ethan | ZHOU | Kickboxers |
12 | 5 / 20 | M01-10 | 19:48 | 55 | Mason | BROWN | |
13 | 6 / 20 | M01-10 | 19:51 | 34 | Kyan | SINGHARATH | |
14 | 2 / 12 | F01-10 | 20:08 | 56 | Rielle | BROWN | |
15 | 7 / 20 | M01-10 | 20:28 | 51 | Thomas | WILLIAMS | |
16 | 8 / 20 | M01-10 | 21:02 | 12 | Erik | CLARKE | |
17 | 9 / 20 | M01-10 | 21:06 | 43 | Soul | WOODS | |
18 | 2 / 3 | M13-14 | 21:11 | 42 | Romeo | WOODS | |
19 | 3 / 3 | M13-14 | 21:34 | 22 | Benjamin | MAUNDER | |
20 | 10 / 20 | M01-10 | 21:34 | 17 | Ethan | HE | Kickboxers |
21 | 11 / 20 | M01-10 | 21:39 | 9 | Henry | BUCHANAN | |
22 | 12 / 20 | M01-10 | 21:39 | 5 | James | BENBOW | |
23 | 13 / 20 | M01-10 | 22:36 | 33 | Jack | SILVERMAN | |
24 | 4 / 8 | M11-12 | 22:39 | 7 | Renin | BEZBORIDKA | |
25 | 14 / 20 | M01-10 | 22:41 | 38 | Eric | WALLWORK | |
26 | 3 / 12 | F01-10 | 23:11 | 45 | June | ZAHARA | |
27 | 15 / 20 | M01-10 | 23:19 | 50 | Cam | WEERTS | |
28 | 5 / 8 | M11-12 | 23:24 | 24 | Ryler | MCQUEEN | |
29 | 4 / 12 | F01-10 | 23:45 | 36 | Thandaza | THOMPSON | |
30 | 5 / 12 | F01-10 | 24:19 | 52 | Olivia | HUEBNER | |
31 | 6 / 12 | F01-10 | 24:20 | 28 | Maya | RAIRDAN | |
32 | 16 / 20 | M01-10 | 25:13 | 27 | Walden | NICKEL | |
33 | 6 / 8 | M11-12 | 25:14 | 39 | Owen | WANG | Kickboxers |
34 | 3 / 4 | F11-12 | 25:15 | 20 | Sarah | MA | Kickboxers |
35 | 7 / 12 | F01-10 | 25:23 | 30 | Elsa | SHANG | Kickboxers |
36 | 7 / 8 | M11-12 | 25:33 | 11 | Colton | CHEUNG | |
37 | 8 / 12 | F01-10 | 26:41 | 15 | Charlotte | GUIMOND | Kickboxers |
38 | 17 / 20 | M01-10 | 27:06 | 23 | Simon | MCINTYRE | |
39 | 9 / 12 | F01-10 | 28:07 | 49 | Poppy | FREY | |
40 | 4 / 4 | F11-12 | 28:37 | 26 | Juniper | NICKEL | |
41 | 10 / 12 | F01-10 | 28:38 | 53 | Hannah | HUEBNER | |
42 | 11 / 12 | F01-10 | 28:46 | 16 | Kira | HANSEN | Kickboxers |
43 | 18 / 20 | M01-10 | 29:44 | 19 | Austin | MA | Kickboxers |
44 | 19 / 20 | M01-10 | 29:49 | 48 | James | ZHU | Kickboxers |
45 | 20 / 20 | M01-10 | 31:52 | 18 | Aaden | MA | Kickboxers |
46 | 8 / 8 | M11-12 | 34:00 | 31 | Aiden | SHI | Kickboxers |
47 | 12 / 12 | F01-10 | 38:15 | 4 | Chloe | ATKINSON |
Showing 1 to 47 of 47 entries
Last updated: May 7, 2024, 12:47:00 a.m. UTC