Race Place | Bib | Name | Gender | Age | City | State | Team | Chip Start | Chip Elapsed Time | Finish Time | Gender Place | Division | Age Place | Overall Pace | Award Categories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jahfari Simmons | Male | 26 | LOS ANGELES | CALIFORNIA | TEAM INDIGO | 08:00:01.019 | 41:49 | 8:41:50 | 1 | M19 - 29 | 1 | 06:44 | |
2 | 93 | Yahin Garnica | Male | 26 | ANAHEIM | CALIFORNIA | 08:00:01.172 | 41:54 | 8:41:55 | 2 | M19 - 29 | 2 | 06:45 | ||
3 | 6 | Seth Gottesdiener | Male | 37 | LOS ANGELES | CALIFORNIA | TEAM INDIGO | 08:00:01.383 | 42:30 | 8:42:32 | 3 | M30 - 39 | 1 | 06:51 | |
4 | 7 | Aaron Cox | Male | 25 | OCEANSIDE | CALIFORNIA | 00:00:00 | 44:39 | 8:44:39 | 4 | M19 - 29 | 3 | 07:12 | ||
5 | 94 | Joe Buck | Male | 58 | CHESAPEAKE | VIRGINIA | 08:00:01.512 | 57:58 | 8:57:59 | 5 | M50 - 59 | 1 | 09:20 | ||
6 | 1 | Lais Cosin Menin | Female | 25 | 08:00:00.000 | 58:29 | 8:58:29 | 1 | F19 - 29 | 1 | 09:25 | ||||
7 | 98 | Mario Alvizo | Male | 40 | LOS ANGELES | CALIFORNIA | TEAM INDIGO | 08:00:05.941 | 1:01:05 | 9:01:11 | 6 | M40 - 49 | 1 | 09:51 | |
8 | 83 | Katarina Zelinova | Female | 34 | LAKE FOREST | CALIFORNIA | 08:00:02.983 | 1:01:34 | 9:01:37 | 2 | F30 - 39 | 1 | 09:55 | ||
9 | 84 | Yadam Marcel De Aguinaga | Male | 41 | CDMX | 08:00:31.624 | 1:01:37 | 9:02:09 | 7 | M40 - 49 | 2 | 09:56 | |||
10 | 90 | Jerry Nairn | Male | 65 | LONG BEACH | CALIFORNIA | TYPE ONE RUN | 08:00:04.021 | 1:03:43 | 9:03:47 | 8 | M60 - 69 | 1 | 10:16 | |
11 | 95 | Gabriella Punches | Female | 32 | LONG BEACH | CALIFORNIA | TEAM PUNCHES | 08:00:02.210 | 1:04:11 | 9:04:13 | 3 | F30 - 39 | 2 | 10:21 | |
12 | 80 | Francisco Rodriguez | Male | 36 | NORTH HOLLYWOOD | CALIFORNIA | 08:00:04.058 | 1:04:27 | 9:04:31 | 9 | M30 - 39 | 2 | 10:23 | ||
13 | 79 | Martine Serne | Female | 48 | ZEVENHOVEN | 08:00:08.924 | 1:04:42 | 9:04:51 | 4 | F40 - 49 | 1 | 10:26 | |||
14 | 82 | Victor Aguilera | Male | 35 | ARLETA | CALIFORNIA | 08:00:05.047 | 1:05:17 | 9:05:22 | 10 | M30 - 39 | 3 | 10:31 | ||
15 | 96 | Zachary Punches | Male | 36 | LONG BEACH | CALIFORNIA | TEAM PUNCHES | 08:00:03.074 | 1:06:00 | 9:06:03 | 11 | M30 - 39 | 4 | 10:38 | |
16 | 87 | Michelle Ware | Female | 35 | CULVER CITY | CALIFORNIA | 08:00:03.827 | 1:06:49 | 9:06:53 | 5 | F30 - 39 | 3 | 10:46 | ||
17 | 81 | George Montano | Male | 35 | NORTH HOLLYWOOD | CALIFORNIA | 08:00:05.598 | 1:07:51 | 9:07:56 | 12 | M30 - 39 | 5 | 10:56 | ||
18 | 2 | Dani Issa | Female | 29 | LOS ANGELES | CALIFORNIA | 08:00:07.314 | 1:09:54 | 9:10:01 | 6 | F19 - 29 | 2 | 11:16 | ||
19 | 85 | Laura Urquidez | Female | 33 | LONG BEACH | CALIFORNIA | 08:00:05.674 | 1:10:11 | 9:10:17 | 7 | F30 - 39 | 4 | 11:19 | ||
20 | 86 | Chad Urquidez | Male | 37 | LONG BEACH | CALIFORNIA | 08:00:05.126 | 1:10:15 | 9:10:20 | 13 | M30 - 39 | 6 | 11:19 | ||
21 | 92 | Arjana Sanfilippo | Female | 29 | LOS ANGELES | CALIFORNIA | 08:00:05.994 | 1:10:20 | 9:10:26 | 8 | F19 - 29 | 3 | 11:20 | ||
22 | 91 | Aubree Duran | Female | 27 | SANTA MONICA | CALIFORNIA | 08:00:07.251 | 1:11:41 | 9:11:48 | 9 | F19 - 29 | 4 | 11:33 | ||
23 | 3 | Taylor Torres | Female | 28 | LOS ANGELES | CALIFORNIA | AUTOBOTS | 08:00:07.142 | 1:11:46 | 9:11:53 | 10 | F19 - 29 | 5 | 11:34 | |
24 | 88 | Joe Rohner | Male | 43 | SANTEE | CALIFORNIA | 08:00:08.198 | 1:11:48 | 9:11:56 | 14 | M40 - 49 | 3 | 11:34 | ||
25 | 89 | Douglas Downing | Male | 43 | SANTEE | CALIFORNIA | 08:00:08.084 | 1:13:39 | 9:13:47 | 15 | M40 - 49 | 4 | 11:52 | ||
26 | 97 | Kelly Page | Female | 49 | 08:15:00.000 | 1:13:56 | 9:28:56 | 11 | F40 - 49 | 2 | 11:55 | ||||
27 | 77 | Amy Prieto | Female | 45 | SANTA ANA | CALIFORNIA | 08:00:04.175 | 1:14:35 | 9:14:40 | 12 | F40 - 49 | 3 | 12:01 | ||
28 | 4 | Lucy Dysart | Female | 21 | LOS ANGELES | CALIFORNIA | 08:00:02.089 | 1:24:18 | 9:24:20 | 13 | F19 - 29 | 6 | 13:35 | ||
29 | 76 | Susan Wilson | Female | 76 | LAGUNA BEACH | CALIFORNIA | 08:00:07.466 | 1:25:41 | 9:25:49 | 14 | F75 - 79 | 1 | 13:49 | ||
30 | 78 | Phillip Prieto Ii | Male | 51 | SANTA ANA | CALIFORNIA | 08:00:04.967 | 1:32:32 | 9:32:37 | 16 | M50 - 59 | 2 | 14:55 |
Showing 1 to 30 of 30 entries
Last updated: May 26, 2024, 7:37:00 PM UTC