Race Place | Bib | Full Name | Gender | Age | City | State | Team | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | Steven Bomengen | Male | 16 | SPOKANE VALLEY | WA | 32:05 | M13 - 19 | 07:07 | ||||||
96 | Rose Peters | Female | 60 | SPOKANE | WA | 54:41 | F60 - 98 | 12:08 | ||||||
135 | Teri Rohweder | Female | 51 | MEDICAL LAKE | WA | 1:16:39 | F50 - 59 | 17:01 | ||||||
136 | Alan Rohweder | Male | 52 | MEDICAL LAKE | WA | 1:16:44 | M50 - 59 | 17:02 | ||||||
192 | David Smith | Male | 67 | CHENEY | WA | 1:01:54 | M60 - 98 | 13:45 | ||||||
202 | Tom Heston | Male | 61 | SPOKANE | WA | 1:05:04 | M60 - 98 | 14:27 | ||||||
1 | Lola Douthitt | Female | 70 | LIBERTY LAKE | WA | 1:05:33 | F60 - 98 | 14:33 | ||||||
14 | Alyssa Bryson | Female | 23 | COEUR DALENE | ID | 44:13 | F20 - 29 | 09:49 | ||||||
43 | Blaike Nelson | Female | 23 | COEUR D ALENE | ID | 54:10 | F20 - 29 | 12:02 | ||||||
212 | Christal Peters | Female | 42 | NINE MILE FALLS | WA | F40 - 49 | 00:00 | |||||||
210 | Ray Peters | Male | 44 | NINE MILE FALLS | WA | 1:01:06 | M40 - 49 | 13:34 | ||||||
211 | Isaiah Peters | Male | 13 | NINE MILE FALLS | WA | 1:01:08 | M13 - 19 | 13:35 | ||||||
99 | Patrick White | Male | 70 | SPOKANE | WA | 1:03:14 | M60 - 98 | 14:02 | ||||||
201 | Terri Parker | Female | 59 | MEDICAL LAKE | WA | 58:15 | F50 - 59 | 12:56 | ||||||
151 | Kayla Leland | Female | 28 | SPOKANE | WA | 26:47 | F20 - 29 | 05:56 | ||||||
180 | Lennelle Spillman | Female | 44 | MEDICAL LAKE | WA | 1:18:19 | F40 - 49 | 17:24 | ||||||
179 | Janet Spillman | Female | 71 | MEDICAL LAKE | WA | 1:20:59 | F60 - 98 | 17:59 | ||||||
2 | Rose Lawrence | Female | 35 | SPOKANE | WA | F30 - 39 | 00:00 | |||||||
214 | Jordan Rippee | Male | 39 | GREENACRES | WA | 43:48 | M30 - 39 | 09:43 | ||||||
64 | Bodee Maxwell | Female | 63 | SPOKANE | WA | 1:00:54 | F60 - 98 | 13:31 | ||||||
198 | Frank Espinoza | Male | 67 | SPOKANE | WA | 38:03 | M60 - 98 | 08:27 | ||||||
128 | Mark Lorenzen | Male | 56 | GREENACRES | WA | 49:01 | M50 - 59 | 10:53 | ||||||
213 | Launa Lorenzen | Female | 56 | GREENACRES | WA | 1:11:50 | F50 - 59 | 15:57 | ||||||
228 | Brookelynne Jennings | Female | 24 | SPOKANE | WA | 1:00:26 | F20 - 29 | 13:25 | ||||||
131 | Jeannie Dalton | Female | 68 | POST FALLS | ID | 49:09 | F60 - 98 | 10:55 | ||||||
147 | Melissa Schwahn | Female | 46 | SPOKANE | WA | 39:40 | F40 - 49 | 08:48 | ||||||
148 | Kyle Schwahn | Male | 45 | SPOKANE | WA | 34:05 | M40 - 49 | 07:34 | ||||||
49 | Veronica Van Auch | Female | 35 | SPOKANE | WA | MEAD | 48:05 | F30 - 39 | 10:41 | |||||
31 | Kade Brownell | Male | 17 | COLBERT | WA | MT SPOKANE | 23:47 | M13 - 19 | 05:17 | |||||
193 | Rose Powell | Female | 34 | SPOKANE | WA | 1:14:21 | F30 - 39 | 16:31 | ||||||
35 | Michael Woodruff | Male | 34 | SPOKANE | WA | 40:35 | M30 - 39 | 09:01 | ||||||
196 | Janet Miller | Female | 70 | VALLEYFORD | WA | 1:22:47 | F60 - 98 | 18:23 | ||||||
197 | Earnie Miller | Male | 71 | VALLEYFORD | WA | M60 - 98 | 00:00 | |||||||
29 | Chris Michels | Male | 49 | SPRAGUE | WA | 44:11 | M40 - 49 | 09:49 | ||||||
127 | Virginia Feucht | Female | 73 | SPOKANE | WA | 1:16:45 | F60 - 98 | 17:03 | ||||||
61 | Marsha Swenson | Female | 67 | SPOKANE | WA | F60 - 98 | 00:00 | |||||||
62 | Andrea Swenson | Female | 37 | SPOKANE | WA | F30 - 39 | 00:00 | |||||||
57 | Kelli Miller | Female | 42 | POST FALLS | ID | F40 - 49 | 00:00 | |||||||
55 | Becky Keiper | Female | 69 | RATHDRUM | ID | F60 - 98 | 00:00 | |||||||
56 | Brad Miller | Male | 51 | POST FALLS | ID | M50 - 59 | 00:00 | |||||||
59 | Braxton Miller | Male | 11 | POST FALLS | ID | M1 - 12 | 00:00 | |||||||
58 | Brody Miller | Male | 14 | POST FALLS | ID | M13 - 19 | 00:00 | |||||||
60 | Makenna Miller | Female | 9 | POST FALLS | ID | F1 - 12 | 00:00 | |||||||
54 | Paul Keiper | Male | 69 | RATHDRUM | ID | M60 - 98 | 00:00 | |||||||
253 | Megan Potter | Female | 40 | SPOKANE | WA | 53:46 | F40 - 49 | 11:56 | ||||||
254 | Brady Potter | Male | 15 | SPOKANE | WA | 1:13:00 | M13 - 19 | 16:13 | ||||||
256 | Catcher Potter | Male | 12 | SPOKANE | WA | 1:13:09 | M1 - 12 | 16:15 | ||||||
257 | Canyon Potter | Male | 8 | SPOKANE | WA | 1:32:24 | M1 - 12 | 20:31 | ||||||
255 | Robert Potter | Male | 42 | SPOKANE | WA | 56:59 | M40 - 49 | 12:39 | ||||||
108 | Gatlin Michaelsen | Male | 14 | COLBERT | WA | MT SPOKANE | 25:01 | M13 - 19 | 05:33 | |||||
144 | Javin Michaelsen | Male | 16 | COLBERT | WA | MT SPOKANE | 26:26 | M13 - 19 | 05:52 | |||||
87 | John Traxler | Male | 55 | SPOKANE | WA | 58:42 | M50 - 59 | 13:02 | ||||||
88 | Jack Traxler | Male | 17 | SPOKANE | WA | LEWIS AND CLARK | 35:05 | M13 - 19 | 07:47 | |||||
137 | Bonnie Carver | Female | 76 | MEDICAL LAKE | WA | 57:08 | F60 - 98 | 12:41 | ||||||
50 | Margaret Mahoney | Female | 79 | MEDICAL LAKER | WA | 1:22:22 | F60 - 98 | 18:18 | ||||||
223 | Christal Amar | Female | 30 | SPOKANE | WA | 1:16:08 | F30 - 39 | 16:55 | ||||||
90 | Teresa Liljenquist | Female | 49 | COLBERT | WA | 1:04:08 | F40 - 49 | 14:15 | ||||||
91 | Kallie Liljenquist | Female | 21 | COLBERT | WA | MT SPOKANE | 1:02:33 | F20 - 29 | 13:53 | |||||
168 | Sarah Byers | Female | 39 | SPOKANE | WA | 1:00:28 | F30 - 39 | 13:26 | ||||||
42 | Clay Sterner | Male | 37 | DAVENPORT | WA | 59:31 | M30 - 39 | 13:13 | ||||||
123 | Calin Harris | Female | 29 | POST FALLS | ID | 52:23 | F20 - 29 | 11:38 | ||||||
122 | Nathan Harris | Male | 28 | POST FALLS | ID | 52:23 | M20 - 29 | 11:38 | ||||||
15 | David Luse | Male | 62 | SPOKANE | WA | 46:29 | M60 - 98 | 10:19 | ||||||
219 | Linda Nunemaker | Female | 62 | SPOKANE | WA | 48:59 | F60 - 98 | 10:53 | ||||||
7 | Svetlana Kalpakchi | Female | 33 | CHATTAROY | WA | 59:41 | F30 - 39 | 13:15 | ||||||
6 | Charles Bland | Male | 55 | SPOKANE | WA | 59:40 | M50 - 59 | 13:15 | ||||||
156 | Anne Marie Hogan | Female | 51 | SPOKANE | WA | 49:39 | F50 - 59 | 11:01 | ||||||
157 | Mike Hogan | Male | 55 | SPOKANE | WA | 47:16 | M50 - 59 | 10:30 | ||||||
17 | Stacia Reagan | Female | 45 | CHENEY | WA | 43:50 | F40 - 49 | 09:44 | ||||||
125 | Dee Dee Dressen | Female | 60 | SPOKANE | WA | 1:43:45 | F60 - 98 | 23:03 | ||||||
129 | Sepi Soltani | Female | 51 | SPOKANE | WA | 40:38 | F50 - 59 | 09:01 | ||||||
150 | Gage Fletcher | Male | 22 | SPOKANE | WA | 37:25 | M20 - 29 | 08:18 | ||||||
130 | Ryan Chapman | Male | 42 | SPOKANE VALLEY | WA | 41:06 | M40 - 49 | 09:07 | ||||||
118 | Jennifer Curtis | Female | 52 | SPOKANE | WA | 1:22:56 | F50 - 59 | 18:25 | ||||||
119 | Hannah Curtis | Female | 13 | SPOKANE | WA | 1:22:54 | F13 - 19 | 18:25 | ||||||
224 | Bruce Finkbeiner | Male | 74 | SPOKANE | WA | 53:25 | M60 - 98 | 11:52 | ||||||
145 | Graesen Probst-Tewel | Male | 15 | COLBERT | WA | MT SPOKANE | 35:54 | M13 - 19 | 07:58 | |||||
194 | Vicky Jacobsen | Female | 60 | SPOKANE | WA | 1:43:47 | F60 - 98 | 23:03 | ||||||
195 | Jahn Jacobsen | Male | 66 | SPOKANE | WA | 1:43:46 | M60 - 98 | 23:03 | ||||||
92 | James Kieffer | Male | 51 | POST FALLS | ID | 1:21:07 | M50 - 59 | 18:01 | ||||||
65 | Julie Dodge | Female | 45 | SPOKANE | WA | 1:24:03 | F40 - 49 | 18:40 | ||||||
66 | Dan Dodge | Male | 45 | SPOKANE | WA | 1:11:51 | M40 - 49 | 15:57 | ||||||
67 | Allison Dodge | Female | 16 | SPOKANE | WA | 1:24:03 | F13 - 19 | 18:40 | ||||||
68 | Mark Dodge | Male | 15 | SPOKANE | WA | 41:22 | M13 - 19 | 09:11 | ||||||
146 | Eric Hood | Male | 49 | SPOKANE | WA | 39:50 | M40 - 49 | 08:50 | ||||||
185 | Lashea Byre | Female | 53 | SPOKANE | WA | 1:11:54 | F50 - 59 | 15:58 | ||||||
191 | Shawn Smith | Male | 51 | SPOKANE | WA | 57:46 | M50 - 59 | 12:50 | ||||||
26 | Kathleen Teal | Female | 65 | SPOKANE | WA | 1:03:13 | F60 - 98 | 14:02 | ||||||
159 | Brienne Miller | Female | 38 | LIBERTY LAKE | WA | 51:55 | F30 - 39 | 11:32 | ||||||
152 | Jackie Gleason | Female | 71 | SPOKANE | WA | 1:22:24 | F60 - 98 | 18:18 | ||||||
70 | Michele Miller | Female | 60 | VERADALE | WA | 51:57 | F60 - 98 | 11:32 | ||||||
121 | Lochlan McArthur | Male | 10 | VERADALE | WA | 54:18 | M1 - 12 | 12:03 | ||||||
103 | Chloe Campbell | Female | 22 | DEER PARK | WA | 54:40 | F20 - 29 | 12:08 | ||||||
41 | Joan Wintersteen | Female | 68 | DAVENPORT | WA | 1:29:35 | F60 - 98 | 19:54 | ||||||
112 | Philip Aldridge | Male | 36 | SPOKANE | WA | 43:11 | M30 - 39 | 09:35 | ||||||
116 | Heidi McGinnis | Female | 58 | SPOKANE | WA | 1:23:49 | F50 - 59 | 18:37 | ||||||
32 | Sierra Tate | Female | 16 | LIBERTY LAKE | WA | RIDGELINE | 37:01 | F13 - 19 | 08:13 | |||||
33 | Jona Tate | Female | 46 | LIBERTY LAKE | WA | RIDGELINE | 53:06 | F40 - 49 | 11:47 | |||||
76 | Molly Shaw | Female | 58 | COEUR D ALENE | ID | 1:18:04 | F50 - 59 | 17:20 | ||||||
114 | Kayla Jensen | Female | 15 | LIBERTY LAKE | WA | RIDGELINE | 34:17 | F13 - 19 | 07:36 |
Showing 1 to 100 of 343 entries
Last updated: Jul 20, 2024, 5:48:00 PM UTC