Bib | Overall Place | Final Time | Chip Time | Overall Pace | Name | Gender | Age | City | Province/State/Region | Division | Division Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
377 | 1 | 20:19 | 20:17 | 6:32/M | Landon Cobb | Male | 15 | Graford | TX | M 1-99 | 1 / 6 | 1 |
378 | 2 | 25:02 | 25:00 | 8:03/M | Kaylee Bezio | Female | 16 | Weatherford | TX | F 1-99 | 1 / 17 | 1 |
380 | 3 | 30:28 | 30:26 | 9:48/M | Cheryl Schneier | Female | 45 | Weatherford | TX | F 1-99 | 2 / 17 | 2 |
395 | 4 | 32:13 | 32:10 | 10:21/M | Brandon Carnell | Male | 49 | Willow Park | TX | M 1-99 | 2 / 6 | 2 |
393 | 5 | 33:21 | 33:19 | 10:43/M | Cory Lee | Female | 36 | Weatherford | TX | F 1-99 | 3 / 17 | 3 |
390 | 6 | 35:07 | 35:00 | 11:16/M | Patti Morrison | Female | 58 | Fort Worth | TX | F 1-99 | 4 / 17 | 4 |
373 | 7 | 37:22 | 37:13 | 11:59/M | David Kincaid | Male | 45 | WEATHERFORD | TX | M 1-99 | 3 / 6 | 3 |
389 | 8 | 37:21 | 37:19 | 12:01/M | Avery Orellana | Female | 13 | Weatherford | TX | F 1-99 | 5 / 17 | 5 |
394 | 9 | 40:26 | 40:21 | 12:59/M | Ashlyn Kindberg | Female | 32 | Weatherford | TX | F 1-99 | 6 / 17 | 6 |
382 | 10 | 40:25 | 40:23 | 13:00/M | Gabriel Glass | Male | 9 | Aledo | TX | M 1-99 | 4 / 6 | 4 |
392 | 11 | 40:31 | 40:26 | 13:01/M | Chelsea Nicholas | Female | 35 | Lipan | TX | F 1-99 | 7 / 17 | 7 |
396 | 12 | 40:42 | 40:37 | 13:04/M | Kristi Crabtree | Female | 35 | Graford | TX | F 1-99 | 8 / 17 | 8 |
391 | 13 | 42:04 | 41:56 | 13:30/M | Michelle Ford | Female | 50 | Azle | TX | F 1-99 | 9 / 17 | 9 |
386 | 14 | 43:11 | 43:01 | 13:51/M | Arsilia Chavira | Female | 37 | Weatherford | TX | F 1-99 | 10 / 17 | 10 |
381 | 15 | 43:32 | 43:30 | 14:00/M | Lauryn Glass | Female | 36 | Aledo | TX | F 1-99 | 11 / 17 | 11 |
385 | 16 | 48:22 | 48:16 | 15:32/M | Shannon Ellingsworth | Female | 43 | Weatherford | TX | F 1-99 | 12 / 17 | 12 |
379 | 17 | 48:32 | 48:30 | 15:37/M | Michael Schneier | Male | 53 | Weatherford | TX | M 1-99 | 5 / 6 | 5 |
388 | 18 | 51:40 | 51:40 | 16:38/M | Rebecca Eachus | Female | 38 | Weatherford | TX | F 1-99 | 13 / 17 | 13 |
376 | 19 | 1:02:03 | 1:02:01 | 19:58/M | Lillian Wyatt | Female | 9 | Weatherford | TX | F 1-99 | 14 / 17 | 14 |
371 | 20 | 1:02:40 | 1:02:32 | 20:07/M | Lisa Watson | Female | 59 | WEATHERFORD | TX | F 1-99 | 15 / 17 | 15 |
375 | 21 | 1:02:58 | 1:02:54 | 20:15/M | Robbie Porter | Female | 61 | Weatherford | TX | F 1-99 | 16 / 17 | 16 |
384 | 22 | 1:04:12 | 1:04:05 | 20:37/M | Doug Arnold | Male | 66 | Weatherford | TX | M 1-99 | 6 / 6 | 6 |
374 | 23 | 1:11:29 | 1:11:20 | 22:57/M | Dawn Dibble | Female | 51 | Gilmer | TX | F 1-99 | 17 / 17 | 17 |
Showing 1 to 23 of 23 entries
Last updated: May 21, 2022, 1:57:00 PM UTC