Place | Bib | Name | Chip Time | Gun Time | Pace | Division | Gender | Age | Age Group | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4330 | Rob Desisto Jr. | 16:28.9 | 16:28.9 | 05:19 min/mi | Open | Male | 28 | 26 - 35 | MABLETON | GA | |
2 | 3978 | Hisato Suetsugu | 17:39.0 | 17:39.0 | 05:41 min/mi | Open | Male | 39 | 36 - 45 | PEACHTREE CITY | GA | |
3 | 4351 | Mason Wicks | 17:50.3 | 17:50.3 | 05:45 min/mi | Open | Male | 16 | 15 - 25 | MARIETTA | GA | |
4 | 3879 | Conal McCambridge | 18:14.4 | 18:14.4 | 05:53 min/mi | Open | Male | 27 | 26 - 35 | ATLANTA | GA | |
5 | 4329 | Parker Defreese | 18:15.4 | 18:15.4 | 05:53 min/mi | Open | Male | 28 | 26 - 35 | ATLANTA | GA | |
6 | 3826 | Brett Dettmering | 18:32.9 | 18:32.9 | 05:59 min/mi | Open | Male | 42 | 36 - 45 | ATLANTA | GA | |
7 | 3971 | Evan Soggs | 19:25.8 | 19:25.8 | 06:16 min/mi | Open | Male | 27 | 26 - 35 | ATLANTA | GA | |
8 | 3813 | Davis Braun | 19:40.6 | 19:40.6 | 06:20 min/mi | Open | Male | 18 | 15 - 25 | ATLANTA | GA | |
9 | 4305 | Fernanda Mart Nez | 19:58.1 | 19:58.1 | 06:26 min/mi | Open | Female | 27 | 26 - 35 | ATLANTA | GA | |
10 | 3889 | Lucie Noall | 20:17.5 | 20:17.5 | 06:32 min/mi | Open | Female | 26 | 26 - 35 | ATLANTA | GA | |
11 | 3944 | Dylan Diamond | 21:43.5 | 21:43.5 | 07:00 min/mi | Open | Male | 28 | 26 - 35 | ATLANTA | GA | |
12 | 3832 | Justin Ehrecke | 21:44.0 | 21:44.0 | 07:00 min/mi | Open | Male | 39 | 36 - 45 | ATLANTA | GA | |
13 | 3923 | Kathleen Vieira | 22:00.8 | 22:00.8 | 07:06 min/mi | Open | Female | 44 | 36 - 45 | ATLANTA | GA | |
14 | 3855 | Demarkus Hughley | 22:46.7 | 22:46.7 | 07:20 min/mi | Open | Male | 33 | 26 - 35 | BROOKHAVEN | GA | |
15 | 3924 | Xavier Villatoro | 23:02.3 | 23:02.3 | 07:25 min/mi | Open | Male | 27 | 26 - 35 | ATLANTA | GA | |
16 | 3817 | Cameron Butler | 23:09.8 | 23:09.8 | 07:28 min/mi | Open | Male | 37 | 36 - 45 | ATLANTA | GA | |
17 | 3914 | Seemant Teotia | 23:10.3 | 23:10.3 | 07:28 min/mi | Open | Male | 48 | 46 - 55 | ATLANTA | GA | |
18 | 3922 | Bryson Vieira | 23:34.1 | 23:34.1 | 07:36 min/mi | Open | Male | 12 | 1 - 14 | ATLANTA | GA | |
19 | 4348 | Ellie Tanner | 23:56.0 | 23:56.0 | 07:43 min/mi | Open | Female | 29 | 26 - 35 | ATLANTA | GA | |
20 | 3905 | Jay Richard-Yu | 23:57.5 | 23:57.5 | 07:43 min/mi | Open | Male | 37 | 36 - 45 | ATLANTA | GA | |
21 | 3904 | Greg Richard-Yu | 23:57.6 | 23:57.6 | 07:43 min/mi | Open | Male | 34 | 26 - 35 | ATLANTA | GA | |
22 | 3808 | Chris Barry | 24:02.8 | 24:02.8 | 07:45 min/mi | Open | Male | 46 | 46 - 55 | STONE MOUNTAIN | GA | |
23 | 3964 | Dean McEvoy | 24:13.0 | 24:13.0 | 07:48 min/mi | Open | Male | 22 | 15 - 25 | CUMMING | GA | |
24 | 4403 | Lauren Barber | 24:51.1 | 24:51.1 | 08:00 min/mi | Open | Female | 34 | 26 - 35 | ATLANTA | GA | |
25 | 3987 | Laura Casas Ferrer | 24:54.9 | 24:54.9 | 08:02 min/mi | Open | Female | 28 | 26 - 35 | ATLANTA | GA | |
26 | 3955 | Erik Higginbotham | 24:55.5 | 24:55.5 | 08:02 min/mi | Open | Male | 27 | 26 - 35 | MARIETTA | GA | |
27 | 3823 | Joel Choo | 24:56.8 | 24:56.8 | 08:02 min/mi | Open | Male | 32 | 26 - 35 | ATLANTA | GA | |
28 | 3806 | Benjamin Barnes | 25:31.0 | 25:31.0 | 08:13 min/mi | Open | Male | 30 | 26 - 35 | ATLANTA | GA | |
29 | 3820 | Cristian Cavazzuti | 25:46.9 | 25:46.9 | 08:18 min/mi | Open | Male | 56 | 56 - 65 | ATLANTA | GA | |
30 | 3948 | Rick Franklin | 25:48.0 | 25:48.0 | 08:19 min/mi | Open | Male | 69 | 66 - 75 | DUNWOODY | GA | |
31 | 3860 | Dan Knopp | 25:52.0 | 25:52.0 | 08:20 min/mi | Open | Male | 66 | 66 - 75 | LILBURN | GA | |
32 | 4331 | Armando Digiacomantonio | 26:08.9 | 26:08.9 | 08:25 min/mi | Open | Male | 26 | 26 - 35 | ATLANTA | GA | |
33 | 3829 | Paul Dunn | 26:17.7 | 26:17.7 | 08:28 min/mi | Open | Male | 48 | 46 - 55 | ATLANTA | GA | |
34 | 3824 | Jack Dalmolin | 26:18.7 | 26:18.7 | 08:29 min/mi | Open | Male | 24 | 15 - 25 | ATLANTA | GA | |
35 | 3807 | Cassius Barry | 26:38.3 | 26:38.3 | 08:35 min/mi | Open | Male | 10 | 1 - 14 | STONE MOUNTAIN | GA | |
36 | 4402 | James Minior | 26:50.3 | 26:50.3 | 08:39 min/mi | Open | Male | 34 | 26 - 35 | ATLANTA | GA | |
37 | 3980 | Macio Usher | 27:10.1 | 27:10.1 | 08:45 min/mi | Open | Male | 41 | 36 - 45 | FAYETTEVILLE | GA | |
38 | 4310 | Aaron Neumann | 27:13.4 | 27:13.4 | 08:46 min/mi | Open | Male | 38 | 36 - 45 | ATLANTA | GA | |
39 | 3893 | Maria Padron | 27:26.6 | 27:26.6 | 08:50 min/mi | Open | Female | 38 | 36 - 45 | ATLANTA | GA | |
40 | 3999 | Lindsay Knapp | 27:32.3 | 27:32.3 | 08:52 min/mi | Open | Female | 27 | 26 - 35 | ATLANTA | GA | |
41 | 4334 | Vinicius Hurtado | 27:37.3 | 27:37.3 | 08:54 min/mi | Open | Male | 34 | 26 - 35 | ATLANTA | GA | |
42 | 3941 | Lauren Challand | 27:48.0 | 27:48.0 | 08:57 min/mi | Open | Female | 26 | 26 - 35 | ATLANTA | GA | |
43 | 3928 | Jayne Wilson | 27:54.0 | 27:54.0 | 08:59 min/mi | Open | Female | 32 | 26 - 35 | ATLANTA | GA | |
44 | 3902 | Hana Rajnochova | 27:58.4 | 27:58.4 | 09:01 min/mi | Open | Female | 52 | 46 - 55 | ATLANTA | GA | |
45 | 3888 | Gordon Nicholson | 28:29.2 | 28:29.2 | 09:11 min/mi | Open | Male | 56 | 56 - 65 | SAVANNAH | GA | |
46 | 3979 | Evan Templeton | 28:55.2 | 28:55.2 | 09:19 min/mi | Open | Male | 55 | 46 - 55 | ATLANTA | GA | |
47 | 3915 | Elvis Thanaj | 29:20.5 | 29:20.5 | 09:27 min/mi | Open | Male | 37 | 36 - 45 | ATLANTA | GA | |
48 | 3828 | Caroline Dunn | 29:22.3 | 29:22.3 | 09:28 min/mi | Open | Female | 48 | 46 - 55 | ATLANTA | GA | |
49 | 3867 | Gerry Leonard | 29:30.0 | 29:30.0 | 09:30 min/mi | Open | Male | 53 | 46 - 55 | ATLANTA | GA | |
50 | 3908 | Leslie Smith | 29:36.8 | 29:36.8 | 09:32 min/mi | Open | Female | 44 | 36 - 45 | ALPHARETTA | GA | |
51 | 4308 | Patricio Moschcovich | 29:48.3 | 29:48.3 | 09:36 min/mi | Open | Male | 53 | 46 - 55 | CHESHIRE | CT | |
52 | 3836 | Patrick Ford | 29:50.5 | 29:50.5 | 09:37 min/mi | Open | Male | 49 | 46 - 55 | ATLANTA | GA | |
53 | 4349 | Lucas Uddin | 29:57.5 | 29:57.5 | 09:39 min/mi | Open | Male | 17 | 15 - 25 | BROOKHAVEN | GA | |
54 | 4347 | William Starling | 29:59.0 | 29:59.0 | 09:40 min/mi | Open | Male | 18 | 15 - 25 | BROOKHAVEN | GA | |
55 | 3950 | Stanley Grabish | 30:16.1 | 30:16.1 | 09:45 min/mi | Open | Male | 50 | 46 - 55 | ATLANTA | GA | |
56 | 3872 | Herna Mansjur | 30:16.8 | 30:16.8 | 09:45 min/mi | Open | Female | 42 | 36 - 45 | ATLANTA | GA | |
57 | 3822 | Leang Chhun | 30:17.6 | 30:17.6 | 09:46 min/mi | Open | Male | 38 | 36 - 45 | ATLANTA | GA | |
58 | 3965 | Patrick McKeon | 30:22.9 | 30:22.9 | 09:47 min/mi | Open | Male | 41 | 36 - 45 | SANDY SPRINGS | GA | |
59 | 3942 | Shantell Daniel | 30:28.4 | 30:28.4 | 09:49 min/mi | Open | Female | 45 | 36 - 45 | ATLANTA | GA | |
60 | 4342 | Tanya Sam | 30:52.7 | 30:52.7 | 09:57 min/mi | Open | Female | 45 | 36 - 45 | ATLANTA | GA | |
61 | 4353 | Joe Black | 30:56.2 | 30:56.2 | 09:58 min/mi | Open | Male | 14 | 1 - 14 | ATLANTA | GA | |
62 | 3907 | Haiden Smith | 31:02.1 | 31:02.1 | 10:00 min/mi | Open | Male | 46 | 46 - 55 | ALPHARETTA | GA | |
63 | 4314 | Olivier Sinclair | 31:13.6 | 31:13.6 | 10:04 min/mi | Open | Male | 29 | 26 - 35 | ATLANTA | GA | |
64 | 4307 | Nifemi Moronkeji | 31:13.7 | 31:13.7 | 10:04 min/mi | Open | Female | 26 | 26 - 35 | ATLANTA | GA | |
65 | 4352 | Joshua Williams | 31:15.8 | 31:15.8 | 10:04 min/mi | Open | Male | 49 | 46 - 55 | ATLANTA | GA | |
66 | 4339 | Juan Osejo | 31:32.0 | 31:32.0 | 10:09 min/mi | Open | Male | 42 | 36 - 45 | ATLANTA | GA | |
67 | 3906 | Katharina Schwab | 31:38.4 | 31:38.4 | 10:12 min/mi | Open | Female | 30 | 26 - 35 | ATLANTA | GA | |
68 | 3949 | Daniel Fry | 31:55.6 | 31:55.6 | 10:17 min/mi | Open | Male | 22 | 15 - 25 | ATLANTA | GA | |
69 | 4320 | Lupita Zurn | 32:04.1 | 32:04.1 | 10:20 min/mi | Open | Female | 46 | 46 - 55 | ATLANTA | GA | |
70 | 3986 | Virginia Bloodworth | 32:15.2 | 32:15.2 | 10:23 min/mi | Open | Female | 25 | 15 - 25 | KENNESAW | GA | |
71 | 4335 | Liam Johnson | 32:33.2 | 32:33.2 | 10:29 min/mi | Open | Male | 23 | 15 - 25 | CUMMING | GA | |
72 | 3993 | Debbie Goldsmith | 32:36.4 | 32:36.4 | 10:30 min/mi | Open | Female | 59 | 56 - 65 | ATLANTA | GA | |
73 | 4340 | Danny Padron | 32:39.5 | 32:39.5 | 10:31 min/mi | Open | Male | 33 | 26 - 35 | ATLANTA | GA | |
74 | 4336 | Andrea Jones | 32:39.7 | 32:39.7 | 10:31 min/mi | Open | Female | 28 | 26 - 35 | WOODSTOCK | GA | |
75 | 3816 | Chase Buckley | 32:42.5 | 32:42.5 | 10:32 min/mi | Open | Female | 25 | 15 - 25 | ALPHARETTA | GA | |
76 | 3963 | Maggie Mansour | 32:48.0 | 32:48.0 | 10:34 min/mi | Open | Female | 31 | 26 - 35 | ATLANTA | GA | |
77 | 3873 | Luke Mansour | 32:48.1 | 32:48.1 | 10:34 min/mi | Open | Male | 32 | 26 - 35 | ATLANTA | GA | |
78 | 3937 | Kelle Brinkley | 33:02.8 | 33:02.8 | 10:39 min/mi | Open | Female | 34 | 26 - 35 | REX | GA | |
79 | 4301 | Brett Langston | 33:21.2 | 33:21.2 | 10:45 min/mi | Open | Male | 44 | 36 - 45 | DUNWOODY | GA | |
80 | 4302 | Lyndsay Langston | 33:21.2 | 33:21.2 | 10:45 min/mi | Open | Female | 43 | 36 - 45 | DUNWOODY | GA | |
81 | 3833 | Quinton Emerson | 33:47.8 | 33:47.8 | 10:53 min/mi | Open | Male | 39 | 36 - 45 | ATLANTA | GA | |
82 | 4319 | Allen Zurn | 33:48.8 | 33:48.8 | 10:53 min/mi | Open | Male | 49 | 46 - 55 | ATLANTA | GA | |
83 | 4324 | Jessica Black | 34:08.3 | 34:08.3 | 11:00 min/mi | Open | Female | 38 | 36 - 45 | ATLANTA | GA | |
84 | 3815 | Lashawna Bryant | 34:13.5 | 34:13.5 | 11:01 min/mi | Open | Female | 43 | 36 - 45 | ATLANTA | GA | |
85 | 4318 | Fatima Zermeno | 34:14.5 | 34:14.5 | 11:02 min/mi | Open | Female | 26 | 26 - 35 | UNION CITY | GA | |
86 | 3926 | Eric Williams | 34:23.0 | 34:23.0 | 11:05 min/mi | Open | Male | 59 | 56 - 65 | EAST POINT | GA | |
87 | 3998 | David Huck | 34:24.7 | 34:24.7 | 11:05 min/mi | Open | Male | 59 | 56 - 65 | ATLANTA | GA | |
88 | 3865 | Vyvy Lee | 34:40.2 | 34:40.2 | 11:10 min/mi | Open | Female | 42 | 36 - 45 | ATLANTA | GA | |
89 | 3814 | Jim Braun | 34:44.8 | 34:44.8 | 11:12 min/mi | Open | Male | 55 | 46 - 55 | ATLANTA | GA | |
90 | 3958 | Sakiyna Jones | 35:26.5 | 35:26.5 | 11:25 min/mi | Open | Female | 34 | 26 - 35 | SMYRNA | GA | |
91 | 3952 | Sybil Hadley | 35:26.7 | 35:26.7 | 11:25 min/mi | Open | Female | 60 | 56 - 65 | ATLANTA | GA | |
92 | 3850 | Valerie Henderson | 35:29.4 | 35:29.4 | 11:26 min/mi | Open | Female | 47 | 46 - 55 | ATLANTA | GA | |
93 | 3996 | Ben Holmes | 35:30.3 | 35:30.3 | 11:26 min/mi | Open | Male | 11 | 1 - 14 | ATLANTA | GA | |
94 | 3997 | Lauren Holmes | 35:32.5 | 35:32.5 | 11:27 min/mi | Open | Female | 48 | 46 - 55 | ATLANTA | GA | |
95 | 3821 | Alessio Cavazzuti Rajnoch | 35:32.8 | 35:32.8 | 11:27 min/mi | Open | Male | 14 | 1 - 14 | ATLANTA | GA | |
96 | 4343 | Jonah Schlief | 36:16.4 | 36:16.4 | 11:41 min/mi | Open | Male | 23 | 15 - 25 | ALPHARETTA | GA | |
97 | 3838 | Thomas Gipson | 36:22.6 | 36:22.6 | 11:43 min/mi | Open | Male | 52 | 46 - 55 | ATLANTA | GA | |
98 | 3802 | Ashlee Athis | 36:23.2 | 36:23.2 | 11:43 min/mi | Open | Female | 34 | 26 - 35 | ATLANTA | GA | |
99 | 3859 | Brendan Knoblauch | 36:31.6 | 36:31.6 | 11:46 min/mi | Open | Male | 41 | 36 - 45 | ATLANTA | GA | |
100 | 3837 | Mauricio Frias | 36:54.7 | 36:54.7 | 11:53 min/mi | Open | Male | 41 | 36 - 45 | ATLANTA | GA |
Showing 1 to 100 of 256 entries
Last updated: May 14, 2024, 3:23:00 PM UTC