Race Place | Bib | Name | Age | Gun Start | Chip Start | Gun Elapsed Time | Chip Elapsed Time | Finish Time | Age Place | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 329 | Brian Cleven | 35 | 08:32:10.000 | 08:32:09.970 | 19:50 | 19:50 | 8:52:00 | |||
2 | 335 | Anna Miller | 12 | 08:32:10.000 | 08:32:09.200 | 19:58 | 19:58 | 8:52:08 | |||
3 | 192 | Jim Stumpner | 59 | 08:32:10.000 | 08:32:11.730 | 20:28 | 20:26 | 8:52:38 | 1 | ||
4 | 142 | Rachel Hernandez | 35 | 08:32:10.000 | 08:32:10.520 | 21:40 | 21:39 | 8:53:50 | 1 | ||
5 | 118 | Ryan Herald | 35 | 08:32:10.000 | 08:32:11.450 | 22:03 | 22:02 | 8:54:13 | 1 | ||
6 | 409 | Curt Brey | 41 | 08:32:10.000 | 08:32:10.830 | 22:05 | 22:05 | 8:54:15 | 1 | ||
7 | 334 | Mia Miller | 13 | 08:32:10.000 | 08:32:10.940 | 22:06 | 22:05 | 8:54:16 | 1 | ||
8 | 393 | Brian Cooper | 36 | 08:32:10.000 | 08:32:12.490 | 22:31 | 22:29 | 8:54:41 | 2 | ||
9 | 159 | Erik Kosch | 13 | 08:32:10.000 | 08:32:32.800 | 23:06 | 22:43 | 8:55:16 | 1 | ||
10 | 121 | Hannah Langebartels | 42 | 08:32:10.000 | 08:32:33.930 | 23:10 | 22:46 | 8:55:20 | 1 | ||
11 | 178 | Steve Wolf | 51 | 08:32:10.000 | 08:32:12.190 | 23:23 | 23:21 | 8:55:33 | 2 | ||
12 | 384 | Amanda Orth | 28 | 08:32:10.000 | 08:32:13.200 | 23:29 | 23:26 | 8:55:39 | 1 | ||
13 | 199 | Hailey Delzer | 13 | 08:32:10.000 | 08:32:20.000 | 24:04 | 23:54 | 8:56:14 | 2 | ||
14 | 132 | Tim Deppe | 44 | 08:32:10.000 | 08:32:12.470 | 24:52 | 24:49 | 8:57:02 | 2 | ||
15 | 133 | Dylan Deppe | 14 | 08:32:10.000 | 08:32:10.580 | 24:56 | 24:55 | 8:57:06 | 2 | ||
16 | 435 | Kim Burie | 52 | 08:32:10.000 | 08:32:14.250 | 25:00 | 24:56 | 8:57:10 | 1 | ||
17 | 452 | Aubrey Fameree | 12 | 08:32:10.000 | 08:32:11.410 | 25:29 | 25:28 | 8:57:39 | 1 | ||
18 | 301 | Jon Bake | 38 | 08:32:10.000 | 08:32:45.600 | 26:14 | 25:38 | 8:58:24 | 3 | ||
19 | 454 | Adelyn Martin | 11 | 08:32:10.000 | 08:32:53.140 | 27:14 | 26:31 | 8:59:24 | 2 | ||
20 | 310 | Russell Franks | 33 | 08:32:10.000 | 08:32:16.500 | 26:40 | 26:34 | 8:58:50 | 4 | ||
21 | 123 | Dana Tingley | 39 | 08:32:10.000 | 08:32:14.250 | 26:55 | 26:51 | 8:59:05 | 2 | ||
22 | 410 | Ashlyn Letourneau | 12 | 08:32:10.000 | 08:32:09.190 | 27:00 | 27:01 | 8:59:10 | 3 | ||
23 | 135 | Trevor Deppe | 8 | 08:32:10.000 | 08:32:09.930 | 27:02 | 27:02 | 8:59:12 | 1 | ||
24 | 413 | Jeremy McDonald | 44 | 08:32:10.000 | 08:32:15.100 | 27:08 | 27:03 | 8:59:18 | 3 | ||
25 | 385 | Kris Alwin | 46 | 08:32:10.000 | 08:32:14.290 | 27:12 | 27:08 | 8:59:22 | 2 | ||
26 | 100 | Maggie Herald | 35 | 08:32:10.000 | 08:32:20.880 | 27:28 | 27:17 | 8:59:38 | 3 | ||
27 | 134 | Addison Deppe | 13 | 08:32:10.000 | 08:32:09.320 | 27:27 | 27:28 | 8:59:37 | 3 | ||
28 | 322 | Barb Rahmlow | 48 | 08:32:10.000 | 08:32:15.200 | 27:36 | 27:31 | 8:59:46 | 3 | ||
29 | 408 | Kimberly Huntley | 39 | 08:32:10.000 | 08:32:32.190 | 28:00 | 27:38 | 9:00:10 | 4 | ||
30 | 336 | Molly Miller | 7 | 08:32:10.000 | 08:32:32.110 | 28:00 | 27:38 | 9:00:10 | 4 | ||
31 | 262 | Tom Witt | 65 | 08:32:10.000 | 08:32:16.140 | 27:44 | 27:38 | 8:59:54 | 1 | ||
32 | 442 | Kevin Mogged | 42 | 08:32:10.000 | 08:32:14.460 | 27:49 | 27:44 | 8:59:59 | 4 | ||
33 | 400 | Dan Parker | 64 | 08:32:10.000 | 08:32:09.610 | 27:45 | 27:46 | 8:59:55 | 2 | ||
34 | 412 | Payton Letourneau | 9 | 08:32:10.000 | 08:32:09.350 | 27:50 | 27:50 | 9:00:00 | 5 | ||
35 | 276 | Brenda Race | 53 | 08:32:10.000 | 08:32:44.540 | 28:41 | 28:07 | 9:00:51 | 2 | ||
36 | 182 | Whitney Froelich | 32 | 08:32:10.000 | 08:32:23.000 | 28:45 | 28:32 | 9:00:55 | 5 | ||
37 | 116 | Ryan Olson | 32 | 08:32:10.000 | 08:32:37.710 | 29:09 | 28:41 | 9:01:19 | 5 | ||
38 | 312 | Tracy Frohlich | 39 | 08:32:10.000 | 08:32:33.450 | 29:10 | 28:47 | 9:01:20 | 6 | ||
39 | 152 | Ella van Ermen | 13 | 08:32:10.000 | 08:32:34.200 | 29:34 | 29:10 | 9:01:44 | 4 | ||
40 | 244 | Hank Desotell | 50 | 08:32:10.000 | 08:32:22.990 | 29:30 | 29:17 | 9:01:40 | 5 | ||
41 | 114 | Sarah Tuschy | 32 | 08:32:10.000 | 08:32:22.750 | 29:35 | 29:22 | 9:01:45 | 7 | ||
42 | 260 | Rylan Macha | 12 | 08:32:10.000 | 08:32:09.270 | 29:23 | 29:23 | 9:01:33 | 6 | ||
43 | 113 | Tara Polzin | 36 | 08:32:10.000 | 08:32:22.380 | 29:39 | 29:27 | 9:01:49 | 8 | ||
44 | 383 | David Young | 60 | 08:32:10.000 | 08:32:28.300 | 29:49 | 29:30 | 9:01:59 | 3 | ||
45 | 424 | Collin Baumann | 13 | 08:32:10.000 | 08:32:09.820 | 29:40 | 29:41 | 9:01:50 | 3 | ||
46 | 106 | Nicole Fadroski | 40 | 08:32:10.000 | 08:32:21.110 | 29:57 | 29:46 | 9:02:07 | 9 | ||
47 | 183 | Catherine Koenen | 31 | 08:32:10.000 | 08:32:23.440 | 30:06 | 29:52 | 9:02:16 | 10 | ||
48 | 238 | Alexis Newbury | 13 | 08:32:10.000 | 08:32:43.140 | 30:28 | 29:55 | 9:02:38 | 5 | ||
49 | 332 | Cheryl van Straten | 52 | 08:32:10.000 | 08:32:33.170 | 30:26 | 30:03 | 9:02:36 | 3 | ||
50 | 331 | Steve Rewolinski | 44 | 08:32:10.000 | 08:32:33.190 | 30:27 | 30:03 | 9:02:37 | 6 | ||
51 | 157 | Katie Kosch | 53 | 08:32:10.000 | 08:32:13.550 | 30:10 | 30:06 | 9:02:20 | 4 | ||
52 | 136 | Sherry Desotell | 55 | 08:32:10.000 | 08:32:22.960 | 30:49 | 30:36 | 9:02:59 | 5 | ||
53 | 318 | Melissa Rymer | 43 | 08:32:10.000 | 08:32:35.320 | 31:14 | 30:49 | 9:03:24 | 4 | ||
54 | 232 | Emily Ebbensgard | 10 | 08:32:10.000 | 08:32:35.110 | 31:17 | 30:52 | 9:03:27 | 7 | ||
55 | 292 | Kylee Sydor | 12 | 08:32:10.000 | 08:32:11.410 | 31:07 | 31:06 | 9:03:17 | 8 | ||
56 | 231 | Michael Ebbensgard | 49 | 08:32:10.000 | 08:32:34.450 | 31:32 | 31:08 | 9:03:42 | 7 | ||
57 | 638 | Lee Ambrosius | 44 | 08:32:10.000 | 08:32:37.200 | 31:57 | 31:30 | 9:04:07 | 8 | ||
58 | 162 | Nathan Kosch | 44 | 08:32:10.000 | 08:32:32.290 | 32:08 | 31:46 | 9:04:18 | 9 | ||
59 | 295 | Kate Dubey | 32 | 08:32:10.000 | 08:32:11.440 | 31:53 | 31:51 | 9:04:03 | 6 | ||
60 | 156 | Dan Orlando | 33 | 08:32:10.000 | 08:32:49.450 | 32:35 | 31:56 | 9:04:45 | 7 | ||
61 | 151 | Tara Langin | 38 | 08:32:10.000 | 08:32:34.450 | 32:34 | 32:10 | 9:04:44 | 11 | ||
62 | 124 | Cassandra Shepherd | 29 | 08:32:10.000 | 08:33:33.900 | 33:41 | 32:17 | 9:05:51 | 2 | ||
63 | 208 | Lisa Sherman | 54 | 08:32:10.000 | 08:32:14.300 | 32:34 | 32:30 | 9:04:44 | 6 | ||
64 | 414 | Kate Bahrke | 15 | 08:32:10.000 | 08:32:26.480 | 33:13 | 32:57 | 9:05:23 | 6 | ||
65 | 288 | Julie Ann Seefeldt | 51 | 08:32:10.000 | 08:32:20.690 | 33:20 | 33:09 | 9:05:30 | 7 | ||
66 | 416 | Karma Lipp | 12 | 08:32:10.000 | 08:32:10.830 | 33:11 | 33:10 | 9:05:21 | 9 | ||
67 | 372 | Karen Rogers | 71 | 08:32:10.000 | 08:32:45.320 | 33:45 | 33:10 | 9:05:55 | 1 | ||
68 | 158 | Judy Grenz | 60 | 08:32:10.000 | 08:32:13.740 | 33:14 | 33:10 | 9:05:24 | 8 | ||
69 | 171 | Kaleb Zahn | 11 | 08:32:10.000 | 08:32:12.180 | 33:16 | 33:14 | 9:05:26 | 2 | ||
70 | 284 | Maddilyn Vieau | 1 | 08:32:10.000 | 08:32:11.450 | 33:21 | 33:20 | 9:05:31 | 10 | ||
71 | 107 | Nicole Rageth | 34 | 08:32:10.000 | 08:32:21.120 | 33:39 | 33:28 | 9:05:49 | 12 | ||
72 | 129 | Bo Henry | 8 | 08:32:10.000 | 08:32:36.900 | 33:59 | 33:32 | 9:06:09 | 3 | ||
73 | 217 | Hannah Shimek | 26 | 08:32:10.000 | 08:32:31.850 | 33:56 | 33:34 | 9:06:06 | 3 | ||
74 | 146 | Tiffany Born | 32 | 08:32:10.000 | 08:32:49.720 | 34:21 | 33:42 | 9:06:31 | 13 | ||
75 | 110 | Erin Bancroft | 32 | 08:32:10.000 | 08:32:42.460 | 34:15 | 33:43 | 9:06:25 | 14 | ||
76 | 259 | Mark Macha | 49 | 08:32:10.000 | 08:32:52.620 | 34:28 | 33:45 | 9:06:38 | 10 | ||
77 | 155 | Bobbi Jo Mulder | 42 | 08:32:10.000 | 08:32:37.160 | 34:18 | 33:51 | 9:06:28 | 5 | ||
78 | 111 | Melissa Nicholson | 38 | 08:32:10.000 | 08:32:42.900 | 34:26 | 33:53 | 9:06:36 | 15 | ||
79 | 105 | Jolene Mroczkowski | 34 | 08:32:10.000 | 08:32:29.500 | 34:13 | 33:54 | 9:06:23 | 16 | ||
80 | 290 | Matt Hoffman | 35 | 08:32:10.000 | 08:32:32.900 | 34:19 | 33:57 | 9:06:29 | 8 | ||
81 | 289 | Mandy Hoffman | 34 | 08:32:10.000 | 08:32:32.200 | 34:19 | 33:57 | 9:06:29 | 17 | ||
82 | 117 | McKenzie Meyer | 26 | 08:32:10.000 | 08:32:19.620 | 34:15 | 34:05 | 9:06:25 | 4 | ||
83 | 137 | Mike Fadroski | 49 | 08:32:10.000 | 08:32:21.160 | 34:24 | 34:13 | 9:06:34 | 11 | ||
84 | 279 | Sheila Stodola | 46 | 08:32:10.000 | 08:32:44.310 | 34:53 | 34:19 | 9:07:03 | 6 | ||
85 | 265 | Abby Blohowiak | 15 | 08:32:10.000 | 08:32:24.540 | 34:37 | 34:23 | 9:06:47 | 7 | ||
86 | 261 | Meme Macha | 8 | 08:32:10.000 | 08:32:09.370 | 34:25 | 34:26 | 9:06:35 | 11 | ||
87 | 230 | Rebekah Ebbensgard | 44 | 08:32:10.000 | 08:32:35.160 | 34:53 | 34:28 | 9:07:03 | 7 | ||
88 | 441 | Elizabeth Walters | 32 | 08:32:10.000 | 08:32:57.230 | 35:16 | 34:29 | 9:07:26 | 18 | ||
89 | 143 | Wanda Furlong | 59 | 08:32:10.000 | 08:32:23.450 | 34:52 | 34:38 | 9:07:02 | 9 | ||
90 | 200 | Angela Smith | 34 | 08:32:10.000 | 08:32:10.880 | 34:44 | 34:43 | 9:06:54 | 19 | ||
91 | 201 | Gavin Smith | 9 | 08:32:10.000 | 08:32:10.620 | 34:44 | 34:43 | 9:06:54 | 4 | ||
92 | 305 | Haley Vanark | 13 | 08:32:10.000 | 08:32:50.830 | 35:35 | 34:54 | 9:07:45 | 8 | ||
93 | 180 | Cami Olson | 32 | 08:32:10.000 | 08:32:38.600 | 35:23 | 34:55 | 9:07:33 | 20 | ||
94 | 427 | Benjamin Herald | 9 | 08:32:10.000 | 08:32:10.880 | 34:58 | 34:57 | 9:07:08 | 5 | ||
95 | 299 | Steve Westenberg | 56 | 08:32:10.000 | 08:32:13.200 | 35:22 | 35:19 | 9:07:32 | 4 | ||
96 | 112 | Katherine Herald | 36 | 08:32:10.000 | 08:32:22.500 | 35:36 | 35:24 | 9:07:46 | 21 | ||
97 | 177 | Stephanie Holman | 46 | 08:32:10.000 | 08:33:39.460 | 36:54 | 35:25 | 9:09:04 | 8 | ||
98 | 428 | Charlie Herald | 9 | 08:32:10.000 | 08:32:10.550 | 35:34 | 35:34 | 9:07:44 | 6 | ||
99 | 325 | Ashley Peterson | 34 | 08:32:10.000 | 08:32:19.300 | 35:47 | 35:37 | 9:07:57 | 22 | ||
100 | 122 | Leaha Zakowski | 34 | 08:32:10.000 | 08:32:19.300 | 35:47 | 35:38 | 9:07:57 | 23 |
Showing 1 to 100 of 357 entries
Last updated: May 11, 2021, 1:07:00 AM UTC