Place | Bib | Name | Chip Time | Pace | Gender | Age | Gender Place | Age Group | Age Group Place | Age Group Gender Place | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Frankie Biondo | 15:59.9 | 05:09 min/mi | Male | 27 | 1 / 95 | 25 - 29 | 1 / 12 | 1 / 6 | Wildwood | MO | |
2 | 79 | Caleb Emberton | 16:13.4 | 05:14 min/mi | Male | 34 | 2 / 95 | 30 - 34 | 1 / 13 | 1 / 6 | Saint Charles | MO | |
3 | 294 | Anna West | 16:51.1 | 05:26 min/mi | Female | 24 | 1 / 90 | 20 - 24 | 1 / 9 | 1 / 5 | Chesterfield | MO | |
5 | 219 | Jackie Pirtle- Hall | 17:45.4 | 05:43 min/mi | Female | 40 | 2 / 90 | 40 - 44 | 2 / 24 | 1 / 13 | St charles | MO | |
6 | 114 | Benjamin Helfrich | 19:37.8 | 06:20 min/mi | Male | 14 | 4 / 95 | 11 - 14 | 1 / 13 | 1 / 6 | Godfrey | IL | |
8 | 246 | Andrew Schranck | 19:53.6 | 06:25 min/mi | Male | 32 | 6 / 95 | 30 - 34 | 2 / 13 | 2 / 6 | Saint Louis | MO | |
9 | 256 | Grant Seniker | 20:16.4 | 06:32 min/mi | Male | 23 | 7 / 95 | 20 - 24 | 2 / 9 | 1 / 4 | Brighton | IL | |
10 | 16 | Jax Andreas | 20:37.8 | 06:39 min/mi | Male | 14 | 8 / 95 | 11 - 14 | 3 / 13 | 3 / 6 | Alton | IL | |
12 | 97 | Jacob Fromme | 21:09.6 | 06:49 min/mi | Male | 22 | 10 / 95 | 20 - 24 | 3 / 9 | 2 / 4 | Bethalto | IL | |
13 | 270 | Jeremy Stumpf | 21:41.0 | 06:59 min/mi | Male | 47 | 11 / 95 | 45 - 49 | 2 / 20 | 2 / 10 | Wood River | IL | |
14 | 116 | Sophie Helfrich | 22:03.8 | 07:07 min/mi | Female | 14 | 3 / 90 | 11 - 14 | 4 / 13 | 1 / 7 | Godfrey | IL | |
15 | 203 | Shawn O'Neal | 22:12.7 | 07:09 min/mi | Male | 56 | 12 / 95 | 55 - 59 | 1 / 20 | 1 / 12 | Kirkwood | MO | |
16 | 223 | Tariq Quadri | 22:13.4 | 07:10 min/mi | Male | 51 | 13 / 95 | 50 - 54 | 1 / 16 | 1 / 4 | alton | IL | |
17 | 117 | Steven Helfrich | 22:22.4 | 07:13 min/mi | Male | 43 | 14 / 95 | 40 - 44 | 3 / 24 | 2 / 11 | Godfrey | IL | |
18 | 37 | Daniel Blouin | 22:27.1 | 07:14 min/mi | Male | 45 | 15 / 95 | 45 - 49 | 3 / 20 | 3 / 10 | Alton | IL | |
19 | 290 | Nathaniel Webber | 22:27.4 | 07:14 min/mi | Male | 14 | 16 / 95 | 11 - 14 | 5 / 13 | 4 / 6 | Webster Groves | MO | |
20 | 240 | Jude Runyon | 22:34.1 | 07:16 min/mi | Male | 17 | 17 / 95 | 15 - 19 | 1 / 4 | 1 / 3 | Godfrey | IL | |
21 | 233 | Francisco Rosales | 22:37.4 | 07:17 min/mi | Male | 61 | 18 / 95 | 60 - 64 | 1 / 15 | 1 / 8 | Maryland Hts. | MO | |
22 | 199 | Brittany Newman | 22:45.7 | 07:20 min/mi | Female | 34 | 4 / 90 | 30 - 34 | 3 / 13 | 1 / 7 | Dow | IL | |
24 | 142 | Monica Klockenkemper | 23:05.7 | 07:26 min/mi | Female | 14 | 5 / 90 | 11 - 14 | 6 / 13 | 2 / 7 | Godfrey | IL | |
25 | 192 | Mark Motley | 23:47.2 | 07:40 min/mi | Male | 43 | 20 / 95 | 40 - 44 | 5 / 24 | 4 / 11 | Glen Carbon | IL | |
26 | 235 | Scott Roustio | 23:52.9 | 07:42 min/mi | Male | 57 | 21 / 95 | 55 - 59 | 2 / 20 | 2 / 12 | O Fallon | IL | |
28 | 299 | Dennis Wilmsmeyer | 24:28.3 | 07:53 min/mi | Male | 56 | 22 / 95 | 55 - 59 | 3 / 20 | 3 / 12 | Granite City | IL | |
29 | 310 | Emilio De La Fuente | 24:31.4 | 07:54 min/mi | Male | 41 | 23 / 95 | 40 - 44 | 6 / 24 | 5 / 11 | Alton | IL | |
30 | 327 | Jonathan Hall | 25:02.1 | 08:04 min/mi | Male | 44 | 24 / 95 | 40 - 44 | 7 / 24 | 6 / 11 | St Charles | MO | |
31 | 210 | Katie Paczesny | 25:07.1 | 08:06 min/mi | Female | 27 | 7 / 90 | 25 - 29 | 2 / 12 | 1 / 6 | Chicago, IL | IL | |
34 | 325 | William Murrie | 25:51.0 | 08:20 min/mi | Male | 8 | 25 / 95 | 1 - 10 | 1 / 8 | 1 / 4 | Clayton | MO | |
36 | 260 | Jason Shup | 26:15.5 | 08:28 min/mi | Male | 40 | 27 / 95 | 40 - 44 | 9 / 24 | 7 / 11 | highland | ID | |
37 | 28 | James Baumgartner | 26:17.4 | 08:28 min/mi | Male | 58 | 28 / 95 | 55 - 59 | 5 / 20 | 5 / 12 | godfrey | IL | |
38 | 227 | Deborah Ritter | 26:23.9 | 08:30 min/mi | Female | 52 | 10 / 90 | 50 - 54 | 2 / 16 | 1 / 12 | Jerseyville | IL | |
41 | 234 | Kyle Roth | 26:45.3 | 08:37 min/mi | Male | 28 | 29 / 95 | 25 - 29 | 3 / 12 | 2 / 6 | Alton | IL | |
43 | 204 | Benjamin Orban | 27:13.9 | 08:46 min/mi | Male | 34 | 31 / 95 | 30 - 34 | 4 / 13 | 3 / 6 | Brighton | IL | |
47 | 250 | Monica Schwegel | 27:34.4 | 08:53 min/mi | Female | 43 | 15 / 90 | 40 - 44 | 11 / 24 | 4 / 13 | Alton | IL | |
48 | 155 | Trevyn Landes | 27:34.7 | 08:53 min/mi | Female | 28 | 16 / 90 | 25 - 29 | 5 / 12 | 2 / 6 | Alton | IL | |
49 | 211 | Kyle Paczesny | 27:42.3 | 08:56 min/mi | Male | 32 | 33 / 95 | 30 - 34 | 5 / 13 | 4 / 6 | Chicago, IL | IL | |
51 | 195 | Kelly Murrie | 27:58.6 | 09:01 min/mi | Female | 42 | 17 / 90 | 40 - 44 | 12 / 24 | 5 / 13 | Clayton | MO | |
52 | 326 | Anna Murrie | 27:59.7 | 09:01 min/mi | Female | 4 | 18 / 90 | 1 - 10 | 2 / 8 | 1 / 4 | Clayton | MO | |
53 | 120 | Doug Hickey | 28:11.5 | 09:05 min/mi | Male | 57 | 35 / 95 | 55 - 59 | 7 / 20 | 6 / 12 | Glen Carbon | IL | |
54 | 267 | Jessica Spiezio | 28:13.5 | 09:06 min/mi | Female | 47 | 19 / 90 | 45 - 49 | 4 / 20 | 1 / 10 | Highland | IL | |
56 | 224 | Karen Rainge | 28:32.6 | 09:12 min/mi | Female | 52 | 21 / 90 | 50 - 54 | 4 / 16 | 3 / 12 | Edwardsville | IL | |
57 | 96 | Alexis Fromme | 28:34.5 | 09:12 min/mi | Female | 24 | 22 / 90 | 20 - 24 | 4 / 9 | 2 / 5 | Bethalto | IL | |
58 | 159 | Ricky Leblanc | 28:35.9 | 09:13 min/mi | Male | 56 | 36 / 95 | 55 - 59 | 8 / 20 | 7 / 12 | milton | MA | |
59 | 249 | David Schwegel | 28:45.2 | 09:16 min/mi | Male | 55 | 37 / 95 | 55 - 59 | 9 / 20 | 8 / 12 | ALTON | IL | |
62 | 71 | Ryan Dumstorff | 28:58.7 | 09:20 min/mi | Male | 38 | 40 / 95 | 35 - 39 | 5 / 9 | 3 / 4 | Highland | IL | |
63 | 321 | Christine Bristow | 29:06.9 | 09:23 min/mi | Female | 40 | 23 / 90 | 40 - 44 | 15 / 24 | 7 / 13 | Glen Carbon | IL | |
64 | 197 | Kyle Napp | 29:10.9 | 09:24 min/mi | Female | 55 | 24 / 90 | 55 - 59 | 10 / 20 | 2 / 8 | Godfrey | IL | |
65 | 278 | Nolan Tolbert | 29:15.8 | 09:26 min/mi | Male | 18 | 41 / 95 | 15 - 19 | 3 / 4 | 3 / 3 | East Alton | IL | |
66 | 317 | Diana Giacalone | 29:30.9 | 09:30 min/mi | Female | 54 | 25 / 90 | 50 - 54 | 5 / 16 | 4 / 12 | St Peters | MO | |
67 | 311 | Reuben Willis | 30:01.3 | 09:40 min/mi | Male | 67 | 42 / 95 | 65 - 69 | 1 / 12 | 1 / 10 | Godfrey | IL | |
68 | 184 | Dani Molloy | 30:10.2 | 09:43 min/mi | Male | 57 | 43 / 95 | 55 - 59 | 11 / 20 | 9 / 12 | Crystal city | MO | |
70 | 257 | Sarah Seniker | 30:38.1 | 09:52 min/mi | Female | 46 | 27 / 90 | 45 - 49 | 6 / 20 | 3 / 10 | Brighton | IL | |
71 | 89 | Kevin Fitzgerald | 30:54.1 | 09:57 min/mi | Male | 66 | 44 / 95 | 65 - 69 | 2 / 12 | 2 / 10 | Edwardsville | IL | |
72 | 271 | Samantha Stumpf | 30:56.3 | 09:58 min/mi | Female | 47 | 28 / 90 | 45 - 49 | 7 / 20 | 4 / 10 | Wood River | IL | |
73 | 289 | Daniel Webber | 31:01.8 | 10:00 min/mi | Male | 40 | 45 / 95 | 40 - 44 | 16 / 24 | 9 / 11 | Webster Groves | MO | |
74 | 170 | Delaney Lougeay | 31:26.9 | 10:08 min/mi | Female | 26 | 29 / 90 | 25 - 29 | 6 / 12 | 3 / 6 | Belleville | IL | |
75 | 215 | Gary Payne | 31:31.7 | 10:09 min/mi | Male | 65 | 46 / 95 | 65 - 69 | 3 / 12 | 3 / 10 | Roxana | IL | |
77 | 328 | Bob Patterson | 31:55.2 | 10:17 min/mi | Male | 72 | 48 / 95 | 70 - 99 | 1 / 9 | 1 / 6 | |||
78 | 269 | Tracy Streeper | 32:02.3 | 10:19 min/mi | Female | 54 | 30 / 90 | 50 - 54 | 6 / 16 | 5 / 12 | Bethalto | IL | |
79 | 150 | Julie Kruckeberg | 32:22.6 | 10:26 min/mi | Female | 58 | 31 / 90 | 55 - 59 | 13 / 20 | 3 / 8 | South Bend | NE | |
80 | 205 | Keith Orban | 32:26.0 | 10:27 min/mi | Male | 61 | 49 / 95 | 60 - 64 | 2 / 15 | 2 / 8 | brighton | IL | |
81 | 314 | Christine James-Moehle | 33:23.0 | 10:45 min/mi | Female | 54 | 32 / 90 | 50 - 54 | 7 / 16 | 6 / 12 | Edwardsville | IL | |
82 | 251 | Kelly Search | 33:43.5 | 10:52 min/mi | Female | 31 | 33 / 90 | 30 - 34 | 6 / 13 | 2 / 7 | Swansea | IL | |
83 | 252 | Tanner Search | 33:47.0 | 10:53 min/mi | Male | 30 | 50 / 95 | 30 - 34 | 7 / 13 | 5 / 6 | Swansea | IL | |
84 | 106 | Teresa Hanks | 34:10.1 | 11:00 min/mi | Female | 51 | 34 / 90 | 50 - 54 | 8 / 16 | 7 / 12 | Hazelwood | MO | |
86 | 20 | Maria Balfour | 34:23.1 | 11:05 min/mi | Female | 60 | 35 / 90 | 60 - 64 | 4 / 15 | 1 / 7 | Florissant | MO | |
88 | 61 | Thomas Cromer | 34:47.2 | 11:12 min/mi | Male | 49 | 52 / 95 | 45 - 49 | 8 / 20 | 4 / 10 | Glen Carbon | IL | |
89 | 104 | Everett Gray | 34:47.2 | 11:12 min/mi | Male | 12 | 53 / 95 | 11 - 14 | 9 / 13 | 5 / 6 | St. Louis | MO | |
90 | 34 | Jeremy Bledsoe | 35:23.0 | 11:24 min/mi | Male | 47 | 54 / 95 | 45 - 49 | 9 / 20 | 5 / 10 | Edwardsville | IL | |
91 | 42 | Carol Brown | 35:32.8 | 11:27 min/mi | Female | 57 | 37 / 90 | 55 - 59 | 14 / 20 | 4 / 8 | Edwardsville | IL | |
92 | 144 | Tibor Kopjas | 35:37.4 | 11:28 min/mi | Male | 67 | 55 / 95 | 65 - 69 | 4 / 12 | 4 / 10 | Glen Carbon | IL | |
95 | 200 | Holly Nighbert | 35:52.5 | 11:33 min/mi | Female | 39 | 40 / 90 | 35 - 39 | 6 / 9 | 3 / 5 | St. Louis | MO | |
96 | 173 | Shellie Lougeay | 35:54.5 | 11:34 min/mi | Female | 55 | 41 / 90 | 55 - 59 | 15 / 20 | 5 / 8 | Belleville | IL | |
97 | 63 | Theodore Cuddy | 35:56.4 | 11:35 min/mi | Male | 56 / 95 | Imperial | MO | |||||
98 | 62 | Kelly Cuddy | 35:56.5 | 11:35 min/mi | Female | 27 | 42 / 90 | 25 - 29 | 7 / 12 | 4 / 6 | Imperial | MO | |
100 | 316 | Lara Taylor | 36:23.8 | 11:43 min/mi | Female | 39 | 43 / 90 | 35 - 39 | 7 / 9 | 4 / 5 | Cottage Hills | IL | |
101 | 258 | Patrick Shansey | 36:49.5 | 11:52 min/mi | Male | 54 | 58 / 95 | 50 - 54 | 10 / 16 | 2 / 4 | Godfrey | IL | |
102 | 172 | Scott Lougeay | 37:15.5 | 12:00 min/mi | Male | 58 | 59 / 95 | 55 - 59 | 16 / 20 | 11 / 12 | Belleville | IL | |
103 | 330 | 37:24.3 | 12:03 min/mi | Unknown | |||||||||
104 | 130 | Kinley Johnson | 37:55.1 | 12:13 min/mi | Female | 31 | 44 / 90 | 30 - 34 | 8 / 13 | 3 / 7 | Alton | IL | |
106 | 35 | Wendy Bledsoe | 37:57.5 | 12:14 min/mi | Female | 49 | 45 / 90 | 45 - 49 | 10 / 20 | 5 / 10 | Edwardsville | IL | |
107 | 36 | Ronald Bligh | 38:34.0 | 12:25 min/mi | Male | 66 | 60 / 95 | 65 - 69 | 5 / 12 | 5 / 10 | East alton | IL | |
109 | 255 | Liz Sellitto | 38:39.1 | 12:27 min/mi | Female | 42 | 46 / 90 | 40 - 44 | 17 / 24 | 8 / 13 | St. Louis City | MO | |
110 | 167 | Robert Liu | 38:44.8 | 12:29 min/mi | Male | 5 | 62 / 95 | 1 - 10 | 3 / 8 | 2 / 4 | Clayton | MO | |
111 | 158 | Amanda Laughlin | 38:46.4 | 12:29 min/mi | Female | 34 | 47 / 90 | 30 - 34 | 9 / 13 | 4 / 7 | Alton | IL | |
114 | 160 | Fen Lin | 39:02.4 | 12:34 min/mi | Female | 62 | 49 / 90 | 60 - 64 | 6 / 15 | 2 / 7 | Clayton | MO | |
115 | 201 | Heidi Noel | 39:17.1 | 12:39 min/mi | Female | 51 | 50 / 90 | 50 - 54 | 11 / 16 | 9 / 12 | Jerseyville | IL | |
116 | 168 | Ryan Liu | 39:28.6 | 12:43 min/mi | Male | 35 | 64 / 95 | 35 - 39 | 8 / 9 | 4 / 4 | Clayton | MO | |
117 | 309 | Jiang Zhang | 39:30.6 | 12:43 min/mi | Male | 66 | 65 / 95 | 65 - 69 | 6 / 12 | 6 / 10 | clayyon | MO | |
118 | 103 | Debbie Golenor | 39:38.1 | 12:46 min/mi | Female | 54 | 51 / 90 | 50 - 54 | 12 / 16 | 10 / 12 | East Alton | IL | |
119 | 222 | Jana Pruitt | 39:48.9 | 12:49 min/mi | Female | 56 | 52 / 90 | 55 - 59 | 17 / 20 | 6 / 8 | Edwardsville | IL | |
120 | 147 | Jill Kraus | 39:51.7 | 12:50 min/mi | Female | 55 | 53 / 90 | 55 - 59 | 18 / 20 | 7 / 8 | Belleville | IL | |
121 | 292 | Shelby Wellman | 40:19.5 | 12:59 min/mi | Female | 27 | 54 / 90 | 25 - 29 | 9 / 12 | 5 / 6 | St. Louis | MO | |
122 | 245 | Shane Schmidt | 40:21.2 | 13:00 min/mi | Male | 28 | 66 / 95 | 25 - 29 | 10 / 12 | 5 / 6 | Edwardsville | IL | |
124 | 177 | Emily McCrary | 40:23.6 | 13:01 min/mi | Female | 32 | 55 / 90 | 30 - 34 | 11 / 13 | 5 / 7 | Swansea | IL | |
125 | 136 | Tyler Jones | 40:34.2 | 13:04 min/mi | Male | 46 | 68 / 95 | 45 - 49 | 13 / 20 | 7 / 10 | Orlando | FL | |
126 | 102 | Madison Glassman | 40:34.2 | 13:04 min/mi | Female | 41 | 56 / 90 | 40 - 44 | 18 / 24 | 9 / 13 | Orlando | FL | |
128 | 268 | Jenniffer Stout | 40:43.3 | 13:07 min/mi | Female | 55 | 57 / 90 | 55 - 59 | 19 / 20 | 8 / 8 | Bethalto | IL | |
129 | 10 | Lisa Amick | 40:55.9 | 13:11 min/mi | Female | 40 | 58 / 90 | 40 - 44 | 19 / 24 | 10 / 13 | Lexington | KY | |
130 | 9 | Benett Amick | 40:58.0 | 13:12 min/mi | Female | 6 | 59 / 90 | 1 - 10 | 4 / 8 | 2 / 4 | Lexington | KY | |
131 | 11 | Matthew Amick | 40:58.0 | 13:12 min/mi | Male | 45 | 70 / 95 | 45 - 49 | 14 / 20 | 8 / 10 | Lexington | KY |
Showing 1 to 100 of 132 entries(filtered from 187 total entries)
Last updated: Sep 24, 2022, 10:20:00 PM UTC