Bib | Overall Place | Chip Time | Overall Pace | Name | Division | Division Place | Gender Place |
---|---|---|---|---|---|---|---|
3234 | 1 | 16:17 | 5:15/M | Anthony Heredia | Top Fin | 1 | 1 |
269 | 2 | 16:20 | 5:16/M | Hunter Reeves | Top Fin | 2 | 2 |
2936 | 3 | 16:28 | 5:18/M | Austin Che | Top Fin | 3 | 3 |
3211 | 4 | 17:09 | 5:32/M | Anzures Marco | M 31-35 | 1 / 140 | 4 |
2452 | 5 | 17:13 | 5:33/M | Shinya Wai | M 18-25 | 1 / 803 | 5 |
3315 | 6 | 17:14 | 5:33/M | Neal Harder | M 41-45 | 1 / 55 | 6 |
3270 | 7 | 17:40 | 5:42/M | Dylan Che | M 18-25 | 2 / 803 | 7 |
773 | 8 | 17:53 | 5:46/M | Jason Hoang | M 18-25 | 3 / 803 | 8 |
663 | 9 | 17:55 | 5:46/M | Connor Chaney | M 18-25 | 4 / 803 | 9 |
635 | 10 | 18:16 | 5:53/M | Lesley Paterson | Top Fin | 1 | 1 |
1447 | 11 | 18:17 | 5:54/M | Andrew Saad | M 26-30 | 1 / 251 | 10 |
91 | 12 | 18:24 | 5:56/M | Carlos Rojas | M 36-40 | 1 / 91 | 11 |
2961 | 13 | 18:36 | 6:00/M | Fabio Laguna | M 18-25 | 5 / 803 | 12 |
208 | 14 | 18:38 | 6:00/M | Danson Nguyen | M 18-25 | 6 / 803 | 13 |
1494 | 15 | 18:43 | 6:02/M | Robert Gallant | M 18-25 | 7 / 803 | 14 |
36 | 16 | 18:49 | 6:04/M | Anthony Yang | M 18-25 | 8 / 803 | 15 |
1388 | 17 | 18:56 | 6:06/M | Colin Schmitt | M 13-17 | 1 / 49 | 16 |
3103 | 18 | 18:57 | 6:06/M | Michael Neville | M 26-30 | 2 / 251 | 17 |
504 | 19 | 19:03 | 6:08/M | Pius Lee | M 18-25 | 9 / 803 | 18 |
3350 | 20 | 19:04 | 6:09/M | Luis Rodriguez | M 18-25 | 10 / 803 | 19 |
2172 | 21 | 19:04 | 6:09/M | Kris Hergert | M 41-45 | 2 / 55 | 20 |
1389 | 22 | 19:06 | 6:09/M | Cameron Schmitt | M 13-17 | 2 / 49 | 21 |
2759 | 23 | 19:17 | 6:13/M | Brandon Vergara | M 13-17 | 3 / 49 | 22 |
3267 | 24 | 19:19 | 6:14/M | Jason Korniski | M 36-40 | 2 / 91 | 23 |
2031 | 25 | 19:23 | 6:15/M | Robert Cooper | M 31-35 | 2 / 140 | 24 |
1965 | 26 | 19:29 | 6:17/M | Angel Avalos | M 18-25 | 11 / 803 | 25 |
3252 | 27 | 19:30 | 6:17/M | Jacob Keifer | M 18-25 | 12 / 803 | 26 |
2094 | 28 | 19:36 | 6:19/M | Brian Aguirre | M 18-25 | 13 / 803 | 27 |
518 | 29 | 19:37 | 6:19/M | Michael Mudgett | M 18-25 | 14 / 803 | 28 |
1378 | 30 | 19:39 | 6:20/M | Cole Richmond | M 18-25 | 15 / 803 | 29 |
714 | 31 | 19:40 | 6:20/M | Joseph Waterton | M 26-30 | 3 / 251 | 30 |
3150 | 32 | 19:41 | 6:21/M | Carlos Duarte-Garcia | M 18-25 | 16 / 803 | 31 |
3149 | 33 | 19:41 | 6:21/M | Carlos Duarte-Garcia | M 18-25 | 17 / 803 | 32 |
1444 | 34 | 19:45 | 6:21/M | Samantha Chavez Martinez | Top Fin | 2 | 2 |
2910 | 35 | 19:45 | 6:22/M | Daniel Cleary | M 36-40 | 3 / 91 | 33 |
2521 | 36 | 19:46 | 6:22/M | Alexander Wong | M 18-25 | 18 / 803 | 34 |
379 | 37 | 19:54 | 6:25/M | Samuel Kekuewa | M 18-25 | 19 / 803 | 35 |
1570 | 38 | 19:56 | 6:25/M | Katsu Tajinda | M 46-50 | 1 / 78 | 36 |
2035 | 39 | 19:59 | 6:26/M | Nathaniel Cabrera | M 13-17 | 4 / 49 | 37 |
11 | 40 | 20:01 | 6:27/M | Arren De Manuel | M 18-25 | 20 / 803 | 38 |
3327 | 41 | 20:01 | 6:27/M | Josh Wortman | M 36-40 | 4 / 91 | 39 |
2438 | 42 | 20:05 | 6:28/M | Ryan Falomir | M 26-30 | 4 / 251 | 40 |
2522 | 43 | 20:06 | 6:29/M | Wilson Li | M 18-25 | 21 / 803 | 41 |
2215 | 44 | 20:10 | 6:30/M | Yunjiang Qiu | M 26-30 | 5 / 251 | 42 |
3151 | 45 | 20:12 | 6:31/M | Pilan Scruggs | M 18-25 | 22 / 803 | 43 |
1001 | 46 | 20:13 | 6:31/M | Peter Emanuel | M 18-25 | 23 / 803 | 44 |
1110 | 47 | 20:14 | 6:31/M | Alexander Moreno | M 18-25 | 24 / 803 | 45 |
2845 | 48 | 20:15 | 6:32/M | Alfred Vargas | M 13-17 | 5 / 49 | 46 |
3402 | 49 | 20:16 | 6:32/M | Nicholas Fisher | M 18-25 | 25 / 803 | 47 |
3368 | 50 | 20:22 | 6:34/M | Juan Maldonado | M 18-25 | 26 / 803 | 48 |
670 | 51 | 20:23 | 6:34/M | Michael Mayper | M 18-25 | 27 / 803 | 49 |
3201 | 52 | 20:23 | 6:34/M | Cindy Liang | Top Fin | 3 | 3 |
3154 | 53 | 20:24 | 6:35/M | Garrett Medina | M 18-25 | 28 / 803 | 50 |
2400 | 54 | 20:28 | 6:36/M | Kevin Rossillon | M 26-30 | 6 / 251 | 51 |
757 | 55 | 20:28 | 6:36/M | Matthew Stepanek | M 18-25 | 29 / 803 | 52 |
1082 | 56 | 20:29 | 6:36/M | Nicholas Laub Laub | M 18-25 | 30 / 803 | 53 |
3461 | 57 | 20:31 | 6:37/M | Jordan Hershberger | F 31-35 | 1 / 110 | 4 |
1840 | 58 | 20:32 | 6:37/M | Yuzhe Qin | M 18-25 | 31 / 803 | 54 |
2154 | 59 | 20:32 | 6:37/M | Donald Slater | M 26-30 | 7 / 251 | 55 |
2051 | 60 | 20:33 | 6:37/M | Carlos David Romano | M 13-17 | 6 / 49 | 56 |
89 | 61 | 20:34 | 6:38/M | Samuel Redford | M 26-30 | 8 / 251 | 57 |
3313 | 62 | 20:42 | 6:40/M | Alyssa Tutterow | F 26-30 | 1 / 214 | 5 |
2564 | 63 | 20:44 | 6:41/M | John Lapek | M 31-35 | 3 / 140 | 58 |
1227 | 64 | 20:44 | 6:41/M | Thomas Lee | M 18-25 | 32 / 803 | 59 |
3467 | 65 | 20:44 | 6:41/M | Cristobal Urias | M 18-25 | 33 / 803 | 60 |
1514 | 66 | 20:45 | 6:41/M | Christopher Piggott | M 26-30 | 9 / 251 | 61 |
1749 | 67 | 20:45 | 6:41/M | Antonia Darragh | F 26-30 | 2 / 214 | 6 |
1663 | 68 | 20:46 | 6:42/M | Bastian Ramms | M 26-30 | 10 / 251 | 62 |
264 | 69 | 20:48 | 6:42/M | Trent Johnson | M 13-17 | 7 / 49 | 63 |
381 | 70 | 20:51 | 6:43/M | Sammy Huang | M 26-30 | 11 / 251 | 64 |
2308 | 71 | 20:53 | 6:44/M | Gabriel Ramiro | M 18-25 | 34 / 803 | 65 |
360 | 72 | 20:54 | 6:44/M | Ariel Schreiman | M 18-25 | 35 / 803 | 66 |
2272 | 73 | 20:55 | 6:45/M | Yusuke Yabushita | M 26-30 | 12 / 251 | 67 |
2694 | 74 | 20:57 | 6:45/M | Jacob Barr | M 18-25 | 36 / 803 | 68 |
586 | 75 | 20:57 | 6:45/M | Nicholas Aybar | M 26-30 | 13 / 251 | 69 |
2067 | 76 | 21:03 | 6:47/M | Yuya Oshika | M 26-30 | 14 / 251 | 70 |
2334 | 77 | 21:03 | 6:47/M | Bryce Hawthorne | M 18-25 | 37 / 803 | 71 |
2725 | 78 | 21:04 | 6:47/M | Albert Kim | M 18-25 | 38 / 803 | 72 |
2420 | 79 | 21:04 | 6:47/M | Max Hughes | M 26-30 | 15 / 251 | 73 |
2156 | 80 | 21:06 | 6:48/M | Robert Sanchez | M 18-25 | 39 / 803 | 74 |
2637 | 81 | 21:07 | 6:48/M | Christian Marshall | M 26-30 | 16 / 251 | 75 |
614 | 82 | 21:07 | 6:48/M | Jaden Padua | M 18-25 | 40 / 803 | 76 |
140 | 83 | 21:07 | 6:48/M | Wade Blomgren | M 56-60 | 1 / 36 | 77 |
1731 | 84 | 21:12 | 6:50/M | Isaac Chu | M 13-17 | 8 / 49 | 78 |
589 | 85 | 21:12 | 6:50/M | Jacob Morgan | M 18-25 | 41 / 803 | 79 |
525 | 86 | 21:13 | 6:50/M | Monica Thukral | F 18-25 | 1 / 654 | 7 |
910 | 87 | 21:13 | 6:50/M | Kritin Karkare | M 18-25 | 42 / 803 | 80 |
3487 | 88 | 21:14 | 6:51/M | Enoc Glaude | M 18-25 | 43 / 803 | 81 |
545 | 89 | 21:15 | 6:51/M | Simon Marshall | M 46-50 | 2 / 78 | 82 |
1362 | 90 | 21:16 | 6:51/M | Ricardo Gonzalez | M 18-25 | 44 / 803 | 83 |
1578 | 91 | 21:18 | 6:52/M | Noah Webster | M 18-25 | 45 / 803 | 84 |
1452 | 92 | 21:19 | 6:52/M | Chanin Bryan Tangtartharakul | M 18-25 | 46 / 803 | 85 |
385 | 93 | 21:20 | 6:53/M | Sean Romero | M 18-25 | 47 / 803 | 86 |
1801 | 94 | 21:20 | 6:53/M | Felix Brunner | M 26-30 | 17 / 251 | 87 |
1262 | 95 | 21:22 | 6:53/M | Ghassan Farah | M 18-25 | 48 / 803 | 88 |
1985 | 96 | 21:23 | 6:54/M | Jonathan Vu | M 18-25 | 49 / 803 | 89 |
2941 | 97 | 21:26 | 6:55/M | Jaskirat Chahal | M 18-25 | 50 / 803 | 90 |
594 | 98 | 21:26 | 6:55/M | Bryce Timm | M 26-30 | 18 / 251 | 91 |
3363 | 99 | 21:28 | 6:55/M | Brayden Dodson | M 26-30 | 19 / 251 | 92 |
1966 | 100 | 21:28 | 6:55/M | Xuezheng Wang | M 18-25 | 51 / 803 | 93 |
Showing 1 to 100 of 3,026 entries
Last updated: Nov 20, 2019, 3:29:00 PM UTC