Race Place | Bib | Full Name | Gender | Age | City | State | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace | Award Places | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 491 | Adam Quinn | Male | 35 | STOWE | VT | 19:57 | 19:56 | 1 | All | 04:58 | |||
2 | 457 | Nick Orlando | Male | 29 | SOUTH BURLINGTON | VT | 20:50 | 20:49 | 2 | All | 05:12 | |||
3 | 440 | Jurdan Mossburg | Male | 29 | SOUTH BURLINGTON | VT | 21:32 | 21:31 | 3 | All | 05:22 | |||
4 | 574 | Benjamin Tonelli | Male | 29 | SOUTH BURLINGTON | VT | 22:19 | 22:17 | 4 | M25 - 29 | 1 | 05:34 | ||
5 | 494 | Clifford Ransom | Male | 25 | STRAFFORD | VT | 22:20 | 22:19 | 5 | M25 - 29 | 2 | 05:34 | ||
6 | 25 | Daniel Moncada | Male | 34 | WINOOSKI | VT | 22:31 | 22:30 | 6 | M30 - 34 | 1 | 05:37 | ||
7 | 431 | Brian Mongeon | Male | 39 | SHELBURNE | VT | 22:32 | 22:30 | 7 | M35 - 39 | 1 | 05:37 | ||
8 | 630 | Daniel Peters | Male | 30 | BURLINGTON | VT | 22:46 | 22:44 | 8 | M30 - 34 | 2 | 05:40 | ||
9 | 271 | Michael Ferro | Male | 24 | MILTON | VT | 22:52 | 22:50 | 9 | M20 - 24 | 1 | 05:42 | ||
10 | 19 | Brendan Magill | Male | 22 | MONTPELIER | VT | 23:19 | 23:16 | 10 | M20 - 24 | 2 | 05:48 | ||
11 | 407 | Bobby McDonough | Male | 31 | WATERTOWN | MA | 23:39 | 23:36 | 11 | M30 - 34 | 3 | 05:53 | ||
12 | 337 | Matt Hynes | Male | 25 | MONTPELIER | VT | 23:43 | 23:41 | 12 | M25 - 29 | 3 | 05:55 | ||
13 | 529 | Benjamin Sauer | Male | 15 | EAST HARTLAND | CT | 23:47 | 23:46 | 13 | M15 - 19 | 1 | 05:56 | ||
14 | 277 | Sean Fleming | Male | 41 | CHARLOTTE | VT | 23:50 | 23:46 | 14 | M40 - 44 | 1 | 05:56 | ||
15 | 669 | Sampson Alley | Male | 25 | MORRISVILLE | VT | 23:53 | 23:50 | 15 | M25 - 29 | 4 | 05:57 | ||
16 | 603 | Olivia Arnold | Female | 28 | ROXBURY CROSSING | MA | 24:03 | 24:01 | 1 | All | 06:00 | |||
17 | 47 | Todd Wonderlin | Male | 36 | MOUNT ROYAL | NJ | 24:18 | 24:16 | 16 | M35 - 39 | 2 | 06:03 | ||
18 | 23 | Seth Kutikoff | Male | 36 | SOUTH BURLINGTON | VT | 24:20 | 24:16 | 17 | M35 - 39 | 3 | 06:03 | ||
19 | 78 | Dan Bahrenburg | Male | 44 | SHELBURNE | VT | 24:22 | 24:21 | 18 | M40 - 44 | 2 | 06:05 | ||
20 | 194 | Brian Boyle | Male | 34 | BOSTON | MA | 24:28 | 24:26 | 19 | M30 - 34 | 4 | 06:06 | ||
21 | 302 | Neal Graves | Male | 41 | STOWE | VT | 24:34 | 24:30 | 20 | M40 - 44 | 3 | 06:07 | ||
22 | 279 | Hallie Fox | Female | 37 | CHARLOTTE | VT | 24:38 | 24:35 | 2 | All | 06:08 | |||
23 | 266 | Will Fallows | Male | 34 | WALTHAM | MA | 24:43 | 24:37 | 21 | M30 - 34 | 5 | 06:09 | ||
24 | 417 | Thomas McPhaul | Male | 28 | BALTIMORE | MD | 24:46 | 24:44 | 22 | M25 - 29 | 5 | 06:10 | ||
25 | 578 | Frederic Vachon | Male | 46 | OUTREMONT | QC | 24:55 | 24:51 | 23 | M45 - 49 | 1 | 06:12 | ||
26 | 270 | Ryan Fernandes | Male | 34 | EVERETT | MA | 25:00 | 24:54 | 24 | M30 - 34 | 6 | 06:13 | ||
27 | 365 | William Landis | Male | 31 | RICHMOND | VT | 25:11 | 25:06 | 25 | M30 - 34 | 7 | 06:16 | ||
28 | 289 | Matt Gianni | Male | 24 | STOWE | VT | 25:13 | 25:10 | 26 | M20 - 24 | 3 | 06:17 | ||
29 | 455 | Reagan Olivastro | Female | 18 | FARMINGTON | CT | 25:27 | 25:13 | 3 | All | 06:18 | |||
30 | 45 | Josh Krowicki | Male | 38 | MULLICA HILL | NJ | 25:22 | 25:20 | 27 | M35 - 39 | 4 | 06:19 | ||
31 | 141 | Ken Murakami | Male | 36 | SHELBURNE | VT | 25:33 | 25:25 | 28 | M35 - 39 | 5 | 06:21 | ||
32 | 593 | Jonathan Whitcomb | Male | 38 | CLIFTON PARK | NY | 25:41 | 25:32 | 29 | M35 - 39 | 6 | 06:22 | ||
33 | 1895 | Tom Thurston | Male | 60 | WATERBURYWATERBURY | VT | 25:38 | 25:35 | 30 | M60 - 64 | 1 | 06:23 | ||
34 | 699 | Katherine Stanwood | Female | 24 | HINGHAM | MA | 26:04 | 25:36 | 4 | F20 - 24 | 1 | 06:23 | ||
35 | 252 | Keegan Downie | Male | 30 | DEERFIELD | MA | 25:42 | 25:38 | 31 | M30 - 34 | 8 | 06:24 | ||
36 | 1962 | Kristin Kindred | Female | 34 | ESSEX JUNCTION | VT | 25:50 | 25:39 | 5 | F30 - 34 | 1 | 06:24 | ||
37 | 178 | Anthony Bella | Male | 33 | CHARLOTTE | VT | 25:54 | 25:52 | 32 | M30 - 34 | 9 | 06:27 | ||
38 | 480 | Peter Pomerantz | Male | 48 | MORETOWN | VT | 25:57 | 25:53 | 33 | M45 - 49 | 2 | 06:28 | ||
39 | 525 | Jason Rudd | Male | 39 | RODMAN | NY | 26:10 | 25:55 | 34 | M35 - 39 | 7 | 06:28 | ||
40 | 515 | David Rivard | Male | 52 | NOTRE DAME DE L ILE PERROT | QC | 26:01 | 25:56 | 35 | M50 - 54 | 1 | 06:28 | ||
41 | 323 | Stephen Hetterich | Male | 31 | NEW YORK | NY | 26:13 | 25:58 | 36 | M30 - 34 | 10 | 06:29 | ||
42 | 520 | Gabriel Rosen | Male | 28 | WILLISTON | VT | 26:12 | 25:59 | 37 | M25 - 29 | 6 | 06:29 | ||
43 | 360 | Kyle Krieger | Male | 17 | WILLISTON | VT | 26:23 | 26:13 | 38 | M15 - 19 | 2 | 06:33 | ||
44 | 1975 | Sam Nelson | Male | 39 | BURLINGTON | VT | 29:09 | 26:20 | 39 | M35 - 39 | 8 | 06:34 | ||
45 | 513 | Billy Rison | Male | 34 | SOUTH BURLINGTON | VT | 26:26 | 26:21 | 40 | M30 - 34 | 11 | 06:35 | ||
46 | 1639 | Parker Goss | Female | 29 | WILLISTON | VT | 29:08 | 26:22 | 6 | F25 - 29 | 1 | 06:35 | ||
47 | 535 | Julia Schofield | Female | 42 | CHARLOTTE | VT | 26:26 | 26:23 | 7 | F40 - 44 | 1 | 06:35 | ||
48 | 352 | Roger King | Male | 39 | KENMORE | NY | 26:31 | 26:26 | 41 | M35 - 39 | 9 | 06:36 | ||
49 | 403 | Daniel Maychack | Male | 51 | ALTAMONT | NY | 26:36 | 26:30 | 42 | M50 - 54 | 2 | 06:37 | ||
50 | 396 | Nicolas Martel | Male | 55 | BEACONSFIELD | QC | 26:35 | 26:31 | 43 | M55 - 59 | 1 | 06:37 | ||
51 | 117 | George Deane | Male | 45 | WATERBURY CENTER | VT | 26:35 | 26:32 | 44 | M45 - 49 | 3 | 06:37 | ||
52 | 507 | David Richardson | Male | 41 | SOUTH WEYMOUTH | MA | 26:41 | 26:35 | 45 | M40 - 44 | 4 | 06:38 | ||
53 | 656 | Richard Price | Male | 33 | SKYTOP | PA | 26:48 | 26:36 | 46 | M30 - 34 | 12 | 06:38 | ||
54 | 94 | Michael Fleming | Male | 33 | NEW LONDON | CT | 26:58 | 26:41 | 47 | M30 - 34 | 13 | 06:40 | ||
55 | 404 | Jude McCadden | Male | 50 | TONAWANDA | NY | 26:47 | 26:43 | 48 | M50 - 54 | 3 | 06:40 | ||
56 | 101 | Steven Abraham | Male | 40 | BETHEL | VT | 26:46 | 26:44 | 49 | M40 - 44 | 5 | 06:40 | ||
57 | 604 | Austin Arnold | Male | 28 | ROXBURY CROSSING | MA | 27:01 | 26:46 | 50 | M25 - 29 | 7 | 06:41 | ||
58 | 57 | Jonathan Mangsen | Male | 41 | LEOMINSTER | MA | 27:12 | 26:51 | 51 | M40 - 44 | 6 | 06:42 | ||
59 | 632 | Olin Walker | Male | 14 | GRANTHAM | NH | 26:59 | 26:53 | 52 | M10 - 14 | 1 | 06:43 | ||
60 | 470 | Cameron Paton | Male | 27 | WHITE RIVER JUNCTION | VT | 27:09 | 26:53 | 53 | M25 - 29 | 8 | 06:43 | ||
61 | 471 | Atticus Patrick | Male | 23 | BURLINGTON | VT | 26:57 | 26:54 | 54 | M20 - 24 | 4 | 06:43 | ||
62 | 500 | Nicholas Renaud | Male | 14 | GRANTHAM | NH | 26:59 | 26:54 | 55 | M10 - 14 | 2 | 06:43 | ||
63 | 599 | Jason Wulff | Male | 45 | WATERBURY | VT | 27:04 | 26:54 | 56 | M45 - 49 | 4 | 06:43 | ||
64 | 190 | Meghan Bowden | Female | 36 | SOUTH PORTLAND | ME | 26:58 | 26:55 | 8 | F35 - 39 | 1 | 06:43 | ||
65 | 28 | Austin Dukes | Male | 37 | BURLINGTON | VT | 27:20 | 27:01 | 57 | M35 - 39 | 10 | 06:45 | ||
66 | 125 | Linda Gavin | Female | 61 | TURNERS FALLS | MA | 27:16 | 27:12 | 9 | F60 - 64 | 1 | 06:47 | ||
67 | 303 | Sara Graves | Female | 41 | STOWE | VT | 27:16 | 27:13 | 10 | F40 - 44 | 2 | 06:48 | ||
68 | 585 | Charlie Walter | Male | 12 | GLEN RIDGE | NJ | 27:31 | 27:19 | 58 | M10 - 14 | 3 | 06:49 | ||
69 | 406 | Patrick McDonough | Male | 29 | DURHAM | NH | 27:24 | 27:20 | 59 | M25 - 29 | 9 | 06:49 | ||
70 | 1864 | Angad Singh | Male | 29 | WILLISTON | VT | 30:08 | 27:21 | 60 | M25 - 29 | 10 | 06:50 | ||
71 | 35 | Robert Costa | Male | 38 | EAST WEYMOUTH | MA | 27:28 | 27:21 | 61 | M35 - 39 | 11 | 06:50 | ||
72 | 274 | Thomas Firlik | Male | 44 | SOUTH BURLINGTON | VT | 27:28 | 27:21 | 62 | M40 - 44 | 7 | 06:50 | ||
73 | 629 | Ryan Jurasek | Male | 44 | SOUTH BURLINGTON | VT | 27:47 | 27:23 | 63 | M40 - 44 | 8 | 06:50 | ||
74 | 577 | Isabelle Unger | Female | 31 | SOUTH BURLINGTON | VT | 27:27 | 27:24 | 11 | F30 - 34 | 2 | 06:50 | ||
75 | 1 | Jason Ciaciura | Male | 48 | EAST LYME | CT | 27:31 | 27:24 | 64 | M45 - 49 | 5 | 06:50 | ||
76 | 418 | Charles Medick | Male | 46 | WESTFORD | VT | 27:48 | 27:25 | 65 | M45 - 49 | 6 | 06:51 | ||
77 | 245 | Oleg Derevyanko | Male | 46 | TWIN MOUNTAIN | NH | 27:32 | 27:29 | 66 | M45 - 49 | 7 | 06:52 | ||
78 | 631 | Sarah Peters | Female | 30 | BURLINGTON | VT | 27:38 | 27:30 | 12 | F30 - 34 | 3 | 06:52 | ||
79 | 70 | Andrew Campbell | Male | 14 | GRANTHAM | NH | 27:49 | 27:33 | 67 | M10 - 14 | 4 | 06:53 | ||
80 | 86 | Steven Houde | Male | 59 | MEDWAY | MA | 27:38 | 27:35 | 68 | M55 - 59 | 2 | 06:53 | ||
81 | 596 | Melissa Wiley | Female | 38 | OCEAN CITY | MD | 27:47 | 27:36 | 13 | F35 - 39 | 2 | 06:53 | ||
82 | 71 | Jillian Campbell | Female | 12 | GRANTHAM | NH | 27:52 | 27:36 | 14 | F10 - 14 | 1 | 06:53 | ||
83 | 210 | Maxence Callens | Male | 18 | MONTPELIER | VT | 27:52 | 27:36 | 69 | M15 - 19 | 3 | 06:53 | ||
84 | 166 | Sarah Bachand | Female | 48 | LACHINE | QC | 27:46 | 27:41 | 15 | F45 - 49 | 1 | 06:55 | ||
85 | 627 | Sophie Doman | Female | 25 | BURLINGTON | VT | 27:49 | 27:46 | 16 | F25 - 29 | 2 | 06:56 | ||
86 | 243 | Ryan Delaney | Male | 36 | WINOOSKI | VT | 28:13 | 27:50 | 70 | M35 - 39 | 12 | 06:57 | ||
87 | 524 | Julien Rousseau | Male | 15 | NOTRE-DAME-DE-LÎLE-PERROT | QC | 27:55 | 27:50 | 71 | M15 - 19 | 4 | 06:57 | ||
88 | 312 | Dan Heath | Male | 45 | UNDERHILL | VT | 27:55 | 27:52 | 72 | M45 - 49 | 8 | 06:57 | ||
89 | 87 | Emily Larson | Female | 40 | NORFOLK | MA | 27:55 | 27:52 | 17 | F40 - 44 | 3 | 06:57 | ||
90 | 402 | Kelly Maychack | Female | 40 | ALTAMONT | NY | 28:01 | 27:55 | 18 | F40 - 44 | 4 | 06:58 | ||
91 | 128 | Marcus Hoige | Male | 39 | PAWTUCKET | RI | 28:03 | 27:57 | 73 | M35 - 39 | 13 | 06:59 | ||
92 | 392 | Ryan Mankowski | Male | 41 | HAMPTON FALLS | NH | 28:23 | 27:59 | 74 | M40 - 44 | 9 | 06:59 | ||
93 | 1143 | Benjamin Olivier | Male | 42 | MONTRÉAL | QC | 28:11 | 28:04 | 75 | M40 - 44 | 10 | 07:00 | ||
94 | 609 | Leonie Rauls | Female | 28 | BOSTON | MA | 28:23 | 28:04 | 19 | F25 - 29 | 3 | 07:00 | ||
95 | 199 | Nicholas Bruno | Male | 29 | STURGEON BAY | WI | 28:15 | 28:06 | 76 | M25 - 29 | 11 | 07:01 | ||
96 | 399 | Robin Martin | Male | 31 | EVERETT | MA | 28:38 | 28:07 | 77 | M30 - 34 | 14 | 07:01 | ||
97 | 193 | Will Boyea | Male | 38 | HINESBURG | VT | 28:35 | 28:10 | 78 | M35 - 39 | 14 | 07:02 | ||
98 | 297 | William Gode | Male | 57 | NEWTON CENTER | MA | 28:15 | 28:11 | 79 | M55 - 59 | 3 | 07:02 | ||
99 | 144 | Brian Pillo | Male | 50 | MARBLEHEAD | MA | 28:20 | 28:14 | 80 | M50 - 54 | 4 | 07:03 | ||
100 | 51 | James Keese | Male | 38 | ESSEX JUNCTION | VT | 28:26 | 28:15 | 81 | M35 - 39 | 15 | 07:03 |
Showing 1 to 100 of 1,627 entries
Last updated: Nov 8, 2024, 12:54:00 AM UTC