Race Place | Bib | Full Name | Gender | Age | Team | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace | Award Places | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 631 | Grayson Parker | Male | 16 | 36:13.94 | 1 | All | 05:50 | ||||
2 | 75 | Hannah Beach | Female | 30 | 41:34.56 | 1 | All | 06:42 | ||||
3 | 1247 | Aiken Rich | Male | 19 | 42:07.34 | 2 | All | 06:47 | ||||
4 | 914 | Cole Ewing | Male | 15 | 43:12.24 | 3 | All | 06:58 | ||||
5 | 683 | Angel Lopez | Male | 23 | 43:20.54 | 4 | M20 - 24 | 1 | 06:59 | |||
6 | 1540 | Ayden Brown | Male | 18 | ALLFORONE | 44:51.14 | 5 | M17 - 19 | 1 | 07:14 | ||
7 | 484 | Gianna Pretelini | Female | 24 | 44:51.83 | 2 | All | 07:14 | ||||
8 | 1583 | Mitchell Vamos | Male | 42 | 45:40.56 | 6 | M40 - 44 | 1 | 07:22 | |||
9 | 633 | Regina McDonald | Female | 57 | 46:17.55 | 3 | All | 07:27 | ||||
10 | 383 | Cody Shively | Male | 30 | 46:24.94 | 7 | M30 - 34 | 1 | 07:29 | |||
11 | 74 | Tim Woeste | Male | 28 | 46:34.03 | 8 | M25 - 29 | 1 | 07:30 | |||
12 | 460 | Sarah Lutz | Female | 48 | 47:02.83 | 4 | F45 - 49 | 1 | 07:35 | |||
13 | 1557 | William Knudson | Male | 28 | 48:07.68 | 9 | M25 - 29 | 2 | 07:45 | |||
14 | 958 | Wayne Hinaman | Male | 90 | 48:42.25 | 10 | M70 - 97 | 1 | 07:51 | |||
15 | 601 | Donna Pickett | Female | 67 | 48:43.31 | 5 | F65 - 69 | 1 | 07:51 | |||
16 | 1200 | Keith Vinson | Male | 53 | 48:53.92 | 11 | M50 - 54 | 1 | 07:53 | |||
17 | 1284 | Michael Bevilacqua | Male | 21 | ALLFORONE | 48:56.95 | 12 | M20 - 24 | 2 | 07:53 | ||
18 | 1076 | Dakota Lance | Male | 27 | 49:16.67 | 13 | M25 - 29 | 3 | 07:56 | |||
19 | 1015 | Betsy Newkirk | Female | 40 | 49:51.20 | 6 | F40 - 44 | 1 | 08:02 | |||
20 | 184 | Jacqueline Edmerson | Female | 56 | 50:06.31 | 7 | F55 - 59 | 1 | 08:04 | |||
21 | 646 | Jonathan PeÑA | Male | 20 | 50:17.15 | 14 | M20 - 24 | 3 | 08:06 | |||
22 | 887 | Niraj Choudhary | Male | 46 | 50:32.62 | 15 | M45 - 49 | 1 | 08:09 | |||
23 | 1508 | Rachel Giltner | Female | 32 | 50:52.55 | 8 | F30 - 34 | 1 | 08:12 | |||
24 | 1140 | Kate Herrmann | Female | 19 | ALLFORONE | 51:04.25 | 9 | F17 - 19 | 1 | 08:14 | ||
25 | 1157 | Christopher Wenker | Male | 21 | ALLFORONE | 51:20.56 | 16 | M20 - 24 | 4 | 08:16 | ||
26 | 1539 | Joel Lacoste | Male | 20 | ALLFORONE | 51:23.39 | 17 | M20 - 24 | 5 | 08:17 | ||
27 | 568 | Timothy Jordan | Male | 48 | 51:44.95 | 18 | M45 - 49 | 2 | 08:20 | |||
28 | 410 | Annalee Burton | Female | 40 | 52:11.05 | 10 | F40 - 44 | 2 | 08:25 | |||
29 | 981 | Hunter Hegge | Male | 10 | 52:42.50 | 19 | M1 - 12 | 1 | 08:30 | |||
30 | 945 | Carol Hegge | Female | 56 | 53:24.28 | 11 | F55 - 59 | 2 | 08:36 | |||
31 | 1515 | Isaac Burkin | Male | 19 | ALLFORONE | 53:30.36 | 20 | M17 - 19 | 2 | 08:37 | ||
32 | 436 | Maddux Hoffman | Female | 20 | 53:39.00 | 12 | F20 - 24 | 1 | 08:39 | |||
33 | 273 | Shannon Dunhoft | Female | 47 | 53:46.64 | 13 | F45 - 49 | 2 | 08:40 | |||
34 | 1126 | Clare Field | Female | 31 | 53:47.05 | 14 | F30 - 34 | 2 | 08:40 | |||
35 | 1297 | Julia Flynn | Female | 19 | ALLFORONE | 53:47.11 | 15 | F17 - 19 | 2 | 08:40 | ||
36 | 1193 | Will Price | Male | 39 | 54:06.16 | 21 | M35 - 39 | 1 | 08:43 | |||
37 | 1569 | Rafail Kartsioukas | Male | 30 | 54:08.42 | 22 | M30 - 34 | 2 | 08:43 | |||
38 | 332 | Charlie Littleton | Male | 24 | 54:22.38 | 23 | M20 - 24 | 6 | 08:46 | |||
39 | 318 | Rebecca Mason | Female | 26 | 54:24.24 | 16 | F25 - 29 | 1 | 08:46 | |||
40 | 1531 | Joel Nixon | Male | 22 | ALLFORONE | 54:28.19 | 24 | M20 - 24 | 7 | 08:47 | ||
41 | 33 | James Nielander | Male | 64 | 54:40.02 | 25 | M60 - 64 | 1 | 08:49 | |||
42 | 541 | Jackie Smith | Female | 59 | 54:43.24 | 17 | F55 - 59 | 3 | 08:49 | |||
43 | 1550 | Zachary Eades | Male | 38 | 54:46.12 | 26 | M35 - 39 | 2 | 08:50 | |||
44 | 1298 | Chris Bovard | Male | 46 | 54:46.33 | 27 | M45 - 49 | 3 | 08:50 | |||
45 | 336 | Mike Thaman | Male | 55 | 55:06.44 | 28 | M55 - 59 | 1 | 08:53 | |||
46 | 335 | Joni Thaman | Female | 53 | 55:09.03 | 18 | F50 - 54 | 1 | 08:53 | |||
47 | 1300 | Benjamin Wilhelm | Male | 24 | UCROTC | 55:16.03 | 29 | M20 - 24 | 8 | 08:54 | ||
48 | 1207 | Nate Walther | Male | 21 | ALLFORONE | 55:30.09 | 30 | M20 - 24 | 9 | 08:57 | ||
49 | 1122 | Cooper Blee | Male | 21 | ALLFORONE | 55:31.03 | 31 | M20 - 24 | 10 | 08:57 | ||
50 | 659 | Donk Flynn | Male | 59 | 56:19.44 | 32 | M55 - 59 | 2 | 09:05 | |||
51 | 708 | Kate Robbins | Female | 44 | 56:23.71 | 19 | F40 - 44 | 3 | 09:05 | |||
52 | 990 | John Mercado | Male | 57 | 56:26.49 | 33 | M55 - 59 | 3 | 09:06 | |||
53 | 982 | Deb Mercado | Female | 58 | 56:28.82 | 20 | F55 - 59 | 4 | 09:06 | |||
54 | 270 | Julie Schild | Female | 48 | 56:46.10 | 21 | F45 - 49 | 3 | 09:09 | |||
55 | 687 | Sean Callahan | Male | 51 | 56:46.12 | 34 | M50 - 54 | 2 | 09:09 | |||
56 | 492 | Chris Dault | Male | 34 | 57:10.86 | 35 | M30 - 34 | 3 | 09:13 | |||
57 | 516 | Greg Harris | Male | 39 | 57:23.48 | 36 | M35 - 39 | 3 | 09:15 | |||
58 | 1114 | Sergio Torres | Male | 42 | 57:32.35 | 37 | M40 - 44 | 2 | 09:16 | |||
59 | 959 | Carol Neiheisel | Female | 54 | 57:35.90 | 22 | F50 - 54 | 2 | 09:17 | |||
60 | 1553 | Keegan Alldredge | Male | 31 | ALLFORONE | 57:41.07 | 38 | M30 - 34 | 4 | 09:18 | ||
61 | 524 | Scott Stewart | Male | 53 | 57:47.66 | 39 | M50 - 54 | 3 | 09:19 | |||
62 | 275 | Freddie Rogers | Male | 50 | 58:05.31 | 40 | M50 - 54 | 4 | 09:22 | |||
63 | 274 | Angela Remines | Female | 50 | 58:06.55 | 23 | F50 - 54 | 3 | 09:22 | |||
64 | 25 | Kileyan Stamper | Female | 22 | 58:16.56 | 24 | F20 - 24 | 2 | 09:23 | |||
65 | 1066 | Kate Laws | Female | 17 | 58:17.76 | 25 | F17 - 19 | 3 | 09:24 | |||
66 | 22 | Tori Arlinghaus | Female | 23 | 58:19.45 | 26 | F20 - 24 | 3 | 09:24 | |||
67 | 437 | Rebecca Carrroll | Female | 55 | 58:22.86 | 27 | F55 - 59 | 5 | 09:24 | |||
68 | 453 | Jeffrey Schwab | Male | 58 | 58:27.61 | 41 | M55 - 59 | 4 | 09:25 | |||
69 | 321 | Jose Luis Rangel Constante | Male | 31 | 58:28.51 | 42 | M30 - 34 | 5 | 09:25 | |||
70 | 1233 | Max Ubriaco | Male | 21 | ALLFORONE | 58:29.29 | 43 | M20 - 24 | 11 | 09:26 | ||
71 | 73 | Cory Beach | Male | 33 | 58:30.57 | 44 | M30 - 34 | 6 | 09:26 | |||
72 | 888 | Brittany Maricq | Female | 31 | 58:33.10 | 28 | F30 - 34 | 3 | 09:26 | |||
73 | 1232 | Pamela Ilagan | Female | 19 | ALLFORONE | 58:39.93 | 29 | F17 - 19 | 4 | 09:27 | ||
74 | 1105 | Haley Martin | Female | 19 | ALLFORONE | 58:40.80 | 30 | F17 - 19 | 5 | 09:27 | ||
75 | 1145 | Abigail Tracey | Female | 20 | ALLFORONE | 58:43.75 | 31 | F20 - 24 | 4 | 09:28 | ||
76 | 1147 | Christian Bruns | Male | 21 | 58:44.97 | 45 | M20 - 24 | 12 | 09:28 | |||
77 | 29 | Sara Ishmael | Female | 38 | 58:49.68 | 32 | F35 - 39 | 1 | 09:29 | |||
78 | 309 | Zach Brinkman | Male | 30 | 58:55.54 | 46 | M30 - 34 | 7 | 09:30 | |||
79 | 861 | Charles Tuttle | Male | 32 | 58:59.66 | 47 | M30 - 34 | 8 | 09:30 | |||
80 | 99 | Amanda Hayes | Female | 37 | 59:02.60 | 33 | F35 - 39 | 2 | 09:31 | |||
81 | 678 | John Pithan | Male | 27 | 59:03.00 | 48 | M25 - 29 | 4 | 09:31 | |||
82 | 569 | Susan Jordan | Female | 53 | 59:10.33 | 34 | F50 - 54 | 4 | 09:32 | |||
83 | 358 | Gayle Spencer | Male | 62 | 59:12.62 | 49 | M60 - 64 | 2 | 09:33 | |||
84 | 523 | Kimberly Franks | Female | 38 | 59:17.16 | 35 | F35 - 39 | 3 | 09:33 | |||
85 | 65 | Bill Baier | Male | 65 | 59:47.24 | 50 | M65 - 69 | 1 | 09:38 | |||
86 | 1521 | Julie Plumley | Female | 41 | 59:48.08 | 36 | F40 - 44 | 4 | 09:38 | |||
87 | 182 | Justin Heeger | Male | 38 | 59:48.26 | 51 | M35 - 39 | 4 | 09:38 | |||
88 | 1587 | John Malas | Male | 22 | UCROTC | 59:51.51 | 52 | M20 - 24 | 13 | 09:39 | ||
89 | 1041 | David Holtmeier | Male | 44 | 59:52.07 | 53 | M40 - 44 | 3 | 09:39 | |||
90 | 582 | Michelle Dahlmeier | Female | 48 | 59:53.79 | 37 | F45 - 49 | 4 | 09:39 | |||
91 | 421 | Jake Beil | Male | 47 | 1:00:01.54 | 54 | M45 - 49 | 4 | 09:40 | |||
92 | 536 | Laura Freidel | Female | 44 | 1:00:05.32 | 38 | F40 - 44 | 5 | 09:41 | |||
93 | 68 | Lisa Stoppelwerth | Female | 36 | 1:00:05.80 | 39 | F35 - 39 | 4 | 09:41 | |||
94 | 67 | Adam Stoppelwerth | Male | 39 | 1:00:07.74 | 55 | M35 - 39 | 5 | 09:41 | |||
95 | 214 | Jay Witte | Male | 54 | 1:00:08.75 | 56 | M50 - 54 | 5 | 09:42 | |||
96 | 730 | Brian Floyd | Male | 48 | 1:00:10.44 | 57 | M45 - 49 | 5 | 09:42 | |||
97 | 1120 | Nicholas Haas | Male | 36 | 1:00:15.98 | 58 | M35 - 39 | 6 | 09:43 | |||
98 | 31 | Julie Emerson | Female | 35 | 1:00:22.77 | 40 | F35 - 39 | 5 | 09:44 | |||
99 | 539 | Fernando Ramirez | Male | 61 | 1:00:24.33 | 59 | M60 - 64 | 3 | 09:44 | |||
100 | 242 | Anthony Severyn | Male | 68 | 1:00:27.34 | 60 | M65 - 69 | 2 | 09:45 |
Showing 1 to 100 of 245 entries
Last updated: Nov 15, 2024, 4:25:00 PM UTC