Race Place | Bib | Full Name | Gender | DNF/DQ/DNS | Chip Elapsed Time | Gender Place |
---|---|---|---|---|---|---|
1 | 166 | Wai Ching Soh | Male | 06:53 | 1 | |
2 | 177 | Ryoji Watanabe | Male | 06:59 | 2 | |
3 | 160 | Fabio Ruga | Male | 07:13 | 3 | |
4 | 148 | Naoya Endo | Male | 07:32 | 4 | |
5 | 13 | Hiroshi Kato | Male | 07:41 | 5 | |
6 | 153 | Junta Takamura | Male | 07:46 | 6 | |
7 | 179 | Omar Bekkali | Male | 07:57 | 7 | |
8 | 33 | Laurent Vicente | Male | 08:01 | 8 | |
9 | 5 | Yuri Yoshizumi | Female | 08:15 | 1 | |
10 | 175 | Hirokazu Uesugi | Male | 08:18 | 9 | |
11 | 75 | Laurence Ball | Male | 08:22 | 10 | |
12 | 147 | Yuko Tateishi | Female | 09:02 | 2 | |
13 | 7 | Airi Sawada | Female | 09:09 | 3 | |
14 | 172 | Maria Dimitra Theocharis | Female | 09:36 | 4 | |
15 | 173 | Dimitar Zhelyazkov | Male | 09:37 | 11 | |
16 | 168 | David Harris | Male | 10:14 | 12 | |
17 | 171 | Piret Poldsaar | Female | 10:21 | 5 | |
18 | 193 | Cindy Reid | Female | 11:03 | 6 | |
15 | Takaaki Koyama | Male | DQ | 08:39 | 13 |
Showing 1 to 19 of 19 entries
Last updated: Nov 18, 2022, 1:15:00 PM UTC