OVERALL F
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1729 | Valentyna Veretska | Female | 32 | 1:18:06 | 1:18:04 | 1 | 05:57 | ||
2 | 9 | 651 | Caroline Kellner | Female | 28 | 1:20:00 | 1:19:57 | 2 | 06:06 | ||
3 | 22 | 1416 | Sarah Walker | Female | 29 | 1:23:40 | 1:23:38 | 3 | 06:23 |
OVERALL M
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 495 | Kanato Goto | Male | 33 | 1:11:07 | 1:11:06 | 1 | 05:25 | ||
2 | 2 | 39 | Jack Anderson | Male | 22 | 1:17:30 | 1:17:26 | 2 | 05:54 | ||
3 | 4 | 22 | Vadim Aksenov | Male | 41 | 1:18:15 | 1:18:13 | 3 | 05:58 |
OVERALL N
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 421 | 1082 | Amy Read | Unknown | 28 | 1:52:43 | 1:52:01 | 1 | 08:33 | ||
2 | 826 | 1708 | Mark Hinchliffe | Unknown | 39 | 2:08:42 | 2:07:54 | 2 | 09:45 | ||
3 | 1210 | 721 | Britt Lang | Unknown | 31 | 2:32:18 | 2:30:22 | 3 | 11:28 |
HITOPS PRINCETON HALF MARATHON F1 - 14
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 358 | 839 | Margaret Massengill | Female | 14 | 1:50:33 | 1:49:42 | 83 | F1 - 14 | 1 | 08:22 |
2 | 366 | 1121 | Sophie Robertson | Female | 14 | 1:50:34 | 1:49:59 | 84 | F1 - 14 | 2 | 08:23 |
3 | 763 | 897 | Anna Miskow | Female | 14 | 2:05:53 | 2:04:39 | 234 | F1 - 14 | 3 | 09:30 |
HITOPS PRINCETON HALF MARATHON F15 - 19
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | 1040 | Catalina Posada | Female | 19 | 1:32:03 | 1:31:53 | 12 | F15 - 19 | 1 | 07:00 |
2 | 125 | 142 | Claire Brockman | Female | 19 | 1:37:02 | 1:36:52 | 21 | F15 - 19 | 2 | 07:23 |
3 | 139 | 739 | Sophia Lehmann | Female | 15 | 1:38:06 | 1:37:50 | 27 | F15 - 19 | 3 | 07:28 |
HITOPS PRINCETON HALF MARATHON F20 - 24
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | 882 | Lou Mialhe | Female | 24 | 1:32:06 | 1:31:56 | 13 | F20 - 24 | 1 | 07:01 |
2 | 88 | 887 | Claire Middleton | Female | 20 | 1:33:47 | 1:33:30 | 15 | F20 - 24 | 2 | 07:08 |
3 | 127 | 1518 | Alicia Zhang | Female | 24 | 1:37:22 | 1:37:03 | 22 | F20 - 24 | 3 | 07:24 |
HITOPS PRINCETON HALF MARATHON F25 - 29
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 1396 | Megan Venables | Female | 29 | 1:25:45 | 1:25:42 | 8 | F25 - 29 | 1 | 06:32 |
2 | 69 | 1604 | Laura Barnes | Female | 26 | 1:31:43 | 1:31:39 | 11 | F25 - 29 | 2 | 06:59 |
3 | 82 | 1093 | Taylor Rehe | Female | 28 | 1:33:19 | 1:33:05 | 14 | F25 - 29 | 3 | 07:06 |
HITOPS PRINCETON HALF MARATHON F30 - 34
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 1440 | Ingrid Wells | Female | 33 | 1:24:02 | 1:24:01 | 4 | F30 - 34 | 1 | 06:24 |
2 | 30 | 419 | Megan Flynn | Female | 30 | 1:24:57 | 1:24:55 | 5 | F30 - 34 | 2 | 06:28 |
3 | 31 | 466 | Hayley Germack | Female | 33 | 1:25:03 | 1:24:58 | 6 | F30 - 34 | 3 | 06:29 |
HITOPS PRINCETON HALF MARATHON F35 - 39
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | 330 | Caitlin Dennehy | Female | 39 | 1:36:48 | 1:36:36 | 20 | F35 - 39 | 1 | 07:22 |
2 | 132 | 1034 | Gillian Plummer | Female | 36 | 1:37:23 | 1:37:13 | 24 | F35 - 39 | 2 | 07:25 |
3 | 135 | 795 | Marissa Lunemann | Female | 37 | 1:37:38 | 1:37:27 | 25 | F35 - 39 | 3 | 07:26 |
HITOPS PRINCETON HALF MARATHON F40 - 44
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 505 | Sarah Graham | Female | 42 | 1:30:56 | 1:30:49 | 10 | F40 - 44 | 1 | 06:55 |
2 | 110 | 848 | Christen McCafferty | Female | 41 | 1:36:13 | 1:36:01 | 17 | F40 - 44 | 2 | 07:19 |
3 | 116 | 767 | Katharine Liastro | Female | 41 | 1:36:38 | 1:36:27 | 19 | F40 - 44 | 3 | 07:21 |
HITOPS PRINCETON HALF MARATHON F45 - 49
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | 1269 | Natacha Smith | Female | 48 | 1:39:33 | 1:39:26 | 34 | F45 - 49 | 1 | 07:35 |
2 | 278 | 1487 | Daye Yang | Female | 48 | 1:46:33 | 1:46:16 | 61 | F45 - 49 | 2 | 08:06 |
3 | 298 | 160 | Linda Bumbalo | Female | 48 | 1:48:03 | 1:47:29 | 65 | F45 - 49 | 3 | 08:12 |
HITOPS PRINCETON HALF MARATHON F50 - 54
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | 1426 | Xi Wang | Female | 51 | 1:35:03 | 1:34:52 | 16 | F50 - 54 | 1 | 07:14 |
2 | 254 | 590 | Lucy Hu | Female | 51 | 1:45:00 | 1:44:56 | 54 | F50 - 54 | 2 | 08:00 |
3 | 258 | 622 | Yan Jiang | Female | 51 | 1:45:19 | 1:45:15 | 55 | F50 - 54 | 3 | 08:01 |
HITOPS PRINCETON HALF MARATHON F55 - 59
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 315 | 1530 | Karen Zhong | Female | 55 | 1:48:01 | 1:47:56 | 70 | F55 - 59 | 1 | 08:14 |
2 | 349 | 775 | Minzhi Liu | Female | 57 | 1:50:04 | 1:49:27 | 80 | F55 - 59 | 2 | 08:21 |
3 | 414 | 149 | Susan Bruce | Female | 58 | 1:52:35 | 1:51:45 | 102 | F55 - 59 | 3 | 08:31 |
HITOPS PRINCETON HALF MARATHON F60 - 64
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 251 | 982 | Betty Otarola | Female | 62 | 1:45:15 | 1:44:49 | 52 | F60 - 64 | 1 | 08:00 |
2 | 376 | 1167 | Dalva Santos | Female | 62 | 1:50:57 | 1:50:28 | 88 | F60 - 64 | 2 | 08:25 |
3 | 644 | 1502 | Lily Yu | Female | 60 | 2:00:18 | 1:59:49 | 180 | F60 - 64 | 3 | 09:08 |
HITOPS PRINCETON HALF MARATHON F65 - 69
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 660 | 832 | Antoinette Marmora | Female | 65 | 2:01:03 | 2:00:35 | 187 | F65 - 69 | 1 | 09:12 |
2 | 715 | 917 | Ursula Mueller | Female | 65 | 2:04:16 | 2:02:48 | 210 | F65 - 69 | 2 | 09:22 |
3 | 722 | 1655 | Judith Hudson | Female | 68 | 2:04:08 | 2:02:58 | 211 | F65 - 69 | 3 | 09:23 |
HITOPS PRINCETON HALF MARATHON F70 - 74
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1062 | 1414 | Nancy Wagner-Wetzel | Female | 71 | 2:18:40 | 2:18:06 | 386 | F70 - 74 | 1 | 10:32 |
HITOPS PRINCETON HALF MARATHON F75 - 79
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1220 | 396 | Kathy Fedorko | Female | 75 | 2:32:22 | 2:30:46 | 471 | F75 - 79 | 1 | 11:30 |
HITOPS PRINCETON HALF MARATHON M1 - 14
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 116 | Bastian Bocklage | Male | 14 | 1:23:04 | 1:23:01 | 16 | M1 - 14 | 1 | 06:20 |
2 | 53 | 443 | Sebastian Gandolfo | Male | 14 | 1:29:49 | 1:29:41 | 44 | M1 - 14 | 2 | 06:50 |
3 | 201 | 1074 | Evan Raphael | Male | 14 | 1:42:59 | 1:42:21 | 157 | M1 - 14 | 3 | 07:48 |
HITOPS PRINCETON HALF MARATHON M15 - 19
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 246 | Terran Chow | Male | 17 | 1:23:06 | 1:22:58 | 14 | M15 - 19 | 1 | 06:19 |
2 | 41 | 1548 | John Ramirez | Male | 19 | 1:27:31 | 1:27:24 | 33 | M15 - 19 | 2 | 06:40 |
3 | 52 | 365 | Chris Dziuba | Male | 17 | 1:29:43 | 1:29:33 | 43 | M15 - 19 | 3 | 06:50 |
HITOPS PRINCETON HALF MARATHON M20 - 24
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 392 | Austin Fan | Male | 22 | 1:21:15 | 1:21:13 | 9 | M20 - 24 | 1 | 06:11 |
2 | 34 | 349 | Felipe Doria | Male | 23 | 1:25:30 | 1:25:28 | 28 | M20 - 24 | 2 | 06:31 |
3 | 40 | 436 | Eoin Gaffney | Male | 22 | 1:27:22 | 1:27:11 | 32 | M20 - 24 | 3 | 06:39 |
HITOPS PRINCETON HALF MARATHON M25 - 29
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 390 | Benjamin Fages | Male | 27 | 1:19:57 | 1:19:57 | 7 | M25 - 29 | 1 | 06:06 |
2 | 10 | 1443 | Nicholas Wey | Male | 25 | 1:21:10 | 1:21:10 | 8 | M25 - 29 | 2 | 06:11 |
3 | 12 | 340 | Blake Digiaimo | Male | 27 | 1:21:27 | 1:21:25 | 10 | M25 - 29 | 3 | 06:12 |
HITOPS PRINCETON HALF MARATHON M30 - 34
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 437 | Ya Gai | Male | 32 | 1:24:43 | 1:24:39 | 25 | M30 - 34 | 1 | 06:27 |
2 | 38 | 1501 | Huacheng Yu | Male | 32 | 1:26:57 | 1:26:54 | 30 | M30 - 34 | 2 | 06:37 |
3 | 42 | 428 | Andrew Frazao | Male | 30 | 1:28:35 | 1:27:40 | 34 | M30 - 34 | 3 | 06:41 |
HITOPS PRINCETON HALF MARATHON M35 - 39
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1703 | Hiroyuki Ono | Male | 37 | 1:19:26 | 1:19:20 | 5 | M35 - 39 | 1 | 06:03 |
2 | 23 | 520 | Hongyue Guo | Male | 35 | 1:23:43 | 1:23:40 | 20 | M35 - 39 | 2 | 06:23 |
3 | 25 | 1663 | Erhlich Bautista | Male | 35 | 1:24:04 | 1:24:01 | 22 | M35 - 39 | 3 | 06:24 |
HITOPS PRINCETON HALF MARATHON M40 - 44
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1153 | Atilla Sabahoglu | Male | 44 | 1:18:48 | 1:18:47 | 4 | M40 - 44 | 1 | 06:00 |
2 | 15 | 1264 | Mikhail Sizintsev | Male | 40 | 1:22:55 | 1:22:53 | 13 | M40 - 44 | 2 | 06:19 |
3 | 21 | 1572 | Brian Stanziano | Male | 41 | 1:23:25 | 1:23:21 | 19 | M40 - 44 | 3 | 06:21 |
HITOPS PRINCETON HALF MARATHON M45 - 49
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1622 | Jason Gers | Male | 48 | 1:19:40 | 1:19:38 | 6 | M45 - 49 | 1 | 06:04 |
2 | 28 | 5 | Luis Absalon | Male | 49 | 1:24:31 | 1:24:24 | 24 | M45 - 49 | 2 | 06:26 |
3 | 92 | 1131 | Juan Romero | Male | 45 | 1:34:11 | 1:34:01 | 77 | M45 - 49 | 3 | 07:10 |
HITOPS PRINCETON HALF MARATHON M50 - 54
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 1581 | Glen Weissman | Male | 53 | 1:22:38 | 1:22:37 | 12 | M50 - 54 | 1 | 06:18 |
2 | 33 | 652 | Richard Kelly | Male | 50 | 1:25:26 | 1:25:23 | 27 | M50 - 54 | 2 | 06:31 |
3 | 72 | 850 | Nolan McCarty | Male | 54 | 1:31:47 | 1:31:44 | 61 | M50 - 54 | 3 | 07:00 |
HITOPS PRINCETON HALF MARATHON M55 - 59
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 1285 | Mario Souza | Male | 59 | 1:31:15 | 1:31:15 | 54 | M55 - 59 | 1 | 06:57 |
2 | 66 | 1649 | Charlie Li | Male | 56 | 1:31:36 | 1:31:24 | 56 | M55 - 59 | 2 | 06:58 |
3 | 67 | 741 | Bruce Lemieux | Male | 57 | 1:31:32 | 1:31:24 | 57 | M55 - 59 | 3 | 06:58 |
HITOPS PRINCETON HALF MARATHON M60 - 64
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | 1637 | Donald Schwartz | Male | 62 | 1:34:43 | 1:34:32 | 82 | M60 - 64 | 1 | 07:12 |
2 | 170 | 1691 | Chris Wilde | Male | 61 | 1:40:19 | 1:40:11 | 134 | M60 - 64 | 2 | 07:38 |
3 | 241 | 131 | Mark Boulding | Male | 61 | 1:44:29 | 1:44:04 | 192 | M60 - 64 | 3 | 07:56 |
HITOPS PRINCETON HALF MARATHON M65 - 69
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 494 | 1053 | Feng Qiu | Male | 65 | 1:56:11 | 1:54:32 | 370 | M65 - 69 | 1 | 08:44 |
2 | 535 | 945 | Wing Ng | Male | 65 | 1:56:28 | 1:56:13 | 398 | M65 - 69 | 2 | 08:52 |
3 | 666 | 23 | Lenny Alabanza | Male | 65 | 2:02:39 | 2:00:47 | 476 | M65 - 69 | 3 | 09:13 |
HITOPS PRINCETON HALF MARATHON M70 - 74
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | 1799 | Douglas Masi | Male | 70 | 1:36:51 | 1:36:37 | 100 | M70 - 74 | 1 | 07:22 |
2 | 454 | 722 | Bruce Langenkamp | Male | 73 | 1:53:16 | 1:53:10 | 338 | M70 - 74 | 2 | 08:38 |
3 | 600 | 449 | Jorge Oviedo | Male | 72 | 1:58:12 | 1:58:05 | 438 | M70 - 74 | 3 | 09:00 |
HITOPS PRINCETON HALF MARATHON M75 - 79
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 704 | 760 | Edward Leydon | Male | 78 | 2:03:38 | 2:02:23 | 499 | M75 - 79 | 1 | 09:20 |
2 | 862 | 509 | James Greenberg | Male | 76 | 2:10:38 | 2:09:26 | 580 | M75 - 79 | 2 | 09:52 |
HITOPS PRINCETON HALF MARATHON N1 - 99
Place | Race Place | Bib | Full Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1292 | 430 | Aj Freno | Unknown | 26 | 2:40:13 | 2:38:31 | 4 | N1 - 99 | 1 | 12:05 |