Place | Name | Bib | City | State | Age | Gender | Chip Time | Chip Pace | Age Group | Age Group Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Easker | 2458 | St Paul | Minnesota | 28 | Male | 32:54 | 00:05:18 | M25-29 | 1 | 1 |
2 | Steve Mantell | 1572 | Overland Park | Kansas | 27 | Male | 33:52 | 00:05:27 | M25-29 | 2 | 2 |
3 | David Tran | 810 | Brooklyn Park | Minnesota | 22 | Male | 34:33 | 00:05:34 | M20-24 | 3 | 3 |
4 | Ethan Nordman | 384 | Hoschton | Georgia | 16 | Male | 35:08 | 00:05:40 | M1-19 | 4 | 4 |
5 | Matt Casale | 2273 | St. Louis Park | Minnesota | 34 | Male | 35:50 | 00:05:46 | M30-34 | 5 | 5 |
6 | Jack Rader | 2164 | Middleton | Wisconsin | 19 | Male | 36:13 | 00:05:50 | M1-19 | 6 | 6 |
7 | Dan Schofer | 1843 | St. Paul | Minnesota | 41 | Male | 37:18 | 00:06:01 | M40-44 | 7 | 7 |
8 | Ben Johnson | 2043 | Brooklyn Park | Minnesota | 33 | Male | 37:21 | 00:06:01 | M30-34 | 8 | 8 |
9 | Nick Foreman | 1622 | Lino Lakes | Minnesota | 21 | Male | 37:28 | 00:06:02 | M20-24 | 9 | 9 |
10 | Samuel Thomas | 2349 | South St Paul | Minnesota | 24 | Male | 38:00 | 00:06:07 | M20-24 | 10 | 10 |
11 | Jonathan Moreno | 918 | Richfield | Minnesota | 26 | Male | 38:04 | 00:06:08 | M25-29 | 11 | 11 |
12 | Nick Holton | 2085 | Oakdale | Minnesota | 15 | Male | 38:22 | 00:06:11 | M1-19 | 12 | 12 |
13 | Tavin Zeise | 1230 | Saint Paul | Minnesota | 17 | Male | 38:29 | 00:06:12 | M1-19 | 13 | 13 |
14 | Henry Karelitz | 2406 | Saint Paul | Minnesota | 15 | Male | 38:37 | 00:06:13 | M1-19 | 14 | 14 |
15 | Peter Wikman | 1730 | St Louis Park | Minnesota | 25 | Male | 38:44 | 00:06:14 | M25-29 | 15 | 15 |
16 | Jeremy Fink | 1443 | Anoka | Minnesota | 43 | Male | 38:57 | 00:06:17 | M40-44 | 16 | 16 |
17 | Bennett Harrison-Michaels | 1747 | St Paul | Minnesota | 15 | Male | 39:37 | 00:06:23 | M1-19 | 17 | 17 |
18 | David Guaman | 1380 | Andover | Minnesota | 48 | Male | 39:53 | 00:06:26 | M45-49 | 18 | 18 |
19 | Haley Johnson | 1653 | Minneapolis | Minnesota | 25 | Female | 40:13 | 00:06:29 | F25-29 | 1 | 19 |
20 | Tyler Zipperer | 1654 | Minneapolis | Minnesota | 27 | Male | 40:18 | 00:06:30 | M25-29 | 19 | 20 |
21 | Luke Williams | 1839 | White Bear Lake | Minnesota | 13 | Male | 40:21 | 00:06:30 | M1-19 | 20 | 21 |
22 | Wade Bergner | 418 | Maiden Rock | Wisconsin | 52 | Male | 40:28 | 00:06:31 | M50-54 | 21 | 22 |
23 | Brandon Vo | 456 | Roseville | Minnesota | 15 | Male | 40:30 | 00:06:31 | M1-19 | 22 | 23 |
24 | Eric Januszewski | 2072 | Staples | Minnesota | 32 | Male | 40:44 | 00:06:34 | M30-34 | 23 | 24 |
25 | Steve Thomas | 2350 | Delano | Minnesota | 62 | Male | 41:05 | 00:06:37 | M60-64 | 24 | 25 |
26 | John Ely | 2387 | Rogers | Minnesota | 22 | Male | 41:12 | 00:06:38 | M20-24 | 25 | 26 |
27 | David Ustimchuk | 1945 | Andover | Minnesota | 26 | Male | 41:16 | 00:06:39 | M25-29 | 26 | 27 |
28 | Cathleen Bramer | 563 | Eagan | Minnesota | 25 | Female | 41:25 | 00:06:40 | F25-29 | 2 | 28 |
29 | Kyle Trudeau | 187 | Chanhassen | Minnesota | 21 | Male | 41:26 | 00:06:40 | M20-24 | 27 | 29 |
30 | Tim Knutson | 470 | Bloomington | Minnesota | 29 | Male | 41:34 | 00:06:42 | M25-29 | 28 | 30 |
31 | Jacob Holm | 1564 | New Hope | Minnesota | 25 | Male | 41:42 | 00:06:43 | M25-29 | 29 | 31 |
32 | Michael Cessna | 2402 | Lexington | Minnesota | 17 | Male | 41:42 | 00:06:43 | M1-19 | 30 | 32 |
33 | Brett Fritze | 1388 | St. Paul | Minnesota | 31 | Male | 41:51 | 00:06:45 | M30-34 | 31 | 33 |
34 | Karl Roe | 1501 | Mankato | Minnesota | 43 | Male | 41:53 | 00:06:45 | M40-44 | 32 | 34 |
35 | Jordan Acker | 1831 | Hopkins | Minnesota | 28 | Male | 42:02 | 00:06:46 | M25-29 | 33 | 35 |
36 | Andy Soto-Moreno | 919 | Richfield | Minnesota | 17 | Male | 42:05 | 00:06:47 | M1-19 | 34 | 36 |
37 | Joseph Struthers | 2307 | Chanhassen | Minnesota | 12 | Male | 42:17 | 00:06:49 | M1-19 | 35 | 37 |
38 | Alex Calof | 944 | Minneapolis | Minnesota | 31 | Male | 42:17 | 00:06:49 | M30-34 | 36 | 38 |
39 | Matthew Jantz | 1317 | Cologne | Minnesota | 25 | Male | 42:24 | 00:06:50 | M25-29 | 37 | 39 |
40 | Marie Morrier | 2384 | Chelmsford | Massachusetts | 23 | Female | 42:34 | 00:06:51 | F20-24 | 3 | 40 |
41 | Patrick Wellik | 1801 | Apple Valley | Minnesota | 57 | Male | 42:35 | 00:06:52 | M55-59 | 38 | 41 |
42 | Anne Bolgert | 1768 | Saint Paul | Minnesota | 28 | Female | 42:35 | 00:06:52 | F25-29 | 4 | 42 |
43 | Zach Martin | 1784 | Eagan | Minnesota | 16 | Male | 42:39 | 00:06:52 | M1-19 | 39 | 43 |
44 | Tim Scallen | 1512 | Minneapolis | Minnesota | 33 | Male | 42:40 | 00:06:52 | M30-34 | 40 | 44 |
45 | Tom Keight | 1669 | Minneapolis | Minnesota | 33 | Male | 42:47 | 00:06:54 | M30-34 | 41 | 45 |
46 | Ben Cousins | 1718 | Bloomington | Minnesota | 25 | Male | 42:48 | 00:06:54 | M25-29 | 42 | 46 |
47 | Shawn Schwingler | 1701 | Belle Plaine | Minnesota | 46 | Male | 42:51 | 00:06:54 | M45-49 | 43 | 47 |
48 | Cassie Lofgren | 349 | Bay City | Wisconsin | 24 | Female | 43:03 | 00:06:56 | F20-24 | 5 | 48 |
49 | Anders Lind | 1992 | Saint Paul | Minnesota | 18 | Male | 43:06 | 00:06:57 | M1-19 | 44 | 49 |
50 | Jen Schweigert | 1904 | Platteville | Wisconsin | 39 | Female | 43:07 | 00:06:57 | F35-39 | 6 | 50 |
51 | Angel Morocho | 2278 | Minneapolis | Minnesota | 39 | Male | 43:10 | 00:06:57 | M35-39 | 45 | 51 |
52 | Brad Kostial | 103 | Medina | Minnesota | 50 | Male | 43:11 | 00:06:57 | M50-54 | 46 | 52 |
53 | Joe Shroyer | 334 | Chaska | Minnesota | 26 | Male | 43:12 | 00:06:58 | M25-29 | 47 | 53 |
54 | Joseph Richie | 1570 | Minneapolis | Minnesota | 34 | Male | 43:13 | 00:06:58 | M30-34 | 48 | 54 |
55 | PJ Maglione | 1376 | Somerville | Massachusetts | 39 | Male | 43:18 | 00:06:59 | M35-39 | 49 | 55 |
56 | John Heuisler | 621 | Catonsville | Maryland | 44 | Male | 43:23 | 00:06:59 | M40-44 | 50 | 56 |
57 | Dennis Van Dommelen | 1588 | Inver Grove Heights | Minnesota | 25 | Male | 43:35 | 00:07:01 | M25-29 | 51 | 57 |
58 | Drew Peterson | 227 | Mendota Heights | Minnesota | 40 | Male | 43:37 | 00:07:02 | M40-44 | 52 | 58 |
59 | John Greenfield | 2432 | Palo Alto | California | 32 | Male | 43:43 | 00:07:03 | M30-34 | 53 | 59 |
60 | Ricky Solomon | 2101 | Cambridge | Minnesota | 50 | Male | 43:46 | 00:07:03 | M50-54 | 54 | 60 |
61 | Amy Engnes | 359 | Bay City | Wisconsin | 47 | Female | 43:48 | 00:07:03 | F45-49 | 7 | 61 |
62 | Tim Nelson | 1261 | St. Paul | Minnesota | 53 | Male | 43:48 | 00:07:03 | M50-54 | 55 | 62 |
63 | Todd Bakke | 963 | Blaine | Minnesota | 38 | Male | 43:51 | 00:07:04 | M35-39 | 56 | 63 |
64 | Sophie Rabino | 1037 | Forest Lake | Minnesota | 21 | Female | 43:55 | 00:07:04 | F20-24 | 8 | 64 |
65 | Brandon Anderson | 1103 | Eden Prairie | Minnesota | 36 | Male | 44:11 | 00:07:07 | M35-39 | 57 | 65 |
66 | Josh Winder | 921 | St Paul | Minnesota | 28 | Male | 44:19 | 00:07:08 | M25-29 | 58 | 66 |
67 | Jeff Julian | 353 | Mankato | Minnesota | 38 | Male | 44:24 | 00:07:09 | M35-39 | 59 | 67 |
68 | Thomas Schroeder | 1960 | St Paul | Minnesota | 50 | Male | 44:38 | 00:07:11 | M50-54 | 60 | 68 |
69 | Brigid Karelitz | 2407 | Saint Paul | 44 | Female | 44:39 | 00:07:12 | F40-44 | 9 | 69 | |
70 | Greg Fuller | 2151 | Little Canada | Minnesota | 47 | Male | 44:39 | 00:07:12 | M45-49 | 61 | 70 |
71 | Luke Schumacher | 518 | St Paul | Minnesota | 35 | Male | 44:43 | 00:07:12 | M35-39 | 62 | 71 |
72 | Sam Thompson | 1789 | St Paul | Minnesota | 28 | Male | 44:50 | 00:07:13 | M25-29 | 63 | 72 |
73 | Jacob Vandersteen | 328 | Maple Grove | Minnesota | 23 | Male | 44:51 | 00:07:13 | M20-24 | 64 | 73 |
74 | Daniel Frantz | 2044 | Leavenworth | Kansas | 35 | Male | 44:56 | 00:07:14 | M35-39 | 65 | 74 |
75 | Katelin Roos | 380 | Robbinsdale | Minnesota | 29 | Female | 45:01 | 00:07:15 | F25-29 | 10 | 75 |
76 | Justin Voth | 2006 | Farmington | Minnesota | 39 | Male | 45:03 | 00:07:15 | M35-39 | 66 | 76 |
77 | Robert Davenport | 939 | St Paul | Minnesota | 51 | Male | 45:03 | 00:07:15 | M50-54 | 67 | 77 |
78 | Anders Moe | 1918 | Eagan | Minnesota | 31 | Male | 45:06 | 00:07:16 | M30-34 | 68 | 78 |
79 | Katy Henry | 1033 | Edina | Minnesota | 25 | Female | 45:08 | 00:07:16 | F25-29 | 11 | 79 |
80 | Ken Henry | 1034 | Edina | Minnesota | 28 | Male | 45:08 | 00:07:16 | M25-29 | 69 | 80 |
81 | Joe Ziskovsky | 1808 | Cottage Grove | Minnesota | 43 | Male | 45:09 | 00:07:16 | M40-44 | 70 | 81 |
82 | Jennifer Martone | 1529 | Minneapolis | Minnesota | 48 | Female | 45:09 | 00:07:16 | F45-49 | 12 | 82 |
83 | Maria Turch | 1790 | St Paul | Minnesota | 21 | Female | 45:10 | 00:07:17 | F20-24 | 13 | 83 |
84 | Michael Lieb | 1892 | Minnetonka | Minnesota | 26 | Male | 45:10 | 00:07:17 | M25-29 | 71 | 84 |
85 | Michael Liebgott | 1304 | Lino Lakes | Minnesota | 19 | Male | 45:12 | 00:07:17 | M1-19 | 72 | 85 |
86 | Patrick Schalk | 2016 | Minneapolis | Minnesota | 30 | Male | 45:18 | 00:07:18 | M30-34 | 73 | 86 |
87 | Bo Jirik | 2003 | Brooklyn park | Minnesota | 20 | Male | 45:21 | 00:07:18 | M20-24 | 74 | 87 |
88 | Adam Klingelhoets | 314 | Otsego | Minnesota | 42 | Male | 45:25 | 00:07:19 | M40-44 | 75 | 88 |
89 | Isaac Kolstad | 1728 | Hugo | Minnesota | 13 | Male | 45:29 | 00:07:20 | M1-19 | 76 | 89 |
90 | Eric Schmidt | 2237 | Woodbury | Minnesota | 25 | Male | 45:29 | 00:07:20 | M25-29 | 77 | 90 |
91 | Dale Kolstad | 1727 | Hugo | Minnesota | 43 | Male | 45:30 | 00:07:20 | M40-44 | 78 | 91 |
92 | Robert Maloney | 2352 | Minneapolis | Minnesota | 29 | Male | 45:32 | 00:07:20 | M25-29 | 79 | 92 |
93 | Derek Just | 1898 | LaMoure | North Dakota | 30 | Male | 45:33 | 00:07:20 | M30-34 | 80 | 93 |
94 | Charlie Gesell | 640 | Santa Rosa | California | 53 | Male | 45:34 | 00:07:20 | M50-54 | 81 | 94 |
95 | Karl Just | 1897 | St Paul | Minnesota | 50 | Male | 45:38 | 00:07:21 | M50-54 | 82 | 95 |
96 | Jacob A Velasquez Eberhart | 1027 | St Paul | Minnesota | 21 | Male | 45:41 | 00:07:22 | M20-24 | 83 | 96 |
97 | Austin Bongers | 1748 | St. Paul | Minnesota | 25 | Male | 45:43 | 00:07:22 | M25-29 | 84 | 97 |
98 | Eric Lind | 1991 | Saint Paul | Minnesota | 48 | Male | 45:46 | 00:07:22 | M45-49 | 85 | 98 |
99 | Greg Matthews | 202 | Cottage grove | Minnesota | 34 | Male | 45:48 | 00:07:23 | M30-34 | 86 | 99 |
100 | Mihai Duduta | 335 | St Paul | Minnesota | 34 | Male | 45:51 | 00:07:23 | M30-34 | 87 | 100 |
Showing 1 to 100 of 1,676 entries
Last updated: Dec 16, 2019, 8:19:00 AM UTC