Challenge start date:
Challenge end date:
Distance goal:30 mi
Place | Name | First name | Last name | Gender | City | State/Prov | Country | Age | Total distance | Total duration | Gender Place | Activities |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Cullen | Robert | Cullen | Male | King City | US | 42 | 632.6 mi | 81:32:58 | 1 / 14 | 38 | |
2 | Veronica Miranda-Pinkney | Veronica | Miranda-Pinkney | Female | San Jose | CA | US | 47 | 204.9 mi | 65:43:47 | 1 / 34 | 28 |
3 | Paul Ruggiero | Paul | Ruggiero | Male | Millbrae | US | 70 | 237.3 mi | 307:34:30 | 2 / 14 | 66 | |
4 | Lucine Luna | Lucine | Luna | Female | Windsor | US | 66 | 100.1 mi | 41:23:40 | 2 / 34 | 31 | |
5 | Oscar Barba | Oscar | Barba | Male | San Jose | CA | US | 42 | 39.3 mi | 3:33:08 | 3 / 14 | 8 |
6 | Irving Garcia Jr. | Irving | Garcia Jr. | Female | Antioch | CA | US | 39 | 37.1 mi | 7:41:38 | 3 / 34 | 11 |
7 | Colleen Hancock | Colleen | Hancock | Female | Murrieta | US | 54 | 110.4 mi | 30:18:00 | 4 / 34 | 29 | |
8 | Bonnie Hunter | Bonnie | Hunter | Female | Spokane | US | 59 | 123.4 mi | 205:23:06 | 5 / 34 | 35 | |
9 | Carol Kim | Carol | Kim | Female | San Francisco | CA | US | 38 | 31.9 mi | 5:11:15 | 6 / 34 | 8 |
10 | Bryan Malong | Bryan | Malong | Male | San Francisco | CA | US | 49 | 49.3 mi | 8:03:45 | 4 / 14 | 11 |
11 | Kellie Metzker | Kellie | Metzker | Female | Spokane | US | 57 | 60.4 mi | 30:57:20 | 7 / 34 | 33 | |
12 | Jason Lee | Jason | Lee | Male | San Francisco | CA | US | 50 | 46.7 mi | 11:07:35 | 5 / 14 | 5 |
13 | Kirsten Coachman | Kirsten | Coachman | Female | San Jose | US | 38 | 47.5 mi | 17:05:41 | 8 / 34 | 25 | |
14 | Sara DeBord | Sara | DeBord | Female | Pleasant Hill | CA | US | 46 | 54.2 mi | 30:00:00 | 9 / 34 | 30 |
15 | Amy Phillips | Amy | Phillips | Female | San Francicso | US | 36 | 96.3 mi | 14:01:33 | 10 / 34 | 5 | |
16 | Joan Towner | Joan | Towner | Female | Fairfield | US | 66 | 52.6 mi | 17:38:00 | 11 / 34 | 34 | |
17 | Wendy McKivitz | Wendy | McKivitz | Female | Jacobsburg | OH | US | 54 | 34.9 mi | 9:52:45 | 12 / 34 | 13 |
18 | Grant Fulgado | Grant | Fulgado | Female | Union City | CA | US | 52 | 32.1 mi | 10:33:11 | 13 / 34 | 13 |
19 | Anna Fulgado | Anna | Fulgado | Female | Union City | CA | US | 49 | 32.1 mi | 10:33:11 | 14 / 34 | 13 |
20 | Martha Morales | Martha | Morales | Female | Fremont | CA | US | 49 | 32.1 mi | 8:56:56 | 15 / 34 | 10 |
21 | David Burns | David | Burns | Male | ALLERTON | US | 35 | 30.1 mi | 4:57:09 | 6 / 14 | 13 | |
22 | Elizabeth Arceo | Elizabeth | Arceo | Female | STOCKTON | US | 37 | 30 mi | 5:26:49 | 16 / 34 | 13 | |
23 | Dóra Kiszelné Jancsó | Dóra | Kiszelné Jancsó | Female | Budapest | HU | 47 | 30.9 mi | 11:13:14 | 17 / 34 | 8 | |
24 | Jeffrey Cerda | Jeffrey | Cerda | Male | San Marcos | US | 37 | 30 mi | 10:00:00 | 7 / 14 | 12 | |
25 | Rostom Zenountian | Rostom | Zenountian | Male | San Francisco | US | 44 | 30.2 mi | 11:38:04 | 8 / 14 | 29 | |
26 | Jayson Malla | Jayson | Malla | Male | BRISBANE | CA | US | 37 | 40 mi | 60:00:00 | 9 / 14 | 1 |
27 | Cheryl Seitz | Cheryl | Seitz | Female | Santa Clara | US | 45 | 26.9 mi | 8:34:51 | 18 / 34 | 22 | |
28 | Joseph Silva | Joseph | Silva | Male | San Francisco | CA | US | 33 | 26.1 mi | 7:40:00 | 10 / 14 | 5 |
29 | Kui Maluki | Kui | Maluki | Unknown | Salinas | CA | US | 55 | 24.4 mi | 7:26:59 | 11 | |
30 | Jennifer Smutz | Jennifer | Smutz | Female | San Francisco | CA | US | 30 | 17.4 mi | 6:30:00 | 19 / 34 | 6 |
31 | Aaron Hodgson | Aaron | Hodgson | Male | Ventura | CA | US | 45 | 15 mi | 2:23:11 | 11 / 14 | 3 |
32 | Michelle Adams | Michelle | Adams | Female | Antioch | CA | US | 48 | 13.8 mi | 5:50:00 | 20 / 34 | 6 |
33 | Kelli Sprague | Kelli | Sprague | Unknown | Portland | OR | US | 47 | 13.5 mi | 6:52:58 | 12 | |
34 | Denise Jo Crangle | Denise Jo | Crangle | Female | Sunnyvale | CA | US | 59 | 13 mi | 3:40:00 | 21 / 34 | 4 |
35 | Jim Preston | Jim | Preston | Male | Visalia | CA | US | 75 | 11.1 mi | 3:47:43 | 12 / 14 | 4 |
36 | Sarah Sorensen | Sarah | Sorensen | Female | San Carlos | CA | US | 46 | 11 mi | 2:45:00 | 22 / 34 | 5 |
37 | Samantha Sorensen | Samantha | Sorensen | Female | San Carlos | CA | US | 14 | 11 mi | 2:45:00 | 23 / 34 | 5 |
38 | Ernafe Malla | Ernafe | Malla | Female | BRISBANE | CA | US | 38 | 9 mi | 8:00:00 | 24 / 34 | 4 |
39 | Monica Wise | Monica | Wise | Female | North Charleston | SC | US | 50 | 5.6 mi | 54:27 | 25 / 34 | 2 |
40 | Hilary Race Roster | Hilary | Race Roster | Female | London | ON | CA | 31 | 5 mi | 45:00 | 26 / 34 | 1 |
41 | Jennifer Holloway | Jennifer | Holloway | Female | San Jose | CA | US | 39 | 4.5 mi | 1:05:01 | 27 / 34 | 1 |
42 | Penny Prettyman | Penny | Prettyman | Female | Portsmouth | RI | US | 75 | 3 mi | 2:37:10 | 28 / 34 | 1 |
43 | Gina Orais | Gina | Orais | Female | San Jose | CA | US | 43 | 2.8 mi | 50:13 | 29 / 34 | 1 |
44 | Elena Barba | Elena | Barba | Female | San Jose | CA | US | 39 | 2.3 mi | 40:00 | 30 / 34 | 1 |
45 | Alyssa Prettyman | Alyssa | Prettyman | Female | San Jose | CA | US | 40 | 1.5 mi | 30:00 | 31 / 34 | 1 |
46 | Alex Acevedo | Alex | Acevedo | Female | South San Francisco | CA | US | 45 | 0 mi | 32 / 34 | ||
47 | Tony Ros | Tony | Ros | Male | San Francisco | CA | US | 43 | 0 mi | 13 / 14 | ||
48 | Julie Madrigal | Julie | Madrigal | Female | Los Angeles | CA | US | 37 | 0 mi | 33 / 34 | ||
49 | Jaime Valdez | Jaime | Valdez | Male | Salinas | CA | US | 42 | 0 mi | 14 / 14 | ||
50 | Jo Ann Valdez | Jo Ann | Valdez | Female | Salinas | CA | US | 40 | 0 mi | 34 / 34 |
Showing 1 to 50 of 50 entries
Last updated: Jun 28, 2021, 8:57:00 PM UTC