Place | Bib | Name | Chip Time | Pace | Gender | Gender Place | Age | Age Group | Age Group Gender Place | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2571 | Jervis Atagana | 19:09.9 | 06:11 min/mi | Male | 1 / 164 | 32 | 30 - 39 | 1 / 41 | Saint Charles | ||
2 | 3386 | Liam Sorget | 19:25.8 | 06:16 min/mi | Male | 2 / 164 | 14 | 1 - 14 | 1 / 30 | Eureka | MO | |
3 | 3321 | Michael Papacostas | 19:43.4 | 06:21 min/mi | Male | 3 / 164 | 38 | 30 - 39 | 2 / 41 | Ballwin | MO | |
4 | 3436 | Jake Wade | 20:11.7 | 06:31 min/mi | Male | 4 / 164 | 30 | 30 - 39 | 3 / 41 | Pevely | MO | |
5 | 3269 | Claire McKinnon | 20:28.4 | 06:36 min/mi | Female | 1 / 281 | 13 | 1 - 14 | 1 / 35 | Eureka | MO | |
6 | 3537 | Dustin Hewkin | 20:33.8 | 06:38 min/mi | Male | 5 / 164 | 39 | 30 - 39 | 4 / 41 | |||
7 | 3074 | Joseph Conley | 21:06.3 | 06:48 min/mi | Male | 6 / 164 | 44 | 40 - 49 | 1 / 32 | Eureka | MO | |
8 | 3241 | Richard Lock | 21:11.8 | 06:50 min/mi | Male | 7 / 164 | 34 | 30 - 39 | 5 / 41 | Eureka | MO | |
9 | 3012 | John Bertram | 21:24.9 | 06:54 min/mi | Male | 8 / 164 | 38 | 30 - 39 | 6 / 41 | Saint Louis | MO | |
10 | 3259 | Cheyenne McArthur | 22:10.4 | 07:09 min/mi | Female | 2 / 281 | 29 | 19 - 29 | 1 / 28 | Pevely | MO | |
11 | 3227 | Corey Kuchem | 22:25.9 | 07:14 min/mi | Male | 9 / 164 | 39 | 30 - 39 | 7 / 41 | New haven | MO | |
12 | 3426 | Greg Uffman | 22:33.2 | 07:16 min/mi | Male | 10 / 164 | 38 | 30 - 39 | 8 / 41 | Ballwin | MO | |
13 | 3516 | Dave Ruby | 22:35.6 | 07:17 min/mi | Male | 11 / 164 | 42 | 40 - 49 | 2 / 32 | |||
14 | 3435 | Pamela Volk | 22:49.3 | 07:21 min/mi | Female | 3 / 281 | 41 | 40 - 49 | 1 / 60 | BALLWIN | MO | |
15 | 3057 | Jason Ciaravino | 22:57.2 | 07:24 min/mi | Male | 12 / 164 | 46 | 40 - 49 | 3 / 32 | Fenton | MO | |
16 | 3382 | Andrew Slodkowski | 23:09.2 | 07:28 min/mi | Male | 13 / 164 | 31 | 30 - 39 | 9 / 41 | St. Louis | MO | |
17 | 3389 | Steven Sprung | 23:38.5 | 07:37 min/mi | Male | 14 / 164 | 54 | 50 - 59 | 1 / 22 | Washington | MO | |
18 | 3554 | Ethan Barker | 23:49.1 | 07:40 min/mi | Male | 15 / 164 | 11 | 1 - 14 | 2 / 30 | |||
19 | 3119 | Sam Dziadus | 23:50.4 | 07:41 min/mi | Male | 16 / 164 | 11 | 1 - 14 | 3 / 30 | EUREKA | MO | |
20 | 3024 | Benjamin Boland | 23:59.8 | 07:44 min/mi | Male | 17 / 164 | 10 | 1 - 14 | 4 / 30 | Eureka | MO | |
21 | 3556 | Tyler Heisel | 24:09.6 | 07:47 min/mi | Male | 18 / 164 | 12 | 1 - 14 | 5 / 30 | |||
22 | 2200 | Tony Allen | 24:11.2 | 07:48 min/mi | Male | 19 / 164 | 37 | 30 - 39 | 10 / 41 | Eureka | MO | |
23 | 3377 | Scott Sipiorski | 24:12.4 | 07:48 min/mi | Male | 20 / 164 | 47 | 40 - 49 | 4 / 32 | Eurkea | MO | |
24 | 3447 | Bryn Westerman | 24:14.7 | 07:49 min/mi | Female | 4 / 281 | 11 | 1 - 14 | 2 / 35 | Wildwood | MO | |
25 | 3523 | 24:18.9 | 07:50 min/mi | Unknown | ||||||||
26 | 3451 | Caden Wheeler | 24:20.6 | 07:51 min/mi | Male | 21 / 164 | 9 | 1 - 14 | 6 / 30 | Saint Louis | MO | |
27 | 3071 | Brianna Collins | 24:21.0 | 07:51 min/mi | Female | 5 / 281 | 10 | 1 - 14 | 3 / 35 | Pacific | AL | |
28 | 3448 | Heather Westerman | 24:21.7 | 07:51 min/mi | Female | 6 / 281 | 51 | 50 - 59 | 1 / 50 | Wildwood | MO | |
29 | 3309 | Shea Naes | 24:23.2 | 07:51 min/mi | Male | 22 / 164 | 32 | 30 - 39 | 11 / 41 | St. Louis | MO | |
30 | 3260 | Colin McDermott | 24:28.0 | 07:53 min/mi | Male | 23 / 164 | 11 | 1 - 14 | 7 / 30 | Eureka | MO | |
31 | 2197 | Becky Adams | 24:33.5 | 07:55 min/mi | Female | 7 / 281 | 36 | 30 - 39 | 1 / 56 | Eureka | MO | |
32 | 3146 | Chris Gillette Jr. | 24:34.6 | 07:55 min/mi | Male | 24 / 164 | 14 | 1 - 14 | 8 / 30 | Eureka | MO | |
33 | 3154 | Eric Green | 24:36.0 | 07:56 min/mi | Male | 25 / 164 | 44 | 40 - 49 | 5 / 32 | St. Louis | MO | |
34 | 3335 | Mike Poepsel | 24:39.9 | 07:57 min/mi | Male | 26 / 164 | 41 | 40 - 49 | 6 / 32 | Eureka | MO | |
35 | 3373 | Jack Sipiorski | 25:06.0 | 08:05 min/mi | Male | 27 / 164 | 9 | 1 - 14 | 9 / 30 | Eurkea | MO | |
36 | 3056 | Chris Ciaravino | 25:07.8 | 08:06 min/mi | Male | 28 / 164 | 47 | 40 - 49 | 7 / 32 | House springs | MO | |
37 | 3518 | Courtney Cline | 25:12.8 | 08:07 min/mi | Female | 8 / 281 | 32 | 30 - 39 | 2 / 56 | |||
38 | 3311 | Jon Nelson | 25:13.9 | 08:08 min/mi | Male | 29 / 164 | 31 | 30 - 39 | 12 / 41 | Lake St Louis | MO | |
39 | 3367 | Michael Schultz | 25:23.1 | 08:11 min/mi | Male | 30 / 164 | 52 | 50 - 59 | 2 / 22 | Eureka | Mi | |
40 | 3073 | Joseph Collins | 25:29.7 | 08:13 min/mi | Male | 31 / 164 | 16 | 15 - 18 | 1 / 7 | Pacific | MO | |
41 | 3242 | Cindy Long | 25:34.3 | 08:14 min/mi | Female | 9 / 281 | 56 | 50 - 59 | 2 / 50 | Wildwood | MO | |
42 | 3434 | Brittany Vitale | 25:35.6 | 08:15 min/mi | Female | 10 / 281 | 34 | 30 - 39 | 3 / 56 | Ellisville | MO | |
43 | 3083 | Ethan Criswell | 25:41.3 | 08:17 min/mi | Male | 32 / 164 | 25 | 19 - 29 | 1 / 11 | Eureka | MO | |
44 | 3132 | Ryan Finke | 25:42.3 | 08:17 min/mi | Male | 33 / 164 | 31 | 30 - 39 | 13 / 41 | St. Louis | MO | |
45 | 3525 | Brittnie Glackin | 25:48.5 | 08:19 min/mi | Female | 11 / 281 | 35 | 30 - 39 | 4 / 56 | |||
46 | 3400 | Lauren Stewart | 25:48.9 | 08:19 min/mi | Female | 12 / 281 | 47 | 40 - 49 | 2 / 60 | Manchester | MO | |
47 | 3524 | Corey Glackin | 25:49.5 | 08:19 min/mi | Male | 34 / 164 | 35 | 30 - 39 | 14 / 41 | |||
48 | 3084 | Carter Cunningham | 25:53.3 | 08:20 min/mi | Male | 35 / 164 | 15 | 15 - 18 | 2 / 7 | High Ridge | MO | |
49 | 3149 | Adelynne Goetz | 25:54.1 | 08:21 min/mi | Female | 13 / 281 | 8 | 1 - 14 | 4 / 35 | Eureka | MO | |
50 | 3016 | Matt Bircher | 25:54.2 | 08:21 min/mi | Male | 36 / 164 | 40 | 40 - 49 | 8 / 32 | EUREKA | MO | |
51 | 3173 | Brad Hartmann | 26:01.9 | 08:23 min/mi | Male | 37 / 164 | 35 | 30 - 39 | 15 / 41 | Valley Park | MO | |
52 | 3318 | Christopher Oleksiw | 26:02.7 | 08:23 min/mi | Male | 38 / 164 | 35 | 30 - 39 | 16 / 41 | St Louis | MO | |
53 | 3135 | Carissa Foster | 26:04.5 | 08:24 min/mi | Female | 14 / 281 | 32 | 30 - 39 | 5 / 56 | Chesterfield | MO | |
54 | 3364 | Douglas Schoenberger | 26:09.2 | 08:26 min/mi | Male | 39 / 164 | 48 | 40 - 49 | 9 / 32 | Pacific | MO | |
55 | 3383 | Rachel Smith | 26:17.7 | 08:28 min/mi | Female | 15 / 281 | 21 | 19 - 29 | 2 / 28 | Villa Ridge | MO | |
56 | 3256 | Parker Martin | 26:32.5 | 08:33 min/mi | Male | 40 / 164 | 13 | 1 - 14 | 10 / 30 | Swansea | IL | |
57 | 3341 | Bailey Reed | 26:33.3 | 08:33 min/mi | Female | 16 / 281 | 17 | 15 - 18 | 1 / 8 | Pacific | MO | |
58 | 3545 | Janan Mueller | 26:36.7 | 08:34 min/mi | Unknown | 51 | 50 - 59 | |||||
59 | 3136 | Corin Foster | 26:42.4 | 08:36 min/mi | Female | 17 / 281 | 32 | 30 - 39 | 6 / 56 | Chesterfield | MO | |
60 | 3390 | Constantine Stade | 26:44.1 | 08:37 min/mi | Male | 41 / 164 | 32 | 30 - 39 | 17 / 41 | Webster Groves | MO | |
61 | 3233 | Kellie Lazar | 27:03.9 | 08:43 min/mi | Female | 18 / 281 | 58 | 50 - 59 | 3 / 50 | Eureka | MO | |
62 | 3156 | Mark Greiner | 27:04.1 | 08:43 min/mi | Male | 42 / 164 | 66 | 65 - 69 | 1 / 10 | Wildwood MO | MO | |
63 | 3415 | Michael Thompson | 27:15.1 | 08:47 min/mi | Male | 43 / 164 | 52 | 50 - 59 | 3 / 22 | Ballwin | MO | |
64 | 3366 | McCoy Schreiter | 27:29.6 | 08:51 min/mi | Male | 44 / 164 | 10 | 1 - 14 | 11 / 30 | Pacific | MO | |
65 | 3388 | Kandi Spraggs | 27:31.3 | 08:52 min/mi | Female | 19 / 281 | 37 | 30 - 39 | 7 / 56 | Pacific | MO | |
66 | 3072 | Havens Collins | 27:36.6 | 08:54 min/mi | Female | 20 / 281 | 44 | 40 - 49 | 3 / 60 | Pacific | MO | |
67 | 3424 | Nathan Toth | 27:36.6 | 08:54 min/mi | Male | 45 / 164 | 41 | 40 - 49 | 10 / 32 | Ballwin | MO | |
68 | 3228 | Wing Kwang | 27:40.8 | 08:55 min/mi | Male | 46 / 164 | 67 | 65 - 69 | 2 / 10 | Ballwin | MO | |
69 | 3401 | Gregory Strautmann | 27:44.1 | 08:56 min/mi | Male | 47 / 164 | 40 | 40 - 49 | 11 / 32 | St. Louis | MO | |
70 | 3402 | Owen Strautmann | 27:44.7 | 08:56 min/mi | Male | 48 / 164 | 11 | 1 - 14 | 12 / 30 | St. Louis | MO | |
71 | 3418 | Chris Thone | 27:45.9 | 08:57 min/mi | Male | 49 / 164 | 55 | 50 - 59 | 4 / 22 | Pacific | MO | |
72 | 3100 | Jeremiah Dellay | 27:46.0 | 08:57 min/mi | Male | 50 / 164 | 17 | 15 - 18 | 3 / 7 | Pacific | MO | |
73 | 3099 | Brent Dellay | 27:49.1 | 08:58 min/mi | Male | 51 / 164 | 44 | 40 - 49 | 12 / 32 | Pacific | MO | |
74 | 3090 | Tom Daniels | 27:51.3 | 08:58 min/mi | Male | 52 / 164 | 58 | 50 - 59 | 5 / 22 | EUREKA | MO | |
75 | 3064 | James Claywell | 27:51.8 | 08:59 min/mi | Male | 53 / 164 | 31 | 30 - 39 | 18 / 41 | Cedar Hill | MO | |
76 | 3046 | Stefanie Buscher | 27:52.5 | 08:59 min/mi | Female | 21 / 281 | 37 | 30 - 39 | 8 / 56 | Eureka | MO | |
77 | 3533 | Sarah Uffman | 27:55.0 | 09:00 min/mi | Female | 22 / 281 | 39 | 30 - 39 | 9 / 56 | |||
78 | 3061 | Katie Clarrey | 28:04.8 | 09:03 min/mi | Female | 23 / 281 | 39 | 30 - 39 | 10 / 56 | Eureka | MO | |
79 | 3515 | Nathan Gamewell | 28:11.2 | 09:05 min/mi | Male | 54 / 164 | 32 | 30 - 39 | 19 / 41 | |||
80 | 3295 | Paul Morris | 28:14.9 | 09:06 min/mi | Male | 55 / 164 | 38 | 30 - 39 | 20 / 41 | Imperial | MO | |
81 | 3529 | Tim Albietz | 28:26.4 | 09:10 min/mi | Male | 56 / 164 | 54 | 50 - 59 | 6 / 22 | |||
82 | 3517 | Joe Ruby | 28:32.5 | 09:12 min/mi | Male | 57 / 164 | 12 | 1 - 14 | 13 / 30 | |||
83 | 3450 | Angie Wheeler | 28:35.3 | 09:13 min/mi | Female | 24 / 281 | 41 | 40 - 49 | 4 / 60 | Saint Louis | MO | |
84 | 3558 | William Dowell | 28:35.4 | 09:13 min/mi | Male | 58 / 164 | 10 | 1 - 14 | 14 / 30 | |||
85 | 3206 | Justin Jones | 28:37.5 | 09:13 min/mi | Male | 59 / 164 | 38 | 30 - 39 | 21 / 41 | Waterloo | IL | |
86 | 3557 | Emily Dowell | 28:40.9 | 09:14 min/mi | Female | 25 / 281 | 35 | 30 - 39 | 11 / 56 | |||
87 | 3270 | Sherry McKinnon | 28:41.0 | 09:14 min/mi | Female | 26 / 281 | 41 | 40 - 49 | 5 / 60 | Eureka | MO | |
88 | 3354 | Hunter Roth | 28:43.8 | 09:15 min/mi | Male | 60 / 164 | 25 | 19 - 29 | 2 / 11 | Des Peres | MO | |
89 | 3355 | Todd Roth | 28:45.7 | 09:16 min/mi | Male | 61 / 164 | 58 | 50 - 59 | 7 / 22 | Des Peres | MO | |
90 | 3413 | Colleen Thompson | 28:53.7 | 09:19 min/mi | Female | 27 / 281 | 49 | 40 - 49 | 6 / 60 | Ballwin | MO | |
91 | 3112 | Jude Ducote | 29:03.3 | 09:22 min/mi | Male | 62 / 164 | 16 | 15 - 18 | 4 / 7 | House Springs | MO | |
92 | 3397 | Blake Stevens | 29:12.5 | 09:25 min/mi | Male | 63 / 164 | 41 | 40 - 49 | 13 / 32 | Eureka | MO | |
93 | 3343 | Braydon Reed | 29:17.0 | 09:26 min/mi | Male | 64 / 164 | 13 | 1 - 14 | 15 / 30 | Pacific | MO | |
94 | 3188 | Becky Houston | 29:22.0 | 09:28 min/mi | Female | 28 / 281 | 39 | 30 - 39 | 12 / 56 | Kirkwood | MO | |
95 | 3392 | Enid Staten | 29:24.1 | 09:28 min/mi | Female | 29 / 281 | 49 | 40 - 49 | 7 / 60 | Kirkwood | MO | |
96 | 3004 | Camden Barrett | 29:24.1 | 09:28 min/mi | Male | 65 / 164 | 8 | 1 - 14 | 16 / 30 | Eureka | MO | |
97 | 3536 | Lydia Sepe | 29:28.6 | 09:30 min/mi | Female | 30 / 281 | 23 | 19 - 29 | 3 / 28 | |||
98 | 3294 | Erin Morris | 29:34.3 | 09:32 min/mi | Female | 31 / 281 | 34 | 30 - 39 | 13 / 56 | Imperial | MO | |
99 | 3384 | Eli Sonnenschein | 29:34.5 | 09:32 min/mi | Male | 66 / 164 | 12 | 1 - 14 | 17 / 30 | Saint Louis | MO | |
100 | 3213 | Josephine Keller | 29:37.7 | 09:33 min/mi | Female | 32 / 281 | 10 | 1 - 14 | 5 / 35 | Pacific | MO |
Showing 1 to 100 of 448 entries
Last updated: Sep 25, 2023, 1:45:00 AM UTC