Place | Bib | Name | Chip Time | Gun Time | Division | Gender | Age | Age Group | City | State | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | Steven Licht | 23:22.7 | 23:22.7 | Open | Male | 32 | 30 - 34 | CHICAGO | IL | ||
2 | 163 | Declan Brainard | 24:09.7 | 24:09.7 | Open | Male | 10 | 1 - 19 | CROSS LANES | WV | ||
3 | 269 | Kelly Fisher | 24:32.2 | 24:33.9 | Open | Female | 24 | 20 - 24 | LEWISBURG | WV | ||
4 | 833 | Arun Saigal | 25:12.2 | 25:14.9 | Open | Male | 33 | 30 - 34 | SAN FRANCISCO | CA | ||
5 | 366 | Luke Jones | 25:14.0 | 25:25.8 | Open | Male | 34 | 30 - 34 | DURHAM | NC | ||
6 | 435 | Jason Margolis | 25:14.3 | 25:22.4 | Open | Male | 42 | 40 - 44 | ROANOKE | VA | ||
7 | 805 | Andrew Brandt | 25:16.1 | 25:17.2 | Open | Male | 63 | 60 - 64 | WHITE SULPHUR SPRI | WV | ||
8 | 305 | Nishan Halim | 25:35.5 | 25:43.6 | Open | Male | 45 | 45 - 49 | WASHINGTON | DC | ||
9 | 235 | Mike Dial | 25:44.0 | 25:44.0 | Open | Male | 47 | 45 - 49 | DURHAM | NC | ||
10 | 149 | Grace Blaylock | 26:28.7 | 26:28.7 | Open | Female | 33 | 30 - 34 | DALEVILLE | VA | ||
11 | 691 | Gabi Woodson | 26:52.8 | 26:54.6 | Open | Female | 13 | 1 - 19 | COVINGTON | VA | ||
12 | 354 | Connor Johnson | 28:26.4 | 28:31.3 | Open | Male | 10 | 1 - 19 | ROANOKE | VA | ||
13 | 829 | Steven Songer | 28:32.9 | 28:43.0 | Open | Male | 33 | 30 - 34 | BECKLEY | WV | ||
14 | 828 | Bre Songer | 28:33.5 | 28:43.2 | Open | Female | 32 | 30 - 34 | BECKLEY | WV | ||
15 | 591 | Michael Skursky | 28:46.6 | 28:59.2 | Open | Male | 49 | 45 - 49 | SUMMERSVILLE | WV | ||
16 | 400 | Jason Lancaster | 28:57.2 | 29:28.5 | Open | Male | 39 | 35 - 39 | BLACKSBURG | VA | ||
17 | 253 | Olivia Edwards | 29:04.9 | 29:16.1 | Open | Female | 24 | 20 - 24 | GREENVILLE | SC | ||
18 | 506 | Robert Patrick | 29:28.4 | 29:32.4 | Open | Male | 44 | 40 - 44 | VIRGINIA BEACH | VA | ||
19 | 166 | Landon Breeden | 29:47.5 | 29:54.8 | Open | Male | 20 | 20 - 24 | BLUEFIELD | VA | ||
20 | 668 | Mike Whetzel | 29:58.5 | 30:00.9 | Open | Male | 52 | 50 - 54 | MATHIAS | WV | ||
21 | 284 | Charles Fulford | 30:11.8 | 30:34.7 | Open | Male | 60 | 60 - 64 | VINTON | VA | ||
22 | 252 | Monica Edwards | 30:20.3 | 30:41.4 | Open | Female | 51 | 50 - 54 | EVANSVILLE | IN | ||
23 | 599 | Ryan Smith | 30:34.5 | 30:47.6 | Open | Male | 50 | 50 - 54 | SOMERSET | KY | ||
24 | 242 | Kathleen Downey | 30:39.0 | 30:42.2 | Open | Female | 68 | 65 - 69 | FAIRPORT HARBOR | OH | ||
25 | 207 | Michael Cortez | 30:53.0 | 31:24.5 | Open | Male | 36 | 35 - 39 | BLACKSBURG | VA | ||
26 | 185 | Julie Casey | 30:55.6 | 31:23.4 | Open | Female | 35 | 35 - 39 | ROANOKE | VA | ||
27 | 153 | Allison Bowersock | 30:56.6 | 31:23.4 | Open | Female | 41 | 40 - 44 | ROANOKE | VA | ||
28 | 797 | Brianna Hannigan | 30:58.3 | 31:14.3 | Open | Female | 17 | 1 - 19 | RENICK | WV | ||
29 | 569 | Patricia Senkow | 31:06.0 | 31:06.8 | Open | Female | 64 | 60 - 64 | ASH | NC | ||
30 | 304 | Mason Hale | 31:07.3 | 31:13.8 | Open | Male | 24 | 20 - 24 | ELKVIEW | WV | ||
31 | 444 | Claire McCord | 31:16.2 | 31:19.9 | Open | Female | 30 | 30 - 34 | WASHINGTON | DC | ||
32 | 680 | Stefanie Williams | 31:30.0 | 31:32.8 | Open | Female | 44 | 40 - 44 | LYNCHBURG | VA | ||
33 | 293 | Patrice Giammanco | 31:52.5 | 31:55.4 | Open | Female | 42 | 40 - 44 | ASH | NC | ||
34 | 572 | Tami Lee Shamblin | 31:55.0 | 32:02.2 | Open | Female | 55 | 55 - 59 | SCOTT DEPOT | WV | ||
35 | 287 | Mary Fullerton | 32:21.6 | 32:26.8 | Open | Female | 58 | 55 - 59 | ALEXANDRIA | VA | ||
36 | 423 | Tami Licht | 32:25.1 | 32:39.6 | Open | Female | 61 | 60 - 64 | PITTSBURGH | PA | ||
37 | 377 | Tammi Kenney | 32:30.2 | 32:37.6 | Open | Female | 59 | 55 - 59 | RALEIGH | NC | ||
38 | 376 | Nicole Kenney | 32:34.9 | 32:42.7 | Open | Female | 30 | 30 - 34 | MORRISVILLE | NC | ||
39 | 568 | Kathy Senkow | 32:40.3 | 32:43.0 | Open | Female | 61 | 60 - 64 | SUNSET BEACH | NC | ||
40 | 280 | Seth Foutty | 32:43.9 | 32:46.6 | Open | Male | 27 | 25 - 29 | WASHINGTON | WV | ||
41 | 262 | Amy Farr | 33:25.3 | 33:29.0 | Open | Female | 55 | 55 - 59 | NORTH HUNTINGDON | PA | ||
42 | 826 | Meghan Elkins | 33:31.1 | 33:34.4 | Open | Female | 40 | 40 - 44 | HUNTINGTON | WV | ||
43 | 403 | Robert Larew | 33:37.7 | 34:01.3 | Open | Male | 58 | 55 - 59 | BALLARD | WV | ||
44 | 657 | Jim Warner | 33:42.8 | 33:55.4 | Open | Male | 75 | 75+ | LOUISVILLE | OH | ||
45 | 580 | Keri Shetler | 33:49.6 | 33:58.8 | Open | Female | 27 | 25 - 29 | BERKELEY SPRINGS | WV | ||
46 | 505 | Caitlyn Patrick | 34:07.5 | 34:11.8 | Open | Female | 40 | 40 - 44 | VIRGINIA BEACH | VA | ||
47 | 464 | Chastity Moore | 34:08.2 | 34:22.4 | Open | Female | 47 | 45 - 49 | WINFIELD | WV | ||
48 | 536 | Ellen Ramirez | 34:12.9 | 34:41.4 | Open | Female | 56 | 55 - 59 | FAIRFAX STATION | VA | ||
49 | 802 | Juliana Bradley | 34:12.9 | 34:35.4 | Open | Female | 33 | 30 - 34 | RALEIGH | NC | ||
50 | 158 | Lisa Bradley | 34:13.4 | 34:35.0 | Open | Female | 64 | 60 - 64 | MT HOLLY | NC | ||
51 | 436 | Janie Marks | 34:20.4 | 34:23.6 | Open | Female | 69 | 65 - 69 | MINERAL WELLS | WV | ||
52 | 102 | Rich Acker | 34:42.7 | 35:11.7 | Open | Male | 58 | 55 - 59 | PITTSBORO | NC | ||
53 | 472 | Chelsea Mulcahy | 35:10.4 | 35:24.9 | Open | Female | 27 | 25 - 29 | WASHINGTON DC | DC | ||
54 | 821 | Shelly Walker | 35:19.6 | 35:20.7 | Open | Female | 39 | 35 - 39 | SPRING DALE | WV | ||
55 | 176 | Matthew Burns | 35:37.4 | 35:53.8 | Open | Male | 54 | 50 - 54 | LEWISBURG | WV | ||
56 | 522 | Lisa Pomeranz | 35:42.0 | 35:44.0 | Open | Female | 62 | 60 - 64 | SOUTHPORT | NC | ||
57 | 827 | Dawn Lemonds | 35:43.7 | 35:56.0 | Open | Female | 54 | 50 - 54 | PIERSON | MI | ||
58 | 621 | Richard Taylor | 36:00.2 | 36:44.4 | Open | Male | 65 | 65 - 69 | FORT WAYNE | IN | ||
59 | 196 | Lydia Combs | 36:01.1 | 36:07.5 | Open | Female | 21 | 20 - 24 | ELKVIEW | WV | ||
60 | 225 | Rhonda Davis-Harrison | 36:10.1 | 36:28.4 | Open | Female | 59 | 55 - 59 | GOLDSBORO | NC | ||
61 | 144 | Jill Berdine | 36:36.8 | 37:09.1 | Open | Female | 44 | 40 - 44 | VIENNA | WV | ||
62 | 341 | Juiie Hugel | 36:39.0 | 36:48.8 | Open | Female | 55 | 55 - 59 | HOLL | MD | ||
63 | 164 | Dylan Brainard | 36:47.7 | 37:07.7 | Open | Male | 7 | 1 - 19 | CROSS LANES | WV | ||
64 | 822 | Blaine Wells | 36:50.4 | 37:10.2 | Open | Female | 57 | 55 - 59 | CHICAGO | IL | ||
65 | 263 | Christopher Farr | 36:59.4 | 37:03.8 | Open | Male | 53 | 50 - 54 | NORTH HUNTINGDON | PA | ||
66 | 351 | Amanda Johnson | 37:05.0 | 37:09.4 | Open | Female | 40 | 40 - 44 | ROANOKE | VA | ||
67 | 823 | Margaret Williams | 37:16.1 | 37:21.8 | Open | Female | 58 | 55 - 59 | LEWISVILLE | NC | ||
68 | 162 | Daniel Brainard | 37:25.6 | 37:45.0 | Open | Male | 42 | 40 - 44 | CROSS LANES | WV | ||
69 | 660 | Matthew Weaver | 37:26.7 | 38:08.3 | Open | Male | 45 | 45 - 49 | CHARLESTON | WV | ||
70 | 520 | Joseph Plumley | 37:27.8 | 38:08.5 | Open | Male | 43 | 40 - 44 | SHADY SPRING | WV | ||
71 | 199 | Chad Copp | 37:41.2 | 37:57.3 | Open | Male | 42 | 40 - 44 | FOREST | VA | ||
72 | 596 | Julia Smith | 37:49.1 | 38:02.5 | Open | Female | 47 | 45 - 49 | SOMERSET | KY | ||
73 | 653 | Michael Wagoner | 37:54.7 | 38:37.5 | Open | Male | 40 | 40 - 44 | COLLINSVILLE | VA | ||
74 | 652 | Amanda Wagoner | 37:55.3 | 38:37.4 | Open | Female | 38 | 35 - 39 | COLLINSVILLE | VA | ||
75 | 832 | Chris Porter | 37:56.7 | 38:15.5 | Open | Male | 36 | 35 - 39 | DURHAM | NC | ||
76 | 641 | Brittany Ullman | 38:52.8 | 39:07.1 | Open | Female | 39 | 35 - 39 | WINFIELD | WV | ||
77 | 445 | Michael McDowell | 40:01.2 | 40:24.0 | Open | Male | 37 | 35 - 39 | PITTSBURGH | PA | ||
78 | 820 | Brandon Walker | 40:10.9 | 40:34.8 | Open | Male | 28 | 25 - 29 | CHARLESTON | WV | ||
79 | 503 | Louis Pakula | 40:21.3 | 40:50.2 | Open | Male | 62 | 60 - 64 | LUTHERVILLE | MD | ||
80 | 810 | Karla Leighty | 40:26.2 | 41:05.5 | Open | Female | 65 | 65 - 69 | COMMERCIAL POINT | OH | ||
81 | 175 | Katelynn Burns | 40:36.9 | 40:54.9 | Open | Female | 29 | 25 - 29 | LEWISBURG | WV | ||
82 | 815 | Kenneth Proops | 40:40.4 | 40:46.4 | Open | Male | 39 | 35 - 39 | CHARLESTON | WV | ||
83 | 816 | Michelle Proops | 40:41.6 | 40:47.3 | Open | Female | 38 | 35 - 39 | CHARLESTON | WV | ||
84 | 179 | Kerri Cales | 41:10.7 | 41:22.6 | Open | Female | 62 | 60 - 64 | PORT CHARLOTTE | FL | ||
85 | 663 | Carole Weike | 41:12.9 | 41:22.2 | Open | Female | 61 | 60 - 64 | LEWISBURG | WV | ||
86 | 692 | Cindy Wooldridge | 41:14.8 | 41:31.7 | Open | Female | 59 | 55 - 59 | BECKLEY | WV | ||
87 | 697 | Michael Wooldridge | 41:16.2 | 41:31.8 | Open | Male | 60 | 60 - 64 | BECKLEY | WV | ||
88 | 812 | Luz Martinez | 41:20.5 | 41:37.7 | Open | Female | 25 | 25 - 29 | GREENSBORO | NC | ||
89 | 195 | Deanna Combs | 41:20.8 | 41:26.9 | Open | Female | 52 | 50 - 54 | ELKVIEW | WV | ||
90 | 152 | Lisa Bowen | 41:28.7 | 41:41.6 | Open | Female | 45 | 45 - 49 | SUMMERSVILLE | WV | ||
91 | 617 | Jennifer Szabo | 41:36.8 | 41:49.6 | Open | Female | 56 | 55 - 59 | HENRICO | VA | ||
92 | 338 | Banafsheh Hosseinian | 41:37.4 | 41:46.7 | Open | Female | 42 | 40 - 44 | ROANOKE | VA | ||
93 | 664 | Dennis Weikle | 41:40.2 | 41:51.3 | Open | Male | 65 | 65 - 69 | LEWISBURG | WV | ||
94 | 604 | Laura Spence | 41:44.5 | 41:51.0 | Open | Female | 47 | 45 - 49 | DURHAM | NC | ||
95 | 229 | Jaden Deberry | 41:50.0 | 42:20.5 | Open | Female | 11 | 1 - 19 | BRIDGEPORT | WV | ||
96 | 100 | Becca Acker | 41:55.8 | 42:26.1 | Open | Female | 49 | 45 - 49 | PITTSBORO | NC | ||
97 | 627 | Cecil Thompson | 41:59.2 | 41:59.2 | Open | Male | 85 | 75+ | CONCORD | OH | ||
98 | 808 | Elizabeth George | 42:15.5 | 42:36.5 | Open | Female | 28 | 25 - 29 | NORRISTOWN | PA | ||
99 | 539 | Brian Reese | 42:17.3 | 42:55.0 | Open | Male | 63 | 60 - 64 | CHARLOTTESVILLE | VA | ||
100 | 813 | Kimberly Matheny | 42:46.5 | 43:29.9 | Open | Female | 55 | 55 - 59 | WASHINGTON | WV |
Showing 1 to 100 of 230 entries
Last updated: May 13, 2024, 1:25:00 PM UTC