Place | Bib | Name | Gun Time | Pace | Gender | Age | Team | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5299 | Tal Duke | 06:04.4 | 06:05 min/mi | Male | 13 | DUBLIN | GA | ||
2 | 5610 | Graham Rozar | 06:25.3 | 06:26 min/mi | Male | 11 | CADWELL | GA | ||
3 | 5364 | River Kight | 06:27.3 | 06:28 min/mi | Male | 12 | cc | DUBLIN | GA | |
4 | 5365 | Silas Kight | 07:05.1 | 07:06 min/mi | Male | 10 | DUBLIN | GA | ||
5 | 5363 | Eli Kight | 07:08.1 | 07:09 min/mi | Male | 8 | DUBLIN | GA | ||
6 | 5226 | Hayden Baker | 07:10.6 | 07:11 min/mi | Male | 12 | DANVILLE | GA | ||
7 | 5356 | Bayne Joiner | 07:15.1 | 07:16 min/mi | Male | 8 | DUBLIN | GA | ||
8 | 5476 | Fisher Strickland | 07:24.4 | 07:25 min/mi | Male | 7 | CARROLLTON | GA | ||
9 | 5490 | Tucker Thomas | 07:25.7 | 07:26 min/mi | Male | 8 | DUDLEY | GA | ||
10 | 5407 | Luke Murray | 07:37.0 | 07:37 min/mi | Male | 11 | ST AUGUSTINE | FL | ||
11 | 5481 | Darrell Templeman | 07:43.1 | 07:44 min/mi | Male | 45 | DEXTER | GA | ||
12 | 5341 | Messiah Hester | 07:45.1 | 07:46 min/mi | Male | 10 | DUBLIN | GA | ||
13 | 5248 | Willie Brinson | 07:52.5 | 07:53 min/mi | Male | 42 | City of Dublin | DUBLIN | GA | |
14 | 5366 | Victoria Kight | 07:54.4 | 07:55 min/mi | Female | 42 | DUBLIN | GA | ||
15 | 5225 | Grant Baker | 07:58.8 | 07:59 min/mi | Male | 15 | Morris Bank | DUBLIN | GA | |
16 | 5488 | Hudson Thomas | 08:00.0 | 08:00 min/mi | Male | 6 | DUDLEY | GA | ||
17 | 5401 | Kristopher Mullis | 08:00.5 | 08:01 min/mi | Male | 24 | DEXTER | GA | ||
18 | 5553 | Zyton Floyd | 08:05.6 | 08:06 min/mi | Male | 6 | Rhonda Dixon | DUBLIN | GA | |
19 | 5413 | Brody Owens | 08:07.9 | 08:08 min/mi | Male | 13 | EAST DUBLIN | GA | ||
20 | 5347 | Caroline Hoffman | 08:19.7 | 08:20 min/mi | Female | 13 | FORT MILL | SC | ||
21 | 5406 | Ben Murray | 08:22.8 | 08:23 min/mi | Male | 9 | ST AUGUSTINE | FL | ||
22 | 5348 | Lilly Hoffman | 08:30.5 | 08:31 min/mi | Female | 12 | FORT MILL | SC | ||
23 | 5589 | Karson Weathington | 08:44.8 | 08:45 min/mi | Male | 8 | Weathington | DUDLEY | GA | |
24 | 5586 | Xander Turner | 08:47.2 | 08:48 min/mi | Male | 9 | Turner | DUBLIN | GA | |
25 | 5482 | Elijah Templeman | 08:48.2 | 08:49 min/mi | Male | 15 | DEXTER | GA | ||
26 | 5557 | Morgan Hansil | 08:50.1 | 08:51 min/mi | Male | 10 | Hansil | MARIETTA | GA | |
27 | 5400 | Sawyer Morton | 08:59.4 | 09:00 min/mi | Male | 11 | DUBLIN | GA | ||
28 | 5466 | Camron Sohn | 09:01.4 | 09:02 min/mi | Male | 24 | DUBLIN | GA | ||
29 | 5467 | Danny Sohn | 09:01.5 | 09:02 min/mi | Male | 59 | DUBLIN | GA | ||
30 | 5479 | Kamryn Sweat | 09:04.0 | 09:04 min/mi | Female | 11 | DUBLIN | GA | ||
31 | 5487 | Emmie Thomas | 09:04.4 | 09:05 min/mi | Female | 6 | FORTSON | GA | ||
32 | 5505 | Jaylee Waters | 09:07.2 | 09:08 min/mi | Female | 12 | DUBLIN | GA | ||
33 | 5588 | Josey Weathington | 09:12.7 | 09:13 min/mi | Female | 11 | Weathington | DUDLEY | GA | |
34 | 5493 | Hoyt Thornton | 09:17.2 | 09:18 min/mi | Male | 9 | ATHENS | GA | ||
35 | 5495 | Knox Thornton | 09:18.3 | 09:19 min/mi | Male | 11 | ATHENS | GA | ||
36 | 5340 | DEric Hester | 09:21.6 | 09:22 min/mi | Male | 25 | DUBLIN | GA | ||
37 | 5560 | Keaton Lake | 09:26.0 | 09:26 min/mi | Male | 12 | Lake Family | DUBLIN | GA | |
38 | 5486 | Charlie Thomas | 09:29.2 | 09:30 min/mi | Male | 11 | FORTSON | GA | ||
39 | 5238 | Lane Bradshaw | 09:30.4 | 09:31 min/mi | Male | 7 | DUBLIN | GA | ||
40 | 5240 | Matthew Bradshaw | 09:32.1 | 09:33 min/mi | Male | 37 | City of Dublin | DUBLIN | GA | |
41 | 5556 | Donald Hansil | 09:38.7 | 09:39 min/mi | Male | 47 | Hansil | MARIETTA | GA | |
42 | 5558 | Anderson Lake | 09:40.3 | 09:41 min/mi | Male | 11 | Lake Family | DUBLIN | GA | |
43 | 5220 | Vivian Addis | 09:41.1 | 09:42 min/mi | Female | 7 | MARIETTA | GA | ||
44 | 5320 | Neal Goodson | 09:43.8 | 09:44 min/mi | Male | 35 | DUBLIN | GA | ||
45 | 5322 | Reuben Goodson | 09:44.2 | 09:45 min/mi | Male | 7 | DUBLIN | GA | ||
46 | 5344 | Glenn Hobbs | 09:48.3 | 09:49 min/mi | Male | 59 | DUBLIN | GA | ||
47 | 5357 | Brekyn Joiner | 09:52.7 | 09:53 min/mi | Male | 5 | DUBLIN | GA | ||
48 | 5542 | Anna Lee Dixon | 10:06.8 | 10:07 min/mi | Female | 9 | Daniel Dixon | DUBLIN | GA | |
49 | 5551 | Zaelee Floyd | 10:07.3 | 10:08 min/mi | Female | 7 | Rhonda Dixon | DUBLIN | GA | |
50 | 5452 | Cedric Scott | 10:08.0 | 10:08 min/mi | Male | 35 | City of Dublin | DUBLIN | GA | |
51 | 5587 | Zoe Turner | 10:11.8 | 10:12 min/mi | Female | 11 | Turner | DUBLIN | GA | |
52 | 5411 | Ryder Nichols | 10:19.1 | 10:20 min/mi | Male | 10 | DUBLIN | GA | ||
53 | 5376 | Steven Lang | 10:23.0 | 10:23 min/mi | Male | 44 | PEACHTREE CORNERS | GA | ||
54 | 5554 | Betsy Ginn | 10:32.7 | 10:33 min/mi | Female | 47 | Ginn/Barden | FUQUAY VARINA | NC | |
55 | 5565 | Hayes Lawson | 10:39.2 | 10:40 min/mi | Female | 12 | The Lawsons | DUBLIN | GA | |
56 | 5563 | Daniel Lawson | 10:40.3 | 10:41 min/mi | Male | 36 | The Lawsons | DUBLIN | GA | |
57 | 5454 | Jackson Scott | 10:50.0 | 10:50 min/mi | Female | 6 | DEXTER | GA | ||
58 | 5455 | Kala Scott | 10:52.4 | 10:53 min/mi | Female | 24 | DEXTER | GA | ||
59 | 5255 | Savannah Burch | 10:52.7 | 10:53 min/mi | Female | 22 | DUBLIN | GA | ||
60 | 5384 | Rebekah Lord | 11:01.1 | 11:02 min/mi | Female | 8 | DUBLIN | GA | ||
61 | 5552 | Zaxon Floyd | 11:07.4 | 11:08 min/mi | Male | 4 | Rhonda Dixon | DUBLIN | GA | |
62 | 5543 | Emma Dixon | 11:07.7 | 11:08 min/mi | Female | 6 | Daniel Dixon | DUBLIN | GA | |
63 | 5477 | Molly Strickland | 11:08.2 | 11:09 min/mi | Female | 34 | CARROLLTON | GA | ||
64 | 5489 | Michelle Thomas | 11:08.6 | 11:09 min/mi | Female | 33 | DUDLEY | GA | ||
65 | 5383 | Clint Lord | 11:09.4 | 11:10 min/mi | Male | 44 | DUBLIN | GA | ||
66 | 5361 | Erin Keen-Hansil | 11:27.9 | 11:28 min/mi | Female | 48 | MARIETTA | GA | ||
67 | 5228 | Emma Batchelor | 11:28.3 | 11:29 min/mi | Female | 14 | DANVILLE | GA | ||
68 | 5334 | Abbi Hancock | 11:29.1 | 11:30 min/mi | Female | 14 | West Laurens High School - Cheer | DEXTER | GA | |
69 | 5549 | Christina Floyd | 11:34.7 | 11:35 min/mi | Female | 34 | Rhonda Dixon | DUBLIN | GA | |
70 | 5550 | Eddie Floyd | 11:35.4 | 11:36 min/mi | Male | 34 | Rhonda Dixon | DUBLIN | GA | |
71 | 5282 | Colin Crozier | 11:36.9 | 11:37 min/mi | Male | 22 | DUDLEY | GA | ||
72 | 5267 | Alex Coleman | 12:10.4 | 12:11 min/mi | Female | 14 | West Laurens High School - Cheer | DEXTER | GA | |
73 | 5393 | Mary Beth Marchman | 12:15.7 | 12:16 min/mi | Female | 20 | MACON | GA | ||
74 | 5315 | Wren Fraser | 12:19.9 | 12:20 min/mi | Male | 10 | EAST DUBLIN | GA | ||
75 | 5431 | Layla Ramsey | 12:20.5 | 12:21 min/mi | Female | 9 | YKK | DUBLIN | GA | |
76 | 5219 | Magik Adams | 12:25.1 | 12:26 min/mi | Male | 10 | DUBLIN | GA | ||
77 | 5591 | Evie Willcox | 12:28.8 | 12:29 min/mi | Female | 10 | Willcox | DUBLIN | GA | |
78 | 5314 | Melissa Fraser | 12:34.5 | 12:35 min/mi | Female | 40 | EAST DUBLIN | GA | ||
79 | 5268 | Frankie Coney | 12:41.8 | 12:42 min/mi | Male | 58 | City of Dublin | DUBLIN | GA | |
80 | 5465 | Weston Smith | 12:53.1 | 12:54 min/mi | Male | 6 | DUBLIN | GA | ||
81 | 5459 | Britney Smith | 12:54.3 | 12:55 min/mi | Female | 31 | DUBLIN | GA | ||
82 | 5262 | Andie Cannon | 12:59.2 | 13:00 min/mi | Female | 6 | MONTROSE | GA | ||
83 | 5508 | Molly Whelan | 13:03.1 | 13:04 min/mi | Female | 9 | DUBLIN | GA | ||
84 | 5263 | Kelly Cannon | 13:03.2 | 13:04 min/mi | Female | 35 | MONTROSE | GA | ||
85 | 5277 | Lucy Cramer | 13:09.6 | 13:10 min/mi | Female | 47 | MOUNT PLEASANT | SC | ||
86 | 5492 | Tommy Thompson | 13:16.5 | 13:17 min/mi | Male | 72 | DUBLIN | GA | ||
87 | 5506 | Jenevieve Waters | 13:22.4 | 13:23 min/mi | Female | 8 | DUBLIN | GA | ||
88 | 5449 | Mattie Claire Sapp | 13:39.2 | 13:40 min/mi | Female | 11 | DEXTER | GA | ||
89 | 5306 | Chap Ellington | 13:41.4 | 13:42 min/mi | Male | 6 | DUDLEY | GA | ||
90 | 5305 | Brian Ellington | 13:41.8 | 13:42 min/mi | Male | 36 | DUDLEY | GA | ||
91 | 5491 | Brittany Thomason | 13:45.0 | 13:45 min/mi | Female | 32 | DUBLIN | GA | ||
92 | 5430 | Jenny Ramsey | 14:12.1 | 14:13 min/mi | Female | 39 | YKK | DUBLIN | GA | |
93 | 5460 | Brooks Smith | 14:19.8 | 14:20 min/mi | Male | 5 | DUBLIN | GA | ||
94 | 5475 | Fisher Strickland | 14:22.3 | 14:23 min/mi | Male | 33 | CARROLLTON | GA | ||
95 | 5474 | Collier Strickland | 14:22.3 | 14:23 min/mi | Male | 5 | CARROLLTON | GA | ||
96 | 5379 | Merinda Lee | 14:22.9 | 14:23 min/mi | Female | 36 | DUBLIN | GA | ||
97 | 5500 | Kaley Varnadoe | 14:36.4 | 14:37 min/mi | Female | 25 | LUMBER CITY | GA | ||
98 | 5227 | Reagan Bassett | 14:36.6 | 14:37 min/mi | Female | 23 | DUBLIN | GA | ||
99 | 5275 | Savannah Coxwell | 14:37.7 | 14:38 min/mi | Female | 3 | SMYRNA | GA | ||
100 | 5274 | Angela Coxwell | 14:43.5 | 14:44 min/mi | Female | 60 | DUBLIN | GA |
Showing 1 to 100 of 380 entries
Last updated: Mar 22, 2023, 1:39:00 PM UTC