Overall Place | GenPosn | Bib No | CatPosn | Gun time | Time Diff | Name | Club |
---|---|---|---|---|---|---|---|
1 | 1 | 61 | MV40/01 | 32:14 | +0:00 | Rob Green | CLC Striders |
2 | 2 | 70 | SM/01 | 33:09 | +0:55 | Matt Hudd | Stroud & District AC |
3 | 3 | 50 | SM/02 | 33:34 | +1:20 | Archie Fox | Severn AC |
4 | 4 | 108 | MV45/01 | 34:39 | +2:25 | James Rose | Severn AC |
5 | 5 | 98 | SM/03 | 34:56 | +2:42 | Gary Payne | Unattached |
6 | 6 | 38 | MV40/02 | 35:36 | +3:22 | Chris Brown | Severn AC |
7 | 7 | 103 | SM/04 | 35:52 | +3:38 | Liam Phipps | Stroud & District AC |
8 | 8 | 101 | SM/05 | 36:07 | +3:53 | Joe Phillips | Stroud & District AC |
9 | 9 | 69 | SM/06 | 36:36 | +4:22 | Arron Hoyle | Severn AC |
10 | 10 | 88 | MV50/01 | 36:41 | +4:27 | Andy Monro | Severn AC |
11 | 11 | 67 | MV40/03 | 36:57 | +4:43 | Jody Hogg | Stroud & District AC |
12 | 1 | 40 | SL/01 | 37:07 | +4:53 | Emily Chandler | Stroud & District AC |
13 | 2 | 71 | LV45/01 | 37:23 | +5:09 | Kate Jacobs | Cirencester AC |
14 | 12 | 43 | MV50/02 | 37:31 | +5:17 | David Clarke | Severn AC |
15 | 3 | 93 | LV35/01 | 37:54 | +5:40 | Kimberley Newcombe | Stroud & District AC |
16 | 13 | 77 | MV50/03 | 38:02 | +5:48 | Jon Last | Running Somewhere Else |
17 | 14 | 34 | MV45/02 | 38:36 | +6:22 | Richard Aarons | CLC Striders |
18 | 15 | 94 | MV40/04 | 38:39 | +6:25 | Chris Nicholls | Severn AC |
19 | 16 | 66 | MV45/03 | 39:02 | +6:48 | Nicholas Hitchcroft | Stroud & District AC |
20 | 17 | 100 | SM/07 | 39:05 | +6:51 | Nathan Pettit | Severn AC |
21 | 18 | 97 | MU20/01 | 39:29 | +7:15 | Charlie Partridge | Severn AC |
22 | 19 | 104 | MV60/01 | 39:55 | +7:41 | Alan Pitt | Stroud & District AC |
23 | 20 | 59 | MV40/05 | 40:15 | +8:01 | William Goodliffe | Stroud & District AC |
24 | 21 | 62 | MV45/04 | 40:27 | +8:13 | Michael Hall | Gloucester AC |
25 | 22 | 118 | MV40/06 | 40:44 | +8:30 | John Sowden | Stroud & District AC |
26 | 23 | 87 | SM/08 | 40:51 | +8:37 | Charlie Millman | Severn AC |
27 | 4 | 86 | LV50/01 | 41:11 | +8:57 | Emma Millman | Severn AC |
28 | 24 | 120 | SM/09 | 41:32 | +9:18 | Jonathan Tudor | Dursley RC |
29 | 25 | 55 | MV55/01 | 42:21 | +10:07 | Mark Garrett | Running Somewhere Else |
30 | 26 | 110 | SM/10 | 42:26 | +10:12 | Dominic Salter | Stroud & District AC |
31 | 5 | 42 | LV35/02 | 42:45 | +10:31 | Corinne Clark | Cirencester AC |
32 | 27 | 95 | MV40/07 | 42:49 | +10:35 | Jon Panton-Yates | Stroud & District AC |
33 | 28 | 63 | MV60/02 | 42:59 | +10:45 | Brian Harris | Cirencester AC |
34 | 29 | 74 | MV45/05 | 43:02 | +10:48 | James Kewley | Dursley RC |
35 | 6 | 133 | SL/02 | 44:19 | +12:05 | Rachel Lewis | Unattached |
36 | 30 | 48 | SM/11 | 44:20 | +12:06 | James Finch | Unattached |
37 | 7 | 125 | LV45/02 | 44:33 | +12:19 | Charlotte Wilton | Cirencester AC |
38 | 8 | 132 | LV40/01 | 45:00 | +12:46 | Sarah Kelly | Unattached |
39 | 31 | 35 | MV65/01 | 45:09 | +12:55 | Nicholas Allen | Severn AC |
40 | 32 | 79 | MV50/04 | 45:24 | +13:10 | Peter Law | Stroud & District AC |
41 | 9 | 56 | LV55/01 | 45:50 | +13:36 | Jennifer Glass | Running Somewhere Else |
42 | 33 | 89 | MV60/03 | 45:55 | +13:41 | Ian Moore | Unattached |
43 | 10 | 119 | LV50/02 | 45:59 | +13:45 | Tara Truman | Stroud & District AC |
44 | 11 | 127 | LV55/02 | 46:11 | +13:57 | Jackie Buscombe | Unattached |
45 | 34 | 124 | MV50/05 | 46:24 | +14:10 | James Widdowson | Cirencester AC |
46 | 12 | 76 | LV45/03 | 46:36 | +14:22 | Zoe Lamerton | Dursley RC |
47 | 35 | 112 | MV65/02 | 47:05 | +14:51 | Steve Sandercock | Running Somewhere Else |
48 | 36 | 106 | MV40/08 | 47:08 | +14:54 | Alan Powderhill | Running Somewhere Else |
49 | 37 | 130 | SM/12 | 47:19 | +15:05 | Joshua Kemmerling | Unattached |
50 | 38 | 123 | MV70/01 | 47:39 | +15:25 | Terry Whitson | Unattached |
51 | 13 | 111 | LV40/02 | 47:46 | +15:32 | Lucy Salter | Stroud & District AC |
52 | 14 | 68 | LV60/01 | 47:56 | +15:42 | Penny Howard | Stroud & District AC |
53 | 39 | 73 | MV65/03 | 48:14 | +16:00 | Christopher Jurevicius | Stroud & District AC |
54 | 15 | 107 | LV50/03 | 48:15 | +16:01 | Rachel Ranger | Cirencester AC |
55 | 16 | 81 | LV65/01 | 48:21 | +16:07 | Alice Lewis | Dursley RC |
56 | 40 | 72 | MV45/06 | 48:46 | +16:32 | Darren Jenner | Running Somewhere Else |
57 | 41 | 60 | MV70/02 | 49:18 | +17:04 | Allan Green | Almost Athletes |
58 | 17 | 78 | LV50/04 | 49:29 | +17:15 | Sammantha Law | Stroud & District AC |
59 | 18 | 102 | LV60/02 | 49:33 | +17:19 | Deborah Phipps | Stroud & District AC |
60 | 19 | 36 | LV60/03 | 49:36 | +17:22 | Sue Baldwin | Tewkesbury RC |
61 | 20 | 54 | LV60/04 | 49:54 | +17:40 | Anne Gardiner | Running Somewhere Else |
62 | 42 | 45 | MV40/09 | 50:24 | +18:10 | Carl Cresswell | Unattached |
63 | 43 | 115 | MV60/04 | 50:34 | +18:20 | Lewis Saunders | Unattached |
64 | 21 | 41 | LV40/03 | 51:42 | +19:28 | Elaine Chapman | Running Somewhere Else |
65 | 44 | 96 | MV70/03 | 51:49 | +19:35 | Mungo Park | Tewkesbury RC |
66 | 22 | 92 | LV55/03 | 53:00 | +20:46 | Mandy Neufeld | Angels RC |
67 | 23 | 39 | LV60/05 | 53:05 | +20:51 | Joanne Carter | Angels RC |
68 | 45 | 116 | MV45/07 | 53:22 | +21:08 | Nat Selman | Stroud & District AC |
69 | 24 | 99 | LV55/04 | 53:46 | +21:32 | Helen Pemberton | Angels RC |
70 | 25 | 121 | LV40/04 | 54:05 | +21:51 | Samantha Watts | Severn AC |
71 | 26 | 85 | LV40/05 | 54:14 | +22:00 | Zoe Markham-Lee | Running Somewhere Else |
72 | 27 | 131 | LV35/03 | 55:01 | +22:47 | Bryony Bodenham | Unattached |
73 | 46 | 114 | MV75+/01 | 55:09 | +22:55 | David Saunders | Dursley RC |
74 | 47 | 82 | MV70/04 | 55:18 | +23:04 | Gregory Leyshon | Severn AC |
75 | 28 | 91 | LV70/01 | 55:30 | +23:16 | Sue Navin | Running Somewhere Else |
76 | 29 | 49 | LV50/05 | 58:04 | +25:50 | Sara Force | Angels RC |
77 | 30 | 47 | LV60/06 | 58:22 | +26:08 | Linda Edwards | Running Somewhere Else |
78 | 31 | 46 | LV40/06 | 59:08 | +26:54 | Felicity Crotty | Running Somewhere Else |
79 | 32 | 129 | SL/03 | 1:01:45 | +29:31 | Lizzie Handley | Unattached |
80 | 48 | 128 | MV65/04 | 1:03:03 | +30:49 | Martin Pettit | Unattached |
81 | 33 | 122 | SL/04 | 1:03:25 | +31:11 | Athene Whitaker | Unattached |
82 | 34 | 52 | LV75+/01 | 1:05:20 | +33:06 | Ruth Fulford | Cirencester AC |
Showing 1 to 82 of 82 entries
Last updated: Sep 7, 2024, 3:38:00 PM UTC