Place | Bib | Name | Chip Time | Gun Time | Pace | Gender | Age | Age Group | Team | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5604 | Sonny Van | 21:00.0 | 21:00.0 | 06:46 min/mi | Male | 38 | 26 - 40 | HAPEVILLE | GA | ||
2 | 5640 | Justin Onuigbo | 22:17.7 | 22:17.7 | 07:11 min/mi | Unknown | Celebrating Jeremys Knee Recovery | |||||
3 | 5599 | Tyler Tarwater | 23:22.9 | 23:22.9 | 07:32 min/mi | Male | 39 | 26 - 40 | Hapevillie Hauling Co. | HAPEVILLE | GA | |
4 | 5601 | Mahmood Thompson | 24:26.0 | 24:26.0 | 07:52 min/mi | Male | 29 | 26 - 40 | ATLANTA | GA | ||
5 | 5577 | Jones Payano | 24:45.0 | 24:45.0 | 07:58 min/mi | Male | 8 | 1 - 12 | JONES the Gr8 | ATLANTA | GA | |
6 | 5579 | Roger Payano | 24:51.2 | 24:51.2 | 08:00 min/mi | Male | 47 | 41 - 60 | JONES the Gr8 | ATLANTA | GA | |
7 | 5613 | Kelly Williams | 24:54.6 | 24:54.6 | 08:02 min/mi | Female | 47 | 41 - 60 | 2ONELIFE | ATLANTA | GA | |
8 | 5511 | Dr. Charlene Brown | 25:02.9 | 25:02.9 | 08:04 min/mi | Female | 45 | 41 - 60 | JONES the Gr8 | BROOKHAVEN | GA | |
9 | 5505 | Andy Biersmith | 25:32.7 | 25:32.7 | 08:14 min/mi | Male | 54 | 41 - 60 | Journeymen | MADISON | GA | |
10 | 5569 | James McLemore | 26:50.9 | 26:50.9 | 08:39 min/mi | Male | 56 | 41 - 60 | Hapevillie Hauling Co. | ATLANTA | GA | |
11 | 5533 | Genia Fulton | 30:58.6 | 30:58.6 | 09:59 min/mi | Female | 50 | 41 - 60 | LITHONIA | GA | ||
12 | 5508 | Jeremy Blanding | 31:52.8 | 31:52.8 | 10:16 min/mi | Male | 22 | 13 - 25 | Celebrating Jeremys Knee Recovery | STOCKBRIDGE | GA | |
13 | 5502 | Alisa Anderson | 32:02.2 | 32:02.2 | 10:19 min/mi | Female | 45 | 41 - 60 | HAMPTON | GA | ||
14 | 5627 | Myles Hillson | 34:35.7 | 34:35.7 | 11:09 min/mi | Male | 28 | 26 - 40 | SWOMS GORDON | ATLANTA | GA | |
15 | 5523 | Nichole Elmore | 36:31.9 | 36:31.9 | 11:46 min/mi | Female | 43 | 41 - 60 | 2ONELIFE | DOUGLASVILLE | GA | |
16 | 5565 | Reginald Lewis | 37:33.0 | 37:33.0 | 12:06 min/mi | Male | 55 | 41 - 60 | New Beginnings HS | MARIETTA | GA | |
17 | 5635 | Madison Weatherspoon | 38:10.9 | 38:10.9 | 12:18 min/mi | Unknown | ||||||
18 | 5616 | Eric Wilson | 39:05.4 | 39:05.4 | 12:35 min/mi | Male | 53 | 41 - 60 | LITHONIA | GA | ||
19 | 5521 | Pershameron Dye | 40:31.9 | 40:31.9 | 13:03 min/mi | Female | 54 | 41 - 60 | New Beginnings HS | RIVERDALE | GA | |
20 | 5603 | Mia Upshaw | 40:47.8 | 40:47.8 | 13:08 min/mi | Female | 59 | 41 - 60 | ATLANTA | GA | ||
21 | 5642 | Iris Constantine | 40:48.0 | 40:48.0 | 13:08 min/mi | Unknown | ||||||
22 | 5537 | Andra Grier | 40:48.0 | 40:48.0 | 13:08 min/mi | Male | 59 | 41 - 60 | ATLANTA | GA | ||
23 | 5630 | Asya Robinson | 43:05.4 | 43:05.4 | 13:53 min/mi | Female | 29 | 26 - 40 | SWOMS GORDON | ATLANTA | GA | |
24 | 5564 | Brittany Lee | 44:27.8 | 44:27.8 | 14:19 min/mi | Female | 41 | 41 - 60 | ATLANTA | GA | ||
25 | 5558 | Sydney Jones | 46:21.9 | 46:21.9 | 14:56 min/mi | Female | 11 | 1 - 12 | JONES the Gr8 | ATLANTA | ||
26 | 5617 | Estela Young | 47:29.8 | 47:29.8 | 15:18 min/mi | Female | 40 | 26 - 40 | Streaty 6 | ATLANTA | GA | |
27 | 5594 | Carla Streaty | 47:33.1 | 47:33.1 | 15:19 min/mi | Female | 43 | 41 - 60 | Streaty 6 | MIDDLEBURG | FL | |
28 | 5634 | Kellen Bahamad | 47:38.3 | 47:38.3 | 15:20 min/mi | Female | 45 | 41 - 60 | Streaty 6 | MARIETTA | GA | |
29 | 5570 | Barbara Moore | 48:00.7 | 48:00.7 | 15:28 min/mi | Female | 54 | 41 - 60 | New Beginnings HS | SANDY SPRINGS | GA | |
30 | 5571 | Marius Moore | 48:01.5 | 48:01.5 | 15:28 min/mi | Male | 52 | 41 - 60 | New Beginnings HS | SANDY SPRINGS | GA | |
31 | 5522 | William Dye III | 48:08.0 | 48:08.0 | 15:30 min/mi | Male | 54 | 41 - 60 | New Beginnings HS | RIVERDALE | GA | |
32 | 5575 | Javon Onuigbo | 49:16.8 | 49:16.8 | 15:52 min/mi | Male | 27 | 26 - 40 | Celebrating Jeremys Knee Recovery | VILLA RICA | GA | |
33 | 5510 | Russell Blanding | 49:17.1 | 49:17.1 | 15:52 min/mi | Male | 25 | 13 - 25 | Celebrating Jeremys Knee Recovery | STOCKBRIDGE | GA | |
34 | 5611 | Daphne Willett | 49:39.5 | 49:39.5 | 15:59 min/mi | Female | 57 | 41 - 60 | MCDONOUGH | GA | ||
35 | 5580 | Tracy Perry | 49:39.7 | 49:39.7 | 16:00 min/mi | Female | 55 | 41 - 60 | COVINGTON | GA | ||
36 | 5625 | Bria Harrell | 49:41.4 | 49:41.4 | 16:00 min/mi | Female | 27 | 26 - 40 | SWOMS GORDON | ATLANTA | GA | |
37 | 5631 | Brianna Strozier | 49:41.5 | 49:41.5 | 16:00 min/mi | Female | 28 | 26 - 40 | SWOMS GORDON | ATLANTA | GA | |
38 | 5506 | Brenda Blanding | 49:58.0 | 49:58.0 | 16:05 min/mi | Female | 56 | 41 - 60 | Celebrating Jeremys Knee Recovery | STOCKBRIDGE | GA | |
39 | 5581 | Valerie Porter | 50:31.4 | 50:31.4 | 16:16 min/mi | Female | 58 | 41 - 60 | Streaty 6 | REX | GA | |
40 | 5509 | Russell Blanding | 50:36.8 | 50:36.8 | 16:18 min/mi | Male | 59 | 41 - 60 | Celebrating Jeremys Knee Recovery | STOCKBRIDGE | GA | |
41 | 5572 | Merlissa Nelson | 51:04.4 | 51:04.4 | 16:27 min/mi | Female | 53 | 41 - 60 | HAPEVILLE | GA | ||
42 | 5573 | Phyllis Nelson | 51:05.7 | 51:05.7 | 16:27 min/mi | Female | 69 | 61+ | HAPEVILLE | GA | ||
43 | 5556 | Candace Jones | 51:07.3 | 51:07.3 | 16:28 min/mi | Female | 42 | 41 - 60 | JONES the Gr8 | ATLANTA | ||
44 | 5597 | Trevor Streaty | 52:09.6 | 52:09.6 | 16:48 min/mi | Male | 52 | 41 - 60 | Streaty 6 | MIDDLEBURG | FL | |
45 | 5639 | Broderick Talley | 52:10.6 | 52:10.6 | 16:48 min/mi | Unknown | ||||||
46 | 5618 | Guy Young | 52:12.2 | 52:12.2 | 16:49 min/mi | Male | 59 | 41 - 60 | Streaty 6 | ATLANTA | GA | |
47 | 5628 | Payton Neal | 54:27.7 | 54:27.7 | 17:32 min/mi | Female | 8 | 1 - 12 | SWOMS GORDON | ATLANTA | GA | |
48 | 5632 | Teairra Strozier | 54:39.3 | 54:39.3 | 17:36 min/mi | Female | 35 | 26 - 40 | SWOMS GORDON | ATLANTA | GA | |
49 | 5534 | Shannon Fulton | 54:42.7 | 54:42.7 | 17:37 min/mi | Female | 43 | 41 - 60 | DECATUR | GA | ||
50 | 5542 | Mercedes Hickman | 54:42.9 | 54:42.9 | 17:37 min/mi | Female | 37 | 26 - 40 | LITHONIA | GA | ||
51 | 5557 | Kim Jones | 55:22.5 | 55:22.5 | 17:50 min/mi | Female | 60 | 41 - 60 | Team Steppin' | LOGANVILLE | GA | |
52 | 5591 | Coby Smith | 55:38.8 | 55:38.8 | 17:55 min/mi | Male | 48 | 41 - 60 | COVINGTON | GA | ||
53 | 5538 | Kimberly Griffin | 55:47.6 | 55:47.6 | 17:58 min/mi | Female | 58 | 41 - 60 | Team Steppin' | STONE MOUNTAIN | GA | |
54 | 5543 | Patrice Hickman | 55:48.0 | 55:48.0 | 17:58 min/mi | Female | 55 | 41 - 60 | Team Steppin' | MABLETON | GA | |
55 | 5598 | Cybil Talley | 56:17.6 | 56:17.6 | 18:08 min/mi | Female | 52 | 41 - 60 | Miss Doctor Lady's Dream Team | ATLANTA | GA | |
56 | 5638 | Revonna Mitchell | 57:17.6 | 57:17.6 | 18:27 min/mi | Unknown | ||||||
57 | 5566 | Gloria Mann | 57:23.8 | 57:23.8 | 18:29 min/mi | Female | 73 | 61+ | Ermas Gang | DOUGLASVILLE | GA | |
58 | 5550 | Fabie Holloway | 57:24.3 | 57:24.3 | 18:29 min/mi | Female | 64 | 61+ | Team Steppin' | DOUGLASVILLE | GA | |
59 | 5540 | Deessence Harvey | 59:05.3 | 59:05.3 | 19:02 min/mi | Female | 29 | 26 - 40 | Miss Doctor Lady's Dream Team | RIVERDALE | GA | |
60 | 5619 | Gintana Allen | 59:09.3 | 59:09.3 | 19:03 min/mi | Male | 49 | 41 - 60 | SWOMS GORDON | ATLANTA | GA | |
61 | 5626 | Tootie Hartley | 59:09.4 | 59:09.4 | 19:03 min/mi | Female | 11 | 1 - 12 | SWOMS GORDON | ATLANTA | GA | |
62 | 5641 | Cassandra Watson | 59:49.8 | 59:49.8 | 19:16 min/mi | Unknown | ||||||
63 | 5525 | Leslie Fontenot | 59:50.9 | 59:50.9 | 19:16 min/mi | Female | 67 | 61+ | Team Steppin' | BROOKHAVEN | GA | |
64 | 5584 | Kimberly Reese | 59:54.7 | 59:54.7 | 19:18 min/mi | Female | 35 | 26 - 40 | Miss Doctor Lady's Dream Team | LITHONIA | GA | |
65 | 5590 | Jasmine Slaughter | 1:00:02.9 | 1:00:02.9 | 19:20 min/mi | Female | 34 | 26 - 40 | Miss Doctor Lady's Dream Team | LITHONIA | GA | |
66 | 5559 | Chauntia Kirkland | 1:00:02.9 | 1:00:02.9 | 19:20 min/mi | Female | 32 | 26 - 40 | Miss Doctor Lady's Dream Team | JONESBORO | GA | |
67 | 5574 | Janice Onuigbo | 1:00:14.5 | 1:00:14.5 | 19:24 min/mi | Female | 57 | 41 - 60 | Celebrating Jeremys Knee Recovery | JONESBORO | GA | |
68 | 5610 | Kamiyah Weaver | 1:00:14.8 | 1:00:14.8 | 19:24 min/mi | Female | 27 | 26 - 40 | Celebrating Jeremys Knee Recovery | VILLA RICA | GA | |
69 | 5507 | Danielle Blanding | 1:01:42.6 | 1:01:42.6 | 19:52 min/mi | Female | 27 | 26 - 40 | Celebrating Jeremys Knee Recovery | STOCKBRIDGE | GA | |
70 | 5622 | Ari Cooper | 1:03:13.9 | 1:03:13.9 | 20:22 min/mi | Female | 11 | 1 - 12 | SWOMS GORDON | ATLANTA | GA | |
71 | 5624 | Shekeric Eubanks | 1:03:14.2 | 1:03:14.2 | 20:22 min/mi | Female | 34 | 26 - 40 | SWOMS GORDON | ATLANTA | GA | |
72 | 5588 | Sharon Seneca | 1:03:30.4 | 1:03:30.4 | 20:27 min/mi | Female | 64 | 61+ | Team Steppin' | CARROLLTON | GA | |
73 | 5587 | Amaya Scott | Female | 21 | 13 - 25 | Miss Doctor Lady's Dream Team | ATLANTA | GA | ||||
74 | 5614 | David Wilson | Male | 19 | 13 - 25 | Eden Wilson's Team | ATLANTA | GA | ||||
75 | 5528 | Elaine Foster | Female | 74 | 61+ | F.I.L.A. | ATLANTA | GA | ||||
76 | 5607 | Cassandra Watson | Female | 62 | 61+ | Team Steppin' | MCDONOUGH | GA | ||||
77 | 5602 | Michelle Trader | Female | 58 | 41 - 60 | Team Steppin' | ATLANTA | GA | ||||
78 | 5513 | Janeen Carter | Female | 54 | 41 - 60 | Miss Doctor Lady's Dream Team | MISSOURI CITY | TX | ||||
79 | 5567 | Ebony Martin | Female | 53 | 41 - 60 | GBP | FRISCO | TX | ||||
80 | 5606 | Monica Ward | Female | 59 | 41 - 60 | Streaty 6 | JONESBORO | GA | ||||
81 | 5605 | Anthony Ward | Male | 60 | 41 - 60 | Streaty 6 | JONESBORO | GA | ||||
82 | 5501 | Dr. Tremaine Afetorgbor | Female | 44 | 41 - 60 | Team Spoon | ATLANTA | GA | ||||
83 | 5553 | Donita Howell | Female | 48 | 41 - 60 | SSI Unit 34 | DOUGLASVILLE | GA | ||||
84 | 5609 | Tricia Weatherspoon | Female | 56 | 41 - 60 | Team Spoon | ATLANTA | GA | ||||
85 | 5608 | Joseph Weatherspoon | Male | 52 | 41 - 60 | Team Spoon | ATLANTA | GA | ||||
86 | 5512 | Renee Campbell | Female | 58 | 41 - 60 | LITHONIA | GA | |||||
87 | 5620 | Kyri Bryant | Female | 23 | 13 - 25 | SWOMS GORDON | ATLANTA | GA | ||||
88 | 5595 | Donovan Streaty | Male | 26 | 26 - 40 | Streaty 6 | MIDDLEBURG | FL | ||||
89 | 5643 | Eric Dunaway | Unknown | |||||||||
90 | 5531 | Joi Freemont | Unknown | 52 | 41 - 60 | Miss Doctor Lady's Dream Team | DOUGLASVILLE | GA | ||||
91 | 5518 | Sonya Dennis | Female | 55 | 41 - 60 | S.O.N.Y.A | DOUGLASVILLE | GA | ||||
92 | 5551 | Regina Horton | Female | 56 | 41 - 60 | Miss Doctor Lady's Dream Team | DOUGLASVILLE | GA | ||||
93 | 5589 | Katrina Shy-Hicks | Female | 52 | 41 - 60 | GBP | FAYETTEVILLE | GA | ||||
94 | 5552 | Spencer Horton | Male | 57 | 41 - 60 | Miss Doctor Lady's Dream Team | DOUGLASVILLE | GA | ||||
95 | 5560 | Noelle Lanton | Female | 19 | 13 - 25 | Team Noelle | ELGIN | IL | ||||
96 | 5561 | Chris Larkin | Male | 53 | 41 - 60 | Team Chip Shot | DOUGLASVILLE | GA | ||||
97 | 5530 | Jackson Freemont | Male | 14 | 13 - 25 | Miss Doctor Lady's Dream Team | DOUGLASVILLE | GA | ||||
98 | 5596 | Jada Streaty | Female | 8 | 1 - 12 | Streaty 6 | MIDDLEBURG | FL | ||||
99 | 5526 | Anceta Foster | Female | 53 | 41 - 60 | F.I.L.A. | SHARPSBURG | GA | ||||
100 | 5532 | Jonathan Freemont | Male | 50 | 41 - 60 | Hapevillie Hauling Co. | HAPEVILLE | GA |
Showing 1 to 100 of 146 entries
Last updated: Sep 30, 2024, 8:06:00 PM UTC