Place | Bib | Name | Chip Time | Gun Time | Pace | Gender | Age | Age Group | City | State | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Kaden Davis | 15:31.3 | 23:36.7 | 03:53 min/mi | Male | 11 | 1 - 14 | GREENSBORO | NC | |||
1 | 1515 | Murphy Smith | 19:56.6 | 19:57.5 | 05:00 min/mi | Male | 22 | 20 - 29 | CHARLOTTE | NC | ||
1906 | Kevin Reynolds | 22:04.8 | 25:38.0 | 05:32 min/mi | Male | 52 | 50 - 59 | GA | ||||
2 | 1257 | Steven Smith | 22:53.0 | 22:53.4 | 05:44 min/mi | Male | 21 | 20 - 29 | NC | |||
3 | 2003 | Yousaf Khwaja | 24:20.5 | 24:21.4 | 06:06 min/mi | Male | 45 | 40 - 49 | CHARLOTTE | NC | ||
4 | 1774 | Jake Brumfield | 25:16.8 | 25:22.1 | 06:20 min/mi | Male | 29 | 20 - 29 | MATTHEWS | NC | ||
5 | 1922 | Anna Wells | 25:33.2 | 25:34.1 | 06:24 min/mi | Female | 19 | 15 - 19 | NC | |||
6 | 1784 | Samuel Remes | 25:45.2 | 25:46.4 | 06:27 min/mi | Male | 20 | 20 - 29 | CHARLOTTE | NC | ||
7 | 1857 | Christopher Aldrich | 25:48.7 | 25:52.7 | 06:28 min/mi | Male | 34 | 30 - 39 | HENRICO | VA | ||
8 | 1636 | Brecken Olander | 26:22.6 | 26:24.2 | 06:36 min/mi | Male | 15 | 15 - 19 | NC | |||
9 | 1608 | Kyle Zarambo | 26:28.2 | 26:29.6 | 06:38 min/mi | Male | 45 | 40 - 49 | MATTHEWS | NC | ||
10 | 1963 | Sawyer Larmondra | 26:38.7 | 26:40.5 | 06:40 min/mi | Male | 14 | 1 - 14 | NC | |||
11 | 1999 | Scott Coracy | 26:39.4 | 26:41.2 | 06:40 min/mi | Male | 51 | 50 - 59 | NC | |||
12 | 1623 | Eric Bonderud | 26:48.4 | 26:49.9 | 06:43 min/mi | Male | 42 | 40 - 49 | CHARLOTTE | NC | ||
13 | 2006 | Cole Lavelle | 26:57.0 | 26:59.1 | 06:45 min/mi | Male | 22 | 20 - 29 | CHARLOTTE | NC | ||
14 | 1426 | Ben Vogt | 27:09.7 | 27:11.4 | 06:48 min/mi | Male | 29 | 20 - 29 | WAXHAW | NC | ||
15 | 1134 | Frank Webb | 27:15.2 | 27:21.9 | 06:49 min/mi | Male | 35 | 30 - 39 | FORT MILL | SC | ||
16 | 1835 | Nicholas Schaut | 27:36.5 | 27:38.0 | 06:55 min/mi | Male | 30 | 30 - 39 | ORLANDO | FL | ||
17 | 1290 | Parker Chase | 27:42.6 | 27:46.2 | 06:56 min/mi | Male | 13 | 1 - 14 | NC | |||
18 | 1783 | Noah Remes | 27:50.2 | 27:51.1 | 06:58 min/mi | Male | 17 | 15 - 19 | CHARLOTTE | NC | ||
1813 | Gemma Bayes | 27:52.8 | 27:52.8 | 06:59 min/mi | Female | 15 | 15 - 19 | CHARLOTTE | NC | |||
19 | 1199 | Harrison Davis | 28:16.9 | 29:13.1 | 07:05 min/mi | Male | 16 | 15 - 19 | NC | |||
20 | 2037 | Trevor Dowdy | 28:17.6 | 28:28.9 | 07:05 min/mi | Male | 46 | 40 - 49 | NC | |||
21 | 1512 | Scott Smith | 28:20.0 | 28:21.8 | 07:05 min/mi | Male | 53 | 50 - 59 | NC | |||
22 | 1524 | Mark Rain | 28:30.1 | 28:31.0 | 07:08 min/mi | Male | 46 | 40 - 49 | NC | |||
23 | 1510 | Alec Bross | 28:38.2 | 28:48.1 | 07:10 min/mi | Male | 30 | 30 - 39 | INDIAN LAND | SC | ||
24 | 1224 | Eli Pemberton | 28:38.7 | 29:21.2 | 07:10 min/mi | Male | 28 | 20 - 29 | CHARLOTTE | NC | ||
25 | 1428 | Sam Vogt | 28:50.7 | 28:52.0 | 07:13 min/mi | Male | 28 | 20 - 29 | WAXHAW | NC | ||
26 | 1634 | Jordan Sykes | 28:56.1 | 29:02.5 | 07:15 min/mi | Male | 44 | 40 - 49 | NC | |||
27 | 1941 | David Howard | 29:03.4 | 29:04.6 | 07:16 min/mi | Male | 52 | 50 - 59 | NY | |||
28 | 1427 | David Vogt | 29:10.1 | 29:11.6 | 07:18 min/mi | Male | 25 | 20 - 29 | WAXHAW | NC | ||
29 | 1513 | Josephine Smith | 29:10.4 | 29:12.3 | 07:18 min/mi | Female | 18 | 15 - 19 | NC | |||
30 | 1052 | Tim Kennard | 29:11.0 | 30:12.3 | 07:18 min/mi | Male | 46 | 40 - 49 | MATTHEWS | NC | ||
31 | 2002 | Tori Irvine | 29:13.7 | 29:15.7 | 07:19 min/mi | Female | 47 | 40 - 49 | WAXHAW | NC | ||
32 | 1384 | Jack Fuller | 29:13.8 | 29:34.0 | 07:19 min/mi | Male | 22 | 20 - 29 | NC | |||
33 | 1787 | David Brady | 29:19.9 | 29:30.2 | 07:20 min/mi | Male | 33 | 30 - 39 | CHARLOTTE | NC | ||
34 | 1523 | Benjamin Leder | 29:24.0 | 30:14.8 | 07:21 min/mi | Male | 44 | 40 - 49 | SANFORD | FL | ||
35 | 1436 | Fred Cartwright | 29:25.7 | 29:26.5 | 07:22 min/mi | Male | 42 | 40 - 49 | CHARLOTTE | NC | ||
36 | 1177 | Doug Germano | 29:26.4 | 29:29.0 | 07:22 min/mi | Male | 36 | 30 - 39 | NC | |||
37 | 1029 | Tyler Danner | 29:34.4 | 29:44.3 | 07:24 min/mi | Male | 20 | 20 - 29 | WAXHAW | NC | ||
38 | 1543 | Ethan Bolick | 29:37.8 | 29:38.8 | 07:25 min/mi | Male | 17 | 15 - 19 | CHARLOTTE | NC | ||
39 | 2007 | Nina Lavelle | 29:38.4 | 29:41.2 | 07:25 min/mi | Female | 20 | 20 - 29 | NC | |||
40 | 1302 | William Glover | 29:41.7 | 29:43.3 | 07:26 min/mi | Male | 15 | 15 - 19 | CHARLOTTE | NC | ||
41 | 1598 | Eric Wasco | 29:42.1 | 31:02.2 | 07:26 min/mi | Male | 18 | 15 - 19 | MASSILLON | OH | ||
42 | 1742 | Olivia Taraboi | 29:43.9 | 29:48.1 | 07:26 min/mi | Female | 24 | 20 - 29 | WAXHAWWAXHAW | NC | ||
43 | 1067 | Ali Moran | 29:44.1 | 30:13.6 | 07:27 min/mi | Female | 31 | 30 - 39 | NC | |||
44 | 1997 | Paul Klauser | 29:47.6 | 29:49.8 | 07:27 min/mi | Male | 29 | 20 - 29 | NY | |||
45 | 1038 | Amy Cronin | 29:48.1 | 29:50.8 | 07:28 min/mi | Female | 52 | 50 - 59 | NC | |||
46 | 1544 | Ryan Dobrin | 29:58.3 | 30:00.1 | 07:30 min/mi | Male | 38 | 30 - 39 | ATHENS | GA | ||
47 | 1639 | Lucas Hopey | 30:00.5 | 30:13.4 | 07:31 min/mi | Male | 19 | 15 - 19 | WAXHAW | NC | ||
48 | 1366 | Maureen Kraft | 30:04.3 | 30:41.2 | 07:32 min/mi | Female | 35 | 30 - 39 | CHARLOTTE | NC | ||
49 | 1332 | Ben Kutsmeda | 30:07.6 | 30:28.9 | 07:32 min/mi | Male | 16 | 15 - 19 | CHALFONT | PA | ||
50 | 1378 | Kyle Taylor | 30:07.9 | 30:17.4 | 07:32 min/mi | Male | 27 | 20 - 29 | WAXHAW | NC | ||
51 | 1946 | Hayes Lawson | 30:14.4 | 31:35.6 | 07:34 min/mi | Male | 27 | 20 - 29 | CHARLOTTE | NC | ||
52 | 2004 | Kara Davis | 30:16.0 | 30:24.5 | 07:34 min/mi | Female | 35 | 30 - 39 | CHARLOTTE | NC | ||
53 | 1666 | Willow Butler | 30:24.7 | 30:26.8 | 07:37 min/mi | Female | 21 | 20 - 29 | NC | |||
54 | 1785 | Johanna Remes | 30:25.6 | 30:28.1 | 07:37 min/mi | Female | 56 | 50 - 59 | CHARLOTTE | NC | ||
55 | 1656 | Craig Harris | 30:27.9 | 30:54.4 | 07:37 min/mi | Male | 55 | 50 - 59 | STALLINGS | NC | ||
56 | 1113 | Zachary Stein | 30:30.1 | 30:38.7 | 07:38 min/mi | Male | 16 | 15 - 19 | MATTHEWS | NC | ||
57 | 2039 | Mason Huss | 30:31.1 | 30:44.8 | 07:38 min/mi | Male | 30 | 30 - 39 | CHARLOTTE | NC | ||
58 | 1094 | Ben Snider | 30:31.4 | 30:56.2 | 07:38 min/mi | Male | 24 | 20 - 29 | CHARLOTTE | NC | ||
59 | 1149 | Jeff King | 30:31.8 | 30:34.6 | 07:38 min/mi | Male | 42 | 40 - 49 | PINEVILLE | NC | ||
60 | 1716 | Ashton Loftus | 30:35.8 | 30:59.7 | 07:39 min/mi | Male | 20 | 20 - 29 | CHARLOTTE | NC | ||
61 | 1190 | Claire Timney | 30:38.1 | 30:49.3 | 07:40 min/mi | Female | 21 | 20 - 29 | NC | |||
62 | 1993 | Stefan Fencl | 30:52.9 | 31:21.3 | 07:44 min/mi | Male | 48 | 40 - 49 | CHARLOTTE | NC | ||
63 | 1808 | Peter Shelley | 30:53.7 | 31:59.2 | 07:44 min/mi | Male | 24 | 20 - 29 | NC | |||
64 | 1780 | Lindsay Thornton Brady | 30:54.8 | 31:04.7 | 07:44 min/mi | Female | 29 | 20 - 29 | CHARLOTTE | NC | ||
65 | 1791 | Ben Nevid | 30:55.6 | 32:04.8 | 07:44 min/mi | Male | 39 | 30 - 39 | NJ | |||
66 | 1536 | Vincent Heilig | 30:57.2 | 31:14.0 | 07:45 min/mi | Male | 18 | 15 - 19 | WAXHAW | NC | ||
67 | 1012 | Rich Callinan | 31:07.9 | 31:16.3 | 07:47 min/mi | Male | 56 | 50 - 59 | WAXHAW | NC | ||
68 | 1878 | Jay Dickson | 31:10.0 | 31:22.3 | 07:48 min/mi | Male | 59 | 50 - 59 | FORT MILL | SC | ||
69 | 1404 | Taylor Rand | 31:18.5 | 31:30.5 | 07:50 min/mi | Female | 21 | 20 - 29 | NC | |||
70 | 2025 | Joe Pollard | 31:20.1 | 31:25.1 | 07:51 min/mi | Male | 42 | 40 - 49 | DAVENPORT | IA | ||
71 | 1949 | Lanna Kwon | 31:21.3 | 31:29.1 | 07:51 min/mi | Female | 47 | 40 - 49 | CHARLOTTE | NC | ||
72 | 1490 | Sean Gordon | 31:25.4 | 31:56.5 | 07:52 min/mi | Male | 17 | 15 - 19 | CHARLOTTE | NC | ||
73 | 1779 | Jenna Thornton | 31:26.0 | 31:36.1 | 07:52 min/mi | Female | 21 | 20 - 29 | CHARLOTTE | NC | ||
74 | 1351 | Eric Ward | 31:34.8 | 31:43.3 | 07:54 min/mi | Male | 63 | 60 - 69 | MONROE | NC | ||
75 | 1947 | Haden Thomas | 31:35.4 | 31:38.0 | 07:54 min/mi | Female | 35 | 30 - 39 | INDIAN LAND | SC | ||
76 | 1396 | Matthew Powers | 31:40.4 | 32:16.9 | 07:56 min/mi | Male | 47 | 40 - 49 | CHARLOTTE | NC | ||
77 | 1381 | Rich Fuller | 31:44.1 | 31:56.8 | 07:57 min/mi | Male | 57 | 50 - 59 | NC | |||
78 | 1475 | Laurel Cole | 31:48.2 | 32:04.3 | 07:58 min/mi | Female | 46 | 40 - 49 | LOUISVILLE | CO | ||
79 | 1924 | Ansley Jones | 31:48.3 | 31:52.4 | 07:58 min/mi | Female | 13 | 1 - 14 | WAXHAW | NC | ||
80 | 1923 | David Jones | 31:48.6 | 31:52.7 | 07:58 min/mi | Male | 49 | 40 - 49 | WAXHAW | NC | ||
81 | 1265 | Jennings Culpepper | 31:54.8 | 32:29.8 | 07:59 min/mi | Male | 22 | 20 - 29 | CHARLOTTE | NC | ||
82 | 1978 | Christopher McNamara | 32:02.2 | 33:39.6 | 08:01 min/mi | Male | 38 | 30 - 39 | VA | |||
83 | 1407 | Derek Husar | 32:06.7 | 32:25.1 | 08:02 min/mi | Male | 37 | 30 - 39 | NC | |||
84 | 1518 | Tim Finn | 32:07.8 | 32:09.7 | 08:02 min/mi | Male | 45 | 40 - 49 | CHICAGO | IL | ||
85 | 1699 | Rebecca Karle | 32:09.3 | 32:13.2 | 08:03 min/mi | Female | 39 | 30 - 39 | NC | |||
86 | 1200 | Samuel Sedory | 32:30.6 | 33:29.9 | 08:08 min/mi | Male | 31 | 30 - 39 | CHARLOTTE | NC | ||
87 | 2023 | Maggie Pollard | 32:37.3 | 32:41.7 | 08:10 min/mi | Female | 41 | 40 - 49 | CHARLOTTE | NC | ||
88 | 1323 | Rachel Selman | 32:40.2 | 32:44.8 | 08:11 min/mi | Female | 33 | 30 - 39 | WAXHAW | NC | ||
89 | 1151 | Ryan Rodriguez | 32:42.1 | 33:27.1 | 08:11 min/mi | Male | 28 | 20 - 29 | NC | |||
90 | 1399 | Martin Powers | 32:44.5 | 33:23.6 | 08:12 min/mi | Male | 49 | 40 - 49 | FLORENCE | SC | ||
91 | 1904 | Caitlin Reynolds | 32:51.3 | 33:39.5 | 08:13 min/mi | Female | 11 | 1 - 14 | GA | |||
92 | 1031 | Hayes Danner | 32:51.6 | 33:00.0 | 08:13 min/mi | Male | 18 | 15 - 19 | WAXHAW | NC | ||
93 | 1786 | Robert Ducsay | 32:52.3 | 32:59.3 | 08:14 min/mi | Male | 58 | 50 - 59 | CHARLOTTE | NC | ||
94 | 1988 | Simms McElfresh | 32:56.9 | 33:59.0 | 08:15 min/mi | Male | 31 | 30 - 39 | NC | |||
95 | 1848 | Gavin Galarpe | 33:00.4 | 33:19.4 | 08:16 min/mi | Male | 20 | 20 - 29 | NC | |||
96 | 1118 | Susan Watts | 33:01.0 | 33:15.8 | 08:16 min/mi | Female | 54 | 50 - 59 | NC | |||
97 | 1119 | Brooke Watts | 33:01.0 | 33:16.0 | 08:16 min/mi | Female | 17 | 15 - 19 | NC |
Showing 1 to 100 of 1,089 entries
Last updated: Dec 2, 2024, 6:55:00 PM UTC